KNC 2011-12 League Table (after 12 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 CATMUR Edward M21 SLOW 235 0 40 40 40 40 0 0 35 0 0 0 40                                       
2 DITCHFIELD Ian M55 MV 226 36 34 38 34 36 31 38 36 35 40 38 0                                       
3 SPEERS Neil M45 DFOK 223 38 29 35 33 34 0 0 0 40 34 40 36                                       
4 DAVIES Tom M21 SAX 219 0 0 32 36 0 0 9 0 38 35 40 38                                       
5 HOOKER Chris M50 SO 216 0 35 26 27 38 40 30 29 34 0 35 34                                       
6 HICKLING Alan M45 SAX 208 34 32 33 31 0 38 35 28 36 0 27 31                                       
7 GLAISHER Mark M60 SAX 201 32 25 0 25 35 0 0 29 40 33 25 32                                       
8 PURKIS Jerry M55 SAX 199 0 31 25 30 21 0 32 34 29 31 31 40                                       
9 CRONIN Sean M45 DFOK 194 35 0 12 28 27 0 0 0 26 38 36 30                                       
10 WAITE Steve M60 SAX 191 25 0 34 20 29 32 31 26 32 28 24 33                                       
11 BLANCHFLOWER Simon M55 SAX 185 30 0 0 0 20 35 0 0 30 40 30 0                                       
12 CRICKMORE Neil M45 SO 175 0 36 0 35 0 0 36 35 33 0 0 0                                       
13 HICKS Andrew M35 NONE 157 0 0 15 21 17 0 0 18 31 26 32 29                                       
14 CAVE-AYLAND Dave M55 DFOK 151 21 26 19 14 24 25 13 0 16 36 12 12                                       
15 LAMBERT Jane W50 SO 137 0 24 14 23 19 14 26 20 21 0 18 23                                       
16 PITCHER Andy M45 DFOK 134 0 0 29 32 40 0 0 0 0 0 33 0                                       
17 HOLFORD Jillian W40 SAX 128 40 0 11 7 0 36 0 20 0 0 0 14                                       
=17 IVES Toni W45 SAX 128 19 0 22 15 15 22 0 9 17 23 23 19                                       
19 BROWN Heather W60 SAX 126 18 0 21 16 16 21 0 8 18 24 22 20                                       
20 GLADDEN Robert M50 SAX 114 26 0 0 12 0 26 0 0 0 21 29 0                                       
=20 SOLOMON Mike M65 SAX 114 0 0 0 0 31 34 0 0 0 0 21 28                                       
22 HILLS Nigel M55 SAX 104 20 0 16 8 14 20 0 1 15 19 14 13                                       
23 CONNELLAN Tony M70 SAX 103 23 0 13 9 4 15 0 1 0 17 13 22                                       
=23 KINGDON Dave M60 SAX 103 0 0 7 18 32 0 0 0 20 0 26 0                                       
25 SLADE Cate W35 SAX 102 28 10 18 40 6 0 0 0 0 0 0 0                                       
=25 THOMAS Graham M45 SAX 102 0 0 0 0 0 0 0 21 27 20 34 0                                       
27 SPEERS Rowan M16 DFOK 100 0 15 20 0 13 0 0 0 0 25 0 27                                       
28 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0 0 0                                       
29 NORRIS Phil M60 SAX 94 0 0 17 17 0 0 0 10 6 27 17 0                                       
30 CRAVEN Philip M55 DFOK 89 0 21 0 0 18 0 0 0 22 0 28 0                                       
=30 SKINNER Martin M45 WCOC 89 0 0 0 29 0 0 0 34 0 0 0 26                                       
32 PARKES Keith M65 DFOK 87 22 14 0 0 9 27 0 0 0 0 15 0                                       
=32 TAYLOR Mel M45 SAX 87 0 0 0 0 0 0 0 23 0 29 0 35                                       
34 WILSON Fiona W50 SAX 84 0 0 0 0 3 28 0 0 13 0 19 21                                       
35 LINES Rob M45 SO 82 0 28 36 0 0 0 18 0 0 0 0 0                                       
36 RAINCZUK Bohdan M50 SAX 80 31 0 0 0 0 0 0 0 19 30 0 0                                       
37 GREENWOOD Simon M55 SAX 76 0 0 0 19 0 29 0 0 28 0 0 0                                       
38 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0 0 0                                       
39 COLLINS Mark M50 DFOK 70 0 22 0 0 30 13 0 0 5 0 0 0                                       
=39 ELLIOT Mike M60 MV 70 0 0 0 0 25 0 0 0 23 22 0 0                                       
41 MAYTUM Simon M45 SAX 66 33 0 0 0 0 33 0 0 0 0 0 0                                       
=41 ROGERS Chris M40 NONE 66 0 0 24 0 0 0 0 0 25 0 0 17                                       
43 HOWES Sarah W50 SAX 62 0 40 0 22 0 0 0 0 0 0 0 0                                       
44 CRICKMORE Sue W45 SO 54 0 18 0 0 0 0 19 17 0 0 0 0                                       
=44 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0 0 0                                       
46 McAlpin Jim M60 SAX 53 0 0 23 0 0 0 0 0 12 0 0 18                                       
47 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0 0 0                                       
48 COLLINS Julie W50 DFOK 48 0 9 0 0 12 17 0 0 10 0 0 0                                       
=48 HOPE Nick M55 SAX 48 0 0 0 0 0 16 0 0 0 16 16 0                                       
50 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0 0 0                                       
=50 ELLIOT Andy M60 DFOK 40 0 40 0 0 0 0 0 0 0 0 0 0                                       
=50 GALLAVIN Nick M35 SAX 40 0 0 0 0 0 40 0 0 0 0 0 0                                       
=50 HOLFORD Simon M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0                                       
=50 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0                                       
=50 JARVIS Steve M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0                                       
=50 PURKIS Richard M18 SAX 40 40 0 0 0 0 0 0 0 0 0 0 0                                       
=50 THOMAS David M16 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0                                       
58 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0 0 0                                       
=58 LINES Alex M16 SO 38 0 38 0 0 0 0 0 0 0 0 0 0                                       
60 PURKIS Rowan W55 SAX 37 16 0 0 10 11 0 0 0 0 0 0 0                                       
61 BOWEN Paul M45 NONE 36 0 0 0 0 0 0 0 11 9 0 0 16                                       
62 BONNETT Andy M21 NONE 34 0 0 10 0 0 0 0 0 0 0 0 24                                       
=62 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0 0 0                                       
64 CLARK Neil M21 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0                                       
=64 CURTIS Ian M40 SO 33 0 0 0 0 0 0 33 0 0 0 0 0                                       
=64 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0                                       
=64 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0 0 0                                       
68 BAPTIE Phil M21 NONE 32 0 0 0 0 0 0 0 0 7 0 0 25                                       
=68 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0                                       
=68 MORRIS Casper M35 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0                                       
=68 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0                                       
=68 SING Lavpreet M21 NONE 32 15 0 5 0 0 12 0 0 0 0 0 0                                       
73 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0                                       
=73 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0 0 0                                       
=73 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0                                       
76 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0                                       
=76 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0 0 0                                       
=76 ROPER Vince M40 SLOW 30 0 30 0 0 0 0 0 0 0 0 0 0                                       
=76 TURNER Geoff M45 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0                                       
80 BETTS Nicholas M45 SAX 29 0 0 0 0 0 11 0 0 0 18 0 0                                       
=80 HOOPER Ali W35 SO 29 0 0 0 0 0 0 29 0 0 0 0 0                                       
=80 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0 0 0                                       
=80 LONG Phil M50 TWH 29 0 0 0 13 0 0 0 16 0 0 0 0                                       
84 BOYLE Polly W35 SO 28 0 0 0 0 0 0 28 0 0 0 0 0                                       
=84 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0                                       
=84 PURKIS Mark M16 SAX 28 0 0 28 0 0 0 0 0 0 0 0 0                                       
87 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0                                       
=87 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0                                       
=87 EWENS Steve M55 SO 27 0 0 0 0 0 0 27 0 0 0 0 0                                       
=87 GARTHWAITE Graeme M35 NONE 27 27 0 0 0 0 0 0 0 0 0 0 0                                       
91 CARTER Neil M21 SUFFOC 26 0 0 0 0 26 0 0 0 0 0 0 0                                       
=91 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0                                       
93 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0                                       
=93 GOODWIN Geoff M60 DFOK 25 0 11 0 0 0 0 0 0 14 0 0 0                                       
=93 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0 0 0                                       
=93 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0                                       
97 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0 0 0                                       
=97 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0                                       
=97 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0 0 0                                       
=97 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0                                       
=97 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0                                       
=97 PITTAM John M60 SO 24 0 0 0 0 0 0 24 0 0 0 0 0                                       
=97 WARLAND Peter M45 SOS 24 0 0 0 24 0 0 0 0 0 0 0 0                                       
104 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0 0 0                                       
=104 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0 0 0                                       
=104 EHRICH Desmond M40 SAX 23 0 0 0 0 0 23 0 0 0 0 0 0                                       
=104 HANNAFORD Andy M55 SO 23 0 0 0 0 0 0 23 0 0 0 0 0                                       
108 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0                                       
=108 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0 0 0                                       
=108 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0                                       
111 FREEMAN Kathy W35 TWH 21 0 0 0 0 0 0 0 6 0 15 0 0                                       
=111 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0 0 0                                       
=111 RHODES Ruth W65 SO 21 0 0 0 0 10 0 11 0 0 0 0 0                                       
=111 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0                                       
115 CARTER Richard M50 NONE 20 0 0 0 0 0 0 20 0 0 0 0 0                                       
=115 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0 0 0                                       
=115 WEBER Mark M45 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0                                       
118 BROCKBANK Steve M60 DFOK 19 0 19 0 0 0 0 0 0 0 0 0 0                                       
=118 EHRICH Caitlin W10 SAX 19 0 0 0 0 0 19 0 0 0 0 0 0                                       
=118 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0                                       
=118 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0                                       
122 EHRICH Hayley W35 SAX 18 0 0 0 0 0 18 0 0 0 0 0 0                                       
=122 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0                                       
124 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0                                       
=124 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0 0 0                                       
=124 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0 0 0                                       
127 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0 0 0                                       
=127 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0 0 0                                       
=127 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0 0 0                                       
130 AUSTIN Patrik M40 NONE 15 0 0 0 0 0 0 0 0 0 0 0 15                                       
=130 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0                                       
=130 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0                                       
=130 HATTON David M50 NONE 15 0 0 0 0 0 0 15 0 0 0 0 0                                       
134 ESSEX Michael M50 NONE 14 0 0 0 0 0 0 14 0 0 0 0 0                                       
=134 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0                                       
=134 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0                                       
137 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0                                       
=137 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0                                       
=137 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0 0 0                                       
140 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0                                       
=140 PUGH Fiona W40 SO 12 0 0 0 0 0 0 12 0 0 0 0 0                                       
=140 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0                                       
143 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0                                       
=143 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0                                       
145 LAW John M21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0                                       
=145 WHITE Dave M55 SO 10 0 0 0 0 0 0 10 0 0 0 0 0                                       
147 KINGDON Anita W55 SAX 9 0 0 6 0 0 0 0 0 3 0 0 0                                       
=147 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0 0 0                                       
149 BOND Marrion W45 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0                                       
=149 HOWES Martin M50 NONE 8 0 0 8 0 0 0 0 0 0 0 0 0                                       
=149 RICHARDSON Peter M60 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0                                       
152 RICHARDSON Stella W55 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0                                       
=152 WHITE Nicky W45 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0                                       
154 BRITTON Rosa W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0                                       
=154 WATKINS David M50 BADO 6 0 0 0 6 0 0 0 0 0 0 0 0                                       
156 PEARMINE Tina W21 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0                                       
=156 REYNOLDS Martin M45 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0                                       
158 FORD Jennifer W21 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0                                       
=158 O'CONNOR Marie W35 NONE 4 0 0 0 0 0 0 0 0 4 0 0 0                                       
=158 WHITE Jeanette W45 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0                                       
161 PAVER Amanda W35 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0                                       
=161 RATHMELL Rachel M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0                                       
163 HINTON Terry W50 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0                                       
=163 STAMP Deborah W40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0                                       
165 BARRABLE Anthony M65 SAX 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 BURTON Sally W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 HEPNER John M65 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 JOHNSON John M70 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 MORRIS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 RICKARD John M55 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 RUSSELL John M35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 RUSSELL Sarah W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
=165 WITHERS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0                                       
174 MARUOKA Hibiku M21 TWH 0 0 0 0 0 0 0 0 0 0 0 0 0                                       
Created by KNC-Event © 2009-11 Simon Holford