KNC 2010-11 League Table (after 14 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25 KNC11
1 Neil Crickmore M45 SO 270 0 38 0 40 40 36 38 36 0 36 0 36 40 38                                 
2 Ian Ditchfield M50 MV 266 0 36 36 0 36 40 36 30 35 40 40 0 38 0                                 
3 Neil Speers M40 DFOK 260 36 34 40 36 38 0 0 0 40 34 0 0 0 36                                 
4 Chris Hooker M45 SO 255 29 25 35 33 0 38 13 35 29 38 35 34 0 40                                 
5 Alan Hickling M45 SAX 240 38 31 0 34 0 32 0 28 0 0 0 38 33 34                                 
6 Andrew Ulidowski M35 NONE 239 34 13 30 38 33 0 0 38 7 0 25 33 0 33                                 
7 Jerry Purkis M50 SAX 236 40 30 33 28 12 0 30 31 0 0 28 16 32 40                                 
8 Steve Waite M60 SAX 233 31 22 21 29 30 35 29 32 33 35 36 31 0 31                                 
9 Sarah Howes W50 SAX 219 0 18 0 25 32 34 0 29 24 40 29 30 0 0                                 
10 Dave Cave-Ayland M55 DFOK 209 0 21 0 0 16 40 26 0 16 31 30 26 28 28                                 
11 Tom Davies M21 NONE 203 0 0 0 35 0 33 0 40 0 33 0 0 30 32                                 
12 Peter Bell M21 SAX 201 33 17 0 32 20 0 32 27 0 0 0 40 0 0                                 
13 Mike Solomon M65 SAX 188 26 19 27 9 29 25 0 0 28 0 15 24 0 29                                 
14 Graham Thomas M45 SAX 183 17 14 0 0 25 28 0 23 22 0 34 25 0 26                                 
15 Rachael Collins W18 SO 180 0 26 29 0 40 26 0 0 26 0 33 0 0 0                                 
16 Mark Collins M50 DFOK 174 0 0 34 0 40 15 0 0 38 16 31 0 0 0                                 
17 Jane Lambert W50 SO 170 0 0 26 22 0 21 22 22 27 19 23 28 20 19                                 
18 Heather Brown W60 SAX 166 24 11 22 20 23 24 0 15 10 0 26 23 0 24                                 
19 Toni Ives W40 SAX 164 25 12 23 21 0 23 0 16 14 0 27 22 0 23                                 
20 Jillian Holford W35 SAX 162 0 0 18 40 0 19 0 1 18 27 20 20 0 18                                 
21 Simon Greenwood M55 SAX 154 0 0 24 0 0 0 27 29 30 0 0 32 12 0                                 
22 Tony Hufflett M45 SO 148 0 24 28 31 0 0 33 0 0 32 0 0 0 0                                 
23 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0 0                                 
24 Andy Pitcher M45 DFOK 120 35 33 25 0 0 0 0 0 0 0 0 0 0 27                                 
25 Rowan Purkis W55 SAX 115 0 10 19 12 0 0 10 16 12 23 0 0 16 17                                 
26 Dave Kingdon M55 SAX 113 10 16 40 26 21 0 0 0 0 0 0 0 0 0                                 
27 Rowan Speers M14 DFOK 112 15 0 32 10 15 0 0 0 19 0 0 0 0 21                                 
28 Andrew Thomas M16 SAX 105 18 15 0 0 0 27 0 22 23 0 0 0 0 0                                 
29 Fiona Wilson W45 SAX 104 12 0 0 14 28 8 0 0 2 0 11 17 0 14                                 
30 Tony Connellan M70 SAX 103 14 9 20 15 24 0 0 5 1 0 6 0 0 15                                 
31 Nick Gallavin M35 SAX 102 0 32 0 0 0 12 0 0 40 0 0 18 0 0                                 
32 Simon Blanchflower M55 SAX 100 0 0 0 0 0 0 0 0 31 29 40 0 0 0                                 
33 Sue Crickmore W45 SO 99 0 0 0 0 0 22 25 23 0 0 0 29 0 0                                 
34 Luke Alexandre M14 NONE 98 16 0 31 11 0 0 0 0 20 0 0 0 0 20                                 
35 Philip Craven M55 DFOK 97 30 40 0 0 27 0 0 0 0 0 0 0 0 0                                 
36 James Davis M35 SAX 89 27 0 0 23 0 0 0 0 0 20 0 0 19 0                                 
=36 Andrew Hicks M35 NONE 89 0 0 0 0 0 17 0 17 0 21 0 0 24 10                                 
38 Sean Cronin M40 DFOK 88 0 40 0 0 26 0 0 0 0 0 22 0 0 0                                 
39 Andy Hannaford M55 SO 81 0 0 0 0 0 0 0 0 0 30 0 0 29 22                                 
40 Edward Catmur M21 SLOW 80 40 0 0 0 0 0 0 0 0 0 0 40 0 0                                 
41 Nick Barrable M35 SAX 76 0 0 0 0 0 0 40 0 0 0 0 0 36 0                                 
=41 Chris Rogers M40 NONE 76 0 23 0 0 19 0 0 0 34 0 0 0 0 0                                 
43 Richard Purkis M18 SAX 73 0 0 38 0 0 0 0 0 0 0 0 35 0 0                                 
=43 Bohdan Rainczuk M45 SAX 73 21 0 0 0 0 0 0 31 0 0 21 0 0 0                                 
45 Alex Lines M16 SO 69 0 35 0 0 34 0 0 0 0 0 0 0 0 0                                 
46 Les Hooper M65 SO 67 0 0 0 0 0 0 23 0 0 22 0 0 22 0                                 
47 Sherallee Bailey W40 DFOK 65 11 0 0 0 0 0 0 0 0 24 0 0 0 30                                 
=47 Mark Glaisher M55 SAX 65 0 0 0 0 0 0 0 0 0 0 38 27 0 0                                 
49 Martin Jackson M21 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0 0                                 
=49 Rob Lines M45 SO 64 0 29 0 0 35 0 0 0 0 0 0 0 0 0                                 
=49 Jim Parker M65 SO 64 22 0 0 0 0 0 5 0 0 26 0 0 11 0                                 
52 Neil Carter M21 SUFFOC 60 0 0 0 0 31 29 0 0 0 0 0 0 0 0                                 
53 Anita Kingdon W55 SAX 58 0 0 40 0 0 0 0 0 0 18 0 0 0 0                                 
54 Cate Slade W21 SAX 57 0 0 0 0 0 0 16 1 40 0 0 0 0 0                                 
55 Paddy Boyle M35 NONE 54 0 0 0 0 0 0 28 0 0 0 0 0 26 0                                 
56 Ian Curtis M40 SO 52 0 0 0 0 0 0 35 0 0 0 0 0 17 0                                 
=56 Martin Skinner M45 WCOC 52 0 0 0 18 0 0 0 0 0 0 0 0 34 0                                 
58 David Dorling M35 DFOK 50 0 0 0 0 0 0 0 0 0 25 0 0 0 25                                 
59 Nick Hope M55 SAX 47 23 0 0 0 0 20 0 0 4 0 0 0 0 0                                 
60 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0 0                                 
61 John Pittam M60 SO 44 0 0 0 0 0 0 19 0 0 0 0 0 25 0                                 
62 Charlotte Lane W35 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0 0                                 
63 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0 0                                 
=63 Darren Graves M21 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0 0                                 
65 Zara Bloomfield W21 TWH 40 0 0 0 0 0 0 0 28 0 0 0 0 0 12                                 
=65 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0                                 
=65 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0                                 
=65 Simon Holford M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0                                 
=65 Julia Jarvis W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0                                 
=65 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0                                 
71 Julie Collins W50 DFOK 39 0 0 0 0 0 14 0 0 6 17 2 0 0 0                                 
72 Robert Gladden M45 SAX 38 0 0 0 0 0 6 0 0 13 0 3 0 0 16                                 
=72 Adrian Paisey M21 TWH 38 0 0 0 0 0 0 0 27 0 0 0 0 0 11                                 
74 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0                                 
75 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35 0                                 
=75 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0                                 
=75 Tessa Hills W21 HOC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35                                 
78 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0                                 
=78 Steve Ewens M50 SO 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0                                 
=78 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0                                 
81 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0                                 
=81 Phil Norris M60 SAX 33 0 0 0 0 0 0 0 0 17 0 16 0 0 0                                 
=81 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0                                 
=81 Dave White M55 SO 33 0 0 0 0 0 0 15 0 0 0 0 0 18 0                                 
85 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0 0                                 
=85 Gethyn Lewis M40 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14 0                                 
=85 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0 0                                 
88 Tim Hulley M45 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0 0                                 
=88 Simon Maytum M45 SAX 31 0 0 0 0 0 31 0 0 0 0 0 0 0 0                                 
=88 Tom Murphy M40 BAOC 31 0 0 0 0 0 0 0 0 0 0 0 0 31 0                                 
91 Geoff Goodwin M55 DFOK 30 0 0 0 0 14 16 0 0 0 0 0 0 0 0                                 
=91 David Thomas M16 SAX 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0                                 
=91 Neil Waring M40 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0                                 
94 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0 0                                 
95 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0                                 
=95 Richard Hocking M55 SO 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0                                 
=95 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0 0                                 
=95 Sue Parker W70 SO 28 9 0 0 0 0 0 9 0 0 0 0 0 10 0                                 
=95 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0                                 
100 Rick Bayne M35 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0                                 
=100 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0                                 
102 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0                                 
=102 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0                                 
104 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0                                 
=104 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0                                 
106 Alan Cheek M55 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0                                 
=106 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0                                 
=106 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0                                 
109 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0 0                                 
=109 Ali Hooper W35 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 23 0                                 
111 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0 0                                 
112 Polie Boyle W35 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 21 0                                 
=112 Maureen Fitzpatrick W35 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0                                 
=112 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0                                 
=112 Michael Russell M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0                                 
=112 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0                                 
117 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0                                 
=117 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0                                 
=117 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0                                 
=117 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0                                 
=117 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0                                 
122 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0                                 
=122 Evie Burton W14 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0 0                                 
=122 Dave Collier M55 DFOK 19 0 0 0 19 0 0 0 0 0 0 0 0 0 0                                 
=122 Kane Day M18 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0                                 
=122 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0                                 
=122 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0                                 
=122 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0                                 
129 Phil Baptie M99 NONE 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0                                 
=129 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0                                 
=129 Peter Richardson M55 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0                                 
132 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0                                 
=132 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0                                 
=132 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0                                 
135 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0                                 
=135 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0                                 
137 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0                                 
=137 Jim McAlpin M60 SAX 15 0 0 0 0 0 0 0 0 15 0 0 0 0 0                                 
=137 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0                                 
140 Miles Cary M60 SO 14 0 0 0 0 0 0 14 0 0 0 0 0 0 0                                 
=140 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0                                 
=140 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0                                 
143 Karen Ashworth W40 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0                                 
=143 Antony Barrable M65 RAFO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13                                 
=143 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0                                 
=143 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0                                 
=143 Georgina Newland W21 NONE 13 0 0 0 13 0 0 0 0 0 0 0 0 0 0                                 
=143 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0                                 
=143 Edward Robinson M16 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0                                 
=143 Katie Ulidowska W21 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0                                 
151 Jean Lyle W55 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0                                 
=151 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0                                 
=151 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0                                 
=151 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0                                 
155 Ruth Rhodes W65 SO 11 0 0 0 0 0 0 11 0 0 0 0 0 0 0                                 
=155 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0                                 
=155 Nicola Withers W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0                                 
158 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0                                 
=158 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0                                 
=158 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0                                 
=158 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0                                 
=158 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0                                 
163 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0                                 
=163 Matthew Beckford M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0                                 
=163 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0                                 
=163 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0                                 
=163 Neil Cloke M35 ACTIV 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0                                 
=163 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0 0 0 0 0                                 
169 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0                                 
=169 Jane Hodge W35 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0                                 
=169 Samantha Huges W35 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0                                 
=169 Linda Hulley W50 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0                                 
=169 Roger Morson M55 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0                                 
=169 Carl Treleaven M35 ACTIV 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0                                 
175 Jordan Gladden M10 SAX 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0                                 
=175 Helen Jenkins W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0                                 
=175 Catherine Kinder W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0                                 
=175 Michael Spice M35 NONE 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0                                 
=175 Jennie Warner W21 SO 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0                                 
180 Richard Bates M60 SO 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0                                 
=180 Sarah Budd W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0                                 
=180 Sue Elliot W45 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0                                 
183 Kevin Bodle M45 NONE 5 0 0 0 0 0 0 0 0 1 0 4 0 0 0                                 
=183 Graham Brooks M80 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0                                 
185 Pete Burns M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0                                 
=185 Derek Haines M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0                                 
=185 Mark McLoughlin M45 NONE 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0                                 
188 Daniel Cook M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0                                 
=188 Liz Evans W55 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0                                 
=188 Claire Green W21 NONE 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0                                 
=188 Lynn Sandhu W50 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0                                 
192 Sonia Barden W21 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0                                 
=192 Steve Burton M50 SAX 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0                                 
=192 Dave Hadaway M40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0                                 
195 Steve Archibold M50 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0                                 
=195 Tony Bennet M40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0                                 
=195 Meg Bodle W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0                                 
=195 Sarah Covey-Crump W21 SLOW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0                                 
=195 Alison Draper W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0                                 
=195 Heather Hale W21 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0                                 
=195 Anita Hanchet W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0                                 
=195 Andrew Holder M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0                                 
=195 Adam Piper M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0                                 
=195 Heidi Wain W21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0                                 
205 Katie Burridge W14 SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                 
=205 Mark Purkis M16 SAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                 
Created by KNC-Event © 2009-11 Simon Holford