Brown

7.525km 135m

Pos Name Club Age Class Time
1st Chris Hooker SO M50 61:27
2nd Neil Speers DFOK M45 64:12
3rd Neill Wates DFOK M35 68:18
4th Paul Beckett HAVOC M50 70:37
5th Mark Purkis SAX M16 73:30
6th Justin Mills SAX M35 74:10
7th Simon Evans SLOW M21 74:27
8th Simon Deeks SAX M40 75:06
9th Simon Thraves SO M50 78:53
10th Lee Kemp SO M35 80:11
11th Richard Whitaker SAX M55 80:31
12th Graham Sutton MV M60 81:25
13th Sarah Howes SAX W50 83:01
14th Bohdan Rainczuk SAX M50 83:28
15th Simon Blanchflower SAX M55 85:35
16th John Pratt LOK M65 87:55
17th Eoin O'Callaghan SLOW M21 89:02
18th David Kingdon SAX M60 103:57
19th Ken Wickham SO M70 154:35

Blue

5.900km 115m

Pos Name Club Age Class Time
1st Mark Collins DFOK M50 47:21
2nd Anfrew Pitcher DFOK M45 47:34
3rd David Lobley DFOK M45 48:06
4th Mel Taylor SAX M45 48:42
5th Lucy Thraves SO W18 51:43
6th Charlie Turner SLOW M55 52:12
7th Sean Cronin DFOK M45 53:42
8th Stuart Wood NONE M40 54:24
9th Peter martin SAX M60 56:06
10th David Dawson DFOK M50 56:30
11th Jerry Purkis SAX M55 60:00
12th Alan Williamson SO M60 60:59
13th Rod Harrington DFOK M45 62:54
14th Simon Greenwood SAX M55 63:05
15th Phil Craven DFOK M55 63:22
16th Dave Cave-Ayland DFOK M55 64:03
17th Richard Bostock SAX M45 64:36
18th Garry Parmenter HAVOC M65 66:17
19th Jane Lambert SO W50 67:14
20th Mike Bolton MV M60 68:49
21st Peter Dudman SO M60 74:13
22nd Dmitry Shishkin NONE M45 76:10
23rd Geoff Goodwin DFOK M60 76:20
24th Mike Elliot MV M60 77:34
25th Nigel Hills SAX M55 88:18
26th Martin Hawkins DFOK M50 97:43
27th Michael White MV M70 138:42
mp Chris Sparkman SAX M60  
mp Tom Edelsten CHIG M65 58:40

Green

4.250km 100m

Pos Name Club Age Class Time
1st Julie Lobley DFOK W45 51:17
2nd Jeremy Oldershaw SAX M70 56:06
3rd Doug Deeks SAX M70 58:19
4th Peter Cheetham CHIG M50 58:43
5th Mike Perry SAX M65 58:54
6th Rob Sibley SAX M55 59:27
7th Jean Fitzgerald SAX W55 61:33
8th Annabelle Taylor SAX W16 63:11
9th Scott Evans SAX M60 66:48
10th Teresa Turner SLOW W60 68:12
11th Rowan Purkis SAX W55 72:53
12th Charlotte Cheetham CHIG W50 74:07
13th Allison Page DFOK W40 74:11
14th Tony Connellan SAX M70 75:18
15th Julie Collins DFOK W50 79:40
16th Keith Parkes DFOK M65 84:50
17th Anita Kingdon SAX W55 112:48
18th Brian Dinsley SAX M75 116:14
mp Barbara Fothergill HAVOC W55 72:59

Light Green

3.325km 70m

Pos Name Club Age Class Time
1st Rowan Speers DFOK M16 37:58
2nd Sarah Covey-Crump SLOW W35 47:41
3rd Katie Taylor SAX W14 48:46
4th Kostya Lutsenko CHIG M35 56:08
5th Isobel Harrington DFOK W45 57:06
6th Alison Bostock SAX W40 65:07
7th Joan Mills SAX W65 71:28
8th Anthony Extance SAX M75 77:15
9th Lorna Hills SAX W50 77:34
10th Marion Bond SAX W45 78:05
mp Liz Evans NONE W55  

Orange

2.300km 50m

Pos Name Club Age Class Time
1st Alex Devlin NONE   15:45
2nd Angus Harrington DFOK M10 17:21
3rd Katie Lobley DFOK W14 17:32
4th Matthew Taylor SAX M10 21:48
5th Henry Taylor SAX M10 22:35
6th Matthew Clarke NONE M40 40:08
7th Daniel Taylor NONE M10 45:38
8th Jonathan Wilson NONE M10 45:49
9th Sam Dickenson NONE M10 50:30
10th Anglia Mackay NONE W10 53:25
11th Jennifer Hawkins NONE W12 65:39

Yellow

1.825km 40m

Pos Name Club Age Class Time
1st Holly Page DFOK W12 10:58
2nd Matthew Taylor SAX M10 12:42
3rd Henry Taylor SAX M10 12:53
4th Emily Lobley DFOK W12 13:21
5th Emily Page DFOK W10 14:49
6th Adam Conway NONE M10 18:18
7th Lauren Rigby SAX W10 28:10
8th Claire Hills SAX W21 29:00