Ightham (level C)Sun 08/05/2011 16:46
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl  Stno  Name                             Club       Age Class   Time   







Brown  (23)  Voided legs: 7.4 km  350 m   28 C    



    1        Squire, Anthony                  none          M21      47:14  

    2        Velecky, Alan                     SO           M45      52:01  

    3        Burton, Tony                      MV           M45      58:15  

    4        Collins, Mark                    DFOK          M50      58:50  

    5        Nixon, Paul                      SLOW          M21      58:52  

    6        Adams, Mark                       SO           M65      59:22  

    7        Albon, Jonathan                  SOK           M21     1:00:48 

    8        Addison, Paul                    DVO           M50     1:02:09 

    9        Chapman, Peter                    SO           M45     1:03:54 

   10        Evans, Simon                     SLOW          M21     1:03:58 

   11        Edge, Frank                       SN           M55     1:06:40 

   12        Purkis, Richard                  SAX           M18     1:07:25 

   13        Stott, Edward                    SLOW          M21     1:08:27 

   14        Muggeridge, Michael             HAVOC          M50     1:11:37 

   15        Pitcher, Andrew                  DFOK          M45     1:19:08 

   16        Kingdon, David                   SAX           M60     1:21:00 

   17        Blanchflower, Simon              SAX           M55     1:23:36 

   18        Franklin, John                    SO           M60     1:24:51 

   19        Daies, Tom                       SAX           M21     1:25:48 

   20        Wates, Neill                     DFOK          M35     1:26:42 

   21        Parker, James                     SO           M65     1:41:33 



             Wickham, Ken                      SO           M70       mp    

             Vogel, Sandra                     MV           W45       mp    







Blue  (27)  Voided legs:  6.5 km  245 m   24 C    



    1        Martin, Peter                    SAX           M60      59:32  

    2        Purkis, Mark                     SAX           M16     1:02:47 

    3        Hickling, Alan                   SAX           M45     1:03:35 

    4        Greenwood, Simon                 SAX           M55     1:03:40 

    5        Williamson, Alan                  SO           M60     1:03:52 

    6        Moore, David                     SAX           M40     1:04:39 

    7        Glaisher, Mark                   SAX           M60     1:08:53 

    8        Lobley, David                    DFOK          M45     1:09:25 

    9        Edelsten, Tom                    CHIG          M65     1:10:01 

   10        Sparkman, Chris                  SAX           M60     1:12:40 

   11        Harwood, Neil                     GO           M60     1:14:48 

   12        Parmenter, Garry                HAVOC          M65     1:15:06 

   13        Howes, Sarah                     SAX           W50     1:19:34 

   14        Purkis, Jerry                    SAX           M55     1:20:31 

   15        Duffield, John                   CHIG          M60     1:21:52 

   16        McDonald, Jed                     MV           M65     1:23:01 

   17        Welsh, Andrew                   HAVOC          M55     1:24:08 

   18        Newell, Gary                      SN           M55     1:24:17 

   19        Pye, Geoff                       SOS           M55     1:27:39 

   20        Windle, John                     none          M50     1:36:16 

   21        Schofield, Antony                 MV           M50     1:39:40 

   22        Bostock, Richard                 SAX           M45     1:39:58 

   23        Drewitt, Naomi                   DFOK          W35     1:43:37 

   24        Cave-Ayland, David               DFOK          M55     1:44:48 

   25        Slade, Catherine                 SAX           W35     1:45:21 

   26        Wilson, Fiona                    SAX           W50     2:05:34 



             Morgan, Carys                    SLOW          W35       mp    







Green  (26)               5.0 km  150 m   15 C    



    1        Bailey, Sheralee                 DFOK          W40      50:21  

    2        Schuh, Jasmin                    none          W21      52:13  

    3        Collins, Rachel                  DFOK          W18      54:00  

    4        Simpson, Chris                    SO           M65      55:27  

    5        Hickling, Joanne                 SAX           W45      56:08  

    6        Oldershaw, Jeremy                SAX           M70     1:03:45 

    7        Smith, Ian                       WAOC          M55     1:06:45 

    8        Campbell, Robin                  CHIG          M70     1:09:22 

    9        Lobley, Julie                    DFOK          W45     1:10:33 

   10        Deeks, Doug                      SAX           M70     1:14:19 

   11        Speers, Rowan                    DFOK          M16     1:15:36 

   12        Lewis, John                      DFOK          M70     1:16:17 

   13        Connarty, Martin                 none          M21     1:20:36 

   14        Purkis, Rowan                    SAX           W55     1:20:37 

   15        Biggs, Anthony                  HAVOC          M60     1:26:50 

   16        Bateman, Marcus                   SN           M45     1:27:28 

   17        Capling, John                    SAX           M65     1:28:21 

   18        Parker, Susan                     SO           W70     1:34:59 

   19        Grant, Rob                        SN           M55     1:36:24 

   20        Poole, Anne                      SAX           W45     1:37:28 

   21        Biggs, Janet                    HAVOC          W55     1:42:55 

   22        Faller, John                      SO           M70     1:43:44 

   23        Connellan, Tony                  SAX           M70     1:48:20 

   24        Collins, Julie                   DFOK          W50     2:04:20 



             Chapman, Anna                     SO           W35       mp    

             Cambell, Ruby                    CHIG          W70       mp    







Lt Green  (6)             3.3 km  115 m   13 C    



    1        Taylor, Annabelle                SAX           W16     1:12:30 

    2        Power, Anne                      LOK           W75     1:24:51 

    3        Lobley, Katie                    DFOK          W16     1:48:24 



             Barrable, Anthony                RAFO          M65       mp    

             Bateman, Abi                      SN           W14       mp    

             Bostock, Alison                  SAX           W40       mp    







Orange  (5)  Voided legs: 2.9 km  100 m   11 C    



    1        Taylor, Matthew                  SAX            M7      33:57  

    2        Taylor, Henry                    SAX            M7      34:31  

    3        Taylor, Katie                    SAX           W14      37:09  

    4        Muggeridge, Shane               HAVOC          M14      46:15  



             Newell, Tom                      none          M12       mp    







Yellow  (3)               1.9 km  55 m   11 C     



    1        Kelly, Kimberley                 DFOK          W11      33:05  

    2        Squire, Ben                      none           M6      40:44  

    3        Squire, Charlotte                none           W4      42:23