KNC 2010-11 League Table (Final)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC11 KNC24 KNC25
1 Neil Crickmore M45 SO 472 0 38 0 40 40 36 38 36 0 36 0 36 40 38 40 0 35 40 40 40 40 0 38 0 36
2 Ian Ditchfield M55 MV 458 0 36 36 0 36 40 36 30 35 40 40 0 38 0 33 40 36 38 0 38 36 40 33 0 35
3 Neil Speers M45 DFOK 450 36 34 40 36 38 0 0 0 40 34 0 0 0 36 34 32 22 36 38 35 34 40 40 35 32
4 Chris Hooker M50 SO 429 29 25 35 33 0 38 13 35 29 38 35 34 0 40 0 0 32 33 21 28 38 38 0 32 28
5 Alan Hickling M45 SAX 421 38 31 0 34 0 32 0 28 0 0 0 38 33 34 35 36 34 0 24 40 0 0 32 33 34
6 Tom Davies M21 SAX 420 0 0 0 35 0 33 0 40 0 33 0 0 30 32 36 38 38 0 18 32 26 36 36 30 31
7 Steve Waite M60 SAX 403 31 22 21 29 30 35 29 32 33 35 36 31 0 31 25 31 29 28 31 0 27 34 24 34 40
8 Andrew Ulidowski M40 NONE 397 34 13 30 38 33 0 0 38 7 0 25 33 0 33 0 30 27 0 29 34 0 0 0 0 38
9 Jerry Purkis M55 SAX 388 40 30 33 28 12 0 30 31 0 0 28 16 32 40 24 33 25 31 20 31 25 29 27 18 27
10 Dave Cave-Ayland M55 DFOK 377 0 21 0 0 16 40 26 0 16 31 30 26 28 28 22 29 21 34 40 29 21 27 34 27 17
11 Sarah Howes W50 SAX 372 0 18 0 25 32 34 0 29 24 40 29 30 0 0 0 23 26 30 14 30 28 33 0 31 0
12 Simon Greenwood M55 SAX 342 0 0 24 0 0 0 27 29 30 0 0 32 12 0 28 0 31 0 0 0 29 0 35 36 29
13 Andy Pitcher M45 DFOK 340 35 33 25 0 0 0 0 0 0 0 0 0 0 27 40 24 0 0 36 0 33 28 29 0 30
14 Mike Solomon M65 SAX 328 26 19 27 9 29 25 0 0 28 0 15 24 0 29 30 0 19 40 0 0 0 26 0 22 22
15 Graham Thomas M45 SAX 317 17 14 0 0 25 28 0 23 22 0 34 25 0 26 20 28 0 0 35 25 0 0 0 26 0
16 Peter Bell M21 SAX 297 33 17 0 32 20 0 32 27 0 0 0 40 0 0 0 14 33 0 0 0 0 0 30 0 19
17 Jane Lambert W50 SO 279 0 0 26 22 0 21 22 22 27 19 23 28 20 19 0 0 14 29 12 17 19 0 0 20 14
18 Heather Brown W60 SAX 278 24 11 22 20 23 24 0 15 10 0 26 23 0 24 18 25 11 25 16 14 0 0 0 24 5
19 Rachael Collins W18 SO 277 0 26 29 0 40 26 0 0 26 0 33 0 0 0 0 0 0 0 0 26 22 0 0 29 20
20 Toni Ives W45 SAX 271 25 12 23 21 0 23 0 16 14 0 27 22 0 23 17 26 12 24 17 15 0 0 0 23 6
21 Jillian Holford W40 SAX 267 0 0 18 40 0 19 0 1 18 27 20 20 0 18 10 40 13 22 7 12 0 0 0 7 1
22 Andrew Hicks M35 NONE 263 0 0 0 0 0 17 0 17 0 21 0 0 24 10 12 0 0 32 30 7 18 24 31 25 12
23 Martin Skinner M45 WCOC 251 0 0 0 18 0 0 0 0 0 0 0 0 34 0 0 35 0 0 0 33 30 30 0 38 33
24 Edward Catmur M21 SLOW 200 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 40 0 0 0 0 0 40 0 40
25 Fiona Wilson W50 SAX 199 12 0 0 14 28 8 0 0 2 0 11 17 0 14 13 0 0 40 0 0 0 25 0 15 2
26 Simon Blanchflower M55 SAX 198 0 0 0 0 0 0 0 0 31 29 40 0 0 0 0 0 17 0 0 0 0 0 28 40 13
27 Mark Collins M50 DFOK 194 0 0 34 0 40 15 0 0 38 16 31 0 0 0 0 0 0 0 0 0 20 0 0 0 0
28 Rowan Purkis W55 SAX 192 0 10 19 12 0 0 10 16 12 23 0 0 16 17 11 0 0 0 0 0 0 20 19 17 0
29 Tom Murphy M40 BAOC 191 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 35 32 27 35 31 0 0 0
30 James Davis M40 SAX 190 27 0 0 23 0 0 0 0 0 20 0 0 19 0 21 0 9 21 19 8 0 0 0 0 23
31 Sherallee Bailey W40 DFOK 184 11 0 0 0 0 0 0 0 0 24 0 0 0 30 32 34 0 0 27 0 0 0 0 0 26
32 Tony Connellan M70 SAX 183 14 9 20 15 24 0 0 5 1 0 6 0 0 15 9 22 6 16 10 11 0 0 18 6 8
33 Tony Hufflett M45 SO 182 0 24 28 31 0 0 33 0 0 32 0 0 0 0 0 0 0 0 0 0 15 19 0 0 0
=33 Cate Slade W35 SAX 182 0 0 0 0 0 0 16 1 40 0 0 0 0 0 0 27 40 0 0 0 0 23 25 0 10
35 Sean Cronin M45 DFOK 168 0 40 0 0 26 0 0 0 0 0 22 0 0 0 0 13 23 0 0 16 0 0 0 28 0
36 Mark Glaisher M60 SAX 164 0 0 0 0 0 0 0 0 0 0 38 27 0 0 23 0 30 0 25 0 0 0 0 21 0
37 Philip Craven M55 DFOK 162 30 40 0 0 27 0 0 0 0 0 0 0 0 0 16 0 16 0 0 0 12 0 20 0 1
38 Dave Kingdon M60 SAX 159 10 16 40 26 21 0 0 0 0 0 0 0 0 0 0 0 0 23 23 0 0 0 0 0 0
39 Nick Barrable M35 SAX 156 0 0 0 0 0 0 40 0 0 0 0 0 36 0 0 0 0 0 0 0 40 0 0 40 0
40 David Dorling M35 DFOK 143 0 0 0 0 0 0 0 0 0 25 0 0 0 25 29 11 0 0 28 0 0 0 0 0 25
41 Nick Gallavin M35 SAX 142 0 32 0 0 0 12 0 0 40 0 0 18 0 0 0 0 40 0 0 0 0 0 0 0 0
42 Sue Crickmore W45 SO 140 0 0 0 0 0 22 25 23 0 0 0 29 0 0 0 0 0 0 22 18 1 0 0 0 0
43 Mike Elliot M60 MV 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 4 27 9 21 24 0 0 0 24
44 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Bohdan Rainczuk M50 SAX 120 21 0 0 0 0 0 0 31 0 0 21 0 0 0 0 19 28 0 0 0 0 0 0 0 0
46 Phil Norris M60 SAX 118 0 0 0 0 0 0 0 0 17 0 16 0 0 0 0 15 15 26 0 0 0 0 0 11 18
47 Neil Carter M21 SUFFOC 117 0 0 0 0 31 29 0 0 0 0 0 0 0 0 31 0 0 0 26 0 0 0 0 0 0
48 Andrew Thomas M16 SAX 115 18 15 0 0 0 27 0 22 23 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
49 Rowan Speers M16 DFOK 113 15 0 32 10 15 0 0 0 19 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 1
50 Richard Purkis M18 SAX 109 0 0 38 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 36 0 0 0 0 0
51 Alex Lines M16 SO 104 0 35 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0
52 Andy Hannaford M55 SO 103 0 0 0 0 0 0 0 0 0 30 0 0 29 22 0 0 0 0 0 0 0 22 0 0 0
53 Luke Alexandre M16 NONE 99 16 0 31 11 0 0 0 0 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 1
54 Rob Lines M45 SO 96 0 29 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0
55 Jim Parker M65 SO 93 22 0 0 0 0 0 5 0 0 26 0 0 11 0 0 0 0 0 0 0 8 0 0 0 21
56 Simon Maytum M45 SAX 89 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 34 24 0 0 0 0 0
57 Les Hooper M65 SO 83 0 0 0 0 0 0 23 0 0 22 0 0 22 0 0 0 0 0 0 0 0 0 0 0 16
58 Chris Rogers M40 NONE 81 0 23 0 0 19 0 0 0 34 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
59 Simon Holford M40 SAX 80 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0
=59 Nick Hope M55 SAX 80 23 0 0 0 0 20 0 0 4 0 0 0 0 0 0 20 0 0 0 0 0 0 0 13 0
61 Anita Kingdon W55 SAX 77 0 0 40 0 0 0 0 0 0 18 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0
62 Julie Collins W50 DFOK 71 0 0 0 0 0 14 0 0 6 17 2 0 0 0 0 0 0 0 0 2 3 0 0 16 11
=62 Julia Jarvis W45 SO 71 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0
64 Paddy Boyle M35 NONE 70 0 0 0 0 0 0 28 0 0 0 0 0 26 0 0 0 0 0 0 0 16 0 0 0 0
65 Geoff Goodwin M60 DFOK 67 0 0 0 0 14 16 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 22 0 0
66 Martin Jackson M35 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Ian Curtis M40 SO 62 0 0 0 0 0 0 35 0 0 0 0 0 17 0 0 0 0 0 0 0 10 0 0 0 0
68 Dave Collier M60 DFOK 57 0 0 0 19 0 0 0 0 0 0 0 0 0 0 27 0 0 0 11 0 0 0 0 0 0
69 Robert Gladden M50 SAX 53 0 0 0 0 0 6 0 0 13 0 3 0 0 16 0 0 1 0 0 0 0 0 0 14 0
=69 David Thomas M16 SAX 53 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0
71 Hayley Ehrisch W35 NONE 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 15 3 0 0 0 9 7
72 Richard Hocking M55 SO 49 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0
73 Jim McAlpin M60 SAX 48 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 15
74 Steve Ewens M55 SO 47 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0
=74 Graham Garthwait M35 NONE 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 3 0 0 0 0 0 23 0 0
76 Mike Garvin M40 SLOW 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 22 0 0 0 0 0
77 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 John Pittam M60 SO 45 0 0 0 0 0 0 19 0 0 0 0 0 25 0 0 0 0 0 0 0 1 0 0 0 0
79 Charlotte Lane W40 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0
=80 Darren Graves M35 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Zara Bloomfield W21 TWH 40 0 0 0 0 0 0 0 28 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
=82 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0
=82 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=82 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Richard Barratt M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0
=86 Adrian Paisey M21 TWH 38 0 0 0 0 0 0 0 27 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0
88 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=88 Nigel Hills M55 SAX 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 17 10 0
90 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0
=90 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=90 Tessa Hills W21 HOC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0
93 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=93 Ali Hooper W35 SO 34 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 11 0 0 0 0
=93 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=93 Dave White M55 SO 34 0 0 0 0 0 0 15 0 0 0 0 0 18 0 0 0 0 0 0 0 1 0 0 0 0
97 Jonathan Crickmore M18 SO 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0
=97 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=97 Keith Parkes M65 DFOK 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 21 0 4
=97 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=101 Gethyn Lewis M45 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0
=101 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=101 Kristin Skaar W21 RYDA 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0
105 Tim Hulley M50 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Sue Parker W70 SO 30 9 0 0 0 0 0 9 0 0 0 0 0 10 0 0 0 0 0 0 0 2 0 0 0 0
=106 Neil Waring M45 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Steven Casewell M40 NONE 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 0 0 0 0 0 0 0
=109 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=109 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=109 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Rick Bayne M40 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=113 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0
115 Polie Boyle W40 SO 26 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 5 0 0 0 0
=115 John Duffield M60 CHIG 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0
=115 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=115 Jamie Walker M21 BAOC 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0
=115 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=120 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Alan Cheek M60 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=122 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=122 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=125 Mike Hooper M40 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0
127 Phil Baptie M21 NONE 22 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
=127 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Maureen Fitzpatrick W40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=129 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
=129 Michael Russell M45 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=129 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Samuel Gorton M12 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
=133 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=133 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=133 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=133 Thierry Valle M45 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
=133 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=133 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=140 Evie Burton W16 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=140 Kane Day M20 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0
=140 Peter DeKoning M40 SAX 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0
=140 Desmond Ehrisch M40 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 5 0 0 0 0 0
=140 Tom Elgood M45 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0
=140 Paul Gorton M40 SAX 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0
=140 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=140 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=140 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Miles Cary M60 SO 18 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
=150 Bethany Cownden W18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0
=150 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=150 Lucy Nettleton W50 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0
=150 Peter Richardson M60 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=155 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=155 Luke Edwards M18 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0
=155 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=155 Vince Joyce M55 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0
=155 Ruth Rhodes W65 SO 17 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
=155 Tim Roberts M55 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0
162 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=162 Michael Boddy M45 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0
=162 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=162 Sam Maitland M18 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
166 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
=166 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Karen Ashworth W40 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 1 0 0 0 0
=168 Antony Barrable M65 RAFO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 1
=168 Marion Bond W45 SAX 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 0 0 0 0 0 0 0
=168 Chris Jepson W50 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0
=168 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=168 Georgina Newland W21 NONE 14 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
=168 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=175 Eifion Evans M50 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0
=175 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=175 Heather Hale W21 NONE 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
=175 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=175 Edward Robinson M18 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=175 Katie Ulidowska W35 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Jean Lyle W60 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=182 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=182 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=182 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=186 Nicola Withers W40 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Nigel Ford M40 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
=188 Jack Johnstone M18 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
=188 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=188 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=188 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
