KNC25 - Knole Park (Final)
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 Edward Catmur M21 SLOW 61:36 19 2 17 40
2 Andrew Ulidowski M40 NONE 56:50 16 0 16 38
3 Neil Crickmore M45 SO 57:15 15 0 15 36
4 Ian Ditchfield M55 MV 58:29 15 0 15 35
5 Alan Hickling M45 SAX 57:43 14 0 14 34
6 Martin Skinner M45 WCOC 59:12 13 0 13 33
7 Neil Speers M45 DFOK 60:34 14 1 13 32
8 Tom Davies M21 SAX 60:47 14 1 13 31
9 Andy Pitcher M45 DFOK 61:00 14 1 13 30
10 Simon Greenwood M55 SAX 58:46 12 0 12 29
11 Chris Hooker M50 SO 59:24 12 0 12 28
12 Jerry Purkis M55 SAX 57:08 11 0 11 27
13 Sherallee Bailey W40 DFOK 59:06 11 0 11 26
14 David Dorling M35 DFOK 56:31 10 0 10 25
15 Mike Elliot M60 MV 56:32 10 0 10 24
16 James Davis M40 SAX 58:02 10 0 10 23
17 Mike Solomon M65 SAX 59:03 10 0 10 22
18 Jim Parker M65 SO 59:11 10 0 10 21
19 Rachael Collins W18 SO 59:14 10 0 10 20
20 Peter Bell M21 SAX 54:04 9 0 9 19
21 Phil Norris M60 SAX 58:14 9 0 9 18
22 Dave Cave-Ayland M55 DFOK 59:33 9 0 9 17
23 Les Hooper M65 SO 56:45 8 0 8 16
24 Jim McAlpin M60 SAX 58:00 8 0 8 15
25 Jane Lambert W50 SO 58:48 8 0 8 14
26 Simon Blanchflower M55 SAX 60:08 9 1 8 13
27 Andrew Hicks M35 NONE 62:56 10 3 7 12
28 Julie Collins W50 DFOK 48:34 6 0 6 11
29 Cate Slade W35 SAX 56:22 6 0 6 10
30 Jean Fitzgerald W55 SAX 59:36 6 0 6 9
31 Tony Connellan M70 SAX 60:37 7 1 6 8
32 Hayley Ehrisch W35 NONE 55:30 5 0 5 7
33 Toni Ives W45 SAX 59:00 5 0 5 6
34 Heather Brown W60 SAX 59:45 5 0 5 5
35 Keith Parkes M65 DFOK 57:40 4 0 4 4
36 Phil Baptie M21 NONE 62:07 6 3 3 3
37 Fiona Wilson W50 SAX 62:32 6 3 3 2
38 Antony Barrable M65 RAFO 70:02 4 11 0 1
39 Luke Alexandre M16 NONE 71:17 9 12 0 1
40 Rowan Speers M16 DFOK 71:20 9 12 0 1
41 Jillian Holford W40 SAX 71:48 7 12 0 1
42 Philip Craven M55 DFOK 74:04 10 15 0 1
  Created by KNC-Event © 2009-11 Simon Holford