KNC7 (SONiC) - Lindfield
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 BRITTON Tim M21 BOK 59:10 240 0 240 40
2 DITCHFIELD Ian M55 MV 56:50 220 0 220 38
3 CRICKMORE Neil M45 SO 59:42 220 0 220 36
4 HICKLING Alan M45 SAX 59:56 220 0 220 35
5 BRITTON Laura W21 BOK 56:42 210 0 210 34
6 CURTIS Ian M40 SO 59:13 200 0 200 33
7 PURKIS Jerry M55 SAX 57:56 190 0 190 32
8 WAITE Steve M60 SAX 57:58 190 0 190 31
9 HOOKER Chris M50 SO 59:17 190 0 190 30
10 HOOPER Ali W35 SO 55:25 180 0 180 29
11 BOYLE Polly W35 SO 55:50 180 0 180 28
12 EWENS Steve M55 SO 58:41 180 0 180 27
13 LAMBERT Jane W50 SO 52:50 170 0 170 26
14 HOOPER Mike M40 SO 54:21 170 0 170 25
15 PITTAM John M60 SO 57:16 170 0 170 24
16 HANNAFORD Andy M55 SO 57:49 170 0 170 23
17 HOLLANBY Margaret W55 NONE 61:31 190 20 170 22
18 HAWKES Clive M50 SO 54:08 160 0 160 21
19 CARTER Richard M50 NONE 53:31 150 0 150 20
20 CRICKMORE Sue W45 SO 54:15 150 0 150 19
21 LINES Rob M45 SO 36:43 140 0 140 18
22 LEWIS Gethyn M45 SO 56:56 140 0 140 17
23 BICKNELL Carl M50 NONE 58:01 140 0 140 16
24 HATTON David M50 NONE 58:04 140 0 140 15
25 ESSEX Michael M50 NONE 58:07 140 0 140 14
26 CAVE-AYLAND Dave M55 DFOK 62:17 170 30 140 13
27 PUGH Fiona W40 SO 56:28 120 0 120 12
28 RHODES Ruth W65 SO 60:22 120 10 110 11
29 WHITE Dave M55 SO 59:47 80 0 80 10
30 DAVIES Tom M21 SAX 13:28 20 0 20 9
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-11 Simon Holford