KNC 2010-11 League Table (after 19 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC11 KNC24 KNC25
1 Neil Crickmore M45 SO 354 0 38 0 40 40 36 38 36 0 36 0 36 40 38 40 0 35 40 40                  
2 Ian Ditchfield M55 MV 344 0 36 36 0 36 40 36 30 35 40 40 0 38 0 33 40 36 38 0                  
3 Neil Speers M45 DFOK 334 36 34 40 36 38 0 0 0 40 34 0 0 0 36 34 32 22 36 38                  
4 Chris Hooker M50 SO 321 29 25 35 33 0 38 13 35 29 38 35 34 0 40 0 0 32 33 21                  
5 Tom Davies M21 NONE 315 0 0 0 35 0 33 0 40 0 33 0 0 30 32 36 38 38 0 18                  
6 Alan Hickling M45 SAX 314 38 31 0 34 0 32 0 28 0 0 0 38 33 34 35 36 34 0 24                  
7 Jerry Purkis M55 SAX 300 40 30 33 28 12 0 30 31 0 0 28 16 32 40 24 33 25 31 20                  
8 Andrew Ulidowski M40 NONE 298 34 13 30 38 33 0 0 38 7 0 25 33 0 33 0 30 27 0 29                  
9 Steve Waite M60 SAX 295 31 22 21 29 30 35 29 32 33 35 36 31 0 31 25 31 29 28 31                  
10 Dave Cave-Ayland M55 DFOK 286 0 21 0 0 16 40 26 0 16 31 30 26 28 28 22 29 21 34 40                  
11 Sarah Howes W50 SAX 275 0 18 0 25 32 34 0 29 24 40 29 30 0 0 0 23 26 30 14                  
12 Mike Solomon M65 SAX 258 26 19 27 9 29 25 0 0 28 0 15 24 0 29 30 0 19 40 0                  
13 Peter Bell M21 SAX 248 33 17 0 32 20 0 32 27 0 0 0 40 0 0 0 14 33 0 0                  
14 Graham Thomas M45 SAX 246 17 14 0 0 25 28 0 23 22 0 34 25 0 26 20 28 0 0 35                  
15 Jillian Holford W40 SAX 224 0 0 18 40 0 19 0 1 18 27 20 20 0 18 10 40 13 22 7                  
16 Jane Lambert W50 SO 220 0 0 26 22 0 21 22 22 27 19 23 28 20 19 0 0 14 29 12                  
=16 Andy Pitcher M45 DFOK 220 35 33 25 0 0 0 0 0 0 0 0 0 0 27 40 24 0 0 36                  
18 Heather Brown W60 SAX 216 24 11 22 20 23 24 0 15 10 0 26 23 0 24 18 25 11 25 16                  
19 Toni Ives W45 SAX 214 25 12 23 21 0 23 0 16 14 0 27 22 0 23 17 26 12 24 17                  
20 Simon Greenwood M55 SAX 213 0 0 24 0 0 0 27 29 30 0 0 32 12 0 28 0 31 0 0                  
21 Rachael Collins W18 SO 180 0 26 29 0 40 26 0 0 26 0 33 0 0 0 0 0 0 0 0                  
22 Mark Collins M50 DFOK 174 0 0 34 0 40 15 0 0 38 16 31 0 0 0 0 0 0 0 0                  
23 Andrew Hicks M35 NONE 163 0 0 0 0 0 17 0 17 0 21 0 0 24 10 12 0 0 32 30                  
24 James Davis M40 SAX 159 27 0 0 23 0 0 0 0 0 20 0 0 19 0 21 0 9 21 19                  
=24 Dave Kingdon M60 SAX 159 10 16 40 26 21 0 0 0 0 0 0 0 0 0 0 0 0 23 23                  
26 Sherallee Bailey W40 DFOK 158 11 0 0 0 0 0 0 0 0 24 0 0 0 30 32 34 0 0 27                  
27 Fiona Wilson W50 SAX 157 12 0 0 14 28 8 0 0 2 0 11 17 0 14 13 0 0 40 0                  
28 Tony Hufflett M45 SO 148 0 24 28 31 0 0 33 0 0 32 0 0 0 0 0 0 0 0 0                  
29 Tony Connellan M70 SAX 145 14 9 20 15 24 0 0 5 1 0 6 0 0 15 9 22 6 16 10                  
30 Mark Glaisher M60 SAX 143 0 0 0 0 0 0 0 0 0 0 38 27 0 0 23 0 30 0 25                  
31 Nick Gallavin M35 SAX 142 0 32 0 0 0 12 0 0 40 0 0 18 0 0 0 0 40 0 0                  
32 Rowan Purkis W55 SAX 136 0 10 19 12 0 0 10 16 12 23 0 0 16 17 11 0 0 0 0                  
33 Philip Craven M55 DFOK 129 30 40 0 0 27 0 0 0 0 0 0 0 0 0 16 0 16 0 0                  
34 Sean Cronin M45 DFOK 124 0 40 0 0 26 0 0 0 0 0 22 0 0 0 0 13 23 0 0                  
=34 Cate Slade W35 SAX 124 0 0 0 0 0 0 16 1 40 0 0 0 0 0 0 27 40 0 0                  
36 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0 0 0 0 0 0 0                  
37 Sue Crickmore W45 SO 121 0 0 0 0 0 22 25 23 0 0 0 29 0 0 0 0 0 0 22                  
38 Edward Catmur M21 SLOW 120 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 40 0 0                  
=38 Bohdan Rainczuk M50 SAX 120 21 0 0 0 0 0 0 31 0 0 21 0 0 0 0 19 28 0 0                  
40 David Dorling M35 DFOK 118 0 0 0 0 0 0 0 0 0 25 0 0 0 25 29 11 0 0 28                  
41 Simon Blanchflower M55 SAX 117 0 0 0 0 0 0 0 0 31 29 40 0 0 0 0 0 17 0 0                  
=41 Neil Carter M21 SUFFOC 117 0 0 0 0 31 29 0 0 0 0 0 0 0 0 31 0 0 0 26                  
43 Rowan Speers M16 DFOK 112 15 0 32 10 15 0 0 0 19 0 0 0 0 21 0 0 0 0 0                  
44 Andrew Thomas M16 SAX 105 18 15 0 0 0 27 0 22 23 0 0 0 0 0 0 0 0 0 0                  
45 Luke Alexandre M16 NONE 98 16 0 31 11 0 0 0 0 20 0 0 0 0 20 0 0 0 0 0                  
=45 Tom Murphy M40 BAOC 98 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 35 32                  
47 Phil Norris M60 SAX 89 0 0 0 0 0 0 0 0 17 0 16 0 0 0 0 15 15 26 0                  
48 Martin Skinner M45 WCOC 87 0 0 0 18 0 0 0 0 0 0 0 0 34 0 0 35 0 0 0                  
49 Andy Hannaford M55 SO 81 0 0 0 0 0 0 0 0 0 30 0 0 29 22 0 0 0 0 0                  
=49 Chris Rogers M40 NONE 81 0 23 0 0 19 0 0 0 34 0 0 0 0 0 0 0 5 0 0                  
51 Simon Holford M40 SAX 80 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 0 0 0                  
52 Anita Kingdon W55 SAX 77 0 0 40 0 0 0 0 0 0 18 0 0 0 0 0 0 0 19 0                  
53 Nick Barrable M35 SAX 76 0 0 0 0 0 0 40 0 0 0 0 0 36 0 0 0 0 0 0                  
54 Richard Purkis M18 SAX 73 0 0 38 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0                  
55 Alex Lines M16 SO 69 0 35 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
56 Les Hooper M65 SO 67 0 0 0 0 0 0 23 0 0 22 0 0 22 0 0 0 0 0 0                  
=56 Nick Hope M55 SAX 67 23 0 0 0 0 20 0 0 4 0 0 0 0 0 0 20 0 0 0                  
58 Simon Maytum M45 SAX 65 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 34                  
59 Martin Jackson M35 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0 0 0 0 0 0 0                  
=59 Rob Lines M45 SO 64 0 29 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=59 Jim Parker M65 SO 64 22 0 0 0 0 0 5 0 0 26 0 0 11 0 0 0 0 0 0                  
62 Dave Collier M60 DFOK 57 0 0 0 19 0 0 0 0 0 0 0 0 0 0 27 0 0 0 11                  
63 Paddy Boyle M35 NONE 54 0 0 0 0 0 0 28 0 0 0 0 0 26 0 0 0 0 0 0                  
=63 Mike Elliot M60 MV 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 4 27 9                  
65 Ian Curtis M40 SO 52 0 0 0 0 0 0 35 0 0 0 0 0 17 0 0 0 0 0 0                  
66 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0 0 0 0 0 0 0                  
=66 Geoff Goodwin M60 DFOK 45 0 0 0 0 14 16 0 0 0 0 0 0 0 0 15 0 0 0 0                  
68 John Pittam M60 SO 44 0 0 0 0 0 0 19 0 0 0 0 0 25 0 0 0 0 0 0                  
69 Charlotte Lane W40 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0 0 0 0 0 0 0                  
70 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0 0 0 0 0 0 0                  
=70 Darren Graves M35 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0 0 0 0 0                  
72 Zara Bloomfield W21 TWH 40 0 0 0 0 0 0 0 28 0 0 0 0 0 12 0 0 0 0 0                  
=72 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0                  
=72 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=72 Julia Jarvis W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0                  
=72 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0                  
77 Julie Collins W50 DFOK 39 0 0 0 0 0 14 0 0 6 17 2 0 0 0 0 0 0 0 0                  
=77 Robert Gladden M50 SAX 39 0 0 0 0 0 6 0 0 13 0 3 0 0 16 0 0 1 0 0                  
79 Richard Barratt M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0                  
=79 Adrian Paisey M21 TWH 38 0 0 0 0 0 0 0 27 0 0 0 0 0 11 0 0 0 0 0                  
81 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0                  
82 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0                  
=82 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0                  
=82 Tessa Hills W21 HOC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0                  
85 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0                  
=85 Steve Ewens M55 SO 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0                  
=85 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0                  
88 Jonathan Crickmore M18 SO 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33                  
=88 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0                  
=88 Jim McAlpin M60 SAX 33 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 18 0 0                  
=88 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0                  
=88 Dave White M55 SO 33 0 0 0 0 0 0 15 0 0 0 0 0 18 0 0 0 0 0 0                  
93 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0                  
=93 Gethyn Lewis M45 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14 0 0 0 0 0 0                  
=93 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0                  
96 Hayley Ehrisch W35 NONE 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 15                  
=96 Tim Hulley M50 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0                  
98 David Thomas M16 SAX 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0                  
=98 Neil Waring M45 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
100 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0 0 0 0 0 0 0                  
101 Steven Casewell M40 NONE 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 0                  
=101 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=101 Richard Hocking M55 SO 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0                  
=101 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=101 Sue Parker W70 SO 28 9 0 0 0 0 0 9 0 0 0 0 0 10 0 0 0 0 0 0                  
=101 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
107 Rick Bayne M40 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=107 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0                  
109 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0                  
=109 Jamie Walker M21 BAOC 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0                  
=109 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0                  
112 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0                  
=112 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0                  
114 Alan Cheek M60 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0                  
=114 Graham Garthwait M35 NONE 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 3 0 0                  
=114 Mike Garvin M40 SLOW 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0                  
=114 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0                  
=114 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0                  
119 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0 0 0 0 0 0 0                  
=119 Ali Hooper W35 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0                  
121 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0                  
122 Polie Boyle W40 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0                  
=122 Maureen Fitzpatrick W40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0                  
=122 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0                  
=122 Michael Russell M45 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0                  
=122 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0                  
127 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=127 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0                  
=127 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0                  
=127 Thierry Valle M45 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0                  
=127 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=127 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0                  
133 Phil Baptie M99 NONE 19 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 1 0 0                  
=133 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=133 Evie Burton W16 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0 0 0 0 0 0 0                  
=133 Kane Day M20 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0                  
=133 Tom Elgood M45 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0                  
=133 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0                  
=133 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0                  
=133 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0                  
141 Bethany Cownden W18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0                  
=141 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0                  
=141 Lucy Nettleton W50 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0                  
=141 Peter Richardson M60 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0                  
145 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=145 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0                  
=145 Luke Edwards M18 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0                  
=145 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0                  
=145 Tim Roberts M55 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0                  
150 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=150 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=150 Sam Maitland M18 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0                  
153 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0                  
=153 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0                  
155 Marion Bond W45 SAX 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 0                  
=155 Miles Cary M60 SO 14 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0                  
=155 Desmond Ehrisch M40 NONE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13                  
=155 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0                  
=155 Georgina Newland W21 NONE 14 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0                  
=155 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0                  
161 Karen Ashworth W40 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0                  
=161 Antony Barrable M65 RAFO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0                  
=161 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0                  
=161 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=161 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0                  
=161 Edward Robinson M18 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0                  
=161 Katie Ulidowska W35 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
168 Jean Lyle W60 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0                  
=168 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0                  
=168 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0                  
=168 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0                  
172 Ruth Rhodes W65 SO 11 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0                  
=172 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0                  
=172 Nicola Withers W40 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0                  
175 Nigel Ford M40 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0                  
=175 Jack Johnstone M18 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0                  
=175 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=175 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0                  
=175 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0                  
=175 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0                  
=175 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
182 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0                  
=182 Matthew Beckford M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0                  
=182 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0                  
=182 Lawrence Chittil M18 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0                  
=182 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0                  
=182 Neil Cloke M35 ACTIV 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0                  
=182 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
189 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=189 David Breach M40 DFOK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8                  
=189 Jane Hodge W40 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0                  
=189 Samantha Huges W35 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0                  
=189 Linda Hulley W55 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0                  
=189 Roger Morson M55 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0                  
=189 Keith Parkes M65 SAX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0                  
=189 Carl Treleaven M35 ACTIV 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0                  
197 Jordan Gladden M12 SAX 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0                  
=197 Helen Jenkins W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0                  
=197 Catherine Kinder W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0                  
=197 Terry O'Connell M50 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0                  
=197 Michael Spice M35 NONE 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0                  
=197 Jennie Warner W21 SO 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0                  
203 Richard Bates M60 SO 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0                  
=203 Sarah Budd W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0                  
=203 Sue Elliot W45 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0                  
206 Kevin Bodle M45 NONE 5 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0                  
=206 Graham Brooks M80 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0                  
208 Pete Burns M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0                  
=208 Derek Haines M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0                  
=208 Mark McLoughlin M50 NONE 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0                  
211 Daniel Cook M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0                  
=211 Liz Evans W55 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0                  
=211 Claire Green W21 NONE 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0                  
=211 Lynn Sandhu W50 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0                  
215 Sonia Barden W21 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0                  
=215 Steve Burton M50 SAX 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0                  
=215 Dave Hadaway M45 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0                  
218 Bethany Ahsunollah W12 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0                  
=218 Emma Ahsunollah W16 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0                  
=218 Paul Ahsunollah M45 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0                  
=218 Steve Archibold M50 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0                  
=218 Tony Bennet M40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0                  
=218 Meg Bodle W45 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0                  
=218 Sarah Covey-Crump W35 SLOW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0                  
=218 Alison Draper W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0                  
=218 Caitlin Ehrisch W10 SAX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0                  
=218 Johshua Ehrisch M12 SAX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0                  
=218 Heather Hale W21 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0                  
=218 Anita Hanchet W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0                  
