KNC 2011-12 League Table (after 13 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 CATMUR Edward M21 SLOW 240 0 40 40 40 40 0 0 35 0 0 0 40 40                                    
2 DITCHFIELD Ian M55 MV 226 36 34 38 34 36 31 38 36 35 40 38 0 0                                    
3 DAVIES Tom M21 SAX 223 0 0 32 36 0 0 9 0 38 35 40 38 36                                    
=3 SPEERS Neil M45 DFOK 223 38 29 35 33 34 0 0 0 40 34 40 36 33                                    
5 HOOKER Chris M50 SO 220 0 35 26 27 38 40 30 29 34 0 35 34 38                                    
6 HICKLING Alan M45 SAX 210 34 32 33 31 0 38 35 28 36 0 27 31 34                                    
7 CRONIN Sean M45 DFOK 202 35 0 12 28 27 0 0 0 26 38 36 30 35                                    
8 GLAISHER Mark M60 SAX 201 32 25 0 25 35 0 0 29 40 33 25 32 0                                    
9 PURKIS Jerry M55 SAX 199 0 31 25 30 21 0 32 34 29 31 31 40 23                                    
10 WAITE Steve M60 SAX 192 25 0 34 20 29 32 31 26 32 28 24 33 30                                    
11 BLANCHFLOWER Simon M55 SAX 185 30 0 0 0 20 35 0 0 30 40 30 0 0                                    
12 CRICKMORE Neil M45 SO 175 0 36 0 35 0 0 36 35 33 0 0 0 0                                    
13 CAVE-AYLAND Dave M55 DFOK 161 21 26 19 14 24 25 13 0 16 36 12 12 29                                    
14 HICKS Andrew M35 NONE 157 0 0 15 21 17 0 0 18 31 26 32 29 13                                    
15 LAMBERT Jane W50 SO 141 0 24 14 23 19 14 26 20 21 0 18 23 24                                    
16 HOLFORD Jillian W40 SAX 138 40 0 11 7 0 36 0 20 0 0 0 14 17                                    
17 GLADDEN Robert M50 SAX 136 26 0 0 12 0 26 0 0 0 21 29 0 22                                    
18 IVES Toni W45 SAX 135 19 0 22 15 15 22 0 9 17 23 23 19 26                                    
19 PITCHER Andy M45 DFOK 134 0 0 29 32 40 0 0 0 0 0 33 0 0                                    
=19 SLADE Cate W35 SAX 134 28 10 18 40 6 0 0 0 0 0 0 0 32                                    
21 BROWN Heather W60 SAX 133 18 0 21 16 16 21 0 8 18 24 22 20 25                                    
22 KINGDON Dave M60 SAX 130 0 0 7 18 32 0 0 0 20 0 26 0 27                                    
23 SOLOMON Mike M65 SAX 114 0 0 0 0 31 34 0 0 0 0 21 28 0                                    
24 RAINCZUK Bohdan M50 SAX 111 31 0 0 0 0 0 0 0 19 30 0 0 31                                    
25 SKINNER Martin M45 WCOC 109 0 0 0 29 0 0 0 34 0 0 0 26 20                                    
26 PARKES Keith M65 DFOK 108 22 14 0 0 9 27 0 0 0 0 15 0 21                                    
27 CONNELLAN Tony M70 SAX 106 23 0 13 9 4 15 0 1 0 17 13 22 16                                    
28 HILLS Nigel M55 SAX 104 20 0 16 8 14 20 0 1 15 19 14 13 14                                    
29 THOMAS Graham M45 SAX 102 0 0 0 0 0 0 0 21 27 20 34 0 0                                    
30 SPEERS Rowan M16 DFOK 100 0 15 20 0 13 0 0 0 0 25 0 27 0                                    
31 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0 0 0 0                                    
32 WILSON Fiona W50 SAX 95 0 0 0 0 3 28 0 0 13 0 19 21 11                                    
33 NORRIS Phil M60 SAX 94 0 0 17 17 0 0 0 10 6 27 17 0 0                                    
34 CRAVEN Philip M55 DFOK 89 0 21 0 0 18 0 0 0 22 0 28 0 0                                    
35 TAYLOR Mel M45 SAX 87 0 0 0 0 0 0 0 23 0 29 0 35 0                                    
36 LINES Rob M45 SO 82 0 28 36 0 0 0 18 0 0 0 0 0 0                                    
37 HOWES Sarah W50 SAX 80 0 40 0 22 0 0 0 0 0 0 0 0 18                                    
38 GREENWOOD Simon M55 SAX 76 0 0 0 19 0 29 0 0 28 0 0 0 0                                    
39 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0 0 0 0                                    
40 COLLINS Mark M50 DFOK 70 0 22 0 0 30 13 0 0 5 0 0 0 0                                    
=40 ELLIOT Mike M60 MV 70 0 0 0 0 25 0 0 0 23 22 0 0 0                                    
42 MAYTUM Simon M45 SAX 66 33 0 0 0 0 33 0 0 0 0 0 0 0                                    
=42 ROGERS Chris M40 NONE 66 0 0 24 0 0 0 0 0 25 0 0 17 0                                    
44 CRICKMORE Sue W45 SO 54 0 18 0 0 0 0 19 17 0 0 0 0 0                                    
=44 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0 0 0 0                                    
46 McAlpin Jim M60 SAX 53 0 0 23 0 0 0 0 0 12 0 0 18 0                                    
47 PURKIS Rowan W55 SAX 52 16 0 0 10 11 0 0 0 0 0 0 0 15                                    
=47 WARLAND Peter M45 SOS 52 0 0 0 24 0 0 0 0 0 0 0 0 28                                    
49 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0 0 0 0                                    
50 COLLINS Julie W50 DFOK 48 0 9 0 0 12 17 0 0 10 0 0 0 0                                    
=50 HOPE Nick M55 SAX 48 0 0 0 0 0 16 0 0 0 16 16 0 0                                    
52 GARTHWAITE Graeme M35 NONE 46 27 0 0 0 0 0 0 0 0 0 0 0 19                                    
53 BELL Peter M21 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 40                                    
=53 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0 0 0 0                                    
=53 ELLIOT Andy M60 DFOK 40 0 40 0 0 0 0 0 0 0 0 0 0 0                                    
=53 GALLAVIN Nick M35 SAX 40 0 0 0 0 0 40 0 0 0 0 0 0 0                                    
=53 HOLFORD Simon M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0                                    
=53 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0                                    
=53 JARVIS Steve M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0                                    
=53 PURKIS Richard M18 SAX 40 40 0 0 0 0 0 0 0 0 0 0 0 0                                    
=53 THOMAS David M16 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0                                    
62 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0 0 0 0                                    
=62 LINES Alex M16 SO 38 0 38 0 0 0 0 0 0 0 0 0 0 0                                    
64 BOWEN Paul M45 NONE 36 0 0 0 0 0 0 0 11 9 0 0 16 0                                    
65 BONNETT Andy M21 NONE 34 0 0 10 0 0 0 0 0 0 0 0 24 0                                    
=65 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0 0 0 0                                    
67 CLARK Neil M21 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0                                    
=67 CURTIS Ian M40 SO 33 0 0 0 0 0 0 33 0 0 0 0 0 0                                    
=67 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0                                    
=67 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0 0 0 0                                    
71 BAPTIE Phil M21 NONE 32 0 0 0 0 0 0 0 0 7 0 0 25 0                                    
=71 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0                                    
=71 MORRIS Casper M35 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0                                    
=71 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0                                    
=71 SING Lavpreet M21 NONE 32 15 0 5 0 0 12 0 0 0 0 0 0 0                                    
76 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0                                    
=76 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0 0 0 0                                    
=76 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0                                    
79 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0                                    
=79 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0 0 0 0                                    
=79 ROPER Vince M40 SLOW 30 0 30 0 0 0 0 0 0 0 0 0 0 0                                    
=79 TURNER Geoff M45 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0                                    
83 BETTS Nicholas M45 SAX 29 0 0 0 0 0 11 0 0 0 18 0 0 0                                    
=83 HOOPER Ali W35 SO 29 0 0 0 0 0 0 29 0 0 0 0 0 0                                    
=83 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0 0 0 0                                    
=83 LONG Phil M50 TWH 29 0 0 0 13 0 0 0 16 0 0 0 0 0                                    
87 BOYLE Polly W35 SO 28 0 0 0 0 0 0 28 0 0 0 0 0 0                                    
=87 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0 0                                    
=87 PURKIS Mark M16 SAX 28 0 0 28 0 0 0 0 0 0 0 0 0 0                                    
90 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0                                    
=90 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0                                    
=90 EWENS Steve M55 SO 27 0 0 0 0 0 0 27 0 0 0 0 0 0                                    
93 CARTER Neil M21 SUFFOC 26 0 0 0 0 26 0 0 0 0 0 0 0 0                                    
=93 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0                                    
95 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0                                    
=95 GOODWIN Geoff M60 DFOK 25 0 11 0 0 0 0 0 0 14 0 0 0 0                                    
=95 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0                                    
=95 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0                                    
99 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0 0 0 0                                    
=99 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0                                    
=99 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0 0 0 0                                    
=99 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0                                    
=99 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0                                    
=99 PITTAM John M60 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0                                    
105 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0 0 0 0                                    
=105 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0 0 0 0                                    
=105 EHRICH Desmond M40 SAX 23 0 0 0 0 0 23 0 0 0 0 0 0 0                                    
=105 HANNAFORD Andy M55 SO 23 0 0 0 0 0 0 23 0 0 0 0 0 0                                    
109 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0                                    
=109 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0 0 0 0                                    
=109 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0                                    
112 FREEMAN Kathy W35 TWH 21 0 0 0 0 0 0 0 6 0 15 0 0 0                                    
=112 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0                                    
=112 KINGDON Anita W55 SAX 21 0 0 6 0 0 0 0 0 3 0 0 0 12                                    
=112 RHODES Ruth W65 SO 21 0 0 0 0 10 0 11 0 0 0 0 0 0                                    
=112 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0                                    
117 CARTER Richard M50 NONE 20 0 0 0 0 0 0 20 0 0 0 0 0 0                                    
=117 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0 0 0 0                                    
=117 WEBER Mark M45 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0                                    
120 BROCKBANK Steve M60 DFOK 19 0 19 0 0 0 0 0 0 0 0 0 0 0                                    
=120 EHRICH Caitlin W10 SAX 19 0 0 0 0 0 19 0 0 0 0 0 0 0                                    
=120 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0                                    
=120 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0                                    
124 EHRICH Hayley W35 SAX 18 0 0 0 0 0 18 0 0 0 0 0 0 0                                    
=124 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0                                    
126 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0                                    
=126 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0 0 0 0                                    
=126 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0 0 0 0                                    
129 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0 0 0 0                                    
=129 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0                                    
=129 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0 0 0 0                                    
132 AUSTIN Patrik M40 NONE 15 0 0 0 0 0 0 0 0 0 0 0 15 0                                    
=132 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0                                    
=132 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0                                    
=132 HATTON David M50 NONE 15 0 0 0 0 0 0 15 0 0 0 0 0 0                                    
136 ESSEX Michael M50 NONE 14 0 0 0 0 0 0 14 0 0 0 0 0 0                                    
=136 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0                                    
=136 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0                                    
139 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0                                    
=139 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0                                    
=139 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0 0 0 0                                    
142 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0                                    
=142 PUGH Fiona W40 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0                                    
=142 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0                                    
145 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0                                    
=145 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0                                    
147 LAW John M21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0                                    
=147 WHITE Dave M55 SO 10 0 0 0 0 0 0 10 0 0 0 0 0 0                                    
149 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0 0 0 0                                    
150 BOND Marrion W45 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0 0                                    
=150 HOWES Martin M50 NONE 8 0 0 8 0 0 0 0 0 0 0 0 0 0                                    
=150 RICHARDSON Peter M60 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0                                    
153 RICHARDSON Stella W55 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0                                    
=153 WHITE Nicky W45 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0                                    
155 BRITTON Rosa W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0                                    
=155 WATKINS David M50 BADO 6 0 0 0 6 0 0 0 0 0 0 0 0 0                                    
157 PEARMINE Tina W21 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0                                    
=157 REYNOLDS Martin M45 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0                                    
159 FORD Jennifer W21 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0                                    
=159 O'CONNOR Marie W35 NONE 4 0 0 0 0 0 0 0 0 4 0 0 0 0                                    
=159 WHITE Jeanette W45 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0                                    
162 PAVER Amanda W35 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0                                    
=162 RATHMELL Rachel M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0                                    
164 HINTON Terry W50 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0                                    
=164 STAMP Deborah W40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0                                    
166 BARRABLE Anthony M65 SAX 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 BURTON Sally W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 HEPNER John M65 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 JOHNSON John M70 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 MORRIS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 RICKARD John M55 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 RUSSELL John M35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 RUSSELL Sarah W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=166 WITHERS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
175 MARUOKA Hibiku M21 TWH 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                    
Created by KNC-Event © 2009-11 Simon Holford