Mill BankSun 27/03/2011 16:32
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                             Club       Age Class      Time 







Brown  (31)            7.9 km  280 m   23 C        



    1 Paul Couldridge                  BAOC          M35        51:22 

    2 Jonathan Crickmore                SO           M18        52:42 

    3 Anthony Squire                    INT          M21        54:21 

    4 Keith Masson                      MV           M50        57:05 

    5 Tony Burton                       MV           M45        59:00 

    6 Jon Albon                         SOK          M21      1:02:30 

    7 Neil Crickmore                    SO           M45      1:04:01 

    8 Stephen McKinley                  SN           M45      1:07:05 

    9 Neil Speers                      DFOK          M45      1:07:17 

   10 Nick Green                        MV           M45      1:08:00 

   11 Chris Hooker                      SO           M50      1:08:32 

   12 Paul Todd                         LOK          M35      1:10:43 

   13 Andy Robinson                    SLOW          M55      1:11:14 

   14 David Thomas                      SAX          M16      1:12:03 

   15 John Franklin                     SO           M60      1:13:15 

   16 John Van Rooyen                   SAX          M60      1:14:09 

   17 Bohdan Rainczuk                   SAX          M50      1:16:23 

   18 Keith Ellis                       BKO          M45      1:16:51 

   19 Rachel Collins                    SO           W18      1:19:23 

   20 Alan Hickling                     SAX          M45      1:19:43 

   21 Yghuda Alon                      SLOW          M55      1:20:30 

   22 Vince Roper                      SLOW          M40      1:21:24 

   23 Michael Muggeridge               HAVOC         M50      1:24:11 

   24 Graham Sutton                     MV           M60      1:24:59 

   25 John Dalton                      TVOC          M50      1:28:00 

   26 Colin Swallow                     SN           M50      1:29:52 

   27 James Parker                      SO           M65      1:32:50 

   28 Peter Riches                     TVOC          M60      1:36:17 

   29 Neil Carter                     SUFFOC         M21      1:36:32 

   30 Philip Craven                    DFOK          M55      1:48:02 

   31 Ken Wickham                       SO           M70      2:40:40 







Blue  (51)             6.4 km  210 m   21 C        



    1 Mike Murray                      SLOW          M65        52:01 

    2 Mikhail Gryaznevich              TVOC          M55        53:05 

    3 Charlie Turner                   SLOW          M55        55:08 

    4 David Palmer                      SO           M45        55:15 

    5 Henriette Klovstad                SOK          W20        55:17 

    6 Alan Williamson                   SO           M60        57:09 

    7 Simon Thraves                     SO           M50        57:58 

    8 Lucy Thraves                      SO           W18        58:10 

    9 Sheralee Bailey                  DFOK          W40        59:29 

   10 David Saunders                    HH           M50      1:02:35 

   11 Chris Shaw                       HAVOC         M60      1:03:59 

   12 David Cave-Ayland                DFOK          M55      1:05:04 

   13 Mike Garvin                      SLOW          M40      1:06:14 

   14 Neil Wearing                      SAX          M45      1:06:42 

   15 Jerry Purkis                      SAX          M55      1:07:26 

   16 John Hayler                       SO           M45      1:08:42 

   17 Simon Blanchflower                SAX          M55      1:09:15 

   18 Pieter De-koning                  SAX          M40      1:09:35 

   19 Garry Parmenter                  HAVOC         M65      1:09:38 

   20 Philip Gristwood                  MV           M60      1:09:44 

   21 Mike Solomon                      SAX          M65      1:13:05 

   22 Anthony Schofield                 MV           M50      1:13:11 

   23 Jillian Holford                   SAX          W40      1:13:24 

   24 Mark Purkis                       SAX          M16      1:14:48 

   25 Geoffrey Goodwin                 DFOK          M60      1:15:11 

   26 Dorte Torpe Hansen               SLOW          W45      1:15:13 

   27 Peter Dudman                      SO           M60      1:17:29 

   28 Chris Sparkman                    SAX          M60      1:17:54 

   29 Shona Masson                      SO           W16      1:18:09 

   30 Pat Squire                        INT          M60      1:18:47 

   31 Mike Elliott                      MV           M55      1:19:55 

   32 Susan Crickmore                   SO           W45      1:20:28 

   33 Jane Lambert                      SO           W50      1:21:21 

   34 Richard Whitaker                  SAX          M55      1:22:26 

   35 Jean Fitzgerald                   SAX          W55      1:23:00 

   36 Mark Thompson                    TVOC          M55      1:24:12 

   37 Rod Harrington                   DFOK          M45      1:25:45 

   38 George Engelhardt                 MV           M60      1:27:16 

   39 Catherine Slade                   SAX          W35      1:28:08 

   40 Nicky Masson                      MV           W45      1:30:04 

   41 Barrie Walmsley                  TVOC          M16      1:32:27 

   42 Sandra Vogel                      MV           W45      1:33:33 

   43 Steve Brockbank                  DFOK          M60      1:37:14 

   44 Fiona Wilson                      SAX          W50      1:38:56 

   45 Michael Hill                     HAVOC         M55      1:47:49 



      Mark Cheesman                     MV           M40           mp 

      Jane Archer                       SN           W55           mp 

      Mark Collins                     DFOK          M50           mp 

      Natalia Pereverzina               HH           W18           mp 

      Zbig Gebka                       HAVOC         M50           mp 

      Frank Edge                        SN           M55           mp 







Green  (44)            4.5 km  155 m   16 C        



    1 Julia Jarvis                      SO           W40        40:38 

    2 Jim Prowting                     TVOC          M65        41:57 

    3 Alistair Masson                   SO           M14        42:13 

    4 David Dorling                    DFOK          M35        44:13 

    5 Maria Pereverzina                 HH           W16        45:55 

    6 David Collier                    DFOK          M60        49:40 

    7 Beth Albon                       none          W18        52:19 

    8 Ian Andrews                      CHIG          M55        54:24 

    9 Greg Birdseye                     LOK          M65        54:26 

   10 Chris Fry                        SLOW          M60        54:27 

   11 Kenneth Fox                       SAX          M45        55:01 

   12 Joanne Hickling                   SAX          W45        55:07 

   13 Judy Hayler                       SO           W45        55:15 

   14 Douglas Deeks                     SAX          M70        56:22 

   15 Clare Todd                        LOK          W21        57:19 

   16 Sarah Albon                      none          W21        57:41 

   17 Les Hooper                        SO           M65        58:33 

   18 Philip Basford                   DFOK          M70        59:54 

   19 Gerry Butcher                     LOK          M60      1:00:10 

   20 Philip Norris                     SAX          M60      1:00:18 

   21 Hilde Klovstad                    SOK          W45      1:00:22 

   22 Alison Saunders                   HH           W50      1:01:08 

   23 Ian Smith                        WAOC          M55      1:01:17 

   24 John Faller                       SO           M70      1:05:44 

   25 Brian Farhall                     SO           M65      1:06:13 

   26 Tony Connellan                    SAX          M70      1:06:30 

   27 Bridget Hooper                    SO           W65      1:06:59 

   28 Rob Sibley                        SAX          M55      1:07:32 

   29 Jennifer Gebka                   HAVOC         W45      1:10:36 

   30 John Lewis                       DFOK          M70      1:12:41 

   31 Susan Parker                      SO           W70      1:14:00 

   32 John Capeling                     SAX          M65      1:15:30 

   33 Brian Rodgers                     SO           M60      1:17:43 

   34 Yvonne Hodson                    TVOC          W60      1:18:34 

   35 Rowan Purkis                      SAX          W55      1:18:45 

   36 Chris Baker                      DFOK          M75      1:21:25 

   37 Julie Collins                    DFOK          W50      1:24:22 

   38 John Harris                      WAOC          M65      1:26:58 

   39 Anthony Extance                   SAX          M75      1:35:31 

   40 Barbara Sparkman                  SAX          W55      1:37:33 

   41 Keith Parkes                     DFOK          M65      1:41:23 

   42 Michael White                     MV           M70      3:29:30 



      Teresa Turner                    SLOW          W60           mp 

      Geoffrey Lee                      LOK          M65           mp 







Lt Green  (20)         3.4 km  100 m   13 C        



    1 Alex Dalton                      TVOC          M14        38:06 

    2 David Funnell                     SO           M45        42:01 

    3 Leanne White                     DFOK          W35        45:56 

    4 Heather Andrews                  CHIG          W50        47:40 

    5 Dawn Casali                      DFOK          W40        48:21 

    6 Michele Unek                      SO           W55        48:50 

    7 Annabelle Taylor                  SAX          W16        49:16 

    8 Thomas Jarvis                     SO           M12        53:52 

    9 Andrew Thomas                     SAX          M16        54:56 

   10 Alison Bostock                    SAX          W40        57:20 

   11 Tim Bunting                      none          M40        58:35 

   12 Lucy Carter                     SUFFOC         W21      1:01:44 

   13 Eva Gross                        none          W35      1:08:29 

   14 Judy Fry                         SLOW          W65      1:09:28 

   15 Joan Mills                        SAX          W65      1:17:24 

   16 Jane White                        MV           W65      1:18:58 

   17 Marion Bond                       SAX          W45      1:22:06 

   18 Daphna Alon                      SLOW          W45      2:13:45 

   19 Ian Dale                          MV           M50      2:26:09 

   20 Jonathan Dale                    none          M13      2:30:27 







Orange  (5)            2.7 km  85 m   11 C         



    1 Isobel Harrington                DFOK          W45        38:25 

    2 Eivind Klovstad                   SOK          M12        40:29 

    3 Carol Downie                     DFOK          W60        49:33 

    4 Tania Casali                     none           W6        52:15 

    5 Kate Thurnam                     none          W56      1:03:38 







Yellow  (8)            2.3 km  65 m   10 C         



    1 Angus Harrington                 DFOK          M10        17:14 

    2 Henry Taylor                      SAX           M7        22:50 

    3 Matthew Taylor                    SAX           M7        22:54 

    4 Kimberley Pitcher                DFOK          W11        48:19 

    5 Craig Carter                    SUFFOC         M10      1:03:10 

    5 Charlotte Squire                  INT           W4      1:03:10 

    7 Mia Murray-White                 DFOK           W5      1:10:38 



      Ben Squire                        INT           M6           mp