KNC 2011-12 League Table (after 10 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 CATMUR Edward M21 SLOW 195 0 40 40 40 40 0 0 35 0 0                                             
2 DITCHFIELD Ian M55 MV 188 36 34 38 34 36 31 38 36 35 40                                             
3 SPEERS Neil M45 DFOK 181 38 29 35 33 34 0 0 0 40 34                                             
4 HOOKER Chris M50 SO 177 0 35 26 27 38 40 30 29 34 0                                             
5 HICKLING Alan M45 SAX 176 34 32 33 31 0 38 35 28 36 0                                             
6 CRICKMORE Neil M45 SO 175 0 36 0 35 0 0 36 35 33 0                                             
7 GLAISHER Mark M60 SAX 169 32 25 0 25 35 0 0 29 40 33                                             
8 PURKIS Jerry M55 SAX 158 0 31 25 30 21 0 32 34 29 31                                             
=8 WAITE Steve M60 SAX 158 25 0 34 20 29 32 31 26 32 28                                             
10 BLANCHFLOWER Simon M55 SAX 155 30 0 0 0 20 35 0 0 30 40                                             
11 CRONIN Sean M45 DFOK 154 35 0 12 28 27 0 0 0 26 38                                             
12 DAVIES Tom M21 SAX 150 0 0 32 36 0 0 9 0 38 35                                             
13 CAVE-AYLAND Dave M55 DFOK 132 21 26 19 14 24 25 13 0 16 36                                             
14 HOLFORD Jillian W40 SAX 114 40 0 11 7 0 36 0 20 0 0                                             
=14 LAMBERT Jane W50 SO 114 0 24 14 23 19 14 26 20 21 0                                             
16 HICKS Andrew M35 NONE 113 0 0 15 21 17 0 0 18 31 26                                             
17 IVES Toni W45 SAX 103 19 0 22 15 15 22 0 9 17 23                                             
18 BROWN Heather W60 SAX 102 18 0 21 16 16 21 0 8 18 24                                             
=18 SLADE Cate W35 SAX 102 28 10 18 40 6 0 0 0 0 0                                             
20 PITCHER Andy M45 DFOK 101 0 0 29 32 40 0 0 0 0 0                                             
21 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0                                             
22 HILLS Nigel M55 SAX 90 20 0 16 8 14 20 0 1 15 19                                             
23 GLADDEN Robert M50 SAX 85 26 0 0 12 0 26 0 0 0 21                                             
24 LINES Rob M45 SO 82 0 28 36 0 0 0 18 0 0 0                                             
25 RAINCZUK Bohdan M50 SAX 80 31 0 0 0 0 0 0 0 19 30                                             
26 CONNELLAN Tony M70 SAX 77 23 0 13 9 4 15 0 1 0 17                                             
=26 KINGDON Dave M60 SAX 77 0 0 7 18 32 0 0 0 20 0                                             
=26 NORRIS Phil M60 SAX 77 0 0 17 17 0 0 0 10 6 27                                             
29 GREENWOOD Simon M55 SAX 76 0 0 0 19 0 29 0 0 28 0                                             
30 SPEERS Rowan M16 DFOK 73 0 15 20 0 13 0 0 0 0 25                                             
31 PARKES Keith M65 DFOK 72 22 14 0 0 9 27 0 0 0 0                                             
32 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0                                             
33 COLLINS Mark M50 DFOK 70 0 22 0 0 30 13 0 0 5 0                                             
=33 ELLIOT Mike M60 MV 70 0 0 0 0 25 0 0 0 23 22                                             
35 THOMAS Graham M45 SAX 68 0 0 0 0 0 0 0 21 27 20                                             
36 MAYTUM Simon M45 SAX 66 33 0 0 0 0 33 0 0 0 0                                             
37 SOLOMON Mike M65 SAX 65 0 0 0 0 31 34 0 0 0 0                                             
38 SKINNER Martin M45 WCOC 63 0 0 0 29 0 0 0 34 0 0                                             
39 HOWES Sarah W50 SAX 62 0 40 0 22 0 0 0 0 0 0                                             
40 CRAVEN Philip M55 DFOK 61 0 21 0 0 18 0 0 0 22 0                                             
41 CRICKMORE Sue W45 SO 54 0 18 0 0 0 0 19 17 0 0                                             
=41 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0                                             
43 TAYLOR Mel M45 SAX 52 0 0 0 0 0 0 0 23 0 29                                             
44 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0                                             
45 ROGERS Chris M40 NONE 49 0 0 24 0 0 0 0 0 25 0                                             
46 COLLINS Julie W50 DFOK 48 0 9 0 0 12 17 0 0 10 0                                             
47 WILSON Fiona W50 SAX 44 0 0 0 0 3 28 0 0 13 0                                             
48 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0                                             
=48 ELLIOT Andy M60 DFOK 40 0 40 0 0 0 0 0 0 0 0                                             
=48 GALLAVIN Nick M35 SAX 40 0 0 0 0 0 40 0 0 0 0                                             
=48 HOLFORD Simon M40 SAX 40 0 0 0 0 0 0 0 40 0 0                                             
=48 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0                                             
=48 JARVIS Steve M45 SO 40 0 0 0 0 0 0 40 0 0 0                                             
=48 PURKIS Richard M18 SAX 40 40 0 0 0 0 0 0 0 0 0                                             
=48 THOMAS David M16 SAX 40 0 0 0 0 0 0 0 40 0 0                                             
56 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0                                             
=56 LINES Alex M16 SO 38 0 38 0 0 0 0 0 0 0 0                                             
58 PURKIS Rowan W55 SAX 37 16 0 0 10 11 0 0 0 0 0                                             
59 McAlpin Jim M60 SAX 35 0 0 23 0 0 0 0 0 12 0                                             
60 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0                                             
61 CLARK Neil M21 TWH 33 0 0 0 0 0 0 0 33 0 0                                             
=61 CURTIS Ian M40 SO 33 0 0 0 0 0 0 33 0 0 0                                             
=61 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0                                             
=61 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0                                             
65 HOPE Nick M55 SAX 32 0 0 0 0 0 16 0 0 0 16                                             
=65 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0                                             
=65 MORRIS Casper M35 TWH 32 0 0 0 0 0 0 0 32 0 0                                             
=65 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32                                             
=65 SING Lavpreet M21 NONE 32 15 0 5 0 0 12 0 0 0 0                                             
70 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0                                             
=70 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0                                             
=70 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0                                             
73 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0                                             
=73 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0                                             
=73 ROPER Vince M40 SLOW 30 0 30 0 0 0 0 0 0 0 0                                             
=73 TURNER Geoff M45 TWH 30 0 0 0 0 0 0 0 30 0 0                                             
77 BETTS Nicholas M45 SAX 29 0 0 0 0 0 11 0 0 0 18                                             
=77 HOOPER Ali W35 SO 29 0 0 0 0 0 0 29 0 0 0                                             
=77 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0                                             
=77 LONG Phil M50 TWH 29 0 0 0 13 0 0 0 16 0 0                                             
81 BOYLE Polly W35 SO 28 0 0 0 0 0 0 28 0 0 0                                             
=81 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0                                             
=81 PURKIS Mark M16 SAX 28 0 0 28 0 0 0 0 0 0 0                                             
84 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0                                             
=84 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0                                             
=84 EWENS Steve M55 SO 27 0 0 0 0 0 0 27 0 0 0                                             
=84 GARTHWAITE Graeme M35 NONE 27 27 0 0 0 0 0 0 0 0 0                                             
88 CARTER Neil M21 SUFFOC 26 0 0 0 0 26 0 0 0 0 0                                             
=88 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0                                             
90 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0                                             
=90 GOODWIN Geoff M60 DFOK 25 0 11 0 0 0 0 0 0 14 0                                             
=90 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0                                             
=90 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0                                             
94 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0                                             
=94 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0                                             
=94 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0                                             
=94 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0                                             
=94 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0                                             
=94 PITTAM John M60 SO 24 0 0 0 0 0 0 24 0 0 0                                             
=94 WARLAND Peter M45 SOS 24 0 0 0 24 0 0 0 0 0 0                                             
101 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0                                             
=101 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0                                             
=101 EHRICH Desmond M40 SAX 23 0 0 0 0 0 23 0 0 0 0                                             
=101 HANNAFORD Andy M55 SO 23 0 0 0 0 0 0 23 0 0 0                                             
105 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0                                             
=105 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0                                             
=105 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0                                             
108 FREEMAN Kathy W35 TWH 21 0 0 0 0 0 0 0 6 0 15                                             
=108 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0                                             
=108 RHODES Ruth W65 SO 21 0 0 0 0 10 0 11 0 0 0                                             
=108 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0                                             
112 BOWEN Paul M45 NONE 20 0 0 0 0 0 0 0 11 9 0                                             
=112 CARTER Richard M50 NONE 20 0 0 0 0 0 0 20 0 0 0                                             
=112 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0                                             
115 BROCKBANK Steve M60 DFOK 19 0 19 0 0 0 0 0 0 0 0                                             
=115 EHRICH Caitlin W10 SAX 19 0 0 0 0 0 19 0 0 0 0                                             
=115 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0                                             
=115 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0                                             
119 EHRICH Hayley W35 SAX 18 0 0 0 0 0 18 0 0 0 0                                             
=119 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0                                             
121 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0                                             
=121 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0                                             
=121 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0                                             
124 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0                                             
=124 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0                                             
=124 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0                                             
127 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0                                             
=127 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0                                             
=127 HATTON David M50 NONE 15 0 0 0 0 0 0 15 0 0 0                                             
130 ESSEX Michael M50 NONE 14 0 0 0 0 0 0 14 0 0 0                                             
=130 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0                                             
=130 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0                                             
133 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0                                             
=133 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0                                             
=133 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0                                             
136 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0                                             
=136 PUGH Fiona W40 SO 12 0 0 0 0 0 0 12 0 0 0                                             
=136 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0                                             
139 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0                                             
=139 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0                                             
141 BONNETT Andy M21 NONE 10 0 0 10 0 0 0 0 0 0 0                                             
=141 LAW John M21 TWH 10 0 0 0 0 0 0 0 10 0 0                                             
=141 WHITE Dave M55 SO 10 0 0 0 0 0 0 10 0 0 0                                             
144 KINGDON Anita W55 SAX 9 0 0 6 0 0 0 0 0 3 0                                             
=144 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0                                             
146 BOND Marrion W45 SAX 8 0 0 0 0 0 0 0 0 8 0                                             
=146 HOWES Martin M50 NONE 8 0 0 8 0 0 0 0 0 0 0                                             
=146 RICHARDSON Peter M60 TWH 8 0 0 0 0 0 0 0 8 0 0                                             
149 BAPTIE Phil M21 NONE 7 0 0 0 0 0 0 0 0 7 0                                             
=149 RICHARDSON Stella W55 TWH 7 0 0 0 0 0 0 0 7 0 0                                             
=149 WHITE Nicky W45 TWH 7 0 0 0 0 0 0 0 7 0 0                                             
152 BRITTON Rosa W21 TWH 6 0 0 0 0 0 0 0 6 0 0                                             
=152 WATKINS David M50 BADO 6 0 0 0 6 0 0 0 0 0 0                                             
154 PEARMINE Tina W21 TWH 5 0 0 0 0 0 0 0 5 0 0                                             
=154 REYNOLDS Martin M45 TWH 5 0 0 0 0 0 0 0 5 0 0                                             
156 FORD Jennifer W21 TWH 4 0 0 0 0 0 0 0 4 0 0                                             
=156 O'CONNOR Marie W35 NONE 4 0 0 0 0 0 0 0 0 4 0                                             
=156 WHITE Jeanette W45 TWH 4 0 0 0 0 0 0 0 4 0 0                                             
159 PAVER Amanda W35 TWH 3 0 0 0 0 0 0 0 3 0 0                                             
=159 RATHMELL Rachel M21 TWH 3 0 0 0 0 0 0 0 3 0 0                                             
161 HINTON Terry W50 TWH 2 0 0 0 0 0 0 0 2 0 0                                             
=161 STAMP Deborah W40 TWH 2 0 0 0 0 0 0 0 2 0 0                                             
163 BARRABLE Anthony M65 SAX 1 0 0 0 0 0 0 0 1 0 0                                             
=163 BURTON Sally W35 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=163 HEPNER John M65 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=163 JOHNSON John M70 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=163 MORRIS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=163 RICKARD John M55 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=163 RUSSELL John M35 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=163 RUSSELL Sarah W35 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
=163 WITHERS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0                                             
172 MARUOKA Hibiku M21 TWH 0 0 0 0 0 0 0 0 0 0 0                                             
Created by KNC-Event © 2009-11 Simon Holford