KNC 2010-11 League Table (after 23 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC11 KNC24 KNC25
1 Neil Crickmore M45 SO 434 0 38 0 40 40 36 38 36 0 36 0 36 40 38 40 0 35 40 40 40 40 0 38      
2 Ian Ditchfield M55 MV 422 0 36 36 0 36 40 36 30 35 40 40 0 38 0 33 40 36 38 0 38 36 40 33      
3 Neil Speers M45 DFOK 415 36 34 40 36 38 0 0 0 40 34 0 0 0 36 34 32 22 36 38 35 34 40 40      
4 Chris Hooker M50 SO 397 29 25 35 33 0 38 13 35 29 38 35 34 0 40 0 0 32 33 21 28 38 38 0      
5 Tom Davies M21 SAX 389 0 0 0 35 0 33 0 40 0 33 0 0 30 32 36 38 38 0 18 32 26 36 36      
6 Alan Hickling M45 SAX 386 38 31 0 34 0 32 0 28 0 0 0 38 33 34 35 36 34 0 24 40 0 0 32      
7 Jerry Purkis M55 SAX 360 40 30 33 28 12 0 30 31 0 0 28 16 32 40 24 33 25 31 20 31 25 29 27      
=7 Steve Waite M60 SAX 360 31 22 21 29 30 35 29 32 33 35 36 31 0 31 25 31 29 28 31 0 27 34 24      
9 Andrew Ulidowski M40 NONE 359 34 13 30 38 33 0 0 38 7 0 25 33 0 33 0 30 27 0 29 34 0 0 0      
10 Dave Cave-Ayland M55 DFOK 350 0 21 0 0 16 40 26 0 16 31 30 26 28 28 22 29 21 34 40 29 21 27 34      
11 Sarah Howes W50 SAX 341 0 18 0 25 32 34 0 29 24 40 29 30 0 0 0 23 26 30 14 30 28 33 0      
12 Andy Pitcher M45 DFOK 310 35 33 25 0 0 0 0 0 0 0 0 0 0 27 40 24 0 0 36 0 33 28 29      
13 Mike Solomon M65 SAX 303 26 19 27 9 29 25 0 0 28 0 15 24 0 29 30 0 19 40 0 0 0 26 0      
14 Graham Thomas M45 SAX 291 17 14 0 0 25 28 0 23 22 0 34 25 0 26 20 28 0 0 35 25 0 0 0      
15 Peter Bell M21 SAX 278 33 17 0 32 20 0 32 27 0 0 0 40 0 0 0 14 33 0 0 0 0 0 30      
16 Simon Greenwood M55 SAX 277 0 0 24 0 0 0 27 29 30 0 0 32 12 0 28 0 31 0 0 0 29 0 35      
17 Jane Lambert W50 SO 259 0 0 26 22 0 21 22 22 27 19 23 28 20 19 0 0 14 29 12 17 19 0 0      
18 Jillian Holford W40 SAX 255 0 0 18 40 0 19 0 1 18 27 20 20 0 18 10 40 13 22 7 12 0 0 0      
19 Heather Brown W60 SAX 254 24 11 22 20 23 24 0 15 10 0 26 23 0 24 18 25 11 25 16 14 0 0 0      
20 Toni Ives W45 SAX 248 25 12 23 21 0 23 0 16 14 0 27 22 0 23 17 26 12 24 17 15 0 0 0      
21 Andrew Hicks M35 NONE 236 0 0 0 0 0 17 0 17 0 21 0 0 24 10 12 0 0 32 30 7 18 24 31      
22 Rachael Collins W18 SO 228 0 26 29 0 40 26 0 0 26 0 33 0 0 0 0 0 0 0 0 26 22 0 0      
23 Mark Collins M50 DFOK 194 0 0 34 0 40 15 0 0 38 16 31 0 0 0 0 0 0 0 0 0 20 0 0      
24 Tom Murphy M40 BAOC 191 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 35 32 27 35 31 0      
25 Fiona Wilson W50 SAX 184 12 0 0 14 28 8 0 0 2 0 11 17 0 14 13 0 0 40 0 0 0 25 0      
26 Tony Hufflett M45 SO 182 0 24 28 31 0 0 33 0 0 32 0 0 0 0 0 0 0 0 0 0 15 19 0      
27 Martin Skinner M45 WCOC 180 0 0 0 18 0 0 0 0 0 0 0 0 34 0 0 35 0 0 0 33 30 30 0      
28 Rowan Purkis W55 SAX 175 0 10 19 12 0 0 10 16 12 23 0 0 16 17 11 0 0 0 0 0 0 20 19      
29 Tony Connellan M70 SAX 174 14 9 20 15 24 0 0 5 1 0 6 0 0 15 9 22 6 16 10 11 0 0 18      
30 Cate Slade W35 SAX 172 0 0 0 0 0 0 16 1 40 0 0 0 0 0 0 27 40 0 0 0 0 23 25      
31 James Davis M40 SAX 167 27 0 0 23 0 0 0 0 0 20 0 0 19 0 21 0 9 21 19 8 0 0 0      
32 Philip Craven M55 DFOK 161 30 40 0 0 27 0 0 0 0 0 0 0 0 0 16 0 16 0 0 0 12 0 20      
33 Edward Catmur M21 SLOW 160 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 40 0 0 0 0 0 40      
34 Dave Kingdon M60 SAX 159 10 16 40 26 21 0 0 0 0 0 0 0 0 0 0 0 0 23 23 0 0 0 0      
35 Sherallee Bailey W40 DFOK 158 11 0 0 0 0 0 0 0 0 24 0 0 0 30 32 34 0 0 27 0 0 0 0      
36 Simon Blanchflower M55 SAX 145 0 0 0 0 0 0 0 0 31 29 40 0 0 0 0 0 17 0 0 0 0 0 28      
37 Mark Glaisher M60 SAX 143 0 0 0 0 0 0 0 0 0 0 38 27 0 0 23 0 30 0 25 0 0 0 0      
38 Nick Gallavin M35 SAX 142 0 32 0 0 0 12 0 0 40 0 0 18 0 0 0 0 40 0 0 0 0 0 0      
39 Sue Crickmore W45 SO 140 0 0 0 0 0 22 25 23 0 0 0 29 0 0 0 0 0 0 22 18 1 0 0      
=39 Sean Cronin M45 DFOK 140 0 40 0 0 26 0 0 0 0 0 22 0 0 0 0 13 23 0 0 16 0 0 0      
41 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
42 Bohdan Rainczuk M50 SAX 120 21 0 0 0 0 0 0 31 0 0 21 0 0 0 0 19 28 0 0 0 0 0 0      
43 David Dorling M35 DFOK 118 0 0 0 0 0 0 0 0 0 25 0 0 0 25 29 11 0 0 28 0 0 0 0      
44 Neil Carter M21 SUFFOC 117 0 0 0 0 31 29 0 0 0 0 0 0 0 0 31 0 0 0 26 0 0 0 0      
45 Nick Barrable M35 SAX 116 0 0 0 0 0 0 40 0 0 0 0 0 36 0 0 0 0 0 0 0 40 0 0      
46 Andrew Thomas M16 SAX 115 18 15 0 0 0 27 0 22 23 0 0 0 0 0 0 0 0 0 0 10 0 0 0      
47 Rowan Speers M16 DFOK 112 15 0 32 10 15 0 0 0 19 0 0 0 0 21 0 0 0 0 0 0 0 0 0      
48 Richard Purkis M18 SAX 109 0 0 38 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 36 0 0 0      
49 Alex Lines M16 SO 104 0 35 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0      
50 Andy Hannaford M55 SO 103 0 0 0 0 0 0 0 0 0 30 0 0 29 22 0 0 0 0 0 0 0 22 0      
51 Mike Elliot M60 MV 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 4 27 9 21 24 0 0      
52 Luke Alexandre M16 NONE 98 16 0 31 11 0 0 0 0 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0      
53 Rob Lines M45 SO 96 0 29 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0      
54 Simon Maytum M45 SAX 89 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 34 24 0 0 0      
=54 Phil Norris M60 SAX 89 0 0 0 0 0 0 0 0 17 0 16 0 0 0 0 15 15 26 0 0 0 0 0      
56 Chris Rogers M40 NONE 81 0 23 0 0 19 0 0 0 34 0 0 0 0 0 0 0 5 0 0 0 0 0 0      
57 Simon Holford M40 SAX 80 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0      
58 Anita Kingdon W55 SAX 77 0 0 40 0 0 0 0 0 0 18 0 0 0 0 0 0 0 19 0 0 0 0 0      
59 Jim Parker M65 SO 72 22 0 0 0 0 0 5 0 0 26 0 0 11 0 0 0 0 0 0 0 8 0 0      
60 Julia Jarvis W45 SO 71 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0      
61 Paddy Boyle M35 NONE 70 0 0 0 0 0 0 28 0 0 0 0 0 26 0 0 0 0 0 0 0 16 0 0      
62 Geoff Goodwin M60 DFOK 67 0 0 0 0 14 16 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 22      
=62 Les Hooper M65 SO 67 0 0 0 0 0 0 23 0 0 22 0 0 22 0 0 0 0 0 0 0 0 0 0      
=62 Nick Hope M55 SAX 67 23 0 0 0 0 20 0 0 4 0 0 0 0 0 0 20 0 0 0 0 0 0 0      
65 Martin Jackson M35 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0      
66 Ian Curtis M40 SO 62 0 0 0 0 0 0 35 0 0 0 0 0 17 0 0 0 0 0 0 0 10 0 0      
67 Dave Collier M60 DFOK 57 0 0 0 19 0 0 0 0 0 0 0 0 0 0 27 0 0 0 11 0 0 0 0      
68 David Thomas M16 SAX 53 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0      
69 Richard Hocking M55 SO 49 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 21 0      
70 Steve Ewens M55 SO 47 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0      
=70 Graham Garthwait M35 NONE 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 3 0 0 0 0 0 23      
72 Mike Garvin M40 SLOW 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 22 0 0 0      
73 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0 0 0 0 0 0 0 0 0 0 0      
=73 John Pittam M60 SO 45 0 0 0 0 0 0 19 0 0 0 0 0 25 0 0 0 0 0 0 0 1 0 0      
75 Julie Collins W50 DFOK 44 0 0 0 0 0 14 0 0 6 17 2 0 0 0 0 0 0 0 0 2 3 0 0      
76 Charlotte Lane W40 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0 0 0 0 0 0 0 0 0 0 0      
77 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0      
=77 Darren Graves M35 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
79 Zara Bloomfield W21 TWH 40 0 0 0 0 0 0 0 28 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0      
=79 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0      
=79 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=79 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
83 Robert Gladden M50 SAX 39 0 0 0 0 0 6 0 0 13 0 3 0 0 16 0 0 1 0 0 0 0 0 0      
84 Richard Barratt M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0      
=84 Adrian Paisey M21 TWH 38 0 0 0 0 0 0 0 27 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0      
86 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
87 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0      
=87 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=87 Tessa Hills W21 HOC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0      
90 Hayley Ehrisch W35 NONE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 15 3 0 0 0      
=90 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=90 Ali Hooper W35 SO 34 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 11 0 0      
=90 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=90 Dave White M55 SO 34 0 0 0 0 0 0 15 0 0 0 0 0 18 0 0 0 0 0 0 0 1 0 0      
95 Jonathan Crickmore M18 SO 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0      
=95 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=95 Jim McAlpin M60 SAX 33 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 18 0 0 0 0 0 0      
=95 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
99 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=99 Gethyn Lewis M45 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0      
=99 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0      
=99 Kristin Skaar W21 RYDA 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0      
103 Tim Hulley M50 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
104 Sue Parker W70 SO 30 9 0 0 0 0 0 9 0 0 0 0 0 10 0 0 0 0 0 0 0 2 0 0      
=104 Neil Waring M45 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
106 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=106 Keith Parkes M65 SAX 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 21      
108 Steven Casewell M40 NONE 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 0 0 0 0 0      
=108 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=108 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=108 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
112 Rick Bayne M40 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=112 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0      
114 Polie Boyle W40 SO 26 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 5 0 0      
=114 John Duffield M60 CHIG 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26      
=114 Nigel Hills M55 SAX 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 17      
=114 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=114 Jamie Walker M21 BAOC 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0      
=114 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
120 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=120 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
122 Alan Cheek M60 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=122 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=122 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
125 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=125 Mike Hooper M40 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0      
127 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0      
128 Maureen Fitzpatrick W40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=128 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0      
=128 Michael Russell M45 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=128 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
132 Samuel Gorton M12 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0      
=132 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 Thierry Valle M45 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0      
=132 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
139 Phil Baptie M99 NONE 19 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0      
=139 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=139 Evie Burton W16 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0 0 0 0 0 0 0 0 0 0 0      
=139 Kane Day M20 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0      
=139 Desmond Ehrisch M40 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 5 0 0 0      
=139 Tom Elgood M45 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0      
=139 Paul Gorton M40 SAX 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0      
=139 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0      
=139 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=139 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
149 Miles Cary M60 SO 18 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0      
=149 Bethany Cownden W18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0      
=149 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=149 Lucy Nettleton W50 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0      
=149 Peter Richardson M60 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
154 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=154 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=154 Luke Edwards M18 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0      
=154 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=154 Vince Joyce M55 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0      
=154 Ruth Rhodes W65 SO 17 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0      
=154 Tim Roberts M55 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0      
161 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=161 Michael Boddy M45 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16      
=161 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=161 Sam Maitland M18 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0      
165 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0      
=165 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
167 Karen Ashworth W40 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 1 0 0      
=167 Marion Bond W45 SAX 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 0 0 0 0 0      
=167 Chris Jepson W50 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0      
=167 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=167 Georgina Newland W21 NONE 14 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0      
=167 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
173 Antony Barrable M65 RAFO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0      
=173 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=173 Eifion Evans M50 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0      
=173 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=173 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=173 Edward Robinson M18 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0      
=173 Katie Ulidowska W35 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
180 Jean Lyle W60 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=180 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=180 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0      
=180 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
184 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=184 Nicola Withers W40 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
186 Nigel Ford M40 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0      
=186 Jack Johnstone M18 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0      
=186 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=186 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=186 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0      
=186 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=186 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
193 Jack Ashworth M14 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0      
=193 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=193 Matthew Beckford M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0      
=193 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=193 Lawrence Chittil M18 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0      
=193 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=193 Neil Cloke M35 ACTIV 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0      
=193 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
201 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=201 David Breach M40 DFOK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0      
