KNC 2010-11 League Table (after 21 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC11 KNC24 KNC25
1 Neil Crickmore M45 SO 396 0 38 0 40 40 36 38 36 0 36 0 36 40 38 40 0 35 40 40 40 40            
2 Ian Ditchfield M55 MV 382 0 36 36 0 36 40 36 30 35 40 40 0 38 0 33 40 36 38 0 38 36            
3 Neil Speers M45 DFOK 369 36 34 40 36 38 0 0 0 40 34 0 0 0 36 34 32 22 36 38 35 34            
4 Chris Hooker M50 SO 359 29 25 35 33 0 38 13 35 29 38 35 34 0 40 0 0 32 33 21 28 38            
5 Alan Hickling M45 SAX 354 38 31 0 34 0 32 0 28 0 0 0 38 33 34 35 36 34 0 24 40 0            
6 Tom Davies M21 NONE 347 0 0 0 35 0 33 0 40 0 33 0 0 30 32 36 38 38 0 18 32 26            
7 Andrew Ulidowski M40 NONE 332 34 13 30 38 33 0 0 38 7 0 25 33 0 33 0 30 27 0 29 34 0            
8 Jerry Purkis M55 SAX 331 40 30 33 28 12 0 30 31 0 0 28 16 32 40 24 33 25 31 20 31 25            
9 Steve Waite M60 SAX 326 31 22 21 29 30 35 29 32 33 35 36 31 0 31 25 31 29 28 31 0 27            
10 Dave Cave-Ayland M55 DFOK 315 0 21 0 0 16 40 26 0 16 31 30 26 28 28 22 29 21 34 40 29 21            
11 Sarah Howes W50 SAX 308 0 18 0 25 32 34 0 29 24 40 29 30 0 0 0 23 26 30 14 30 28            
12 Mike Solomon M65 SAX 277 26 19 27 9 29 25 0 0 28 0 15 24 0 29 30 0 19 40 0 0 0            
13 Graham Thomas M45 SAX 271 17 14 0 0 25 28 0 23 22 0 34 25 0 26 20 28 0 0 35 25 0            
14 Andy Pitcher M45 DFOK 253 35 33 25 0 0 0 0 0 0 0 0 0 0 27 40 24 0 0 36 0 33            
15 Peter Bell M21 SAX 248 33 17 0 32 20 0 32 27 0 0 0 40 0 0 0 14 33 0 0 0 0            
16 Simon Greenwood M55 SAX 242 0 0 24 0 0 0 27 29 30 0 0 32 12 0 28 0 31 0 0 0 29            
=16 Jillian Holford W40 SAX 242 0 0 18 40 0 19 0 1 18 27 20 20 0 18 10 40 13 22 7 12 0            
18 Jane Lambert W50 SO 240 0 0 26 22 0 21 22 22 27 19 23 28 20 19 0 0 14 29 12 17 19            
19 Heather Brown W60 SAX 236 24 11 22 20 23 24 0 15 10 0 26 23 0 24 18 25 11 25 16 14 0            
20 Toni Ives W45 SAX 231 25 12 23 21 0 23 0 16 14 0 27 22 0 23 17 26 12 24 17 15 0            
21 Rachael Collins W18 SO 228 0 26 29 0 40 26 0 0 26 0 33 0 0 0 0 0 0 0 0 26 22            
22 Mark Collins M50 DFOK 194 0 0 34 0 40 15 0 0 38 16 31 0 0 0 0 0 0 0 0 0 20            
23 Andrew Hicks M35 NONE 188 0 0 0 0 0 17 0 17 0 21 0 0 24 10 12 0 0 32 30 7 18            
24 James Davis M40 SAX 167 27 0 0 23 0 0 0 0 0 20 0 0 19 0 21 0 9 21 19 8 0            
25 Tony Hufflett M45 SO 163 0 24 28 31 0 0 33 0 0 32 0 0 0 0 0 0 0 0 0 0 15            
26 Tom Murphy M40 BAOC 160 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 35 32 27 35            
27 Dave Kingdon M60 SAX 159 10 16 40 26 21 0 0 0 0 0 0 0 0 0 0 0 0 23 23 0 0            
=27 Fiona Wilson W50 SAX 159 12 0 0 14 28 8 0 0 2 0 11 17 0 14 13 0 0 40 0 0 0            
29 Sherallee Bailey W40 DFOK 158 11 0 0 0 0 0 0 0 0 24 0 0 0 30 32 34 0 0 27 0 0            
30 Tony Connellan M70 SAX 156 14 9 20 15 24 0 0 5 1 0 6 0 0 15 9 22 6 16 10 11 0            
31 Martin Skinner M45 WCOC 150 0 0 0 18 0 0 0 0 0 0 0 0 34 0 0 35 0 0 0 33 30            
32 Rowan Purkis W55 SAX 146 0 10 19 12 0 0 10 16 12 23 0 0 16 17 11 0 0 0 0 0 0            
33 Mark Glaisher M60 SAX 143 0 0 0 0 0 0 0 0 0 0 38 27 0 0 23 0 30 0 25 0 0            
34 Nick Gallavin M35 SAX 142 0 32 0 0 0 12 0 0 40 0 0 18 0 0 0 0 40 0 0 0 0            
35 Philip Craven M55 DFOK 141 30 40 0 0 27 0 0 0 0 0 0 0 0 0 16 0 16 0 0 0 12            
36 Sue Crickmore W45 SO 140 0 0 0 0 0 22 25 23 0 0 0 29 0 0 0 0 0 0 22 18 1            
=36 Sean Cronin M45 DFOK 140 0 40 0 0 26 0 0 0 0 0 22 0 0 0 0 13 23 0 0 16 0            
38 Cate Slade W35 SAX 124 0 0 0 0 0 0 16 1 40 0 0 0 0 0 0 27 40 0 0 0 0            
39 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0            
40 Edward Catmur M21 SLOW 120 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 40 0 0 0 0            
=40 Bohdan Rainczuk M50 SAX 120 21 0 0 0 0 0 0 31 0 0 21 0 0 0 0 19 28 0 0 0 0            
42 David Dorling M35 DFOK 118 0 0 0 0 0 0 0 0 0 25 0 0 0 25 29 11 0 0 28 0 0            
43 Simon Blanchflower M55 SAX 117 0 0 0 0 0 0 0 0 31 29 40 0 0 0 0 0 17 0 0 0 0            
=43 Neil Carter M21 SUFFOC 117 0 0 0 0 31 29 0 0 0 0 0 0 0 0 31 0 0 0 26 0 0            
45 Nick Barrable M35 SAX 116 0 0 0 0 0 0 40 0 0 0 0 0 36 0 0 0 0 0 0 0 40            
46 Andrew Thomas M16 SAX 115 18 15 0 0 0 27 0 22 23 0 0 0 0 0 0 0 0 0 0 10 0            
47 Rowan Speers M16 DFOK 112 15 0 32 10 15 0 0 0 19 0 0 0 0 21 0 0 0 0 0 0 0            
48 Richard Purkis M18 SAX 109 0 0 38 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 36 0            
49 Mike Elliot M60 MV 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 4 27 9 21 24            
50 Luke Alexandre M16 NONE 98 16 0 31 11 0 0 0 0 20 0 0 0 0 20 0 0 0 0 0 0 0            
51 Simon Maytum M45 SAX 89 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 34 24 0            
=51 Phil Norris M60 SAX 89 0 0 0 0 0 0 0 0 17 0 16 0 0 0 0 15 15 26 0 0 0            
53 Andy Hannaford M55 SO 81 0 0 0 0 0 0 0 0 0 30 0 0 29 22 0 0 0 0 0 0 0            
=53 Chris Rogers M40 NONE 81 0 23 0 0 19 0 0 0 34 0 0 0 0 0 0 0 5 0 0 0 0            
55 Simon Holford M40 SAX 80 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 0 0 0 0 0            
56 Anita Kingdon W55 SAX 77 0 0 40 0 0 0 0 0 0 18 0 0 0 0 0 0 0 19 0 0 0            
57 Jim Parker M65 SO 72 22 0 0 0 0 0 5 0 0 26 0 0 11 0 0 0 0 0 0 0 8            
58 Julia Jarvis W45 SO 71 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 31            
59 Paddy Boyle M35 NONE 70 0 0 0 0 0 0 28 0 0 0 0 0 26 0 0 0 0 0 0 0 16            
60 Alex Lines M16 SO 69 0 35 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
61 Les Hooper M65 SO 67 0 0 0 0 0 0 23 0 0 22 0 0 22 0 0 0 0 0 0 0 0            
=61 Nick Hope M55 SAX 67 23 0 0 0 0 20 0 0 4 0 0 0 0 0 0 20 0 0 0 0 0            
63 Martin Jackson M35 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0            
=63 Rob Lines M45 SO 64 0 29 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
65 Ian Curtis M40 SO 62 0 0 0 0 0 0 35 0 0 0 0 0 17 0 0 0 0 0 0 0 10            
66 Dave Collier M60 DFOK 57 0 0 0 19 0 0 0 0 0 0 0 0 0 0 27 0 0 0 11 0 0            
67 David Thomas M16 SAX 53 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 23 0            
68 Steve Ewens M55 SO 47 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 13            
69 Mike Garvin M40 SLOW 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 22 0            
70 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0 0 0 0 0 0 0 0 0            
=70 Geoff Goodwin M60 DFOK 45 0 0 0 0 14 16 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0            
=70 John Pittam M60 SO 45 0 0 0 0 0 0 19 0 0 0 0 0 25 0 0 0 0 0 0 0 1            
73 Julie Collins W50 DFOK 44 0 0 0 0 0 14 0 0 6 17 2 0 0 0 0 0 0 0 0 2 3            
74 Charlotte Lane W40 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0 0 0 0 0 0 0 0 0            
75 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0 0 0 0 0 0 0 0 0            
=75 Darren Graves M35 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
77 Zara Bloomfield W21 TWH 40 0 0 0 0 0 0 0 28 0 0 0 0 0 12 0 0 0 0 0 0 0            
=77 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0            
=77 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=77 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
81 Robert Gladden M50 SAX 39 0 0 0 0 0 6 0 0 13 0 3 0 0 16 0 0 1 0 0 0 0            
82 Richard Barratt M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0            
=82 Adrian Paisey M21 TWH 38 0 0 0 0 0 0 0 27 0 0 0 0 0 11 0 0 0 0 0 0 0            
84 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0            
85 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0            
=85 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0            
=85 Tessa Hills W21 HOC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0            
88 Hayley Ehrisch W35 NONE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 15 3 0            
=88 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0            
=88 Ali Hooper W35 SO 34 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 11            
=88 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0            
=88 Dave White M55 SO 34 0 0 0 0 0 0 15 0 0 0 0 0 18 0 0 0 0 0 0 0 1            
93 Jonathan Crickmore M18 SO 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0            
=93 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0            
=93 Jim McAlpin M60 SAX 33 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 18 0 0 0 0            
=93 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0            
97 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0            
=97 Gethyn Lewis M45 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14 0 0 0 0 0 0 0 0            
=97 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0            
=97 Kristin Skaar W21 RYDA 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32            
101 Tim Hulley M50 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
102 Sue Parker W70 SO 30 9 0 0 0 0 0 9 0 0 0 0 0 10 0 0 0 0 0 0 0 2            
=102 Neil Waring M45 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
104 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0            
105 Steven Casewell M40 NONE 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 0 0 0            
=105 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=105 Richard Hocking M55 SO 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0            
=105 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=105 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
110 Rick Bayne M40 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=110 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0            
112 Polie Boyle W40 SO 26 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 5            
=112 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0            
=112 Jamie Walker M21 BAOC 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0            
=112 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0            
116 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0            
=116 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0            
118 Alan Cheek M60 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0            
=118 Graham Garthwait M35 NONE 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 3 0 0 0 0            
=118 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0            
=118 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
122 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=122 Mike Hooper M40 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23            
124 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0            
125 Maureen Fitzpatrick W40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=125 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0            
=125 Michael Russell M45 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0            
=125 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0            
129 Samuel Gorton M12 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0            
=129 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=129 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=129 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0            
=129 Thierry Valle M45 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0            
=129 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=129 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0            
136 Phil Baptie M99 NONE 19 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0            
=136 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=136 Evie Burton W16 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0 0 0 0 0 0 0 0 0            
=136 Kane Day M20 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0            
=136 Desmond Ehrisch M40 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 5 0            
=136 Tom Elgood M45 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0            
=136 Paul Gorton M40 SAX 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0            
=136 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0            
=136 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0            
=136 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0            
146 Miles Cary M60 SO 18 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 4            
=146 Bethany Cownden W18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0            
=146 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0            
=146 Lucy Nettleton W50 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0            
=146 Peter Richardson M60 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0            
151 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=151 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=151 Luke Edwards M18 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0            
=151 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0            
=151 Vince Joyce M55 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17            
=151 Ruth Rhodes W65 SO 17 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 6            
=151 Tim Roberts M55 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0            
158 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=158 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=158 Sam Maitland M18 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0            
161 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0            
=161 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0            
163 Karen Ashworth W40 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 1            
=163 Marion Bond W45 SAX 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 0 0 0            
=163 Chris Jepson W50 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14            
=163 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0            
=163 Georgina Newland W21 NONE 14 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0            
=163 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0            
169 Antony Barrable M65 RAFO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0            
=169 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0            
=169 Eifion Evans M50 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0            
=169 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=169 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0            
=169 Edward Robinson M18 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0            
=169 Katie Ulidowska W35 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
176 Jean Lyle W60 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=176 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0            
=176 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0            
=176 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0            
180 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0            
=180 Nicola Withers W40 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0            
182 Nigel Ford M40 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0            
=182 Jack Johnstone M18 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0            
=182 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=182 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0            
=182 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0            
=182 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0            
=182 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
189 Jack Ashworth M14 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9            
=189 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0            
=189 Matthew Beckford M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0            
=189 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0            
=189 Lawrence Chittil M18 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0            
=189 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0            
=189 Neil Cloke M35 ACTIV 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0            
=189 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=189 Nigel Hills M55 SAX 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0            
198 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=198 David Breach M40 DFOK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0            
=198 Jane Hodge W40 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0            
=198 Samantha Huges W35 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0            
=198 Linda Hulley W55 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=198 Roger Morson M55 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0            
=198 Keith Parkes M65 SAX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0            
=198 Carl Treleaven M35 ACTIV 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0            
206 Johshua Ehrisch M12 SAX 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0            
=206 Jordan Gladden M12 SAX 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=206 Helen Jenkins W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0            
=206 Catherine Kinder W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0            
=206 Terry O'Connell M50 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0            
=206 Michael Spice M35 NONE 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0            
=206 Ian Waghorn M45 SO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7            
=206 Jennie Warner W21 SO 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
214 Richard Bates M60 SO 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=214 Sarah Budd W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0            
=214 Sue Elliot W45 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0            
