KNC 2010-11 League Table (after 13 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25 KNC11
1 Neil Crickmore M45 SO 232 0 38 0 40 40 36 38 36 0 36 0 36 40                                    
2 Ian Ditchfield M50 MV 230 0 36 36 0 36 40 36 30 35 40 40 0 38                                    
3 Neil Speers M40 DFOK 224 36 34 40 36 38 0 0 0 40 34 0 0 0                                    
4 Chris Hooker M45 SO 215 29 25 35 33 0 38 13 35 29 38 35 34 0                                    
5 Alan Hickling M45 SAX 206 38 31 0 34 0 32 0 28 0 0 0 38 33                                    
=5 Andrew Ulidowski M35 NONE 206 34 13 30 38 33 0 0 38 7 0 25 33 0                                    
7 Steve Waite M60 SAX 202 31 22 21 29 30 35 29 32 33 35 36 31 0                                    
8 Jerry Purkis M50 SAX 196 40 30 33 28 12 0 30 31 0 0 28 16 32                                    
9 Sarah Howes W50 SAX 194 0 18 0 25 32 34 0 29 24 40 29 30 0                                    
10 Peter Bell M21 SAX 184 33 17 0 32 20 0 32 27 0 0 0 40 0                                    
11 Dave Cave-Ayland M55 DFOK 181 0 21 0 0 16 40 26 0 16 31 30 26 28                                    
12 Rachael Collins W18 SO 180 0 26 29 0 40 26 0 0 26 0 33 0 0                                    
13 Mark Collins M50 DFOK 174 0 0 34 0 40 15 0 0 38 16 31 0 0                                    
14 Tom Davies M21 NONE 171 0 0 0 35 0 33 0 40 0 33 0 0 30                                    
15 Mike Solomon M65 SAX 159 26 19 27 9 29 25 0 0 28 0 15 24 0                                    
16 Graham Thomas M45 SAX 157 17 14 0 0 25 28 0 23 22 0 34 25 0                                    
17 Simon Greenwood M55 SAX 154 0 0 24 0 0 0 27 29 30 0 0 32 12                                    
18 Tony Hufflett M45 SO 148 0 24 28 31 0 0 33 0 0 32 0 0 0                                    
=18 Jane Lambert W50 SO 148 0 0 26 22 0 21 22 22 27 19 23 28 20                                    
20 Jillian Holford W35 SAX 144 0 0 18 40 0 19 0 1 18 27 20 20 0                                    
21 Heather Brown W60 SAX 142 24 11 22 20 23 24 0 15 10 0 26 23 0                                    
22 Toni Ives W40 SAX 141 25 12 23 21 0 23 0 16 14 0 27 22 0                                    
23 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0                                    
24 Dave Kingdon M55 SAX 113 10 16 40 26 21 0 0 0 0 0 0 0 0                                    
25 Andrew Thomas M16 SAX 105 18 15 0 0 0 27 0 22 23 0 0 0 0                                    
26 Nick Gallavin M35 SAX 102 0 32 0 0 0 12 0 0 40 0 0 18 0                                    
27 Simon Blanchflower M55 SAX 100 0 0 0 0 0 0 0 0 31 29 40 0 0                                    
28 Sue Crickmore W45 SO 99 0 0 0 0 0 22 25 23 0 0 0 29 0                                    
29 Rowan Purkis W55 SAX 98 0 10 19 12 0 0 10 16 12 23 0 0 16                                    
30 Philip Craven M55 DFOK 97 30 40 0 0 27 0 0 0 0 0 0 0 0                                    
31 Andy Pitcher M45 DFOK 93 35 33 25 0 0 0 0 0 0 0 0 0 0                                    
32 Rowan Speers M14 DFOK 91 15 0 32 10 15 0 0 0 19 0 0 0 0                                    
33 Fiona Wilson W45 SAX 90 12 0 0 14 28 8 0 0 2 0 11 17 0                                    
34 James Davis M35 SAX 89 27 0 0 23 0 0 0 0 0 20 0 0 19                                    
35 Tony Connellan M70 SAX 88 14 9 20 15 24 0 0 5 1 0 6 0 0                                    
=35 Sean Cronin M40 DFOK 88 0 40 0 0 26 0 0 0 0 0 22 0 0                                    
37 Edward Catmur M21 SLOW 80 40 0 0 0 0 0 0 0 0 0 0 40 0                                    
38 Andrew Hicks M35 NONE 79 0 0 0 0 0 17 0 17 0 21 0 0 24                                    
39 Luke Alexandre M14 NONE 78 16 0 31 11 0 0 0 0 20 0 0 0 0                                    
40 Nick Barrable M35 SAX 76 0 0 0 0 0 0 40 0 0 0 0 0 36                                    
=40 Chris Rogers M40 NONE 76 0 23 0 0 19 0 0 0 34 0 0 0 0                                    
42 Richard Purkis M18 SAX 73 0 0 38 0 0 0 0 0 0 0 0 35 0                                    
=42 Bohdan Rainczuk M45 SAX 73 21 0 0 0 0 0 0 31 0 0 21 0 0                                    
44 Alex Lines M16 SO 69 0 35 0 0 34 0 0 0 0 0 0 0 0                                    
45 Les Hooper M65 SO 67 0 0 0 0 0 0 23 0 0 22 0 0 22                                    
46 Mark Glaisher M55 SAX 65 0 0 0 0 0 0 0 0 0 0 38 27 0                                    
47 Martin Jackson M21 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0                                    
=47 Rob Lines M45 SO 64 0 29 0 0 35 0 0 0 0 0 0 0 0                                    
=47 Jim Parker M65 SO 64 22 0 0 0 0 0 5 0 0 26 0 0 11                                    
50 Neil Carter M21 SUFFOC 60 0 0 0 0 31 29 0 0 0 0 0 0 0                                    
51 Andy Hannaford M55 SO 59 0 0 0 0 0 0 0 0 0 30 0 0 29                                    
52 Anita Kingdon W55 SAX 58 0 0 40 0 0 0 0 0 0 18 0 0 0                                    
53 Cate Slade W21 SAX 57 0 0 0 0 0 0 16 1 40 0 0 0 0                                    
54 Paddy Boyle M35 NONE 54 0 0 0 0 0 0 28 0 0 0 0 0 26                                    
55 Ian Curtis M40 SO 52 0 0 0 0 0 0 35 0 0 0 0 0 17                                    
=55 Martin Skinner M45 WCOC 52 0 0 0 18 0 0 0 0 0 0 0 0 34                                    
57 Nick Hope M55 SAX 47 23 0 0 0 0 20 0 0 4 0 0 0 0                                    
58 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0                                    
59 John Pittam M60 SO 44 0 0 0 0 0 0 19 0 0 0 0 0 25                                    
60 Charlotte Lane W35 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0                                    
61 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0                                    
=61 Darren Graves M21 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0                                    
63 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40                                    
=63 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0                                    
=63 Simon Holford M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0                                    
=63 Julia Jarvis W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0                                    
=63 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0                                    
68 Julie Collins W50 DFOK 39 0 0 0 0 0 14 0 0 6 17 2 0 0                                    
69 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0                                    
70 Sherallee Bailey W40 DFOK 35 11 0 0 0 0 0 0 0 0 24 0 0 0                                    
=70 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35                                    
=70 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0                                    
73 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0                                    
=73 Steve Ewens M50 SO 34 0 0 0 0 0 0 34 0 0 0 0 0 0                                    
=73 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0                                    
76 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0                                    
=76 Phil Norris M60 SAX 33 0 0 0 0 0 0 0 0 17 0 16 0 0                                    
=76 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0                                    
=76 Dave White M55 SO 33 0 0 0 0 0 0 15 0 0 0 0 0 18                                    
80 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0                                    
=80 Gethyn Lewis M40 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14                                    
=80 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0                                    
83 Tim Hulley M45 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0                                    
=83 Simon Maytum M45 SAX 31 0 0 0 0 0 31 0 0 0 0 0 0 0                                    
=83 Tom Murphy M40 BAOC 31 0 0 0 0 0 0 0 0 0 0 0 0 31                                    
86 Geoff Goodwin M55 DFOK 30 0 0 0 0 14 16 0 0 0 0 0 0 0                                    
=86 David Thomas M16 SAX 30 0 0 0 0 0 0 0 30 0 0 0 0 0                                    
=86 Neil Waring M40 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0                                    
89 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0                                    
90 Zara Bloomfield W21 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0 0                                    
=90 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0                                    
=90 Richard Hocking M55 SO 28 0 0 0 0 0 0 0 0 0 28 0 0 0                                    
=90 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0                                    
=90 Sue Parker W70 SO 28 9 0 0 0 0 0 9 0 0 0 0 0 10                                    
=90 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0                                    
96 Rick Bayne M35 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0                                    
=96 Adrian Paisey M21 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0                                    
=96 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27                                    
99 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0                                    
=99 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0                                    
101 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0                                    
=101 David Dorling M35 DFOK 25 0 0 0 0 0 0 0 0 0 25 0 0 0                                    
=101 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0                                    
104 Alan Cheek M55 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0                                    
=104 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0                                    
=104 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0                                    
107 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0                                    
=107 Ali Hooper W35 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 23                                    
109 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0                                    
=109 Robert Gladden M45 SAX 22 0 0 0 0 0 6 0 0 13 0 3 0 0                                    
111 Polie Boyle W35 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 21                                    
=111 Maureen Fitzpatrick W35 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0                                    
=111 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0                                    
=111 Michael Russell M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0                                    
=111 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0                                    
116 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0                                    
=116 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0                                    
=116 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0                                    
=116 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0                                    
=116 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0                                    
121 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0                                    
=121 Evie Burton W14 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0                                    
=121 Dave Collier M55 DFOK 19 0 0 0 19 0 0 0 0 0 0 0 0 0                                    
=121 Kane Day M18 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0                                    
=121 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0                                    
=121 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0                                    
=121 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0                                    
128 Phil Baptie M99 NONE 18 0 0 0 0 18 0 0 0 0 0 0 0 0                                    
=128 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0                                    
=128 Peter Richardson M55 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0                                    
131 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0                                    
=131 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0                                    
=131 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0                                    
134 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0                                    
=134 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0                                    
136 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15                                    
=136 Jim McAlpin M60 SAX 15 0 0 0 0 0 0 0 0 15 0 0 0 0                                    
=136 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0                                    
139 Miles Cary M60 SO 14 0 0 0 0 0 0 14 0 0 0 0 0 0                                    
=139 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0                                    
=139 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0                                    
142 Karen Ashworth W40 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 13                                    
=142 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0                                    
=142 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0                                    
=142 Georgina Newland W21 NONE 13 0 0 0 13 0 0 0 0 0 0 0 0 0                                    
=142 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0                                    
=142 Edward Robinson M16 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0                                    
=142 Katie Ulidowska W21 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0                                    
149 Jean Lyle W55 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0                                    
=149 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0                                    
=149 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0                                    
=149 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0                                    
153 Ruth Rhodes W65 SO 11 0 0 0 0 0 0 11 0 0 0 0 0 0                                    
=153 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0                                    
=153 Nicola Withers W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0                                    
156 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0                                    
=156 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0                                    
=156 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0                                    
=156 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0                                    
=156 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0 0 0 0                                    
161 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0                                    
=161 Matthew Beckford M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 9                                    
=161 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0 0 0 0                                    
=161 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0                                    
=161 Neil Cloke M35 ACTIV 9 0 0 0 0 0 0 0 0 0 0 9 0 0                                    
=161 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0 0 0 0                                    
167 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0 0 0 0                                    
=167 Jane Hodge W35 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0                                    
=167 Samantha Huges W35 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0 0                                    
=167 Linda Hulley W50 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0                                    
=167 Roger Morson M55 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0                                    
=167 Carl Treleaven M35 ACTIV 8 0 0 0 0 0 0 0 0 0 0 8 0 0                                    
173 Jordan Gladden M10 SAX 7 0 0 0 0 0 7 0 0 0 0 0 0 0                                    
=173 Helen Jenkins W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0                                    
=173 Catherine Kinder W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0                                    
=173 Michael Spice M35 NONE 7 0 0 0 0 0 0 0 0 0 0 7 0 0                                    
=173 Jennie Warner W21 SO 7 0 0 0 0 0 0 7 0 0 0 0 0 0                                    
178 Richard Bates M60 SO 6 0 0 0 0 0 0 6 0 0 0 0 0 0                                    
=178 Sarah Budd W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0                                    
=178 Sue Elliot W45 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0                                    
181 Kevin Bodle M45 NONE 5 0 0 0 0 0 0 0 0 1 0 4 0 0                                    
=181 Graham Brooks M80 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0                                    
183 Pete Burns M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0                                    
=183 Derek Haines M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0                                    
=183 Mark McLoughlin M45 NONE 4 0 0 0 0 0 0 4 0 0 0 0 0 0                                    
186 Daniel Cook M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0                                    
=186 Liz Evans W55 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0                                    
=186 Claire Green W21 NONE 3 0 0 0 0 0 0 0 0 3 0 0 0 0                                    
=186 Lynn Sandhu W50 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0                                    
190 Sonia Barden W21 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0                                    
=190 Steve Burton M50 SAX 2 0 0 0 0 0 0 0 0 1 0 1 0 0                                    
=190 Dave Hadaway M40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0                                    
193 Steve Archibold M50 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=193 Tony Bennet M40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=193 Meg Bodle W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0                                    
=193 Sarah Covey-Crump W21 SLOW 1 0 0 0 0 0 0 0 0 1 0 0 0 0                                    
=193 Alison Draper W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0                                    
=193 Heather Hale W21 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0                                    
=193 Anita Hanchet W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=193 Andrew Holder M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=193 Adam Piper M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
=193 Heidi Wain W21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0                                    
203 Katie Burridge W14 SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                    
=203 Mark Purkis M16 SAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                    
Created by KNC-Event © 2009-11 Simon Holford