KNC 2010-11 League Table (after 15 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC11 KNC24 KNC25
1 Neil Crickmore M45 SO 274 0 38 0 40 40 36 38 36 0 36 0 36 40 38 40                              
2 Ian Ditchfield M50 MV 266 0 36 36 0 36 40 36 30 35 40 40 0 38 0 33                              
3 Neil Speers M40 DFOK 260 36 34 40 36 38 0 0 0 40 34 0 0 0 36 34                              
4 Chris Hooker M45 SO 255 29 25 35 33 0 38 13 35 29 38 35 34 0 40 0                              
5 Alan Hickling M45 SAX 244 38 31 0 34 0 32 0 28 0 0 0 38 33 34 35                              
6 Tom Davies M21 NONE 239 0 0 0 35 0 33 0 40 0 33 0 0 30 32 36                              
=6 Andrew Ulidowski M35 NONE 239 34 13 30 38 33 0 0 38 7 0 25 33 0 33 0                              
8 Jerry Purkis M50 SAX 236 40 30 33 28 12 0 30 31 0 0 28 16 32 40 24                              
9 Steve Waite M60 SAX 233 31 22 21 29 30 35 29 32 33 35 36 31 0 31 25                              
10 Sarah Howes W50 SAX 219 0 18 0 25 32 34 0 29 24 40 29 30 0 0 0                              
11 Dave Cave-Ayland M55 DFOK 209 0 21 0 0 16 40 26 0 16 31 30 26 28 28 22                              
12 Peter Bell M21 SAX 201 33 17 0 32 20 0 32 27 0 0 0 40 0 0 0                              
13 Mike Solomon M65 SAX 194 26 19 27 9 29 25 0 0 28 0 15 24 0 29 30                              
14 Graham Thomas M45 SAX 183 17 14 0 0 25 28 0 23 22 0 34 25 0 26 20                              
15 Simon Greenwood M55 SAX 182 0 0 24 0 0 0 27 29 30 0 0 32 12 0 28                              
16 Rachael Collins W18 SO 180 0 26 29 0 40 26 0 0 26 0 33 0 0 0 0                              
17 Mark Collins M50 DFOK 174 0 0 34 0 40 15 0 0 38 16 31 0 0 0 0                              
18 Jane Lambert W50 SO 170 0 0 26 22 0 21 22 22 27 19 23 28 20 19 0                              
19 Heather Brown W60 SAX 166 24 11 22 20 23 24 0 15 10 0 26 23 0 24 18                              
20 Toni Ives W40 SAX 164 25 12 23 21 0 23 0 16 14 0 27 22 0 23 17                              
21 Jillian Holford W35 SAX 162 0 0 18 40 0 19 0 1 18 27 20 20 0 18 10                              
22 Andy Pitcher M45 DFOK 160 35 33 25 0 0 0 0 0 0 0 0 0 0 27 40                              
23 Tony Hufflett M45 SO 148 0 24 28 31 0 0 33 0 0 32 0 0 0 0 0                              
24 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0 0 0                              
25 Rowan Purkis W55 SAX 115 0 10 19 12 0 0 10 16 12 23 0 0 16 17 11                              
26 Philip Craven M55 DFOK 113 30 40 0 0 27 0 0 0 0 0 0 0 0 0 16                              
=26 Dave Kingdon M55 SAX 113 10 16 40 26 21 0 0 0 0 0 0 0 0 0 0                              
28 Rowan Speers M14 DFOK 112 15 0 32 10 15 0 0 0 19 0 0 0 0 21 0                              
29 James Davis M35 SAX 110 27 0 0 23 0 0 0 0 0 20 0 0 19 0 21                              
30 Fiona Wilson W45 SAX 109 12 0 0 14 28 8 0 0 2 0 11 17 0 14 13                              
31 Tony Connellan M70 SAX 106 14 9 20 15 24 0 0 5 1 0 6 0 0 15 9                              
32 Andrew Thomas M16 SAX 105 18 15 0 0 0 27 0 22 23 0 0 0 0 0 0                              
33 Nick Gallavin M35 SAX 102 0 32 0 0 0 12 0 0 40 0 0 18 0 0 0                              
34 Andrew Hicks M35 NONE 101 0 0 0 0 0 17 0 17 0 21 0 0 24 10 12                              
35 Simon Blanchflower M55 SAX 100 0 0 0 0 0 0 0 0 31 29 40 0 0 0 0                              
36 Sue Crickmore W45 SO 99 0 0 0 0 0 22 25 23 0 0 0 29 0 0 0                              
37 Luke Alexandre M14 NONE 98 16 0 31 11 0 0 0 0 20 0 0 0 0 20 0                              
38 Sherallee Bailey W40 DFOK 97 11 0 0 0 0 0 0 0 0 24 0 0 0 30 32                              
39 Neil Carter M21 SUFFOC 91 0 0 0 0 31 29 0 0 0 0 0 0 0 0 31                              
40 Sean Cronin M40 DFOK 88 0 40 0 0 26 0 0 0 0 0 22 0 0 0 0                              
=40 Mark Glaisher M55 SAX 88 0 0 0 0 0 0 0 0 0 0 38 27 0 0 23                              
42 Andy Hannaford M55 SO 81 0 0 0 0 0 0 0 0 0 30 0 0 29 22 0                              
43 Edward Catmur M21 SLOW 80 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0                              
44 David Dorling M35 DFOK 79 0 0 0 0 0 0 0 0 0 25 0 0 0 25 29                              
45 Nick Barrable M35 SAX 76 0 0 0 0 0 0 40 0 0 0 0 0 36 0 0                              
=45 Chris Rogers M40 NONE 76 0 23 0 0 19 0 0 0 34 0 0 0 0 0 0                              
47 Richard Purkis M18 SAX 73 0 0 38 0 0 0 0 0 0 0 0 35 0 0 0                              
=47 Bohdan Rainczuk M45 SAX 73 21 0 0 0 0 0 0 31 0 0 21 0 0 0 0                              
49 Alex Lines M16 SO 69 0 35 0 0 34 0 0 0 0 0 0 0 0 0 0                              
50 Les Hooper M65 SO 67 0 0 0 0 0 0 23 0 0 22 0 0 22 0 0                              
51 Martin Jackson M21 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0 0 0                              
=51 Rob Lines M45 SO 64 0 29 0 0 35 0 0 0 0 0 0 0 0 0 0                              
=51 Jim Parker M65 SO 64 22 0 0 0 0 0 5 0 0 26 0 0 11 0 0                              
54 Anita Kingdon W55 SAX 58 0 0 40 0 0 0 0 0 0 18 0 0 0 0 0                              
55 Cate Slade W21 SAX 57 0 0 0 0 0 0 16 1 40 0 0 0 0 0 0                              
56 Paddy Boyle M35 NONE 54 0 0 0 0 0 0 28 0 0 0 0 0 26 0 0                              
57 Ian Curtis M40 SO 52 0 0 0 0 0 0 35 0 0 0 0 0 17 0 0                              
=57 Martin Skinner M45 WCOC 52 0 0 0 18 0 0 0 0 0 0 0 0 34 0 0                              
59 Nick Hope M55 SAX 47 23 0 0 0 0 20 0 0 4 0 0 0 0 0 0                              
60 Dave Collier M55 DFOK 46 0 0 0 19 0 0 0 0 0 0 0 0 0 0 27                              
61 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0 0 0                              
=61 Geoff Goodwin M55 DFOK 45 0 0 0 0 14 16 0 0 0 0 0 0 0 0 15                              
63 John Pittam M60 SO 44 0 0 0 0 0 0 19 0 0 0 0 0 25 0 0                              
64 Charlotte Lane W35 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0 0 0                              
65 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0 0 0                              
=65 Darren Graves M21 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0                              
67 Zara Bloomfield W21 TWH 40 0 0 0 0 0 0 0 28 0 0 0 0 0 12 0                              
=67 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0                              
=67 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=67 Simon Holford M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0                              
=67 Julia Jarvis W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0                              
=67 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0                              
73 Julie Collins W50 DFOK 39 0 0 0 0 0 14 0 0 6 17 2 0 0 0 0                              
74 Richard Barratt M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38                              
=74 Robert Gladden M45 SAX 38 0 0 0 0 0 6 0 0 13 0 3 0 0 16 0                              
=74 Adrian Paisey M21 TWH 38 0 0 0 0 0 0 0 27 0 0 0 0 0 11 0                              
77 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0                              
78 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0                              
=78 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0                              
=78 Tessa Hills W21 HOC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0                              
81 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0                              
=81 Steve Ewens M50 SO 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0                              
=81 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0                              
84 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0                              
=84 Phil Norris M60 SAX 33 0 0 0 0 0 0 0 0 17 0 16 0 0 0 0                              
=84 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0                              
=84 Dave White M55 SO 33 0 0 0 0 0 0 15 0 0 0 0 0 18 0 0                              
88 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0                              
=88 Gethyn Lewis M40 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14 0 0                              
=88 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0                              
91 Tim Hulley M45 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0                              
=91 Simon Maytum M45 SAX 31 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0                              
=91 Tom Murphy M40 BAOC 31 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0                              
94 David Thomas M16 SAX 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0                              
=94 Neil Waring M40 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0                              
96 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0 0 0                              
97 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=97 Richard Hocking M55 SO 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0                              
=97 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0 0 0                              
=97 Sue Parker W70 SO 28 9 0 0 0 0 0 9 0 0 0 0 0 10 0 0                              
=97 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0                              
102 Rick Bayne M35 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=102 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0                              
104 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0                              
=104 Jamie Walker M21 BAOC 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26                              
=104 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0                              
107 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0                              
=107 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0                              
109 Alan Cheek M55 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0                              
=109 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0                              
=109 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0                              
112 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0 0 0                              
=112 Ali Hooper W35 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0                              
114 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0 0 0                              
115 Polie Boyle W35 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0                              
=115 Maureen Fitzpatrick W35 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0                              
=115 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0                              
=115 Michael Russell M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0                              
=115 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0                              
120 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=120 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0                              
=120 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0                              
=120 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=120 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0                              
125 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=125 Evie Burton W14 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0 0 0                              
=125 Kane Day M18 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0                              
=125 Tom Elgood M45 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19                              
=125 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0                              
=125 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0                              
=125 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0                              
132 Phil Baptie M99 NONE 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0                              
=132 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0                              
=132 Peter Richardson M55 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0                              
135 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0                              
=135 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0                              
=135 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0                              
138 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0                              
=138 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0                              
140 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0                              
=140 Jim McAlpin M60 SAX 15 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0                              
=140 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0                              
143 Miles Cary M60 SO 14 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0                              
=143 Mike Elliot M55 MV 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14                              
=143 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0                              
=143 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0                              
147 Karen Ashworth W40 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0                              
=147 Antony Barrable M65 RAFO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0                              
=147 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0                              
=147 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0                              
=147 Georgina Newland W21 NONE 13 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0                              
=147 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0                              
=147 Edward Robinson M16 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0                              
=147 Katie Ulidowska W21 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
155 Jean Lyle W55 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0                              
=155 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0                              
=155 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0                              
=155 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0                              
159 Ruth Rhodes W65 SO 11 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0                              
=159 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0                              
=159 Nicola Withers W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0                              
162 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0                              
=162 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0                              
=162 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0                              
=162 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0                              
=162 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0                              
167 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0                              
=167 Matthew Beckford M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0                              
=167 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0                              
=167 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0                              
=167 Neil Cloke M35 ACTIV 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0                              
=167 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0                              
173 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=173 Jane Hodge W35 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0                              
=173 Samantha Huges W35 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0                              
=173 Linda Hulley W50 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0                              
=173 Roger Morson M55 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0                              
=173 Keith Parkes M65 SAX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8                              
=173 Carl Treleaven M35 ACTIV 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0                              
180 Jordan Gladden M10 SAX 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0                              
=180 Helen Jenkins W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0                              
=180 Catherine Kinder W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0                              
=180 Michael Spice M35 NONE 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0                              
=180 Jennie Warner W21 SO 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0                              
185 Richard Bates M60 SO 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0                              
=185 Sarah Budd W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0                              
=185 Sue Elliot W45 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0                              
188 Kevin Bodle M45 NONE 5 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0                              
=188 Graham Brooks M80 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0                              
190 Pete Burns M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0                              
=190 Derek Haines M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0                              
=190 Mark McLoughlin M45 NONE 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0                              
193 Daniel Cook M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0                              
=193 Liz Evans W55 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0                              
=193 Claire Green W21 NONE 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0                              
=193 Lynn Sandhu W50 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0                              
197 Sonia Barden W21 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0                              
=197 Steve Burton M50 SAX 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0                              
=197 Dave Hadaway M40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0                              
200 Steve Archibold M50 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=200 Tony Bennet M40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=200 Meg Bodle W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0                              
=200 Sarah Covey-Crump W21 SLOW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0                              
=200 Alison Draper W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0                              
=200 Heather Hale W21 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0                              
=200 Anita Hanchet W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=200 Andrew Holder M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=200 Adam Piper M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=200 Heidi Wain W21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
210 Katie Burridge W14 SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=210 Mark Purkis M16 SAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
Created by KNC-Event © 2009-11 Simon Holford