KNC 2010-11 League Table (after 16 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded). (6) KNC11 was postponed due to adverse weather.

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC11 KNC24 KNC25
1 Neil Crickmore M45 SO 310 0 38 0 40 40 36 38 36 0 36 0 36 40 38 40 0                           
2 Ian Ditchfield M55 MV 306 0 36 36 0 36 40 36 30 35 40 40 0 38 0 33 40                           
3 Neil Speers M45 DFOK 294 36 34 40 36 38 0 0 0 40 34 0 0 0 36 34 32                           
4 Chris Hooker M50 SO 288 29 25 35 33 0 38 13 35 29 38 35 34 0 40 0 0                           
5 Alan Hickling M45 SAX 280 38 31 0 34 0 32 0 28 0 0 0 38 33 34 35 36                           
6 Tom Davies M21 NONE 277 0 0 0 35 0 33 0 40 0 33 0 0 30 32 36 38                           
7 Jerry Purkis M55 SAX 269 40 30 33 28 12 0 30 31 0 0 28 16 32 40 24 33                           
=7 Andrew Ulidowski M40 NONE 269 34 13 30 38 33 0 0 38 7 0 25 33 0 33 0 30                           
9 Steve Waite M60 SAX 264 31 22 21 29 30 35 29 32 33 35 36 31 0 31 25 31                           
10 Sarah Howes W50 SAX 243 0 18 0 25 32 34 0 29 24 40 29 30 0 0 0 23                           
11 Dave Cave-Ayland M55 DFOK 238 0 21 0 0 16 40 26 0 16 31 30 26 28 28 22 29                           
12 Mike Solomon M65 SAX 218 26 19 27 9 29 25 0 0 28 0 15 24 0 29 30 0                           
13 Peter Bell M21 SAX 215 33 17 0 32 20 0 32 27 0 0 0 40 0 0 0 14                           
14 Graham Thomas M45 SAX 211 17 14 0 0 25 28 0 23 22 0 34 25 0 26 20 28                           
15 Jillian Holford W40 SAX 202 0 0 18 40 0 19 0 1 18 27 20 20 0 18 10 40                           
16 Heather Brown W60 SAX 191 24 11 22 20 23 24 0 15 10 0 26 23 0 24 18 25                           
=16 Jane Lambert W50 SO 191 0 0 26 22 0 21 22 22 27 19 23 28 20 19 0 0                           
18 Toni Ives W45 SAX 190 25 12 23 21 0 23 0 16 14 0 27 22 0 23 17 26                           
19 Andy Pitcher M45 DFOK 184 35 33 25 0 0 0 0 0 0 0 0 0 0 27 40 24                           
20 Simon Greenwood M55 SAX 182 0 0 24 0 0 0 27 29 30 0 0 32 12 0 28 0                           
21 Rachael Collins W18 SO 180 0 26 29 0 40 26 0 0 26 0 33 0 0 0 0 0                           
22 Mark Collins M50 DFOK 174 0 0 34 0 40 15 0 0 38 16 31 0 0 0 0 0                           
23 Tony Hufflett M45 SO 148 0 24 28 31 0 0 33 0 0 32 0 0 0 0 0 0                           
24 Sherallee Bailey W40 DFOK 131 11 0 0 0 0 0 0 0 0 24 0 0 0 30 32 34                           
25 Tony Connellan M70 SAX 128 14 9 20 15 24 0 0 5 1 0 6 0 0 15 9 22                           
26 Rowan Purkis W55 SAX 126 0 10 19 12 0 0 10 16 12 23 0 0 16 17 11 0                           
27 Peter Martin M60 SAX 122 32 0 0 27 0 31 0 32 0 0 0 0 0 0 0 0                           
28 Fiona Wilson W50 SAX 117 12 0 0 14 28 8 0 0 2 0 11 17 0 14 13 0                           
29 Philip Craven M55 DFOK 113 30 40 0 0 27 0 0 0 0 0 0 0 0 0 16 0                           
=29 Dave Kingdon M60 SAX 113 10 16 40 26 21 0 0 0 0 0 0 0 0 0 0 0                           
31 Rowan Speers M16 DFOK 112 15 0 32 10 15 0 0 0 19 0 0 0 0 21 0 0                           
32 James Davis M40 SAX 110 27 0 0 23 0 0 0 0 0 20 0 0 19 0 21 0                           
33 Andrew Thomas M16 SAX 105 18 15 0 0 0 27 0 22 23 0 0 0 0 0 0 0                           
34 Nick Gallavin M35 SAX 102 0 32 0 0 0 12 0 0 40 0 0 18 0 0 0 0                           
35 Sean Cronin M45 DFOK 101 0 40 0 0 26 0 0 0 0 0 22 0 0 0 0 13                           
=35 Andrew Hicks M35 NONE 101 0 0 0 0 0 17 0 17 0 21 0 0 24 10 12 0                           
37 Simon Blanchflower M55 SAX 100 0 0 0 0 0 0 0 0 31 29 40 0 0 0 0 0                           
38 Sue Crickmore W45 SO 99 0 0 0 0 0 22 25 23 0 0 0 29 0 0 0 0                           
39 Luke Alexandre M16 NONE 98 16 0 31 11 0 0 0 0 20 0 0 0 0 20 0 0                           
40 Bohdan Rainczuk M50 SAX 92 21 0 0 0 0 0 0 31 0 0 21 0 0 0 0 19                           
41 Neil Carter M21 SUFFOC 91 0 0 0 0 31 29 0 0 0 0 0 0 0 0 31 0                           
42 David Dorling M35 DFOK 90 0 0 0 0 0 0 0 0 0 25 0 0 0 25 29 11                           
43 Mark Glaisher M60 SAX 88 0 0 0 0 0 0 0 0 0 0 38 27 0 0 23 0                           
44 Martin Skinner M45 WCOC 87 0 0 0 18 0 0 0 0 0 0 0 0 34 0 0 35                           
45 Cate Slade W35 SAX 84 0 0 0 0 0 0 16 1 40 0 0 0 0 0 0 27                           
46 Andy Hannaford M55 SO 81 0 0 0 0 0 0 0 0 0 30 0 0 29 22 0 0                           
47 Edward Catmur M21 SLOW 80 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0                           
=47 Simon Holford M40 SAX 80 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40                           
49 Nick Barrable M35 SAX 76 0 0 0 0 0 0 40 0 0 0 0 0 36 0 0 0                           
=49 Chris Rogers M40 NONE 76 0 23 0 0 19 0 0 0 34 0 0 0 0 0 0 0                           
51 Richard Purkis M18 SAX 73 0 0 38 0 0 0 0 0 0 0 0 35 0 0 0 0                           
52 Alex Lines M16 SO 69 0 35 0 0 34 0 0 0 0 0 0 0 0 0 0 0                           
53 Les Hooper M65 SO 67 0 0 0 0 0 0 23 0 0 22 0 0 22 0 0 0                           
=53 Nick Hope M55 SAX 67 23 0 0 0 0 20 0 0 4 0 0 0 0 0 0 20                           
55 Martin Jackson M35 BAOC 64 0 0 0 24 22 0 0 0 0 0 18 0 0 0 0 0                           
=55 Rob Lines M45 SO 64 0 29 0 0 35 0 0 0 0 0 0 0 0 0 0 0                           
=55 Jim Parker M65 SO 64 22 0 0 0 0 0 5 0 0 26 0 0 11 0 0 0                           
58 Anita Kingdon W55 SAX 58 0 0 40 0 0 0 0 0 0 18 0 0 0 0 0 0                           
59 Paddy Boyle M35 NONE 54 0 0 0 0 0 0 28 0 0 0 0 0 26 0 0 0                           
60 Ian Curtis M40 SO 52 0 0 0 0 0 0 35 0 0 0 0 0 17 0 0 0                           
61 Phil Norris M60 SAX 48 0 0 0 0 0 0 0 0 17 0 16 0 0 0 0 15                           
62 Dave Collier M60 DFOK 46 0 0 0 19 0 0 0 0 0 0 0 0 0 0 27 0                           
63 Simon Chapman M50 SAX 45 0 0 0 0 0 0 0 0 21 0 24 0 0 0 0 0                           
=63 Geoff Goodwin M60 DFOK 45 0 0 0 0 14 16 0 0 0 0 0 0 0 0 15 0                           
65 John Pittam M60 SO 44 0 0 0 0 0 0 19 0 0 0 0 0 25 0 0 0                           
66 Charlotte Lane W40 NONE 42 0 0 0 0 0 0 0 0 25 0 17 0 0 0 0 0                           
67 Penny Eaton W21 NONE 41 0 0 0 0 0 0 0 1 0 0 0 40 0 0 0 0                           
=67 Darren Graves M35 NONE 41 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0 0                           
69 Zara Bloomfield W21 TWH 40 0 0 0 0 0 0 0 28 0 0 0 0 0 12 0 0                           
=69 Peter Champman M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0                           
=69 Christian Enberg M35 Sweden 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=69 Julia Jarvis W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0                           
=69 Steve Jarvis M45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0                           
74 Julie Collins W50 DFOK 39 0 0 0 0 0 14 0 0 6 17 2 0 0 0 0 0                           
75 Richard Barratt M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0                           
=75 Robert Gladden M50 SAX 38 0 0 0 0 0 6 0 0 13 0 3 0 0 16 0 0                           
=75 Adrian Paisey M21 TWH 38 0 0 0 0 0 0 0 27 0 0 0 0 0 11 0 0                           
78 Simon Evans M21 SLOW 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0                           
79 Sarah-Jane Gaffney W21 SLOW 35 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0                           
=79 Lizzy Haines W21 TWH 35 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0                           
=79 Tessa Hills W21 HOC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0                           
82 Neil Emery M40 TWH 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0                           
=82 Steve Ewens M55 SO 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0                           
=82 Tara Taylor W45 SAX 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0                           
85 Andy Howey M45 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0                           
=85 Mel Taylor M45 SAX 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0                           
=85 Dave White M55 SO 33 0 0 0 0 0 0 15 0 0 0 0 0 18 0 0 0                           
88 Daniel Green M40 NONE 32 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0                           
=88 Gethyn Lewis M45 SO 32 0 0 0 0 0 0 18 0 0 0 0 0 14 0 0 0                           
=88 Justin Mills M35 NONE 32 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0                           
91 Tim Hulley M50 SO 31 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0                           
=91 Simon Maytum M45 SAX 31 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0                           
=91 Tom Murphy M40 BAOC 31 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0                           
94 David Thomas M16 SAX 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0                           
=94 Neil Waring M45 SAX 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0                           
96 Catherine Harvey W21 NONE 29 0 0 0 0 0 18 0 0 11 0 0 0 0 0 0 0                           
97 Lois Davis W35 SAX 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=97 Richard Hocking M55 SO 28 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0                           
=97 Joan Mills W65 SAX 28 0 0 0 0 17 11 0 0 0 0 0 0 0 0 0 0                           
=97 Sue Parker W70 SO 28 9 0 0 0 0 0 9 0 0 0 0 0 10 0 0 0                           
=97 Sarah Scarbrough W21 SAX 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
102 Rick Bayne M40 SAX 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=102 Roger Williams M50 SMOC 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0                           
104 Philip Long M50 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0                           
=104 Jamie Walker M21 BAOC 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0                           
=104 Jenny Weaver W21 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0                           
107 Patrick Bareham M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0                           
=107 Andrew Joad M45 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0                           
109 Alan Cheek M60 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0                           
=109 George Harris M35 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0                           
=109 Robin Wilson M50 SO 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0                           
112 Janet Harvey W55 SAX 23 0 0 0 0 13 9 0 0 1 0 0 0 0 0 0 0                           
=112 Ali Hooper W35 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0                           
114 Nick Freeman M50 NONE 22 0 0 17 0 0 0 0 0 0 0 5 0 0 0 0 0                           
115 Polie Boyle W40 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0                           
=115 Maureen Fitzpatrick W40 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0                           
=115 Graham Garthwait M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21                           
=115 Rob Jenner M35 NONE 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0                           
=115 Michael Russell M45 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0                           
=115 Darren Wise M40 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0                           
121 Tom Humphrey M21 NONE 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=121 Katrina Reader W45 SO 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0                           
=121 John Russell M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0                           
=121 David Watkins M50 BADO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=121 Richard Withers M35 TWH 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0                           
126 Beth Brady W21 NONE 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=126 Evie Burton W16 NONE 19 0 0 0 0 0 0 0 0 5 0 14 0 0 0 0 0                           
=126 Kane Day M20 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0                           
=126 Tom Elgood M45 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0                           
=126 Jessica Jackson W21 BAOC 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0                           
=126 Peter Nuttall M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0                           
=126 Richard Quartermaine M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0                           
133 Phil Baptie M99 NONE 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0                           
=133 Bethany Cownden W18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18                           
=133 Andrew Ford M21 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0                           
=133 Peter Richardson M60 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0                           
137 Jessica Brice W21 SO 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0                           
=137 James Burton M21 NONE 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0                           
=137 Luke Edwards M18 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17                           
=137 John Hepner M65 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0                           
141 Michael Bieszczad M21 NONE 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=141 Martin Brice M55 SO 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0                           
=141 Sam Maitland M18 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16                           
144 Chris Lambert M20 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0                           
=144 Jim McAlpin M60 SAX 15 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0                           
=144 Crispin Owen M50 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0                           
147 Miles Cary M60 SO 14 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0                           
=147 Mike Elliot M60 MV 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0                           
=147 John Johnson M70 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0                           
=147 Geoff Turner M45 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0                           
151 Karen Ashworth W40 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0                           
=151 Antony Barrable M65 RAFO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0                           
=151 Laura Elliot W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0                           
=151 William Gallavin M10 NONE 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0                           
=151 Georgina Newland W21 NONE 13 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0                           
=151 Sian Roberts W40 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0                           
=151 Edward Robinson M18 NONE 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0                           
=151 Katie Ulidowska W35 NONE 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
159 Marion Bond W45 SAX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12                           
=159 Jean Lyle W60 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0                           
=159 Nicola Morris W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0                           
=159 Tim Robinson M45 NONE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0                           
=159 Carl Tsang M35 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0                           
164 Ruth Rhodes W65 SO 11 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0                           
=164 Sarah Russell W35 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0                           
=164 Nicola Withers W40 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0                           
167 Jack Johnstone M18 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10                           
=167 Colin Merry M55 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0                           
=167 Kelly Trendall W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0                           
=167 Thieryy Valle M45 ACTIV 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0                           
=167 Jen Walker W21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0                           
=167 Anette Wilcock W99 NONE 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0                           
173 Tom Bayley M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0                           
=173 Matthew Beckford M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0                           
=173 Paul Carrick W21 PARC 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0                           
=173 Lawrence Chittil M18 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9                           
=173 Gordon Clark M21 TWH 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0                           
=173 Neil Cloke M35 ACTIV 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0                           
=173 Kevin Hawkins M99 NONE 9 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0                           
180 Sharon Bayne W40 NONE 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=180 Jane Hodge W40 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0                           
=180 Samantha Huges W35 SAX 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0                           
=180 Linda Hulley W55 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0                           
=180 Roger Morson M55 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0                           
=180 Keith Parkes M65 SAX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0                           
=180 Carl Treleaven M35 ACTIV 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0                           
187 Jordan Gladden M12 SAX 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0                           
=187 Helen Jenkins W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0                           
=187 Catherine Kinder W35 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0                           
=187 Michael Spice M35 NONE 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0                           
=187 Jennie Warner W21 SO 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0                           
192 Richard Bates M60 SO 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0                           
=192 Sarah Budd W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0                           
=192 Sue Elliot W45 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0                           
195 Kevin Bodle M45 NONE 5 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0                           
=195 Graham Brooks M80 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0                           
197 Pete Burns M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0                           
=197 Derek Haines M60 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0                           
=197 Mark McLoughlin M50 NONE 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0                           
200 Daniel Cook M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0                           
=200 Liz Evans W55 NONE 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0                           
=200 Claire Green W21 NONE 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0                           
=200 Lynn Sandhu W50 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0                           
204 Sonia Barden W21 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0                           
=204 Steve Burton M50 SAX 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0                           
=204 Dave Hadaway M45 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0                           
207 Steve Archibold M50 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                           
=207 Tony Bennet M40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                           
=207 Meg Bodle W45 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                           
=207 Sarah Covey-Crump W35 SLOW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                           
=207 Alison Draper W40 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                           
=207 Heather Hale W21 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                           
=207 Anita Hanchet W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                           
=207 Andrew Holder M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                           
=207 Adam Piper M21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                           
=207 Heidi Wain W21 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                           
217 Katie Burridge W16 SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
=217 Mark Purkis M16 SAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                           
Created by KNC-Event © 2009-11 Simon Holford