KNC 2011-12 League Table (after 20 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 DAVIES Tom M21 SAX 382 0 0 32 36 0 0 9 0 38 35 40 38 36 36 40 35 38 40 36 40            
2 DITCHFIELD Ian M55 MV 367 36 34 38 34 36 31 38 36 35 40 38 0 0 32 0 0 11 36 0 0            
3 SPEERS Neil M45 DFOK 363 38 29 35 33 34 0 0 0 40 34 40 36 33 0 38 32 35 0 0 0            
4 HOOKER Chris M50 SO 362 0 35 26 27 38 40 30 29 34 0 35 34 38 33 0 34 34 32 40 0            
5 HICKLING Alan M45 SAX 349 34 32 33 31 0 38 35 28 36 0 27 31 34 22 0 33 0 0 38 36            
6 PURKIS Jerry M55 SAX 332 0 31 25 30 21 0 32 34 29 31 31 0 23 23 30 27 40 28 32 31            
7 CRONIN Sean M45 DFOK 331 35 0 12 28 27 0 0 0 26 38 36 30 35 24 0 26 33 35 0 34            
8 WAITE Steve M60 SAX 328 25 0 34 20 29 32 31 26 32 28 24 33 30 16 33 31 32 33 35 33            
9 BLANCHFLOWER Simon M55 SAX 315 30 0 0 0 20 35 0 0 30 40 30 0 0 0 34 24 28 23 34 30            
=9 CATMUR Edward M21 SLOW 315 0 40 40 40 40 0 0 35 0 0 0 40 40 0 0 0 40 0 0 0            
11 GLAISHER Mark M60 SAX 303 32 25 0 25 35 0 0 29 40 33 25 32 0 0 0 25 27 22 0 0            
12 CAVE-AYLAND Dave M55 DFOK 291 21 26 19 14 24 25 13 0 16 36 12 12 29 18 28 15 29 18 33 40            
13 HICKS Andrew M35 NONE 289 0 0 15 21 17 0 0 18 31 26 32 29 13 28 29 0 31 13 30 32            
14 CRICKMORE Neil M50 SO 251 0 36 0 35 0 0 36 35 33 0 0 0 0 40 0 0 36 0 0 0            
15 BROWN Heather W60 SAX 247 18 0 21 16 16 21 0 8 18 24 22 20 25 0 40 4 15 20 26 28            
16 SOLOMON Mike M65 SAX 242 0 0 0 0 31 34 0 0 0 0 21 28 0 0 27 30 0 40 31 0            
17 LAMBERT Jane W50 SO 233 0 24 14 23 19 14 26 20 21 0 18 23 24 17 0 20 19 25 27 0            
18 IVES Toni W45 SAX 229 19 0 22 15 15 22 0 9 17 23 23 19 26 0 0 5 16 21 25 29            
19 RAINCZUK Bohdan M50 SAX 226 31 0 0 0 0 0 0 0 19 30 0 0 31 0 36 28 0 26 0 25            
20 CONNELLAN Tony M70 SAX 212 23 0 13 9 4 15 0 1 0 17 13 22 16 0 31 40 13 12 22 0            
=20 KINGDON Dave M60 SAX 212 0 0 7 18 32 0 0 0 20 0 26 0 27 0 0 0 25 30 0 27            
22 HILLS Nigel M55 SAX 211 20 0 16 8 14 20 0 1 15 19 14 13 14 0 25 21 10 14 40 21            
23 WILSON Fiona W50 SAX 206 0 0 0 0 3 28 0 0 13 0 19 21 11 0 23 14 14 40 23 0            
24 HOLFORD Jillian W40 SAX 203 40 0 11 7 0 36 0 20 0 0 0 14 17 0 19 7 23 16 0 0            
25 ELLIOT Mike M60 MV 193 0 0 0 0 25 0 0 0 23 22 0 0 0 12 24 19 21 24 0 23            
26 GLADDEN Robert M50 SAX 189 26 0 0 12 0 26 0 0 0 21 29 0 22 0 18 11 0 0 24 0            
27 SLADE Cate W35 SAX 181 28 10 18 40 6 0 0 0 0 0 0 0 32 0 0 23 24 0 0 0            
28 NORRIS Phil M60 SAX 174 0 0 17 17 0 0 0 10 6 27 17 0 0 0 0 16 17 19 28 0            
29 PITCHER Andy M45 DFOK 164 0 0 29 32 40 0 0 0 0 0 33 0 0 30 0 0 0 0 0 0            
30 PARKES Keith M65 DFOK 160 22 14 0 0 9 27 0 0 0 0 15 0 21 0 20 0 12 0 0 20            
31 CRAVEN Philip M55 DFOK 155 0 21 0 0 18 0 0 0 22 0 28 0 0 0 0 22 20 0 0 24            
32 COLLINS Mark M50 DFOK 142 0 22 0 0 30 13 0 0 5 0 0 0 0 0 0 38 0 34 0 0            
33 HOWES Sarah W50 SAX 109 0 0 40 22 0 0 0 0 0 0 0 0 18 0 0 0 0 29 0 0            
=33 LINES Rob M45 SO 109 0 28 36 0 0 0 18 0 0 0 0 0 0 27 0 0 0 0 0 0            
=33 McAlpin Jim M65 SAX 109 0 0 23 0 0 0 0 0 12 0 0 18 0 0 0 29 0 27 0 0            
=33 ROGERS Chris M40 NONE 109 0 0 24 0 0 0 0 0 25 0 0 17 0 0 0 12 0 31 0 0            
=33 SKINNER Martin M45 WCOC 109 0 0 0 29 0 0 0 34 0 0 0 26 20 0 0 0 0 0 0 0            
38 HOPE Nick M55 SAX 105 0 0 0 0 0 16 0 0 0 16 16 0 0 0 26 13 18 0 0 0            
39 THOMAS Graham M50 SAX 102 0 0 0 0 0 0 0 21 27 20 34 0 0 0 0 0 0 0 0 0            
40 SPEERS Rowan M16 DFOK 100 0 15 20 0 13 0 0 0 0 25 0 27 0 0 0 0 0 0 0 0            
41 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
42 CRICKMORE Sue W50 SO 89 0 18 0 0 0 0 19 17 0 0 0 0 0 13 0 0 22 0 0 0            
43 MAYTUM Simon M45 SAX 87 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 21 0            
=43 TAYLOR Mel M45 SAX 87 0 0 0 0 0 0 0 23 0 29 0 35 0 0 0 0 0 0 0 0            
45 PURKIS Richard M20 SAX 80 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0            
46 GARTHWAITE Graeme M35 NONE 78 27 0 0 0 0 0 0 0 0 0 0 0 19 0 32 0 0 0 0 0            
47 GREENWOOD Simon M55 SAX 76 0 0 0 19 0 29 0 0 28 0 0 0 0 0 0 0 0 0 0 0            
=47 LINES Alex M18 SO 76 0 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0            
49 JARVIS Steve M45 SO 75 0 0 0 0 0 0 40 0 0 0 0 0 0 35 0 0 0 0 0 0            
50 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
51 WARLAND Peter M45 SOS 69 0 0 0 24 0 0 0 0 0 0 0 0 28 0 0 17 0 0 0 0            
52 PURKIS Mark M18 SAX 66 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0            
53 COLLINS Julie W50 DFOK 65 0 9 0 0 12 17 0 0 10 0 0 0 0 0 0 2 0 15 0 0            
54 CURTIS Ian M40 SO 59 0 0 0 0 0 0 33 0 0 0 0 0 0 26 0 0 0 0 0 0            
55 BETTS Nicholas M45 SAX 58 0 0 0 0 0 11 0 0 0 18 0 0 0 0 0 0 0 0 29 0            
56 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=56 SING Lavpreet M21 NONE 54 15 0 5 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 22            
58 PURKIS Rowan W55 SAX 52 16 0 0 10 11 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0            
59 GOODWIN Geoff M60 DFOK 51 0 11 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 26            
60 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
61 BARRABLE Anthony M65 SAX 47 0 0 0 0 0 0 0 1 0 0 0 0 0 0 21 6 0 0 0 19            
62 BOND Marrion W45 SAX 46 0 0 0 0 0 0 0 0 8 0 0 0 0 0 17 3 0 0 0 18            
=62 EWENS Steve M55 SO 46 0 0 0 0 0 0 27 0 0 0 0 0 0 19 0 0 0 0 0 0            
=62 KINGDON Anita W55 SAX 46 0 0 6 0 0 0 0 0 3 0 0 0 12 0 0 0 8 17 0 0            
65 BOWEN Paul M99 NONE 44 0 0 0 0 8 0 0 11 9 0 0 16 0 0 0 0 0 0 0 0            
66 EHRICH Hayley W35 SAX 43 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 10 0 0 15 0            
=66 HANNAFORD Andy M55 SO 43 0 0 0 0 0 0 23 0 0 0 0 0 0 20 0 0 0 0 0 0            
68 BAPTIE Phil M21 NONE 41 0 0 0 0 0 0 0 0 7 0 0 25 0 0 0 9 0 0 0 0            
69 BARRABLE Nick M35 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0            
=69 BELL Peter M21 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0            
=69 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0            
=69 EHRICH Desmond M40 SAX 40 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 17 0            
=69 ELLIOT Andy M65 DFOK 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=69 GALLAVIN Nick M40 SAX 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=69 HOLFORD Simon M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0            
=69 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0            
=69 THOMAS David M18 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0            
78 BOYLE Polly W35 SO 39 0 0 0 0 0 0 28 0 0 0 0 0 0 11 0 0 0 0 0 0            
79 BARRETT Richard M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38            
=79 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0            
81 EVANS Simon M21 SLOW 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0            
82 ALBON Jonathan M21 CHIG 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35            
=82 EHRICH Caitlin W10 SAX 35 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 16 0            
=82 HOWES Clare W21 SAX 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0            
85 BONNETT Andy M35 NONE 34 0 0 10 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0            
=85 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0            
=85 CHAPMAN Peter M45 SO 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0            
=85 PITTAM John M60 SO 34 0 0 0 0 0 0 24 0 0 0 0 0 0 10 0 0 0 0 0 0            
89 CLARK Neil M35 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0            
=89 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0            
=89 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
92 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0            
=92 MORRIS Casper M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0            
=92 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0            
95 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0            
=95 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=95 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0            
=95 TONKIN Keith M50 GO 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0            
99 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0            
=99 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=99 HATTON David M50 NONE 30 0 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0 0 0 0            
=99 NICHOLSON Jenny W35 NONE 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 8 0 0 0 0            
=99 ROPER Vince M45 SLOW 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=99 TURNER Geoff M50 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0            
=99 WHITAKER Richard M60 SAX 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0            
106 HOOPER Ali W35 SO 29 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0            
=106 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=106 LONG Phil M55 TWH 29 0 0 0 13 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0            
=106 WILSON Robin M50 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0            
110 ESSEX Michael M50 NONE 28 0 0 0 0 0 0 14 0 0 0 0 0 0 14 0 0 0 0 0 0            
=110 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0            
112 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0            
=112 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0            
114 CARTER Neil M35 SUFFOC 26 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=114 HADDEN Rob M40 NONE 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0            
=114 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0            
117 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0            
=117 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0            
=117 STROUD Tom M21 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0            
=117 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0            
121 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0            
=121 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=121 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=121 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0            
=121 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0            
126 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0            
=126 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
128 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0            
=128 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0            
=128 HUME Ben M99 NONE 22 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=128 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0            
=128 RHODES Ruth W70 SO 22 0 0 0 0 10 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0            
133 BURTON Tony M45 MV 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0            
=133 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0            
=133 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0            
136 CARTER Richard M55 NONE 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0            
=136 CUOMO Allegra W10 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0            
=136 STANFORD Paul M99 DFOK 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=136 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0            
=136 WEBER Mark M45 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0            
141 BROCKBANK Steve M60 DFOK 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=141 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0            
=141 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0            
=141 PRIOR Ben M16 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0            
145 EVANS Katie W21 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0            
=145 McGUINNESS Nicholas M18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0            
=145 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0            
148 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0            
=148 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=148 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0            
=148 UPTON Steph W99 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=148 WHITE Dave M60 SO 17 0 0 0 0 0 0 10 0 0 0 0 0 0 7 0 0 0 0 0 0            
153 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0            
=153 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=153 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0            
=153 WESTBY Andrew M45 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0            
157 AUSTIN Patrik M45 NONE 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0            
=157 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0            
=157 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0            
=157 FREEMAN Nick M50 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0            
161 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0            
=161 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0            
163 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0            
=163 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0            
=163 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
166 JAMISON Robin M99 NONE 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=166 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0            
=166 PUGH Fiona W45 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0            
=166 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0            
170 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0            
=170 O'CONNOR Marie W40 NONE 11 0 0 0 0 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0            
=170 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0            
173 LAW John M35 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0            
174 O'CONNOR Marie W40 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0            
=174 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=174 WATTS Neil M55 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0            
177 FITZPATRICK Maureen W40 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0            
=177 HOWES Martin M50 NONE 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=177 RICHARDSON Peter M60 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0            
180 RICHARDSON Stella W55 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0            
=180 WHITE Nicky W45 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0            
182 BRITTON Rosa W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0            
=182 FREEMAN Kathy W35 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0            
=182 SURLEY Phil M40 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0            
=182 WATKINS David M50 BADO 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
186 CARY Miles M60 SO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0            
=186 O'CONNELL Terry M99 NONE 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=186 PEARMINE Tina W21 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0            
=186 REYNOLDS Martin M50 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0            
190 FORD Jennifer W21 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0            
=190 HATTON Rhoda W50 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0            
=190 WHITE Jeanette W45 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0            
193 DUDMAN Pete M60 SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0            
=193 PAVER Amanda W35 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0            
=193 RATHMELL Rachel M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0            
196 ASHWORTH Karen W45 SO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0            
=196 HINTON Terry W50 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0            
=196 STAMP Deborah W40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0            
199 BARKER Jackie W50 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0            
=199 BECKFORD Matthew M21 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0            
=199 BURTON Sally W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=199 CRICKMORE Bryony W21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0            
=199 FOXWELL Mark M99 LEI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0            
=199 HAWTHORNE Tracey W40 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0            
=199 HEPNER John M65 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=199 HOLLIS Steve M55 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0            
=199 JOHNSON John M70 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=199 LAMBERT Chris M21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0            
=199 MORRIS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=199 RICKARD John M60 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=199 RUSSELL John M40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=199 RUSSELL Sarah W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
=199 WITHERS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0            
Created by KNC-Event © 2009-12 Simon Holford