KNC 2011-12 League Table (after 15 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score KNC1 KNC2 KNC3 KNC4 KNC5 KNC6 KNC7 KNC8 KNC9 KNC10 KNC11 KNC12 KNC13 KNC14 KNC15 KNC16 KNC17 KNC18 KNC19 KNC20 KNC21 KNC22 KNC23 KNC24 KNC25
1 CATMUR Edward M21 SLOW 275 0 40 40 40 40 0 0 35 0 0 0 40 40 0 0                              
2 DAVIES Tom M21 SAX 264 0 0 32 36 0 0 9 0 38 35 40 38 36 36 40                              
3 DITCHFIELD Ian M55 MV 262 36 34 38 34 36 31 38 36 35 40 38 0 0 32 0                              
4 SPEERS Neil M45 DFOK 261 38 29 35 33 34 0 0 0 40 34 40 36 33 0 38                              
5 HOOKER Chris M50 SO 254 0 35 26 27 38 40 30 29 34 0 35 34 38 33 0                              
6 HICKLING Alan M45 SAX 242 34 32 33 31 0 38 35 28 36 0 27 31 34 22 0                              
7 CRONIN Sean M45 DFOK 229 35 0 12 28 27 0 0 0 26 38 36 30 35 24 0                              
=7 PURKIS Jerry M55 SAX 229 0 31 25 30 21 0 32 34 29 31 31 40 23 23 30                              
9 GLAISHER Mark M60 SAX 226 32 25 0 25 35 0 0 29 40 33 25 32 0 0 0                              
10 WAITE Steve M60 SAX 225 25 0 34 20 29 32 31 26 32 28 24 33 30 16 33                              
11 BLANCHFLOWER Simon M55 SAX 219 30 0 0 0 20 35 0 0 30 40 30 0 0 0 34                              
12 CRICKMORE Neil M45 SO 215 0 36 0 35 0 0 36 35 33 0 0 0 0 40 0                              
13 HICKS Andrew M35 NONE 196 0 0 15 21 17 0 0 18 31 26 32 29 13 28 29                              
14 CAVE-AYLAND Dave M55 DFOK 189 21 26 19 14 24 25 13 0 16 36 12 12 29 18 28                              
15 BROWN Heather W60 SAX 173 18 0 21 16 16 21 0 8 18 24 22 20 25 0 40                              
16 PITCHER Andy M45 DFOK 164 0 0 29 32 40 0 0 0 0 0 33 0 0 30 0                              
17 LAMBERT Jane W50 SO 161 0 24 14 23 19 14 26 20 21 0 18 23 24 17 0                              
18 HOLFORD Jillian W40 SAX 157 40 0 11 7 0 36 0 20 0 0 0 14 17 0 19                              
19 GLADDEN Robert M50 SAX 154 26 0 0 12 0 26 0 0 0 21 29 0 22 0 18                              
=19 IVES Toni W45 SAX 154 19 0 22 15 15 22 0 9 17 23 23 19 26 0 0                              
21 RAINCZUK Bohdan M50 SAX 147 31 0 0 0 0 0 0 0 19 30 0 0 31 0 36                              
22 SOLOMON Mike M65 SAX 141 0 0 0 0 31 34 0 0 0 0 21 28 0 0 27                              
23 CONNELLAN Tony M70 SAX 137 23 0 13 9 4 15 0 1 0 17 13 22 16 0 31                              
24 SLADE Cate W35 SAX 134 28 10 18 40 6 0 0 0 0 0 0 0 32 0 0                              
25 KINGDON Dave M60 SAX 130 0 0 7 18 32 0 0 0 20 0 26 0 27 0 0                              
26 HILLS Nigel M55 SAX 129 20 0 16 8 14 20 0 1 15 19 14 13 14 0 25                              
27 PARKES Keith M65 DFOK 128 22 14 0 0 9 27 0 0 0 0 15 0 21 0 20                              
28 WILSON Fiona W50 SAX 118 0 0 0 0 3 28 0 0 13 0 19 21 11 0 23                              
29 LINES Rob M45 SO 109 0 28 36 0 0 0 18 0 0 0 0 0 0 27 0                              
=29 SKINNER Martin M45 WCOC 109 0 0 0 29 0 0 0 34 0 0 0 26 20 0 0                              
31 ELLIOT Mike M60 MV 106 0 0 0 0 25 0 0 0 23 22 0 0 0 12 24                              
32 THOMAS Graham M45 SAX 102 0 0 0 0 0 0 0 21 27 20 34 0 0 0 0                              
33 SPEERS Rowan M16 DFOK 100 0 15 20 0 13 0 0 0 0 25 0 27 0 0 0                              
34 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0 0 0 0 0 0                              
35 NORRIS Phil M60 SAX 94 0 0 17 17 0 0 0 10 6 27 17 0 0 0 0                              
36 CRAVEN Philip M55 DFOK 89 0 21 0 0 18 0 0 0 22 0 28 0 0 0 0                              
37 TAYLOR Mel M45 SAX 87 0 0 0 0 0 0 0 23 0 29 0 35 0 0 0                              
38 HOWES Sarah W50 SAX 80 0 0 40 22 0 0 0 0 0 0 0 0 18 0 0                              
=38 PURKIS Richard M18 SAX 80 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0                              
40 GARTHWAITE Graeme M35 NONE 78 27 0 0 0 0 0 0 0 0 0 0 0 19 0 32                              
41 GREENWOOD Simon M55 SAX 76 0 0 0 19 0 29 0 0 28 0 0 0 0 0 0                              
=41 LINES Alex M16 SO 76 0 38 0 0 0 0 0 0 0 0 0 0 0 38 0                              
43 JARVIS Steve M45 SO 75 0 0 0 0 0 0 40 0 0 0 0 0 0 35 0                              
44 HOPE Nick M55 SAX 74 0 0 0 0 0 16 0 0 0 16 16 0 0 0 26                              
45 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0 0 0 0 0 0                              
46 COLLINS Mark M50 DFOK 70 0 22 0 0 30 13 0 0 5 0 0 0 0 0 0                              
47 CRICKMORE Sue W45 SO 67 0 18 0 0 0 0 19 17 0 0 0 0 0 13 0                              
48 MAYTUM Simon M45 SAX 66 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0                              
=48 ROGERS Chris M40 NONE 66 0 0 24 0 0 0 0 0 25 0 0 17 0 0 0                              
50 CURTIS Ian M40 SO 59 0 0 0 0 0 0 33 0 0 0 0 0 0 26 0                              
51 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0 0 0 0 0 0                              
52 McAlpin Jim M60 SAX 53 0 0 23 0 0 0 0 0 12 0 0 18 0 0 0                              
53 PURKIS Rowan W55 SAX 52 16 0 0 10 11 0 0 0 0 0 0 0 15 0 0                              
=53 WARLAND Peter M45 SOS 52 0 0 0 24 0 0 0 0 0 0 0 0 28 0 0                              
55 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0 0 0 0 0 0                              
56 COLLINS Julie W50 DFOK 48 0 9 0 0 12 17 0 0 10 0 0 0 0 0 0                              
57 EWENS Steve M55 SO 46 0 0 0 0 0 0 27 0 0 0 0 0 0 19 0                              
58 BOWEN Paul M45 NONE 44 0 0 0 0 8 0 0 11 9 0 0 16 0 0 0                              
59 HANNAFORD Andy M55 SO 43 0 0 0 0 0 0 23 0 0 0 0 0 0 20 0                              
60 BELL Peter M21 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0                              
=60 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0                              
=60 ELLIOT Andy M60 DFOK 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=60 GALLAVIN Nick M35 SAX 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0                              
=60 HOLFORD Simon M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0                              
=60 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0                              
=60 THOMAS David M16 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0                              
67 BOYLE Polly W35 SO 39 0 0 0 0 0 0 28 0 0 0 0 0 0 11 0                              
68 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0                              
69 HOWES Clare W21 SAX 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35                              
70 BONNETT Andy M21 NONE 34 0 0 10 0 0 0 0 0 0 0 0 24 0 0 0                              
=70 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0                              
=70 CHAPMAN Peter M45 SO 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0                              
=70 PITTAM John M60 SO 34 0 0 0 0 0 0 24 0 0 0 0 0 0 10 0                              
74 CLARK Neil M21 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0                              
=74 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0                              
=74 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0                              
77 BAPTIE Phil M21 NONE 32 0 0 0 0 0 0 0 0 7 0 0 25 0 0 0                              
=77 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0                              
=77 MORRIS Casper M35 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0                              
=77 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0                              
=77 SING Lavpreet M21 NONE 32 15 0 5 0 0 12 0 0 0 0 0 0 0 0 0                              
82 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0                              
=82 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0                              
=82 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0                              
=82 TONKIN Keith M50 GO 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0                              
86 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0                              
=86 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0                              
=86 HATTON David M50 NONE 30 0 0 0 0 0 0 15 0 0 0 0 0 0 15 0                              
=86 ROPER Vince M40 SLOW 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=86 TURNER Geoff M45 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0                              
91 BETTS Nicholas M45 SAX 29 0 0 0 0 0 11 0 0 0 18 0 0 0 0 0                              
=91 HOOPER Ali W35 SO 29 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0                              
=91 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=91 LONG Phil M50 TWH 29 0 0 0 13 0 0 0 16 0 0 0 0 0 0 0                              
=91 WILSON Robin M50 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0                              
96 ESSEX Michael M50 NONE 28 0 0 0 0 0 0 14 0 0 0 0 0 0 14 0                              
=96 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0                              
=96 PURKIS Mark M16 SAX 28 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0                              
99 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0                              
=99 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0                              
101 CARTER Neil M21 SUFFOC 26 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0                              
=101 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0                              
103 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0                              
=103 BOND Marrion W45 SAX 25 0 0 0 0 0 0 0 0 8 0 0 0 0 0 17                              
=103 GOODWIN Geoff M60 DFOK 25 0 11 0 0 0 0 0 0 14 0 0 0 0 0 0                              
=103 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0                              
=103 STROUD Tom M21 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0                              
=103 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0                              
109 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0                              
=109 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=109 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0                              
=109 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0                              
=109 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0                              
114 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0                              
=114 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=114 EHRICH Desmond M40 SAX 23 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0                              
117 BARRABLE Anthony M65 SAX 22 0 0 0 0 0 0 0 1 0 0 0 0 0 0 21                              
=117 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0                              
=117 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0                              
=117 HUME Ben M99 NONE 22 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0                              
=117 NICHOLSON Jenny W35 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22                              
=117 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0                              
=117 RHODES Ruth W65 SO 22 0 0 0 0 10 0 11 0 0 0 0 0 0 1 0                              
124 BURTON Tony M45 MV 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0                              
=124 FREEMAN Kathy W35 TWH 21 0 0 0 0 0 0 0 6 0 15 0 0 0 0 0                              
=124 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0                              
=124 KINGDON Anita W55 SAX 21 0 0 6 0 0 0 0 0 3 0 0 0 12 0 0                              
=124 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0                              
129 CARTER Richard M50 NONE 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0                              
=129 STANFORD Paul M99 DFOK 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=129 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0 0 0 0 0 0                              
=129 WEBER Mark M45 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0                              
133 BROCKBANK Steve M60 DFOK 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=133 EHRICH Caitlin W10 SAX 19 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0                              
=133 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0                              
=133 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0                              
137 EHRICH Hayley W35 SAX 18 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0                              
=137 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0                              
139 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0                              
=139 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=139 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0                              
=139 UPTON Steph W99 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=139 WHITE Dave M55 SO 17 0 0 0 0 0 0 10 0 0 0 0 0 0 7 0                              
144 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0                              
=144 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=144 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0                              
=144 WESTBY Andrew M45 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16                              
148 AUSTIN Patrik M40 NONE 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0                              
=148 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0                              
=148 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0                              
151 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0                              
=151 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0                              
153 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0                              
=153 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0                              
=153 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0                              
156 JAMISON Robin M99 NONE 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=156 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0                              
=156 PUGH Fiona W40 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0                              
=156 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0                              
160 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0                              
=160 O'CONNOR Marie W35 NONE 11 0 0 0 0 7 0 0 0 4 0 0 0 0 0 0                              
=160 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0                              
163 LAW John M21 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0                              
164 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0                              
=164 WATTS Neil M50 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0                              
166 FITZPATRICK Maureen W40 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0                              
=166 HOWES Martin M50 NONE 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0                              
=166 RICHARDSON Peter M60 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0                              
169 RICHARDSON Stella W55 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0                              
=169 WHITE Nicky W45 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0                              
171 BRITTON Rosa W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0                              
=171 SURLEY Phil M35 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0                              
=171 WATKINS David M50 BADO 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0                              
174 CARY Miles M60 SO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0                              
=174 O'CONNELL Terry M99 NONE 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0                              
=174 PEARMINE Tina W21 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0                              
=174 REYNOLDS Martin M45 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0                              
178 FORD Jennifer W21 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0                              
=178 HATTON Rhoda W45 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0                              
=178 WHITE Jeanette W45 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0                              
181 DUDMAN Pete M60 SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0                              
=181 PAVER Amanda W35 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0                              
=181 RATHMELL Rachel M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0                              
184 ASHWORTH Karen W40 SO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0                              
=184 HINTON Terry W50 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0                              
=184 STAMP Deborah W40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0                              
187 BARKER Jackie W50 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                              
=187 BECKFORD Matthew M21 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                              
=187 BURTON Sally W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=187 CRICKMORE Bryony W21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                              
=187 FOXWELL Mark M99 LEI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                              
=187 HAWTHORNE Tracey W40 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                              
=187 HEPNER John M65 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=187 HOLLIS Steve M55 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                              
=187 JOHNSON John M70 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=187 LAMBERT Chris M20 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                              
=187 MORRIS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=187 RICKARD John M55 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=187 RUSSELL John M35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=187 RUSSELL Sarah W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
=187 WITHERS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                              
202 MARUOKA Hibiku M21 TWH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
Created by KNC-Event © 2009-12 Simon Holford