KNC5 - Maidstone South Street O
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 DAVIES Tom M21 SAX 59:05 530 0 530 40
2 HICKLING Alan M45 SAX 58:34 510 0 510 38
3 DITCHFIELD Ian M55 MV 57:57 480 0 480 36
4 SPEERS Neil M45 DFOK 59:04 450 0 450 35
5 GALLAVIN Nick M40 SAX 59:59 440 0 440 34
6 HOOKER Chris M50 SO 57:59 430 0 430 33
7 GARVIN Mike M40 SLOW 58:43 410 0 410 32
8 WAITE Steve M60 SAX 59:10 400 0 400 31
9 HOWES Clare W21 SAX 64:40 470 75 395 30
10 PURKIS Jerry M55 SAX 61:34 380 30 350 29
11 RAINCZUK Bohdan M50 SAX 67:01 460 120 340 28
12 HOWES Sarah W50 SAX 62:52 380 45 335 27
13 COLLINS Mark M50 DFOK 59:25 330 0 330 26
14 GLAISHER Mark M60 SAX 59:54 320 0 320 25
15 LAMBERT Jane W50 SO 54:55 310 0 310 24
16 CRONIN Sean M45 DFOK 64:03 380 75 305 23
17 CAVE-AYLAND Dave M55 DFOK 59:55 300 0 300 22
18 CRANE Russel M21 NONE 64:37 370 75 295 21
19 BELL Peter M21 SAX 64:39 370 75 295 20
20 SUBBA Joseph M21 NONE 61:35 320 30 290 19
21 BAYNE Rick M40 SAX 64:11 350 75 275 18
22 SOLOMON Mike M65 SAX 59:14 260 0 260 17
23 IVES Toni W45 SAX 58:39 250 0 250 16
24 CUNNINGHAM Allan M55 NONE 59:02 250 0 250 15
25 BROWN Heather W60 SAX 54:34 240 0 240 14
26 CONNELLAN Tony M70 SAX 58:03 220 0 220 13
27 RICHARDS Nicky W21 NONE 58:05 220 0 220 12
28 WILSON Fiona W50 SAX 57:28 210 0 210 11
29 NORRIS Phil M60 SAX 57:31 210 0 210 10
30 GLADDEN Robert M50 SAX 53:14 200 0 200 9
31 FITZGERALD Jean W55 SAX 59:47 140 0 140 8
32 HILLS Nigel M55 SAX 52:55 100 0 100 7
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2012 Simon Holford