KNC 2011-12 League Table (after 24 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 DAVIES Tom M21 SAX 466 0 0 32 36 0 0 9 0 38 35 40 38 36 36 40 35 38 40 36 40 40 0 40 40
2 DITCHFIELD Ian M55 MV 443 36 34 38 34 36 31 38 36 35 40 38 0 0 32 0 0 11 36 0 0 34 38 38 30
3 HOOKER Chris M50 SO 438 0 35 26 27 38 40 30 29 34 0 35 34 38 33 0 34 34 32 40 0 31 40 31 36
4 SPEERS Neil M45 DFOK 431 38 29 35 33 34 0 0 0 40 34 40 36 33 0 38 32 35 0 0 0 0 35 0 29
5 HICKLING Alan M45 SAX 424 34 32 33 31 0 38 35 28 36 0 27 31 34 22 0 33 0 0 38 36 35 36 36 0
6 CRONIN Sean M45 DFOK 399 35 0 12 28 27 0 0 0 26 38 36 30 35 24 0 26 33 35 0 34 0 28 40 22
=6 WAITE Steve M60 SAX 399 25 0 34 20 29 32 31 26 32 28 24 33 30 16 33 31 32 33 35 33 28 34 34 34
8 PURKIS Jerry M55 SAX 398 0 31 25 30 21 0 32 34 29 31 31 0 23 23 30 27 40 28 32 31 33 33 27 23
9 HICKS Andrew M35 NONE 359 0 0 15 21 17 0 0 18 31 26 32 29 13 28 29 0 31 13 30 32 0 30 0 40
10 BLANCHFLOWER Simon M55 SAX 358 30 0 0 0 20 35 0 0 30 40 30 0 0 0 34 24 28 23 34 30 0 0 0 0
=10 GLAISHER Mark M60 SAX 358 32 25 0 25 35 0 0 29 40 33 25 32 0 0 0 25 27 22 0 0 0 27 28 0
12 CAVE-AYLAND Dave M55 DFOK 352 21 26 19 14 24 25 13 0 16 36 12 12 29 18 28 15 29 18 33 40 25 31 26 0
13 CRICKMORE Neil M50 SO 327 0 36 0 35 0 0 36 35 33 0 0 0 0 40 0 0 36 0 0 0 38 0 0 38
14 CATMUR Edward M21 SLOW 315 0 40 40 40 40 0 0 35 0 0 0 40 40 0 0 0 40 0 0 0 0 0 0 0
15 LAMBERT Jane W50 SO 288 0 24 14 23 19 14 26 20 21 0 18 23 24 17 0 20 19 25 27 0 26 24 0 25
16 BROWN Heather W60 SAX 285 18 0 21 16 16 21 0 8 18 24 22 20 25 0 40 4 15 20 26 28 0 0 17 20
17 RAINCZUK Bohdan M50 SAX 282 31 0 0 0 0 0 0 0 19 30 0 0 31 0 36 28 0 26 0 25 0 32 0 24
18 SOLOMON Mike M65 SAX 274 0 0 0 0 31 34 0 0 0 0 21 28 0 0 27 30 0 40 31 0 0 0 0 32
19 IVES Toni W45 SAX 265 19 0 22 15 15 22 0 9 17 23 23 19 26 0 0 5 16 21 25 29 0 0 16 19
20 HILLS Nigel M55 SAX 255 20 0 16 8 14 20 0 1 15 19 14 13 14 0 25 21 10 14 40 21 19 19 20 14
21 HOLFORD Jillian W40 SAX 251 0 0 11 7 0 36 0 20 0 0 0 14 17 0 19 7 23 16 0 0 0 40 0 8
22 CONNELLAN Tony M70 SAX 237 23 0 13 9 4 15 0 1 0 17 13 22 16 0 31 40 13 12 22 0 0 0 0 10
23 KINGDON Dave M60 SAX 232 0 0 7 18 32 0 0 0 20 0 26 0 27 0 0 0 25 30 0 27 0 20 0 0
24 WILSON Fiona W50 SAX 215 0 0 0 0 3 28 0 0 13 0 19 21 11 0 23 14 14 40 23 0 0 0 0 6
25 NORRIS Phil M60 SAX 212 0 0 17 17 0 0 0 10 6 27 17 0 0 0 0 16 17 19 28 0 0 23 0 15
26 ELLIOT Mike M60 MV 193 0 0 0 0 25 0 0 0 23 22 0 0 0 12 24 19 21 24 0 23 0 0 0 0
27 PARKES Keith M65 DFOK 191 22 14 0 0 9 27 0 0 0 0 15 0 21 0 20 0 12 0 0 20 0 0 18 13
28 GLADDEN Robert M50 SAX 189 26 0 0 12 0 26 0 0 0 21 29 0 22 0 18 11 0 0 24 0 0 0 0 0
29 SLADE Cate W35 SAX 181 28 10 18 40 6 0 0 0 0 0 0 0 32 0 0 23 24 0 0 0 0 0 0 0
30 CRAVEN Philip M55 DFOK 179 0 21 0 0 18 0 0 0 22 0 28 0 0 0 0 22 20 0 0 24 0 0 24 0
31 SKINNER Martin M45 WCOC 174 0 0 0 29 0 0 0 34 0 0 0 26 20 0 0 0 0 0 0 0 30 0 0 35
32 PITCHER Andy M45 DFOK 164 0 0 29 32 40 0 0 0 0 0 33 0 0 30 0 0 0 0 0 0 0 0 0 0
33 COLLINS Mark M50 DFOK 158 0 22 0 0 30 13 0 0 5 0 0 0 0 0 0 38 0 34 0 0 0 0 0 16
34 SPEERS Rowan M16 DFOK 156 0 15 20 0 13 0 0 0 0 25 0 27 0 0 0 0 0 0 0 0 0 25 0 31
35 HOPE Nick M55 SAX 138 0 0 0 0 0 16 0 0 0 16 16 0 0 0 26 13 18 0 0 0 0 21 0 12
=35 HOWES Sarah W50 SAX 138 0 0 40 22 0 0 0 0 0 0 0 0 18 0 0 0 0 29 0 0 0 29 0 0
=35 ROGERS Chris M40 NONE 138 0 0 24 0 0 0 0 0 25 0 0 17 0 0 0 12 0 31 0 0 0 0 29 0
38 PURKIS Richard M20 SAX 113 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 33
39 LINES Rob M45 SO 109 0 28 36 0 0 0 18 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0
=39 McAlpin Jim M65 SAX 109 0 0 23 0 0 0 0 0 12 0 0 18 0 0 0 29 0 27 0 0 0 0 0 0
41 CRICKMORE Sue W50 SO 107 0 18 0 0 0 0 19 17 0 0 0 0 0 13 0 0 22 0 0 0 0 0 0 18
42 GREENWOOD Simon M55 SAX 104 0 0 0 19 0 29 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
=42 JARVIS Steve M45 SO 104 0 0 0 0 0 0 40 0 0 0 0 0 0 35 0 0 0 0 0 0 29 0 0 0
44 THOMAS Graham M50 SAX 102 0 0 0 0 0 0 0 21 27 20 34 0 0 0 0 0 0 0 0 0 0 0 0 0
45 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 CURTIS Ian M40 SO 91 0 0 0 0 0 0 33 0 0 0 0 0 0 26 0 0 0 0 0 0 32 0 0 0
47 MAYTUM Simon M45 SAX 87 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0
=47 TAYLOR Mel M45 SAX 87 0 0 0 0 0 0 0 23 0 29 0 35 0 0 0 0 0 0 0 0 0 0 0 0
49 BARRABLE Anthony M65 SAX 83 0 0 0 0 0 0 0 1 0 0 0 0 0 0 21 6 0 0 0 19 0 17 10 9
50 BARRABLE Nick M35 SAX 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40
=50 HOLFORD Simon M40 SAX 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0
52 GARTHWAITE Graeme M35 NONE 78 27 0 0 0 0 0 0 0 0 0 0 0 19 0 32 0 0 0 0 0 0 0 0 0
53 COLLINS Julie W50 DFOK 76 0 9 0 0 12 17 0 0 10 0 0 0 0 0 0 2 0 15 0 0 0 0 0 11
=53 GOODWIN Geoff M60 DFOK 76 0 11 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 26 0 0 25 0
=53 LINES Alex M18 SO 76 0 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0
56 SING Lavpreet M21 NONE 72 15 0 5 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 18 0 0
57 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 CHAPMAN Peter M45 SO 70 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 36 0 0 0
59 KINGDON Anita W55 SAX 69 0 0 6 0 0 0 0 0 3 0 0 0 12 0 0 0 8 17 0 0 0 16 0 7
=59 WARLAND Peter M45 SOS 69 0 0 0 24 0 0 0 0 0 0 0 0 28 0 0 17 0 0 0 0 0 0 0 0
61 BOYLE Polly W35 SO 66 0 0 0 0 0 0 28 0 0 0 0 0 0 11 0 0 0 0 0 0 27 0 0 0
=61 PURKIS Mark M18 SAX 66 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0
63 HANNAFORD Andy M55 SO 64 0 0 0 0 0 0 23 0 0 0 0 0 0 20 0 0 0 0 0 0 21 0 0 0
64 BETTS Nicholas M45 SAX 58 0 0 0 0 0 11 0 0 0 18 0 0 0 0 0 0 0 0 29 0 0 0 0 0
65 PITTAM John M60 SO 57 0 0 0 0 0 0 24 0 0 0 0 0 0 10 0 0 0 0 0 0 23 0 0 0
66 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 HOOPER Ali W35 SO 53 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0
68 PURKIS Rowan W55 SAX 52 16 0 0 10 11 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0
69 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 BOND Marrion W45 SAX 46 0 0 0 0 0 0 0 0 8 0 0 0 0 0 17 3 0 0 0 18 0 0 0 0
=70 EWENS Steve M55 SO 46 0 0 0 0 0 0 27 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0
72 BOWEN Paul M99 NONE 44 0 0 0 0 8 0 0 11 9 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
73 CARTER Neil M35 SUFFOC 43 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
=73 EHRICH Hayley W35 SAX 43 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 10 0 0 15 0 0 0 0 0
75 BROCKBANK Steve M60 DFOK 42 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0
76 BAPTIE Phil M21 NONE 41 0 0 0 0 0 0 0 0 7 0 0 25 0 0 0 9 0 0 0 0 0 0 0 0
77 BELL Peter M21 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
=77 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 EHRICH Desmond M40 SAX 40 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0
=77 ELLIOT Andy M65 DFOK 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 GALLAVIN Nick M40 SAX 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 THOMAS David M18 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 WAGHORN Ian M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0
85 BARRETT Richard M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0
=85 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=85 RHODES Ruth W70 SO 38 0 0 0 0 10 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 16 0 0 0
88 EVANS Simon M21 SLOW 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0
89 ALBON Jonathan M21 CHIG 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0
=89 EHRICH Caitlin W10 SAX 35 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
=89 HOWES Clare W21 SAX 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0
=89 HUNTER Jon M45 Bex AC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0
=89 WHITE Dave M60 SO 35 0 0 0 0 0 0 10 0 0 0 0 0 0 7 0 0 0 0 0 0 18 0 0 0
94 BONNETT Andy M35 NONE 34 0 0 10 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0
=94 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 CLARK Neil M35 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=96 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=96 HAWKINS Martin M50 DFOK 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0
=96 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=100 MORRIS Casper M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=100 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=100 SIMMONS Mike M55 CH 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0
104 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=104 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=104 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=104 TONKIN Keith M50 GO 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0
108 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=108 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=108 HATTON David M50 NONE 30 0 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
=108 KENT Paul M50 CH 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0
=108 NICHOLSON Jenny W35 NONE 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 8 0 0 0 0 0 0 0 0
=108 ROPER Vince M45 SLOW 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=108 TURNER Geoff M50 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=108 WHITAKER Richard M60 SAX 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0
116 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=116 LONG Phil M55 TWH 29 0 0 0 13 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=116 WILSON Robin M50 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0
119 ESSEX Michael M50 NONE 28 0 0 0 0 0 0 14 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
=119 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=121 BAILEY Sherallee W40 DFOK 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
=121 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 DORLING David M40 DFOK 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
=124 EVENS Eifion M50 SAX 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0
=124 HADDEN Rob M40 NONE 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0
=124 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=128 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=128 STROUD Tom M21 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0
=128 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=132 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=132 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=132 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=132 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=137 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 ALEXANDRE Luke M16 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0
=139 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=139 HARRINGTON Rod M45 DFOK 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0
=139 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=139 HUME Ben M99 NONE 22 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=139 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=139 WARNER Jennie W21 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0
146 BARGERY Andrew M40 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
=146 BURTON Tony M45 MV 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0
=146 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=146 NEWELL Mark M50 CH 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
=146 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 CARTER Richard M55 NONE 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=151 CUOMO Allegra W10 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
=151 PARKER Jim M65 SO 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0
=151 STANFORD Paul M99 DFOK 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=151 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=151 WEBER Mark M45 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
157 HADLEY Peter M65 CH 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0
=157 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=157 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=157 PRIOR Ben M16 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0
161 EVANS Katie W21 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0
=161 McGUINNESS Nicholas M18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0
=161 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=164 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=164 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=164 PARKER Sue W70 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
=164 UPTON Steph W99 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 BARKER Jackie W50 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 15 0 0 0
=169 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=169 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=169 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=169 WESTBY Andrew M45 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
174 AUSTIN Patrik M45 NONE 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
=174 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=174 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=174 FREEMAN Nick M50 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=174 MAYNARD Graham M50 CH 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0
179 BROWN Steve M50 CH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0
=179 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=179 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=182 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=182 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=182 MOORE Jon M60 MV 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
186 DUNGATE Stephanie W55 CH 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
=186 JAMISON Robin M99 NONE 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=186 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=186 PUGH Fiona W45 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=186 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=191 O'CONNOR Marie W40 NONE 11 0 0 0 0 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=191 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=191 TURNER Phil M50 CH 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
195 LAW John M35 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 O'CONNOR Marie W40 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
=196 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
