KNC 2011-12 League Table (after 17 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CATMUR Edward M21 SLOW 315 0 40 40 40 40 0 0 35 0 0 0 40 40 0 0 0 40                     
2 DAVIES Tom M21 SAX 302 0 0 32 36 0 0 9 0 38 35 40 38 36 36 40 35 38                     
3 DITCHFIELD Ian M55 MV 297 36 34 38 34 36 31 38 36 35 40 38 0 0 32 0 0 13                     
4 SPEERS Neil M45 DFOK 296 38 29 35 33 34 0 0 0 40 34 40 36 33 0 38 32 35                     
5 HOOKER Chris M50 SO 288 0 35 26 27 38 40 30 29 34 0 35 34 38 33 0 34 34                     
6 HICKLING Alan M45 SAX 275 34 32 33 31 0 38 35 28 36 0 27 31 34 22 0 33 0                     
7 PURKIS Jerry M55 SAX 269 0 31 25 30 21 0 32 34 29 31 31 0 23 23 30 27 40                     
8 CRONIN Sean M45 DFOK 262 35 0 12 28 27 0 0 0 26 38 36 30 35 24 0 26 33                     
9 WAITE Steve M60 SAX 258 25 0 34 20 29 32 31 26 32 28 24 33 30 16 33 31 32                     
10 GLAISHER Mark M60 SAX 254 32 25 0 25 35 0 0 29 40 33 25 32 0 0 0 25 28                     
11 BLANCHFLOWER Simon M55 SAX 253 30 0 0 0 20 35 0 0 30 40 30 0 0 0 34 24 30                     
12 CRICKMORE Neil M50 SO 251 0 36 0 35 0 0 36 35 33 0 0 0 0 40 0 0 36                     
13 HICKS Andrew M35 NONE 225 0 0 15 21 17 0 0 18 31 26 32 29 13 28 29 0 29                     
14 CAVE-AYLAND Dave M55 DFOK 220 21 26 19 14 24 25 13 0 16 36 12 12 29 18 28 15 31                     
15 BROWN Heather W60 SAX 191 18 0 21 16 16 21 0 8 18 24 22 20 25 0 40 4 16                     
16 SLADE Cate W35 SAX 182 28 10 18 40 6 0 0 0 0 0 0 0 32 0 0 23 25                     
17 HOLFORD Jillian W40 SAX 181 40 0 11 7 0 36 0 20 0 0 0 14 17 0 19 7 24                     
=17 LAMBERT Jane W50 SO 181 0 24 14 23 19 14 26 20 21 0 18 23 24 17 0 20 20                     
19 CONNELLAN Tony M70 SAX 177 23 0 13 9 4 15 0 1 0 17 13 22 16 0 31 40 11                     
20 RAINCZUK Bohdan M50 SAX 175 31 0 0 0 0 0 0 0 19 30 0 0 31 0 36 28 0                     
21 IVES Toni W45 SAX 171 19 0 22 15 15 22 0 9 17 23 23 19 26 0 0 5 17                     
=21 SOLOMON Mike M65 SAX 171 0 0 0 0 31 34 0 0 0 0 21 28 0 0 27 30 0                     
23 GLADDEN Robert M50 SAX 165 26 0 0 12 0 26 0 0 0 21 29 0 22 0 18 11 0                     
24 PITCHER Andy M45 DFOK 164 0 0 29 32 40 0 0 0 0 0 33 0 0 30 0 0 0                     
25 KINGDON Dave M60 SAX 156 0 0 7 18 32 0 0 0 20 0 26 0 27 0 0 0 26                     
26 HILLS Nigel M55 SAX 150 20 0 16 8 14 20 0 1 15 19 14 13 14 0 25 21 12                     
27 ELLIOT Mike M60 MV 147 0 0 0 0 25 0 0 0 23 22 0 0 0 12 24 19 22                     
28 WILSON Fiona W50 SAX 144 0 0 0 0 3 28 0 0 13 0 19 21 11 0 23 14 15                     
29 PARKES Keith M65 DFOK 142 22 14 0 0 9 27 0 0 0 0 15 0 21 0 20 0 14                     
30 CRAVEN Philip M55 DFOK 132 0 21 0 0 18 0 0 0 22 0 28 0 0 0 0 22 21                     
31 NORRIS Phil M60 SAX 128 0 0 17 17 0 0 0 10 6 27 17 0 0 0 0 16 18                     
32 LINES Rob M45 SO 109 0 28 36 0 0 0 18 0 0 0 0 0 0 27 0 0 0                     
=32 SKINNER Martin M45 WCOC 109 0 0 0 29 0 0 0 34 0 0 0 26 20 0 0 0 0                     
34 COLLINS Mark M50 DFOK 108 0 22 0 0 30 13 0 0 5 0 0 0 0 0 0 38 0                     
35 HOPE Nick M55 SAX 106 0 0 0 0 0 16 0 0 0 16 16 0 0 0 26 13 19                     
36 THOMAS Graham M50 SAX 102 0 0 0 0 0 0 0 21 27 20 34 0 0 0 0 0 0                     
37 SPEERS Rowan M16 DFOK 100 0 15 20 0 13 0 0 0 0 25 0 27 0 0 0 0 0                     
38 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0                     
39 CRICKMORE Sue W50 SO 90 0 18 0 0 0 0 19 17 0 0 0 0 0 13 0 0 23                     
40 TAYLOR Mel M45 SAX 87 0 0 0 0 0 0 0 23 0 29 0 35 0 0 0 0 0                     
41 McAlpin Jim M65 SAX 82 0 0 23 0 0 0 0 0 12 0 0 18 0 0 0 29 0                     
42 HOWES Sarah W50 SAX 80 0 0 40 22 0 0 0 0 0 0 0 0 18 0 0 0 0                     
=42 PURKIS Richard M20 SAX 80 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0                     
44 GARTHWAITE Graeme M35 NONE 78 27 0 0 0 0 0 0 0 0 0 0 0 19 0 32 0 0                     
=44 ROGERS Chris M40 NONE 78 0 0 24 0 0 0 0 0 25 0 0 17 0 0 0 12 0                     
46 GREENWOOD Simon M55 SAX 76 0 0 0 19 0 29 0 0 28 0 0 0 0 0 0 0 0                     
=46 LINES Alex M18 SO 76 0 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0                     
48 JARVIS Steve M45 SO 75 0 0 0 0 0 0 40 0 0 0 0 0 0 35 0 0 0                     
49 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0 0 0 0 0 0 0 0                     
50 WARLAND Peter M45 SOS 69 0 0 0 24 0 0 0 0 0 0 0 0 28 0 0 17 0                     
51 MAYTUM Simon M45 SAX 66 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0                     
52 CURTIS Ian M40 SO 59 0 0 0 0 0 0 33 0 0 0 0 0 0 26 0 0 0                     
53 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0 0 0 0 0 0 0 0                     
54 PURKIS Rowan W55 SAX 52 16 0 0 10 11 0 0 0 0 0 0 0 15 0 0 0 0                     
55 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0 0 0 0 0 0 0 0                     
=55 COLLINS Julie W50 DFOK 50 0 9 0 0 12 17 0 0 10 0 0 0 0 0 0 2 0                     
57 EWENS Steve M55 SO 46 0 0 0 0 0 0 27 0 0 0 0 0 0 19 0 0 0                     
58 BOWEN Paul M99 NONE 44 0 0 0 0 8 0 0 11 9 0 0 16 0 0 0 0 0                     
59 HANNAFORD Andy M55 SO 43 0 0 0 0 0 0 23 0 0 0 0 0 0 20 0 0 0                     
60 BAPTIE Phil M21 NONE 41 0 0 0 0 0 0 0 0 7 0 0 25 0 0 0 9 0                     
61 BARRABLE Nick M35 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0                     
=61 BELL Peter M21 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0                     
=61 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0                     
=61 ELLIOT Andy M65 DFOK 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=61 GALLAVIN Nick M40 SAX 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0                     
=61 HOLFORD Simon M40 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0                     
=61 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0                     
=61 THOMAS David M18 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0                     
69 BOYLE Polly W35 SO 39 0 0 0 0 0 0 28 0 0 0 0 0 0 11 0 0 0                     
70 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0                     
71 EVANS Simon M21 SLOW 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0                     
72 HOWES Clare W21 SAX 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0                     
73 BONNETT Andy M35 NONE 34 0 0 10 0 0 0 0 0 0 0 0 24 0 0 0 0 0                     
=73 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0                     
=73 CHAPMAN Peter M45 SO 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0                     
=73 PITTAM John M60 SO 34 0 0 0 0 0 0 24 0 0 0 0 0 0 10 0 0 0                     
77 CLARK Neil M35 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0                     
=77 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0                     
=77 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
80 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0                     
=80 MORRIS Casper M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0                     
=80 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0                     
=80 SING Lavpreet M21 NONE 32 15 0 5 0 0 12 0 0 0 0 0 0 0 0 0 0 0                     
84 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0                     
=84 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=84 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0                     
=84 TONKIN Keith M50 GO 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0                     
88 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0                     
=88 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0                     
=88 HATTON David M50 NONE 30 0 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0                     
=88 KINGDON Anita W55 SAX 30 0 0 6 0 0 0 0 0 3 0 0 0 12 0 0 0 9                     
=88 NICHOLSON Jenny W35 NONE 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 8 0                     
=88 ROPER Vince M45 SLOW 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=88 TURNER Geoff M50 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0                     
95 BETTS Nicholas M45 SAX 29 0 0 0 0 0 11 0 0 0 18 0 0 0 0 0 0 0                     
=95 HOOPER Ali W35 SO 29 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0                     
=95 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=95 LONG Phil M55 TWH 29 0 0 0 13 0 0 0 16 0 0 0 0 0 0 0 0 0                     
=95 WILSON Robin M50 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0                     
100 BARRABLE Anthony M65 SAX 28 0 0 0 0 0 0 0 1 0 0 0 0 0 0 21 6 0                     
=100 BOND Marrion W45 SAX 28 0 0 0 0 0 0 0 0 8 0 0 0 0 0 17 3 0                     
=100 EHRICH Hayley W35 SAX 28 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 10 0                     
=100 ESSEX Michael M50 NONE 28 0 0 0 0 0 0 14 0 0 0 0 0 0 14 0 0 0                     
=100 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0                     
=100 PURKIS Mark M18 SAX 28 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
106 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0                     
=106 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0                     
=106 HADDEN Rob M40 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27                     
109 CARTER Neil M35 SUFFOC 26 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0                     
=109 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0                     
111 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0                     
=111 GOODWIN Geoff M60 DFOK 25 0 11 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0                     
=111 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0                     
=111 STROUD Tom M21 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0                     
=111 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0                     
116 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0                     
=116 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=116 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0                     
=116 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0                     
=116 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0                     
121 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0                     
=121 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=121 EHRICH Desmond M40 SAX 23 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0                     
124 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0                     
=124 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0                     
=124 HUME Ben M99 NONE 22 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0                     
=124 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0                     
=124 RHODES Ruth W70 SO 22 0 0 0 0 10 0 11 0 0 0 0 0 0 1 0 0 0                     
129 BURTON Tony M45 MV 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0                     
=129 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0                     
=129 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0                     
132 CARTER Richard M55 NONE 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0                     
=132 STANFORD Paul M99 DFOK 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=132 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0 0 0 0 0 0 0 0                     
=132 WEBER Mark M45 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0                     
136 BROCKBANK Steve M60 DFOK 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=136 EHRICH Caitlin W10 SAX 19 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0                     
=136 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0                     
=136 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0                     
140 EVANS Katie W21 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0                     
=140 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0                     
142 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0                     
=142 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=142 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0                     
=142 UPTON Steph W99 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=142 WHITE Dave M60 SO 17 0 0 0 0 0 0 10 0 0 0 0 0 0 7 0 0 0                     
147 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0                     
=147 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=147 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0                     
=147 WESTBY Andrew M45 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0                     
151 AUSTIN Patrik M45 NONE 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0                     
=151 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0                     
=151 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0                     
=151 FREEMAN Nick M50 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0                     
155 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0                     
=155 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0                     
157 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0                     
=157 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0                     
=157 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
160 JAMISON Robin M99 NONE 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=160 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0                     
=160 PUGH Fiona W45 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0                     
=160 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0                     
164 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0                     
=164 O'CONNOR Marie W40 NONE 11 0 0 0 0 7 0 0 0 4 0 0 0 0 0 0 0 0                     
=164 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0                     
167 LAW John M35 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0                     
=167 O'CONNOR Marie W40 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10                     
169 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=169 WATTS Neil M55 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0                     
171 FITZPATRICK Maureen W40 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0                     
=171 HOWES Martin M50 NONE 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0                     
=171 RICHARDSON Peter M60 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0                     
174 RICHARDSON Stella W55 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0                     
=174 WHITE Nicky W45 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0                     
176 BRITTON Rosa W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0                     
=176 FREEMAN Kathy W35 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0                     
=176 SURLEY Phil M40 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0                     
=176 WATKINS David M50 BADO 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0                     
180 CARY Miles M60 SO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0                     
=180 O'CONNELL Terry M99 NONE 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0                     
=180 PEARMINE Tina W21 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0                     
=180 REYNOLDS Martin M50 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0                     
184 FORD Jennifer W21 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0                     
=184 HATTON Rhoda W50 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0                     
=184 WHITE Jeanette W45 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0                     
187 DUDMAN Pete M60 SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0                     
=187 PAVER Amanda W35 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0                     
=187 RATHMELL Rachel M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0                     
190 ASHWORTH Karen W45 SO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0                     
=190 HINTON Terry W50 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0                     
=190 STAMP Deborah W40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0                     
193 BARKER Jackie W50 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                     
=193 BECKFORD Matthew M21 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                     
=193 BURTON Sally W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
=193 CRICKMORE Bryony W21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                     
=193 FOXWELL Mark M99 LEI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                     
=193 HAWTHORNE Tracey W40 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                     
=193 HEPNER John M65 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
=193 HOLLIS Steve M55 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                     
=193 JOHNSON John M70 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
=193 LAMBERT Chris M21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                     
=193 MORRIS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
=193 RICKARD John M60 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
=193 RUSSELL John M40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
=193 RUSSELL Sarah W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
=193 WITHERS Nicola W40 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                     
Created by KNC-Event © 2009-12 Simon Holford