Tilgate
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 CRICKMORE Jonny M21 SO 45:02:00 20 0 20 40
2 BARRABLE Nick M45 SYO 48:02:00 20 0 20 38
3 HEAP Stanley M18 SO 48:23:00 20 0 20 36
4 CONWAY Adam M16 GO 48:27:00 20 0 20 35
5 DOBRA Tom M21 UBOC 54:05:00 20 0 20 34
6 HOWE Brendon M50 SAX 55:16:00 20 0 20 33
7 LUTTMAN Paul M45 SO 57:16:00 20 0 20 32
8 HEAP Will M45 SO 57:37:00 19 0 19 31
9 PITCHER Andrew M55 DFOK 58:06:00 19 0 19 30
10 TODD Paul M40 LOK 56:50:00 18 0 18 29
11 HOOKER Chris M55 SO 58:04:00 18 0 18 28
12 SANSOM Richard M40 SO 58:36:00 18 0 18 27
13 STROUD Tom M35 SO 54:50:00 17 0 17 26
14 MARTIN Paul M50 SN 54:54:00 17 0 17 25
15 HOWE Alison W45 SAX 57:49:00 17 0 17 24
16 DITCHFIELD Ian M60 MV 58:29:00 17 0 17 23
17 SPEERS Neil M50 DFOK 56:04:00 16 0 16 22
18 DENNEY Graham M50 SAX 58:01:00 16 0 16 21
19 BROOKER Benjamin M40 SO 58:47:00 16 0 16 20
20 LOVEGROVE Carol W45 SN 58:55:00 16 0 16 19
21 WAITE Steve M70 SAX 57:00:00 15 0 15 18
22 PRIOR Samantha W40 SAX 58:08:00 15 0 15 17
23 LOBLEY David M50 DFOK 58:15:00 15 0 15 16
24 DARLEY Aimee W16 GO 58:16:00 15 0 15 15
25 PATON Martha W21 SN 59:32:00 15 0 15 14
26 ANDERSON Sam W21 SN 59:34:00 15 0 15 13
27 INSUA-CAO Steven M21 NONE 60:13:00 16 1 15 12
28 DERRICK Andrew M45 SAX 58:20:00 14 0 14 11
29 HARTNETT Tom M21 NONE 61:14:00 16 2 14 10
30 DARLEY Sarah W14 GO 56:05:00 13 0 13 9
31 DARLEY Jon M21 GO 56:06:00 13 0 13 8
32 THOMAS Graham M55 SAX 56:20:00 12 0 12 7
33 TAYLOR Michael M45 SO 57:27:00 12 0 12 6
34 FLOAT David M50 HAVOC 57:29:00 12 0 12 5
35 CRICKMORE Susan W55 SO 58:56:00 12 0 12 4
36 BRICKNELL Ffion W14 SAX 53:51:00 11 0 11 3
37 WILSON Robin M60 SO 60:51:00 12 1 11 2
38 GREENSTREET Garry M45 NONE 59:17:00 10 0 10 1
39 BROWN Heather W65 SAX 54:31:00 9 0 9 1
40 MCCREA Peps M35 NONE 61:23:00 11 2 9 1
41 BLOUNT Jill W55 SO 62:35:00 12 3 9 1
42 BLOUNT Steve M60 SO 34:31:00 8 0 8 1
43 TURNER Mike M60 NONE 57:38:00 8 0 8 1
44 STUBBERFIELD Peter M35 SO 60:24:00 9 1 8 1
45 MARSH Penny W55 SO 61:36:00 10 2 8 1
46 PIZER Karl M40 NONE 62:04:00 11 3 8 1
47 PITTAM John M65 SO 51:05:00 7 0 7 1
48 BARRABLE Anthony M75 RAFO 59:00:00 7 0 7 1
49 DRAKE Julie W50 SO 60:31:00 8 1 7 1
50 GLAISHER Mark M65 SAX 63:12:00 10 4 6 1
51 PULLIN John M70 LOC 58:07:00 5 0 5 1
52 BENNETT Jasmine W65 SO 61:57:00 4 2 2 1
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2019 Simon Holford