...return to index

Short Blue

Splits

6km 170m

Pos Name Club Age Class Time
1st Brendon Howe SAX M50 43:38
2nd Antoine Pesenti DFOK M45 47:04
3rd Dave Pickup SAX M45 48:43
4th Andrew Pitcher DFOK M55 52:23
5th Stuart Williams SAX M40 52:25
6th Alan Hickling SAX M55 52:51
7th Alison Howe SAX W45 53:49
8th Sage Sogstad NORWAY M18 54:23
9th Neil Clark NONE M40 59:55
10th Robert Lines SO M50 61:04
11th Graham Thomas SAX M55 66:04
12th Nicholas Betts SAX M55 66:07
13th Steven Elliott SAX M60 68:45
14th Graham Denney SAX M50 70:29
15th Jane Lambert SO W55 71:33
16th Richard Field SAX M55 72:08
17th Mark Poole NONE M50 72:51
18th Ian Catchpole DFOK M40 78:43
19th Eoin O'Callaghan SLOW M40 83:34
20th Hayley Collins DFOK W21 90:25
21st Mike Perry SAX M75 95:21
22nd Julie Collins DFOK W55 96:09
23rd Mark Collins DFOK M55 97:09
24th Ben Muir NONE M40 117:12
w13 Chris Hooker SO M55 48:56
m14 Lisa Blair SAX W40 64:59

Light Green

Splits

4.3km 95m

Pos Name Club Age Class Time
1st Ffion Bricknell SAX W16 38:31
2nd Scott Kendall NONE M21 40:49
3rd Robin Kendall NONE M50 43:20
4th Live Sogstad NORWAY W16 45:56
5th Craig Manley NONE M45 47:12
6th Joe Gibson NONE M16 47:19
7th Sarah Howes SAX W60 50:23
8th Geoff Goodwin DFOK M65 50:24
9th Dave Collier DFOK M65 51:04
10th Michael Cameron SAX M18 52:31
11th Elsa Burdett SAX W18 52:37
12th Neil Bricknell SAX M50 52:53
13th Adam Shallcross BAOC M55 58:11
14th Charlie Pickin SAX M50 59:25
15th Luke Sokhal NONE M18 59:36
16th Clare Lines SO W50 59:45
17th Roger Pring SAX M70 60:11
18th Amy Kendall NONE W21 62:33
19th Anna Collier DFOK W35 62:45
20th Allison Page DFOK W45 62:52
21st Beryl Pring SAX W70 65:00
22nd Rosie Merry DFOK W55 67:23
23rd Gill Sinclair SAX W45 69:56
24th Bohdan Rainczuk SAX M55 71:23
25th Toby Prior SAX M14 72:56
26th Colin Merry DFOK M65 73:06
27th Gaby Roch SAX W45 73:31
28th Beth Kendall NONE W55 78:32
29th Anthony Barrable RAFO M75 79:47
30th Heather Brown SAX W65 79:57
31st Anthony Connellan SAX M80 85:56
32nd Marion Bond SAX W55 86:32
m3-4 rtd Saskia Lawrence NONE W21  
m10-14 Dennis Keley SAX M65 42:10
m5-7 m14-15 Austin Howe SAX M14 44:38
w15 Jenny Rhodes NONE W21 63:57

Orange

Splits

2.5km 60m

Pos Name Club Age Class Time
1st Tage Sogstad NORWAY M14 22:56
2nd Ben Cronin SAX M14 24:44
3rd Madeleine Pitcher DFOK W14 27:42
4th Dan Taylor NONE M12 31:15
5th Thea Kapsalis NONE W16 33:58
6th Maren Sogstad NORWAY W45 34:10
7th Suzi Rich NONE W40 36:27
8th Emma Spencer NONE W35 37:01
9th Sarah Pask NONE W35 37:28
10th Nicky Bedford NONE W55 41:52
11th Nichola Carter SAX W45 63:58
rtd Kai Penfold-Brown NONE M16  
m13 Adam Sokhal NONE M14 30:52
m10-11 Hugh Andrews NONE M12 49:41

Yellow

Splits

1.6km 50m

Pos Name Club Age Class Time
1st Isabel Hobbs NONE W10 13:02
2nd Caylan Uddin NONE M8 13:12
3rd Chloe Godman SAX W8 15:05
4th James Gaylor SAX M10 16:35
5th Sarah Uddin NONE M45 16:51
6th Amber Hobbs SAX W8 17:37
7th William Prior SAX M10 18:09
8th Christina Pogson NONE W10 22:14
9th Kasie Chapman SAX W12 23:19
10th Santiago Hernandez Castrillon NONE M12 25:52
11th Valentina Castrillon NONE W12 25:56
12th Dina   W10 29:19
13th Barnaby Gill NONE M10 32:03
14th Rory Shanahan NONE M10 32:36
15th Toby Ruddell NONE M10 37:44
16th William Sophie Richmond   M10 38:50
17th Vic Pyre NONE M8 45:57
18th Darren Knight NONE M40 56:34

Score

Splits

20 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Richard Carter NONE M35 200 39:50 200     S, 50, 32, 49, 36, 38, 37, 60, 46, 47, 34, 57, 40, 45, 56, 44, 54, 58, 59, 52, 48, F
2nd Kenneth Fox SAX M50 200 48:53 200     S, 46, 36, 38, 37, 60, 34, 58, 45, 57, 40, 56, 44, 54, 47, 50, 32, 49, 48, 59, 52, F
3rd Grant Aitken NONE M50 200 56:52 200     S, 48, 52, 59, 54, 44, 58, 57, 45, 56, 40, 38, 36, 37, 60, 34, 46, 47, 50, 32, 49, F
4th Shelley Ellison NONE W21 170 53:44 170     S, 36, 38, 37, 60, 34, 59, 54, 44, 56, 45, 57, 58, 47, 52, 48, 49, 32, F
5th Taras   M35 -80 84:02 170 -250   S, 52, 59, 54, 44, 56, 57, 58, 45, 40, 34, 47, 46, 60, 37, 38, 36, 48, F