St Leonard's Forest
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 CRICKMORE Neil M55 SO 0:59:29 16 0 16 40
2 DOBRA Tom M21 UBOC 1:00:00 16 0 16 38
3 CONWAY Adam M16 GO 1:00:21 17 1 16 36
4 HOWE Brendon M50 SAX 0:59:19 15 0 15 35
5 SULLIVAN Daniel M21 MV 1:00:23 16 1 15 34
6 LUTTMAN Paul M45 SO 0:57:55 14 0 14 33
7 LINES Robert M50 SO 0:58:17 14 0 14 32
8 HOWES Sarah W60 SAX 0:52:47 12 0 12 31
9 WILLIAMSON Alan M70 SO 0:54:08 12 0 12 30
10 GLAISHER Mark M65 SAX 0:55:06 12 0 12 29
11 DERRICK Andrew M45 SAX 0:56:32 12 0 12 28
12 SOLOMON Mike M75 SAX 0:57:01 12 0 12 27
13 HOWE Alison W45 SAX 0:59:48 12 0 12 26
14 HOOKER Chris M55 SO 0:58:28 11 0 11 25
15 DENNEY Graham M50 SAX 0:58:40 11 0 11 24
16 THOMAS Graham M55 SAX 0:56:36 10 0 10 23
17 BRICKNELL Ffion W16 SAX 0:58:14 10 0 10 22
18 PRIOR Samantha W40 SAX 1:00:03 11 1 10 21
19 NORRIS Philip M70 SAX 0:53:54 9 0 9 20
20 FITZGERALD Jean W65 SAX 0:54:48 9 0 9 19
21 CRICKMORE Susan W55 SO 0:58:36 8 0 8 18
22 BOWEN Paul M55 SAX 0:59:43 8 0 8 17
23 MARSH Penny W55 SO 1:00:28 9 1 8 16
24 WILSON Robin M60 SO 1:02:36 11 3 8 15
25 LAMBERT Jane W55 SO 1:00:46 8 1 7 14
26 HANNAFORD Andrew M60 SO 1:03:14 10 4 6 13
27 GREENSTREET Garry M45 SO 1:03:19 10 4 6 12
Event hosted by Mole Valley Orienteering Club Created by KNC-Event © 2009-2019 Simon Holford