KNC 2013-14 League Table (after 11 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 DITCHFIELD Ian M55 MV 200 40 33 40 40 33 40 40 40 35 36 40                                             
2 HOOKER Chris M50 SO 188 36 36 0 0 30 34 40 34 36 40 35                                             
3 GLAISHER Mark M60 SAX 186 40 24 34 23 32 40 34 0 33 38 30                                             
4 SPEERS Neil M45 DFOK 181 34 0 40 35 0 0 0 40 31 32 29                                             
5 PURKIS Jerry M55 SAX 177 30 28 16 38 31 33 35 31 40 26 26                                             
6 HICKLING Alan M45 SAX 175 0 0 38 25 0 38 36 0 0 0 38                                             
=6 WAITE Steve M60 SAX 175 24 27 35 33 40 35 0 26 32 30 25                                             
8 CRONIN Sean M45 DFOK 170 28 32 26 31 0 36 0 33 34 35 0                                             
9 PITCHER Andy M45 DFOK 163 33 35 21 21 0 29 0 35 0 29 31                                             
10 THOMAS Graham M50 SAX 161 0 0 32 40 0 0 29 0 0 28 32                                             
11 COLLINS Mark M50 DFOK 158 29 34 36 24 0 32 0 23 27 25 0                                             
12 BLANCHFLOWER Simon M55 SAX 154 26 40 33 0 0 0 0 0 28 27 0                                             
=12 HOWES Sarah W50 SAX 154 35 31 0 34 0 0 0 30 24 0 0                                             
14 CAVE-AYLAND Dave M55 DFOK 149 13 22 28 30 24 17 0 29 29 33 28                                             
=14 CRICKMORE Neil M50 SO 149 0 0 0 0 35 0 38 38 38 0 0                                             
16 COLLINS Rachael W20 SO 147 0 0 0 36 0 30 0 24 30 20 27                                             
17 GALLAVIN Nick M35 SAX 140 32 6 0 32 0 0 0 0 0 34 36                                             
18 SOLOMON Mike M65 SAX 129 27 0 23 29 0 0 0 28 22 0 19                                             
19 BETTS Nicholas M45 SAX 127 14 23 0 28 0 24 0 0 19 0 33                                             
20 LAMBERT Jane W50 SO 126 25 18 20 0 28 31 0 22 0 0 0                                             
21 DAVIES Tom M35 SAX 120 38 30 0 0 36 16 0 0 0 0 0                                             
22 BROWN Heather W60 SAX 119 10 12 27 26 0 26 0 19 20 15 20                                             
=22 NORRIS Phil M60 SAX 119 23 0 0 27 0 20 27 0 21 21 0                                             
24 FLOAT David M40 HAVOC 118 0 25 7 13 26 27 0 27 8 0 9                                             
25 SCULLY Steve M45 NONE 117 0 16 13 17 0 28 0 25 25 22 0                                             
26 PURKIS Rowan W55 SAX 116 18 8 14 14 18 0 0 17 40 23 0                                             
27 PARKES Keith M65 DFOK 114 20 20 0 18 23 25 26 0 0 10 0                                             
28 CONNELLAN Tony M70 SAX 108 16 9 6 8 0 21 0 16 9 40 15                                             
29 HILLS Nigel M55 SAX 105 8 5 12 15 0 0 0 0 14 24 40                                             
30 FITZGERALD Jean W60 SAX 101 17 14 11 19 22 22 0 21 7 0 0                                             
31 DERRICK Andrew M40 NONE 100 21 0 31 12 0 0 0 0 6 19 17                                             
32 IVES Toni W45 SAX 94 11 13 29 0 0 0 0 20 0 0 21                                             
33 GLADDEN Robert M50 SAX 93 0 21 22 20 0 0 30 0 0 0 0                                             
34 COLLINS Julie W50 DFOK 91 7 11 19 10 19 19 0 0 13 18 16                                             
35 RAINCZUK Bohdan M50 SAX 83 0 29 9 22 0 0 0 0 23 0 0                                             
36 BARRABLE Nick M35 SAX 78 0 40 0 0 38 0 0 0 0 0 0                                             
37 COLLINS Hayley W21 DFOK 77 0 10 18 11 0 18 0 0 12 17 12                                             
38 TAYLOR Lewis M21 WCOC 76 0 0 0 0 0 0 0 36 40 0 0                                             
39 THOMAS David M18 SAX 71 31 0 0 40 0 0 0 0 0 0 0                                             
=39 WILSON Fiona W50 SAX 71 0 3 10 9 0 0 0 14 18 16 13                                             
41 PRIOR Sam W35 SAX 69 12 0 17 16 0 0 0 0 11 13 10                                             
42 BARCLAY Andrew M50 DFOK 58 0 19 8 0 0 0 0 0 5 12 14                                             
43 SING Lavpreet M21 NONE 48 15 0 25 0 0 0 0 0 0 0 8                                             
44 CRAVEN Philip M55 DFOK 47 0 0 30 0 0 0 0 0 17 0 0                                             
45 KINGDON Dave M60 SAX 42 19 0 0 0 0 23 0 0 0 0 0                                             
46 MARTIN Rozzi W99 NONE 41 0 0 0 0 25 0 0 0 16 0 0                                             
47 BERGMAN Gustav M21 OK RAV 40 0 0 0 0 40 0 0 0 0 0 0                                             
48 DOBRA Tom M21 CUOC 38 0 38 0 0 0 0 0 0 0 0 0                                             
=48 SLADE Cate W35 SAX 38 9 15 0 0 0 0 0 0 0 14 0                                             
50 HOWE Brendon M40 NONE 37 0 0 0 0 0 0 0 0 26 0 11                                             
=50 SMITH Penny W55 SAX 37 5 0 0 0 17 15 0 0 0 0 0                                             
52 HUFFLETT Tony M45 NONE 34 0 0 0 0 34 0 0 0 0 0 0                                             
=52 SKINNER Martin M45 WCOC 34 0 0 0 0 0 0 0 0 0 0 34                                             
54 HOWE Alison W40 NONE 33 0 0 0 0 0 0 0 0 15 0 18                                             
=54 JOLLY David M35 HALO 33 0 0 0 0 0 0 33 0 0 0 0                                             
56 BAILEY Sherallee W40 DFOK 32 0 0 0 0 0 0 0 32 0 0 0                                             
=56 HYATT Tony M45 NONE 32 0 0 0 0 0 0 32 0 0 0 0                                             
58 PERRY Mike M65 SAX 31 0 0 0 0 0 0 0 0 0 9 22                                             
=58 PITTAM John M60 SO 31 0 0 0 0 0 0 31 0 0 0 0                                             
=58 STOTT Ed M21 SLOW 31 0 0 0 0 0 0 0 0 0 31 0                                             
61 CROUCH Evie W99 Crow R 29 0 0 0 0 0 0 0 18 0 11 0                                             
=61 HICKS Andrew M40 NONE 29 0 0 0 0 29 0 0 0 0 0 0                                             
63 RHODES Ruth W70 SO 28 0 0 0 0 0 0 28 0 0 0 0                                             
64 MORGAN Debbie W21 NONE 27 0 0 0 0 27 0 0 0 0 0 0                                             
65 PARROTT Roland M35 NONE 26 0 26 0 0 0 0 0 0 0 0 0                                             
66 WHITE Dave M60 SO 25 0 0 0 0 0 0 25 0 0 0 0                                             
67 ELLINGHAM Nicola W45 NONE 24 0 0 0 0 0 0 0 0 0 0 24                                             
=67 GOODWIN Geoff M60 DFOK 24 0 0 24 0 0 0 0 0 0 0 0                                             
69 CHAPMAN Simon M50 SAX 23 0 0 0 0 0 0 0 0 0 0 23                                             
70 HOPE Nick M55 SAX 22 22 0 0 0 0 0 0 0 0 0 0                                             
71 STYLES Brenda W99 Crow R 21 0 0 0 0 21 0 0 0 0 0 0                                             
72 BARRABLE Anthony M65 RAFO 20 0 0 0 0 20 0 0 0 0 0 0                                             
73 RICHARDSON Nicky W21 NONE 17 0 17 0 0 0 0 0 0 0 0 0                                             
74 HOWELLS Andy M45 NONE 15 0 0 0 0 0 0 0 15 0 0 0                                             
=74 ROGERS Chris M40 SAX 15 0 0 15 0 0 0 0 0 0 0 0                                             
76 BOWEN Paul M50 NONE 13 0 0 0 0 0 0 0 13 0 0 0                                             
77 STARNES Chris M50 MVOC 10 0 0 0 0 0 0 0 0 10 0 0                                             
78 GALLAVIN William M12 SAX 7 0 7 0 0 0 0 0 0 0 0 0                                             
79 BLAIR Lisa W35 NONE 6 6 0 0 0 0 0 0 0 0 0 0                                             
80 CONWAY-GRIM Tanja W45 NONE 4 0 4 0 0 0 0 0 0 0 0 0                                             
Created by KNC-Event © 2009-2013 Simon Holford