KNC 2012-13 League Table (after 11 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 DAVIES Tom M35 SAX 200 32 33 40 40 40 40 31 36 40 40 0                              
2 DITCHFIELD Ian M55 MV 190 33 40 38 0 36 0 40 0 33 36 36                              
3 HICKLING Alan M45 SAX 182 35 32 33 36 38 35 35 32 31 0 38                              
4 HOOKER Chris M50 SO 180 40 36 27 34 33 36 29 27 24 0 34                              
5 COLLINS Mark M50 DFOK 173 0 35 40 32 26 24 40 0 0 7 0                              
6 GLAISHER Mark M60 SAX 172 28 40 29 23 25 38 33 25 21 22 32                              
=6 HOWES Clare W21 SAX 172 0 38 28 35 30 33 36 29 0 0 29                              
8 CRICKMORE Neil M50 SO 170 40 22 35 0 0 0 0 33 40 0 0                              
9 WAITE Steve M60 SAX 164 29 30 17 30 31 34 32 26 23 34 33                              
10 PURKIS Jerry M55 SAX 162 27 28 24 21 29 0 30 40 25 35 0                              
11 HOWES Sarah W50 SAX 156 0 29 22 31 27 31 38 22 0 0 23                              
12 GALLAVIN Nick M40 SAX 152 0 26 0 25 34 27 0 0 0 0 40                              
13 SOLOMON Mike M65 SAX 149 0 14 25 40 17 25 28 20 0 0 31                              
14 CAVE-AYLAND Dave M55 DFOK 145 0 19 30 22 22 29 0 24 0 40 22                              
15 PURKIS Mark M18 SAX 143 36 0 0 38 0 0 0 35 34 0 0                              
16 CRONIN Sean M45 DFOK 141 0 27 34 0 23 0 24 0 0 33 17                              
17 LAMBERT Jane W50 SO 140 25 17 31 26 24 28 27 0 22 0 28                              
18 GREENWOOD Simon M55 SAX 139 0 34 23 28 0 0 0 23 27 27 0                              
19 BROWN Heather W60 SAX 121 0 13 16 17 14 40 22 16 0 0 26                              
=19 WILSON Fiona W50 SAX 121 0 7 0 40 11 30 11 19 0 0 21                              
21 SLADE Cate W35 SAX 117 0 15 0 18 40 19 0 0 1 0 25                              
22 THOMAS Graham M50 SAX 111 0 0 0 0 0 26 26 0 0 29 30                              
23 SPEERS Neil M45 DFOK 107 0 0 32 0 35 0 0 0 0 0 40                              
24 STOTT Ed M21 SLOW 101 0 16 0 29 40 0 0 0 1 0 15                              
25 CONNELLAN Tony M70 SAX 95 0 5 8 12 13 40 0 14 0 0 16                              
=25 IVES Toni W45 SAX 95 0 12 0 16 16 0 21 15 0 0 27                              
=25 THOMAS David M18 SAX 95 0 0 0 0 0 32 25 0 0 38 0                              
28 SKINNER Martin M45 WCOC 93 0 24 36 33 0 0 0 0 0 0 0                              
29 PURKIS Rowan W55 SAX 81 19 0 14 19 0 0 17 0 4 12 0                              
30 COLLINS Rachael W20 SO 80 0 0 40 0 0 0 40 0 0 0 0                              
=30 CRICKMORE Jonny M20 SO 80 0 0 0 0 0 0 0 40 40 0 0                              
32 HILLS Nigel M55 SAX 72 0 9 13 15 7 22 0 0 0 0 13                              
=32 PURKIS Richard M20 SAX 72 0 0 0 0 0 0 0 34 38 0 0                              
=32 RAINCZUK Bohdan M50 SAX 72 0 4 21 0 28 0 19 0 0 0 0                              
35 COLLINS Julie W50 DFOK 71 0 3 0 13 0 20 0 0 0 11 24                              
36 JARVIS Nick M18 SO 70 38 0 0 0 0 0 0 0 32 0 0                              
37 FITZGERALD Jean W60 SAX 66 0 6 5 20 8 0 0 18 0 0 14                              
38 GOODWIN Geoff M60 DFOK 59 0 0 11 0 0 0 20 0 0 28 0                              
39 NORRIS Phil M60 SAX 58 0 10 0 0 10 21 0 17 0 0 0                              
40 STROUD Tom M21 SO 57 0 0 0 0 0 0 0 28 29 0 0                              
41 ROGERS Chris M40 SAX 53 0 0 0 0 0 0 23 0 0 30 0                              
42 CRICKMORE Sue W50 SO 52 24 0 0 0 0 0 0 21 7 0 0                              
43 GARVIN Mike M40 SLOW 50 0 18 0 0 32 0 0 0 0 0 0                              
44 JARVIS Julia W45 SO 49 30 0 0 0 0 0 0 0 19 0 0                              
=44 KINGDON Dave M60 SAX 49 0 25 0 24 0 0 0 0 0 0 0                              
46 BOYLE Polly W40 SO 43 31 0 0 0 0 0 0 0 12 0 0                              
=46 HANDLEY Mike M35 NONE 43 0 23 20 0 0 0 0 0 0 0 0                              
=46 PITTAM John M60 SO 43 26 0 0 0 0 0 0 0 17 0 0                              
49 BARRABLE Anthony M65 SAX 40 16 0 0 0 0 0 12 12 0 0 0                              
50 GLADDEN Robert M50 SAX 39 0 0 0 0 9 18 0 0 0 0 12                              
51 BARRABLE Nick M35 SAX 38 0 0 0 0 0 0 0 38 0 0 0                              
52 CUNNINGHAM Allan M55 NONE 36 0 11 10 0 15 0 0 0 0 0 0                              
=52 LEITCH Kenny M45 SO 36 0 0 0 0 0 0 0 0 36 0 0                              
54 MERRY Rosie W50 NONE 35 0 0 9 0 0 0 13 0 0 13 0                              
=54 MILLS Justin M35 SAX 35 0 0 0 0 0 0 0 0 0 0 35                              
=54 TONKIN Keith M55 GO 35 0 0 0 0 0 0 0 0 35 0 0                              
57 BOYLE Paddy M40 SO 34 34 0 0 0 0 0 0 0 0 0 0                              
=57 LAMBERT Mark M21 IND 34 0 0 0 0 0 0 34 0 0 0 0                              
59 BRETT Alan M35 CHIG 32 0 0 0 0 0 0 0 0 0 32 0                              
=59 HOPE Nick M55 SAX 32 0 1 0 0 0 0 18 13 0 0 0                              
61 AMOS Peter M50 OrpAC 31 0 0 0 0 0 0 0 0 0 31 0                              
=61 COLES Jon M45 MV 31 0 31 0 0 0 0 0 0 0 0 0                              
=61 PITCHER Andy M45 DFOK 31 0 0 0 0 0 0 0 31 0 0 0                              
64 CARE Nick M50 SO 30 0 0 0 0 0 0 0 0 30 0 0                              
=64 YOUNG Becky W18 HH 30 0 0 0 0 0 0 0 30 0 0 0                              
66 WELCH Anthony M40 SO 28 0 0 0 0 0 0 0 0 28 0 0                              
67 O'CALLAGHAN Eoin M35 SLOW 27 0 0 0 27 0 0 0 0 0 0 0                              
68 CARY Miles M60 SO 26 23 0 0 0 0 0 0 0 3 0 0                              
=68 HOOPER Les M70 SO 26 20 0 0 0 0 0 0 0 6 0 0                              
=68 PETROVS JEV M35 SLOW 26 0 0 26 0 0 0 0 0 0 0 0                              
=68 SIMMONS Mike M55 CH 26 0 0 0 0 0 0 0 0 0 26 0                              
=68 WILSON Robin M50 SO 26 0 0 0 0 0 0 0 0 26 0 0                              
73 SIMMONS Joe M20 CH 25 0 0 0 0 0 0 0 0 0 25 0                              
74 HEAL Jimmy M21 NONE 24 0 0 0 0 0 0 0 0 0 24 0                              
75 BETTS Nicholas M45 SAX 23 0 0 0 0 0 23 0 0 0 0 0                              
=75 DIXON Clem M50 CH 23 0 0 0 0 0 0 0 0 0 23 0                              
77 LEWIS Gethyn M45 SO 22 22 0 0 0 0 0 0 0 0 0 0                              
=77 LeFEVRE Matthew M14 NONE 22 0 0 7 0 0 0 15 0 0 0 0                              
=77 WHITE Dave M60 SO 22 21 0 0 0 0 0 0 0 1 0 0                              
80 BAILEY Sherallee W40 DFOK 21 0 21 0 0 0 0 0 0 0 0 0                              
=80 CRANE Russel M21 NONE 21 0 0 0 0 21 0 0 0 0 0 0                              
=80 MAYNARD Graham M50 CH 21 0 0 0 0 0 0 0 0 0 21 0                              
83 BARCLAY Andrew M50 DFOK 20 0 0 0 0 0 0 0 0 0 20 0                              
=83 BELL Peter M35 SAX 20 0 0 0 0 20 0 0 0 0 0 0                              
=83 BURTON Evie W18 NONE 20 0 0 0 0 0 0 0 0 0 0 20                              
=83 CROSS Jon M45 FVO 20 0 20 0 0 0 0 0 0 0 0 0                              
=83 EWENS Steve M55 SO 20 0 0 0 0 0 0 0 0 20 0 0                              
=83 LeFEVRE David M55 NONE 20 0 0 6 0 0 0 14 0 0 0 0                              
89 HYDEC SAUNDERSD M99 BexAC 19 0 0 0 0 0 0 0 0 0 19 0                              
=89 LEVENE Stu M40 HH 19 0 0 19 0 0 0 0 0 0 0 0                              
=89 NAYLOR Zoe W18 NONE 19 0 0 0 0 0 0 0 0 0 0 19                              
=89 SUBBA Joseph M21 NONE 19 0 0 0 0 19 0 0 0 0 0 0                              
93 BAYNE Rick M40 SAX 18 0 0 0 0 18 0 0 0 0 0 0                              
=93 BRUNGER Dave M40 NONE 18 18 0 0 0 0 0 0 0 0 0 0                              
=93 BURTON Stephen M55 SAX 18 0 0 0 0 0 0 0 0 0 0 18                              
=93 COLLIER DAVE M60 DFOK 18 0 0 18 0 0 0 0 0 0 0 0                              
=93 CURTIS Ian M45 SO 18 0 0 0 0 0 0 0 0 18 0 0                              
=93 DUNGATE Stephanie W55 CH 18 0 0 0 0 0 0 0 0 0 18 0                              
99 HYATT Tony M45 NONE 17 17 0 0 0 0 0 0 0 0 0 0                              
=99 MARSHALL Ian M65 CH 17 0 0 0 0 0 0 0 0 0 17 0                              
101 ALLEN Sarah W45 DFOK 16 0 0 0 0 0 0 16 0 0 0 0                              
=101 BURRIDGE Katie W18 SO 16 0 0 0 0 0 0 0 0 16 0 0                              
=101 NEWELL Mark M50 CH 16 0 0 0 0 0 0 0 0 0 16 0                              
104 HERPE John M45 CH 15 0 0 0 0 0 0 0 0 0 15 0                              
=104 PEARSON Chris M50 SO 15 0 0 0 0 0 0 0 0 15 0 0                              
=104 RHODES Ruth W70 SO 15 15 0 0 0 0 0 0 0 0 0 0                              
=104 SPEERS Rowan M18 DFOK 15 0 0 15 0 0 0 0 0 0 0 0                              
108 BLANCHFLOWER Simon M55 SAX 14 0 0 0 14 0 0 0 0 0 0 0                              
=108 HAWKES Clive M50 SO 14 0 0 0 0 0 0 0 0 14 0 0                              
=108 O'BRIEN Darren M40 CH 14 0 0 0 0 0 0 0 0 0 14 0                              
111 KINGDON Anita W55 SAX 13 0 2 0 11 0 0 0 0 0 0 0                              
=111 LAMBERT Chris M21 SO 13 0 0 0 0 0 0 0 0 13 0 0                              
113 BARCLAY ANDREW M50 NONE 12 0 0 12 0 0 0 0 0 0 0 0                              
=113 RICHARDS Nicky W21 NONE 12 0 0 0 0 12 0 0 0 0 0 0                              
115 CLARK Nadine W50 SO 11 0 0 0 0 0 0 0 0 11 0 0                              
=115 CLOKE Neil M40 NONE 11 0 0 0 0 0 0 0 0 0 0 11                              
=115 FENNEL Steve M35 TH 11 0 0 0 0 0 0 0 11 0 0 0                              
118 CLARK Andy M50 SO 10 0 0 0 0 0 0 0 0 10 0 0                              
=118 DUDZIAK Basia W21 NONE 10 0 0 0 0 0 0 0 0 0 0 10                              
=118 HADLEY Peter M65 CH 10 0 0 0 0 0 0 0 0 0 10 0                              
121 AUSTIN Patrik M45 NONE 9 0 0 0 0 0 0 0 0 0 9 0                              
=121 BURTON Tony M45 MV 9 0 0 0 0 0 0 0 0 9 0 0                              
=121 TRELEAVEN Carl M40 NONE 9 0 0 0 0 0 0 0 0 0 0 9                              
124 COX Alix W35 NONE 8 0 0 0 0 0 0 0 0 0 0 8                              
=124 DORLING David M40 DFOK 8 0 8 0 0 0 0 0 0 0 0 0                              
=124 HALL Alex M50 Bex 8 0 0 0 0 0 0 0 0 0 8 0                              
=124 SURLEY Phil M40 SO 8 0 0 0 0 0 0 0 0 8 0 0                              
128 HOCKING Richard M60 SO 5 0 0 0 0 0 0 0 0 5 0 0                              
129 ASHWORTH Karen W45 SO 2 0 0 0 0 0 0 0 0 2 0 0                              
130 HATTON David M50 NONE 1 0 0 0 0 0 0 0 0 1 0 0                              
=130 PARKER Jim M65 SO 1 0 0 0 0 0 0 0 0 1 0 0                              
Created by KNC-Event © 2009-2013 Simon Holford