KNC11 - King's Wood Challock
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 SPEERS Neil M45 DFOK 56:59 16 0 16 40
2 HICKLING Alan M45 SAX 59:27 16 0 16 38
3 DITCHFIELD Ian M55 MV 58:53 15 0 15 36
4 MILLS Justin M35 SAX 59:14 15 0 15 35
5 HOOKER Chris M50 SO 50:28 14 0 14 34
6 WAITE Steve M60 SAX 57:04 14 0 14 33
7 GLAISHER Mark M60 SAX 58:00 13 0 13 32
8 SOLOMON Mike M65 SAX 51:35 12 0 12 31
9 THOMAS Graham M50 SAX 58:57 12 0 12 30
10 HOWES Clare W21 SAX 64:32 17 5 12 29
11 LAMBERT Jane W50 SO 48:42 11 0 11 28
12 IVES Toni W45 SAX 51:34 11 0 11 27
13 BROWN Heather W60 SAX 51:58 11 0 11 26
14 SLADE Cate W35 SAX 57:03 11 0 11 25
15 COLLINS Julie W50 DFOK 51:37 10 0 10 24
16 HOWES Sarah W50 SAX 63:03 14 4 10 23
17 CAVE-AYLAND Dave M55 DFOK 64:55 15 5 10 22
18 WILSON Fiona W50 SAX 57:31 7 0 7 21
19 BURTON Evie W18 NONE 57:38 7 0 7 20
20 NAYLOR Zoe W18 NONE 57:41 7 0 7 19
21 BURTON Stephen M55 SAX 60:34 8 1 7 18
22 CRONIN Sean M45 DFOK 65:01 13 6 7 17
23 CONNELLAN Tony M70 SAX 64:07 10 5 5 16
24 STOTT Ed M21 SLOW 69:12 14 10 4 15
25 FITZGERALD Jean W60 SAX 59:32 3 0 3 14
26 HILLS Nigel M55 SAX 66:56 10 7 3 13
27 GLADDEN Robert M50 SAX 68:59 10 9 1 12
28 CLOKE Neil M40 NONE 69:08 11 10 1 11
29 DUDZIAK Basia W21 NONE 69:11 11 10 1 10
30 TRELEAVEN Carl M40 NONE 69:25 11 10 1 9
31 COX Alix W35 NONE 69:27 11 10 1 8
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2013 Simon Holford