Ightham (West)
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 TAYLOR Lewis M21 WCOC 49:30 21 0 21 40
2 CRICKMORE Neil M50 SO 49:45 21 0 21 38
3 HOOKER Chris M50 SO 51:34 21 0 21 36
4 DITCHFIELD Ian M55 MV 55:08 21 0 21 35
5 CRONIN Sean M45 DFOK 59:00 19 0 19 34
6 GLAISHER Mark M60 SAX 56:40 18 0 18 33
7 WAITE Steve M60 SAX 55:54 17 0 17 32
8 SPEERS Neil M45 DFOK 58:32 17 0 17 31
9 COLLINS Rachael W20 SO 60:40 18 1 17 30
10 CAVE-AYLAND Dave M55 DFOK 59:04 16 0 16 29
11 BLANCHFLOWER Simon M55 SAX 60:36 17 1 16 28
12 COLLINS Mark M50 DFOK 54:21 15 0 15 27
13 HOWE Brendon M40 NONE 56:45 15 0 15 26
14 SCULLY Steve M45 NONE 57:57 15 0 15 25
15 HOWES Sarah W50 SAX 58:23 15 0 15 24
16 RAINCZUK Bohdan M50 SAX 53:04 14 0 14 23
17 SOLOMON Mike M65 SAX 56:00 13 0 13 22
18 NORRIS Phil M60 SAX 56:17 12 0 12 21
19 BROWN Heather W60 SAX 58:08 12 0 12 20
20 BETTS Nicholas M45 SAX 60:03 13 1 12 19
21 WILSON Fiona W50 SAX 60:55 12 1 11 18
22 CRAVEN Philip M55 DFOK 59:40 10 0 10 17
23 MARTIN Rozzi W99 NONE 53:55 9 0 9 16
24 HOWE Alison W40 NONE 60:27 10 1 9 15
25 HILLS Nigel M55 SAX 51:01 8 0 8 14
26 COLLINS Julie W50 DFOK 53:29 8 0 8 13
27 COLLINS Hayley W21 DFOK 53:45 8 0 8 12
28 PRIOR Sam W35 SAX 54:25 8 0 8 11
29 STARNES Chris M50 MVOC 54:29 8 0 8 10
30 CONNELLAN Tony M70 SAX 55:04 8 0 8 9
31 FLOAT David M40 HAVOC 60:44 9 1 8 8
32 FITZGERALD Jean W60 SAX 63:45 12 4 8 7
33 DERRICK Andrew M40 NONE 49:33 7 0 7 6
34 BARCLAY Andrew M50 DFOK 61:36 9 2 7 5
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2013 Simon Holford