KNC 2012-13 League Table (after 21 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 DAVIES Tom M35 SAX 400 32 33 40 40 40 40 31 36 40 40 0 40 33 40 29 40 40 32 0 32 34
2 DITCHFIELD Ian M55 MV 380 33 40 38 0 36 0 40 0 33 36 36 38 0 38 40 33 38 0 0 33 36
3 HOWES Clare W21 SAX 372 0 38 28 35 30 33 36 29 0 0 29 40 36 40 34 32 34 34 40 38 35
4 HICKLING Alan M45 SAX 369 35 32 33 36 38 35 35 32 31 0 38 35 38 31 38 34 36 35 40 34 33
5 HOOKER Chris M50 SO 359 40 36 27 34 33 36 29 27 24 0 34 36 35 34 35 35 35 36 0 35 23
6 CRICKMORE Neil M50 SO 356 40 22 35 0 0 0 0 33 40 0 0 0 34 0 32 38 0 33 0 40 31
7 GLAISHER Mark M60 SAX 337 28 40 29 23 25 38 33 25 21 22 32 34 32 0 0 31 27 27 0 28 40
8 HOWES Sarah W50 SAX 328 0 29 22 31 27 31 38 22 0 0 23 33 31 40 0 0 31 31 32 30 29
9 WAITE Steve M60 SAX 325 29 30 17 30 31 34 32 26 23 34 33 31 23 36 33 29 30 0 28 31 0
10 COLLINS Mark M50 DFOK 317 0 35 40 32 26 24 40 0 0 7 0 30 0 0 0 0 32 0 30 27 25
11 PURKIS Jerry M55 SAX 313 27 28 24 21 29 0 30 40 25 35 0 25 29 28 30 30 28 29 33 21 16
12 CRONIN Sean M45 DFOK 299 0 27 34 0 23 0 24 0 0 33 17 32 0 29 31 24 29 0 36 0 0
13 SOLOMON Mike M65 SAX 287 0 14 25 40 17 25 28 20 0 0 31 0 0 26 40 0 23 0 29 0 17
14 GALLAVIN Nick M40 SAX 285 0 26 0 25 34 27 0 0 0 0 40 0 0 33 36 27 0 0 0 24 13
15 CAVE-AYLAND Dave M55 DFOK 275 0 19 30 22 22 29 0 24 0 40 22 27 0 24 26 26 26 0 23 13 12
16 LAMBERT Jane W50 SO 269 25 17 31 26 24 28 27 0 22 0 28 29 26 23 0 23 22 25 0 19 15
17 SPEERS Neil M45 DFOK 247 0 0 32 0 35 0 0 0 0 0 40 0 0 35 0 0 0 0 35 40 30
18 BROWN Heather W60 SAX 244 0 13 16 17 14 40 22 16 0 0 26 14 24 15 25 22 25 0 25 16 18
19 WILSON Fiona W50 SAX 230 0 7 0 40 11 30 11 19 0 0 21 0 0 22 40 0 20 0 16 0 10
20 THOMAS Graham M50 SAX 225 0 0 0 0 0 26 26 0 0 29 30 0 0 0 0 0 33 0 31 26 24
21 GREENWOOD Simon M55 SAX 219 0 34 23 28 0 0 0 23 27 27 0 0 0 0 0 0 0 0 0 29 28
22 CONNELLAN Tony M70 SAX 203 0 5 8 12 13 40 0 14 0 0 16 18 21 13 19 21 19 0 22 10 3
23 HILLS Nigel M55 SAX 200 0 9 13 15 7 22 0 0 0 0 13 19 0 16 24 18 40 0 20 9 2
24 IVES Toni W45 SAX 199 0 12 0 16 16 0 21 15 0 0 27 13 25 17 0 0 0 0 26 17 19
25 PURKIS Rowan W55 SAX 181 19 0 14 19 0 0 17 0 4 12 0 0 20 20 21 19 0 18 0 14 8
26 PURKIS Mark M18 SAX 179 36 0 0 38 0 0 0 35 34 0 0 0 0 0 0 36 0 0 0 0 0
27 FITZGERALD Jean W60 SAX 174 0 6 5 20 8 0 0 18 0 0 14 23 0 19 23 0 16 0 27 0 0
28 THOMAS David M18 SAX 159 0 0 0 0 0 32 25 0 0 38 0 0 0 0 0 0 0 0 38 0 26
29 BARRABLE Nick M35 SAX 156 0 0 0 0 0 0 0 38 0 0 0 0 40 0 0 0 0 40 0 0 38
30 NORRIS Phil M60 SAX 154 0 10 0 0 10 21 0 17 0 0 0 24 0 0 0 0 0 0 40 23 9
31 STOTT Ed M21 SLOW 153 0 16 0 29 40 0 0 0 1 0 15 0 0 32 0 0 0 0 0 0 20
32 PURKIS Richard M20 SAX 140 0 0 0 0 0 0 0 34 38 0 0 0 0 0 0 0 0 0 0 36 32
33 HOPE Nick M55 SAX 138 0 1 0 0 0 0 18 13 0 0 0 28 0 0 28 0 0 0 24 20 6
34 SLADE Cate W35 SAX 137 0 15 0 18 40 19 0 0 1 0 25 0 0 0 0 0 0 0 0 18 1
35 COLLINS Julie W50 DFOK 134 0 3 0 13 0 20 0 0 0 11 24 20 0 0 0 0 15 0 21 0 7
36 GOODWIN Geoff M60 DFOK 124 0 0 11 0 0 0 20 0 0 28 0 0 18 0 22 25 0 0 0 0 0
37 SKINNER Martin M45 WCOC 123 0 24 36 33 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0
38 CRICKMORE Jonny M20 SO 120 0 0 0 0 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0 40
39 PARKES Keith M65 DFOK 108 0 0 0 0 0 0 0 0 0 0 0 16 40 18 0 0 0 0 19 15 0
40 RAINCZUK Bohdan M50 SAX 102 0 4 21 0 28 0 19 0 0 0 0 0 0 30 0 0 0 0 0 0 0
41 BETTS Nicholas M45 SAX 100 0 0 0 0 0 23 0 0 0 0 0 0 0 25 27 0 24 0 0 0 1
42 CRICKMORE Sue W50 SO 96 24 0 0 0 0 0 0 21 7 0 0 0 0 0 0 0 0 0 0 22 22
43 ROGERS Chris M40 SAX 93 0 0 0 0 0 0 23 0 0 30 0 0 0 0 0 40 0 0 0 0 0
44 BARRABLE Anthony M65 SAX 92 16 0 0 0 0 0 12 12 0 0 0 26 0 0 0 0 0 13 0 12 1
45 COLLINS Rachael W20 SO 80 0 0 40 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 JARVIS Julia W45 SO 79 30 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 30 0 0 0
47 GARVIN Mike M40 SLOW 78 0 18 0 0 32 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0
48 KINGDON Dave M60 SAX 75 0 25 0 24 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 5
49 GLADDEN Robert M50 SAX 74 0 0 0 0 9 18 0 0 0 0 12 0 0 14 0 0 21 0 0 0 0
=49 LEITCH Kenny M45 SO 74 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 38 0 0 0
51 BOYLE Polly W40 SO 71 31 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 28 0 0 0
52 JARVIS Nick M18 SO 70 38 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0
53 PITTAM John M60 SO 67 26 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 24 0 0 0
54 HOOPER Les M70 SO 66 20 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 40 0 0 0
55 HICKS Andrew M40 NONE 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 22 0 0 21
56 UNDERDOWN Dave M45 NONE 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 34 0 11
57 PITCHER Andy M45 DFOK 58 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 27
58 STROUD Tom M21 SO 57 0 0 0 0 0 0 0 28 29 0 0 0 0 0 0 0 0 0 0 0 0
59 MERRY Rosie W50 NONE 55 0 0 9 0 0 0 13 0 0 13 0 0 0 0 20 0 0 0 0 0 0
60 BARCLAY Andrew M50 DFOK 53 0 0 0 0 0 0 0 0 0 20 0 17 16 0 0 0 0 0 0 0 0
61 AMOS Peter M50 OrpAC 50 0 0 0 0 0 0 0 0 0 31 0 0 19 0 0 0 0 0 0 0 0
62 WHITE Dave M60 SO 45 21 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 23 0 0 0
63 HANDLEY Mike M35 NONE 43 0 23 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 PEARSON Chris M50 SO 41 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 26 0 0 0
65 EWENS Steve M55 SO 40 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20 0 0 0
=65 HOOPER Ali W40 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0
=65 MARTIN Peter M60 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0
=65 SPEERS Rowan M18 DFOK 40 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0
69 CUNNINGHAM Allan M55 NONE 36 0 11 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 MILLS Justin M35 SAX 35 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0
=70 TONKIN Keith M55 GO 35 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0
72 BOYLE Paddy M40 SO 34 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=72 LAMBERT Mark M21 IND 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 BRETT Alan M35 CHIG 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0
75 COLES Jon M45 MV 31 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=75 ELGAR Marien W60 NONE 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 17 0 0
=75 McALPINE Barbara W55 NONE 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 18 0 0
=75 RHODES Ruth W70 SO 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0
79 CARE Nick M50 SO 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
=79 YOUNG Becky W18 HH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
81 KINGDON Anita W55 SAX 29 0 2 0 11 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 1
82 CRAVEN Philip M55 DFOK 28 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0
=82 WELCH Anthony M40 SO 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0
84 BONNETT Andy M35 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0
=84 HARRINGTON Rod M45 DFOK 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0
=84 O'CALLAGHAN Eoin M35 SLOW 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 CARY Miles M60 SO 26 23 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
=87 PETROVS JEV M35 SLOW 26 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=87 SIMMONS Mike M55 CH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0
=87 WILSON Robin M50 SO 26 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0
91 SIMMONS Joe M20 CH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0
92 HEAL Jimmy M21 NONE 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0
93 DIXON Clem M50 CH 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0
94 ADAMS Nicki W35 SLOW 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0
=94 LEWIS Gethyn M45 SO 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=94 LeFEVRE Matthew M14 NONE 22 0 0 7 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=94 McIMMES Katie W21 SLOW 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0
=94 PARKER Jim M65 SO 22 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 21 0 0 0
99 BAILEY Sherallee W40 DFOK 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=99 CRANE Russel M21 NONE 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=99 MAYNARD Graham M50 CH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0
=99 McAlpin Jim M65 SAX 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0
103 BELL Peter M35 SAX 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=103 BURTON Evie W18 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0
=103 CROSS Jon M45 FVO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=103 LeFEVRE David M55 NONE 20 0 0 6 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 HANNAFORD Andy M55 SO 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
=107 HYDEC SAUNDERSD M99 BexAC 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0
=107 LEVENE Stu M40 HH 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=107 NAYLOR Zoe W18 NONE 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0
=107 SUBBA Joseph M21 NONE 19 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 BAYNE Rick M40 SAX 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=112 BRUNGER Dave M40 NONE 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=112 BURTON Stephen M55 SAX 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
=112 COLLIER DAVE M60 DFOK 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=112 CURTIS Ian M45 SO 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0
=112 DUNGATE Stephanie W55 CH 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0
=112 ROBINSON Tim M45 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0
119 BARKER Jackie W55 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
=119 BOWES Andrew M21 OrpAC 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0
=119 HYATT Tony M45 NONE 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=119 MARSHALL Ian M65 CH 17 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0
123 ALLEN Sarah W45 DFOK 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=123 BURRIDGE Katie W18 SO 16 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
=123 NEWELL Mark M50 CH 16 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0
126 BRITTON Nigel M60 JOK 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
=126 COLLINS Hayley W21 DFOK 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 4
=126 HERPE John M45 CH 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0
=126 HOOPER Mike M40 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0
130 BLANCHFLOWER Simon M55 SAX 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=130 HAWKES Clive M50 SO 14 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0
=130 LINES Rob M45 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
=130 O'BRIEN Darren M40 CH 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0
=130 PARKER Sue W70 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0
135 LAMBERT Chris M21 SO 13 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0
136 BARCLAY ANDREW M50 NONE 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=136 BOND Marrion W45 SAX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0
=136 RICHARDS Nicky W21 NONE 12 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 CLARK Nadine W50 SO 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0
=139 CLOKE Neil M40 NONE 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
=139 FENNEL Steve M35 TH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
=139 FITZPATRICK William M55 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0
143 CLARK Andy M50 SO 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
=143 DUDZIAK Basia W21 NONE 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
=143 HADLEY Peter M65 CH 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
=143 TUCKER Roz W21 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
147 AUSTIN Patrik M45 NONE 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
=147 BURTON Tony M45 MV 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
=147 TRELEAVEN Carl M40 NONE 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
150 COX Alix W35 NONE 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
=150 DORLING David M40 DFOK 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=150 HALL Alex M50 Bex 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
=150 SURLEY Phil M40 SO 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
154 HOCKING Richard M60 SO 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
155 ASHWORTH Karen W45 SO 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
156 HATTON David M50 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Created by KNC-Event © 2009-2013 Simon Holford