KNC 2012-13 League Table (after 17 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 DAVIES Tom M35 SAX 320 32 33 40 40 40 40 31 36 40 40 0 40 33 40 29 40 40            
2 DITCHFIELD Ian M55 MV 308 33 40 38 0 36 0 40 0 33 36 36 38 0 38 40 33 38            
3 HICKLING Alan M45 SAX 294 35 32 33 36 38 35 35 32 31 0 38 35 38 31 38 34 36            
4 HOWES Clare W21 SAX 293 0 38 28 35 30 33 36 29 0 0 29 40 36 40 34 32 34            
5 HOOKER Chris M50 SO 288 40 36 27 34 33 36 29 27 24 0 34 36 35 34 35 35 35            
6 CRICKMORE Neil M50 SO 274 40 22 35 0 0 0 0 33 40 0 0 0 34 0 32 38 0            
7 GLAISHER Mark M60 SAX 269 28 40 29 23 25 38 33 25 21 22 32 34 32 0 0 31 27            
8 HOWES Sarah W50 SAX 264 0 29 22 31 27 31 38 22 0 0 23 33 31 40 0 0 31            
=8 WAITE Steve M60 SAX 264 29 30 17 30 31 34 32 26 23 34 33 31 23 36 33 29 30            
10 COLLINS Mark M50 DFOK 259 0 35 40 32 26 24 40 0 0 7 0 30 0 0 0 0 32            
11 PURKIS Jerry M55 SAX 251 27 28 24 21 29 0 30 40 25 35 0 25 29 28 30 30 28            
12 GALLAVIN Nick M40 SAX 248 0 26 0 25 34 27 0 0 0 0 40 0 0 33 36 27 0            
13 CRONIN Sean M45 DFOK 239 0 27 34 0 23 0 24 0 0 33 17 32 0 29 31 24 29            
14 SOLOMON Mike M65 SAX 238 0 14 25 40 17 25 28 20 0 0 31 0 0 26 40 0 23            
15 CAVE-AYLAND Dave M55 DFOK 228 0 19 30 22 22 29 0 24 0 40 22 27 0 24 26 26 26            
16 LAMBERT Jane W50 SO 220 25 17 31 26 24 28 27 0 22 0 28 29 26 23 0 23 22            
17 WILSON Fiona W50 SAX 203 0 7 0 40 11 30 11 19 0 0 21 0 0 22 40 0 20            
18 BROWN Heather W60 SAX 201 0 13 16 17 14 40 22 16 0 0 26 14 24 15 25 22 25            
19 PURKIS Mark M18 SAX 179 36 0 0 38 0 0 0 35 34 0 0 0 0 0 0 36 0            
20 CONNELLAN Tony M70 SAX 168 0 5 8 12 13 40 0 14 0 0 16 18 21 13 19 21 19            
21 HILLS Nigel M55 SAX 167 0 9 13 15 7 22 0 0 0 0 13 19 0 16 24 18 40            
22 GREENWOOD Simon M55 SAX 162 0 34 23 28 0 0 0 23 27 27 0 0 0 0 0 0 0            
23 IVES Toni W45 SAX 150 0 12 0 16 16 0 21 15 0 0 27 13 25 17 0 0 0            
24 PURKIS Rowan W55 SAX 149 19 0 14 19 0 0 17 0 4 12 0 0 20 20 21 19 0            
25 THOMAS Graham M50 SAX 144 0 0 0 0 0 26 26 0 0 29 30 0 0 0 0 0 33            
26 SPEERS Neil M45 DFOK 142 0 0 32 0 35 0 0 0 0 0 40 0 0 35 0 0 0            
27 FITZGERALD Jean W60 SAX 141 0 6 5 20 8 0 0 18 0 0 14 23 0 19 23 0 16            
28 STOTT Ed M21 SLOW 133 0 16 0 29 40 0 0 0 1 0 15 0 0 32 0 0 0            
29 GOODWIN Geoff M60 DFOK 124 0 0 11 0 0 0 20 0 0 28 0 0 18 0 22 25 0            
30 SKINNER Martin M45 WCOC 123 0 24 36 33 0 0 0 0 0 0 0 0 30 0 0 0 0            
31 SLADE Cate W35 SAX 118 0 15 0 18 40 19 0 0 1 0 25 0 0 0 0 0 0            
32 COLLINS Julie W50 DFOK 106 0 3 0 13 0 20 0 0 0 11 24 20 0 0 0 0 15            
33 RAINCZUK Bohdan M50 SAX 102 0 4 21 0 28 0 19 0 0 0 0 0 0 30 0 0 0            
34 BETTS Nicholas M45 SAX 99 0 0 0 0 0 23 0 0 0 0 0 0 0 25 27 0 24            
35 THOMAS David M18 SAX 95 0 0 0 0 0 32 25 0 0 38 0 0 0 0 0 0 0            
36 ROGERS Chris M40 SAX 93 0 0 0 0 0 0 23 0 0 30 0 0 0 0 0 40 0            
37 HOPE Nick M55 SAX 88 0 1 0 0 0 0 18 13 0 0 0 28 0 0 28 0 0            
38 NORRIS Phil M60 SAX 82 0 10 0 0 10 21 0 17 0 0 0 24 0 0 0 0 0            
39 COLLINS Rachael W20 SO 80 0 0 40 0 0 0 40 0 0 0 0 0 0 0 0 0 0            
=39 CRICKMORE Jonny M20 SO 80 0 0 0 0 0 0 0 40 40 0 0 0 0 0 0 0 0            
41 BARRABLE Nick M35 SAX 78 0 0 0 0 0 0 0 38 0 0 0 0 40 0 0 0 0            
=41 GARVIN Mike M40 SLOW 78 0 18 0 0 32 0 0 0 0 0 0 0 0 0 0 28 0            
43 GLADDEN Robert M50 SAX 74 0 0 0 0 9 18 0 0 0 0 12 0 0 14 0 0 21            
=43 PARKES Keith M65 DFOK 74 0 0 0 0 0 0 0 0 0 0 0 16 40 18 0 0 0            
45 PURKIS Richard M20 SAX 72 0 0 0 0 0 0 0 34 38 0 0 0 0 0 0 0 0            
46 JARVIS Nick M18 SO 70 38 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0            
=46 KINGDON Dave M60 SAX 70 0 25 0 24 0 0 0 0 0 0 0 21 0 0 0 0 0            
48 BARRABLE Anthony M65 SAX 66 16 0 0 0 0 0 12 12 0 0 0 26 0 0 0 0 0            
49 STROUD Tom M21 SO 57 0 0 0 0 0 0 0 28 29 0 0 0 0 0 0 0 0            
50 MERRY Rosie W50 NONE 55 0 0 9 0 0 0 13 0 0 13 0 0 0 0 20 0 0            
51 BARCLAY Andrew M50 DFOK 53 0 0 0 0 0 0 0 0 0 20 0 17 16 0 0 0 0            
52 CRICKMORE Sue W50 SO 52 24 0 0 0 0 0 0 21 7 0 0 0 0 0 0 0 0            
53 AMOS Peter M50 OrpAC 50 0 0 0 0 0 0 0 0 0 31 0 0 19 0 0 0 0            
54 JARVIS Julia W45 SO 49 30 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0            
55 BOYLE Polly W40 SO 43 31 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0            
=55 HANDLEY Mike M35 NONE 43 0 23 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=55 PITTAM John M60 SO 43 26 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0            
58 MARTIN Peter M60 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0            
59 CUNNINGHAM Allan M55 NONE 36 0 11 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0            
=59 LEITCH Kenny M45 SO 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0            
61 MILLS Justin M35 SAX 35 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0            
=61 TONKIN Keith M55 GO 35 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0            
63 BOYLE Paddy M40 SO 34 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=63 LAMBERT Mark M21 IND 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0            
65 BRETT Alan M35 CHIG 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0            
66 COLES Jon M45 MV 31 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=66 PITCHER Andy M45 DFOK 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0            
68 CARE Nick M50 SO 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0            
=68 YOUNG Becky W18 HH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0            
70 CRAVEN Philip M55 DFOK 28 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0            
=70 KINGDON Anita W55 SAX 28 0 2 0 11 0 0 0 0 0 0 0 15 0 0 0 0 0            
=70 WELCH Anthony M40 SO 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0            
73 BONNETT Andy M35 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0            
=73 HARRINGTON Rod M45 DFOK 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0            
=73 O'CALLAGHAN Eoin M35 SLOW 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0            
76 CARY Miles M60 SO 26 23 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0            
=76 HOOPER Les M70 SO 26 20 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0            
=76 PETROVS JEV M35 SLOW 26 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=76 SIMMONS Mike M55 CH 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0            
=76 WILSON Robin M50 SO 26 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0            
81 SIMMONS Joe M20 CH 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0            
82 HEAL Jimmy M21 NONE 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0            
83 DIXON Clem M50 CH 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0            
84 ADAMS Nicki W35 SLOW 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0            
=84 LEWIS Gethyn M45 SO 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=84 LeFEVRE Matthew M14 NONE 22 0 0 7 0 0 0 15 0 0 0 0 0 0 0 0 0 0            
=84 McIMMES Katie W21 SLOW 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0            
=84 WHITE Dave M60 SO 22 21 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0            
89 BAILEY Sherallee W40 DFOK 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=89 CRANE Russel M21 NONE 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0            
=89 MAYNARD Graham M50 CH 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0            
=89 McAlpin Jim M65 SAX 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0            
93 BELL Peter M35 SAX 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0            
=93 BURTON Evie W18 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0            
=93 CROSS Jon M45 FVO 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=93 EWENS Steve M55 SO 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0            
=93 HICKS Andrew M40 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0            
=93 LeFEVRE David M55 NONE 20 0 0 6 0 0 0 14 0 0 0 0 0 0 0 0 0 0            
99 HYDEC SAUNDERSD M99 BexAC 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0            
=99 LEVENE Stu M40 HH 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=99 NAYLOR Zoe W18 NONE 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0            
=99 SUBBA Joseph M21 NONE 19 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0            
103 BAYNE Rick M40 SAX 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0            
=103 BRUNGER Dave M40 NONE 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=103 BURTON Stephen M55 SAX 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0            
=103 COLLIER DAVE M60 DFOK 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=103 CURTIS Ian M45 SO 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0            
=103 DUNGATE Stephanie W55 CH 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0            
=103 ROBINSON Tim M45 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18            
110 BOWES Andrew M21 OrpAC 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0            
=110 HYATT Tony M45 NONE 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=110 MARSHALL Ian M65 CH 17 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0            
=110 UNDERDOWN Dave M45 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17            
114 ALLEN Sarah W45 DFOK 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0            
=114 BURRIDGE Katie W18 SO 16 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0            
=114 NEWELL Mark M50 CH 16 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0            
117 HERPE John M45 CH 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0            
=117 PEARSON Chris M50 SO 15 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0            
=117 RHODES Ruth W70 SO 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=117 SPEERS Rowan M18 DFOK 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
121 BLANCHFLOWER Simon M55 SAX 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0            
=121 ELGAR Marien W60 NONE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14            
=121 HAWKES Clive M50 SO 14 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0            
=121 O'BRIEN Darren M40 CH 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0            
125 LAMBERT Chris M21 SO 13 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0            
=125 McALPINE Barbara W55 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13            
127 BARCLAY ANDREW M50 NONE 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=127 BOND Marrion W45 SAX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0            
=127 RICHARDS Nicky W21 NONE 12 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0            
130 CLARK Nadine W50 SO 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0            
=130 CLOKE Neil M40 NONE 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0            
=130 FENNEL Steve M35 TH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0            
=130 FITZPATRICK William M55 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0            
134 CLARK Andy M50 SO 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0            
=134 DUDZIAK Basia W21 NONE 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0            
=134 HADLEY Peter M65 CH 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0            
=134 TUCKER Roz W21 NONE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0            
138 AUSTIN Patrik M45 NONE 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0            
=138 BURTON Tony M45 MV 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0            
=138 TRELEAVEN Carl M40 NONE 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0            
141 COX Alix W35 NONE 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0            
=141 DORLING David M40 DFOK 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=141 HALL Alex M50 Bex 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0            
=141 SURLEY Phil M40 SO 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0            
145 HOCKING Richard M60 SO 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0            
146 ASHWORTH Karen W45 SO 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0            
147 HATTON David M50 NONE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0            
=147 PARKER Jim M65 SO 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0            
Created by KNC-Event © 2009-2013 Simon Holford