Bexley & Foots Cray
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 DITCHFIELD Ian M55 MV 57:23 21 0 21 40
2 PITCHER Andy M50 DFOK 60:15 21 1 20 38
3 SPEERS Neil M45 DFOK 60:17 21 1 20 36
4 BOWEN Paul M50 NONE 57:27 19 0 19 35
5 SKINNER Martin M50 WCOC 57:50 19 0 19 34
6 HAWKINS Martin M50 DFOK 59:32 18 0 18 33
7 GOODWIN Geoff M60 DFOK 58:52 16 0 16 32
8 PURKIS Jerry M55 SAX 58:58 16 0 16 31
9 FLOAT David M45 HAVOC 57:12 15 0 15 30
10 LEVENE Stu M45 HH 58:22 15 0 15 29
11 WAITE Steve M65 SAX 61:28 17 2 15 28
12 WILSON Fiona W50 SAX 61:33 13 2 11 27
13 NEWELL Mark M55 CH 56:12 10 0 10 26
14 IVES Toni W45 SAX 51:49 9 0 9 25
15 BROWN Heather W60 SAX 52:18 9 0 9 24
16 DUNGATE Stephanie W55 CH 53:54 9 0 9 23
17 FITZGERALD Jean W60 SAX 55:08 9 0 9 22
18 HADLEY Peter M65 CH 58:18 9 0 9 21
19 PARKES Keith M65 DFOK 59:21 9 0 9 20
20 HUGHES Keith M99 CH 58:54 8 0 8 19
21 COLLINS Julie W50 DFOK 56:34 7 0 7 18
22 PURKIS Rowan W60 SAX 56:47 7 0 7 17
23 COLLINS Hayley W21 DFOK 56:49 7 0 7 16
24 CONNELLAN Tony M75 SAX 60:35 8 1 7 15
25 O'BRIEN Darren M40 CH 63:31 11 4 7 14
26 HERPE John M50 CH 63:34 11 4 7 13
27 HAWTHORNE Kerry W99 CH 64:15 9 5 4 12
28 BARCLAY Andrew M50 DFOK 65:51 10 6 4 11
Event hosted by Dartford Orienteering Klubb Created by KNC-Event © 2009-2014 Simon Holford