KNC 2012-13 League Table (after 9 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 DAVIES Tom M35 SAX 160 32 33 40 40 40 40 31 36 40                                    
2 DITCHFIELD Ian M55 MV 154 33 40 38 0 36 0 40 0 33                                    
3 CRICKMORE Neil M50 SO 148 40 22 35 0 0 0 0 33 40                                    
4 COLLINS Mark M50 DFOK 147 0 35 40 32 26 24 40 0 0                                    
5 HOOKER Chris M50 SO 146 40 36 27 34 33 36 29 27 24                                    
6 HICKLING Alan M45 SAX 144 35 32 33 36 38 35 35 32 31                                    
7 PURKIS Mark M18 SAX 143 36 0 0 38 0 0 0 35 34                                    
8 HOWES Clare W21 SAX 142 0 38 28 35 30 33 36 29 0                                    
9 GLAISHER Mark M60 SAX 140 28 40 29 23 25 38 33 25 21                                    
10 HOWES Sarah W50 SAX 129 0 29 22 31 27 31 38 22 0                                    
11 PURKIS Jerry M55 SAX 127 27 28 24 21 29 0 30 40 25                                    
=11 WAITE Steve M60 SAX 127 29 30 17 30 31 34 32 26 23                                    
13 SOLOMON Mike M65 SAX 118 0 14 25 40 17 25 28 20 0                                    
14 GALLAVIN Nick M40 SAX 112 0 26 0 25 34 27 0 0 0                                    
=14 GREENWOOD Simon M55 SAX 112 0 34 23 28 0 0 0 23 27                                    
=14 LAMBERT Jane W50 SO 112 25 17 31 26 24 28 27 0 22                                    
17 CRONIN Sean M45 DFOK 108 0 27 34 0 23 0 24 0 0                                    
18 CAVE-AYLAND Dave M55 DFOK 105 0 19 30 22 22 29 0 24 0                                    
19 WILSON Fiona W50 SAX 100 0 7 0 40 11 30 11 19 0                                    
20 BROWN Heather W60 SAX 95 0 13 16 17 14 40 22 16 0                                    
21 SKINNER Martin M45 WCOC 93 0 24 36 33 0 0 0 0 0                                    
22 SLADE Cate W35 SAX 92 0 15 0 18 40 19 0 0 1                                    
23 STOTT Ed M21 SLOW 86 0 16 0 29 40 0 0 0 1                                    
24 COLLINS Rachael W20 SO 80 0 0 40 0 0 0 40 0 0                                    
=24 CRICKMORE Jonny M20 SO 80 0 0 0 0 0 0 0 40 40                                    
26 CONNELLAN Tony M70 SAX 79 0 5 8 12 13 40 0 14 0                                    
27 PURKIS Richard M20 SAX 72 0 0 0 0 0 0 0 34 38                                    
=27 RAINCZUK Bohdan M50 SAX 72 0 4 21 0 28 0 19 0 0                                    
29 JARVIS Nick M18 SO 70 38 0 0 0 0 0 0 0 32                                    
30 PURKIS Rowan W55 SAX 69 19 0 14 19 0 0 17 0 4                                    
31 IVES Toni W45 SAX 68 0 12 0 16 16 0 21 15 0                                    
32 SPEERS Neil M45 DFOK 67 0 0 32 0 35 0 0 0 0                                    
33 HILLS Nigel M55 SAX 59 0 9 13 15 7 22 0 0 0                                    
34 NORRIS Phil M60 SAX 58 0 10 0 0 10 21 0 17 0                                    
35 STROUD Tom M21 SO 57 0 0 0 0 0 0 0 28 29                                    
=35 THOMAS David M18 SAX 57 0 0 0 0 0 32 25 0 0                                    
37 CRICKMORE Sue W50 SO 52 24 0 0 0 0 0 0 21 7                                    
=37 FITZGERALD Jean W60 SAX 52 0 6 5 20 8 0 0 18 0                                    
=37 THOMAS Graham M50 SAX 52 0 0 0 0 0 26 26 0 0                                    
40 GARVIN Mike M40 SLOW 50 0 18 0 0 32 0 0 0 0                                    
41 JARVIS Julia W45 SO 49 30 0 0 0 0 0 0 0 19                                    
=41 KINGDON Dave M60 SAX 49 0 25 0 24 0 0 0 0 0                                    
43 BOYLE Polly W40 SO 43 31 0 0 0 0 0 0 0 12                                    
=43 HANDLEY Mike M35 NONE 43 0 23 20 0 0 0 0 0 0                                    
=43 PITTAM John M60 SO 43 26 0 0 0 0 0 0 0 17                                    
46 BARRABLE Anthony M65 SAX 40 16 0 0 0 0 0 12 12 0                                    
47 BARRABLE Nick M35 SAX 38 0 0 0 0 0 0 0 38 0                                    
48 COLLINS Julie W50 DFOK 36 0 3 0 13 0 20 0 0 0                                    
=48 CUNNINGHAM Allan M55 NONE 36 0 11 10 0 15 0 0 0 0                                    
=48 LEITCH Kenny M45 SO 36 0 0 0 0 0 0 0 0 36                                    
51 TONKIN Keith M55 GO 35 0 0 0 0 0 0 0 0 35                                    
52 BOYLE Paddy M40 SO 34 34 0 0 0 0 0 0 0 0                                    
=52 LAMBERT Mark M21 IND 34 0 0 0 0 0 0 34 0 0                                    
54 HOPE Nick M55 SAX 32 0 1 0 0 0 0 18 13 0                                    
55 COLES Jon M45 MV 31 0 31 0 0 0 0 0 0 0                                    
=55 GOODWIN Geoff M60 DFOK 31 0 0 11 0 0 0 20 0 0                                    
=55 PITCHER Andy M45 DFOK 31 0 0 0 0 0 0 0 31 0                                    
58 CARE Nick M50 SO 30 0 0 0 0 0 0 0 0 30                                    
=58 YOUNG Becky W18 HH 30 0 0 0 0 0 0 0 30 0                                    
60 WELCH Anthony M40 SO 28 0 0 0 0 0 0 0 0 28                                    
61 GLADDEN Robert M50 SAX 27 0 0 0 0 9 18 0 0 0                                    
=61 O'CALLAGHAN Eoin M35 SLOW 27 0 0 0 27 0 0 0 0 0                                    
63 CARY Miles M60 SO 26 23 0 0 0 0 0 0 0 3                                    
=63 HOOPER Les M70 SO 26 20 0 0 0 0 0 0 0 6                                    
=63 PETROVS JEV M35 SLOW 26 0 0 26 0 0 0 0 0 0                                    
=63 WILSON Robin M50 SO 26 0 0 0 0 0 0 0 0 26                                    
67 BETTS Nicholas M45 SAX 23 0 0 0 0 0 23 0 0 0                                    
=67 ROGERS Chris M40 SAX 23 0 0 0 0 0 0 23 0 0                                    
69 LEWIS Gethyn M45 SO 22 22 0 0 0 0 0 0 0 0                                    
=69 LeFEVRE Matthew M14 NONE 22 0 0 7 0 0 0 15 0 0                                    
=69 MERRY Rosie W50 NONE 22 0 0 9 0 0 0 13 0 0                                    
=69 WHITE Dave M60 SO 22 21 0 0 0 0 0 0 0 1                                    
73 BAILEY Sherallee W40 DFOK 21 0 21 0 0 0 0 0 0 0                                    
=73 CRANE Russel M21 NONE 21 0 0 0 0 21 0 0 0 0                                    
75 BELL Peter M35 SAX 20 0 0 0 0 20 0 0 0 0                                    
=75 CROSS Jon M45 FVO 20 0 20 0 0 0 0 0 0 0                                    
=75 EWENS Steve M55 SO 20 0 0 0 0 0 0 0 0 20                                    
=75 LeFEVRE David M55 NONE 20 0 0 6 0 0 0 14 0 0                                    
79 LEVENE Stu M40 HH 19 0 0 19 0 0 0 0 0 0                                    
=79 SUBBA Joseph M21 NONE 19 0 0 0 0 19 0 0 0 0                                    
81 BAYNE Rick M40 SAX 18 0 0 0 0 18 0 0 0 0                                    
=81 BRUNGER Dave M40 NONE 18 18 0 0 0 0 0 0 0 0                                    
=81 COLLIER DAVE M60 DFOK 18 0 0 18 0 0 0 0 0 0                                    
=81 CURTIS Ian M45 SO 18 0 0 0 0 0 0 0 0 18                                    
85 HYATT Tony M45 NONE 17 17 0 0 0 0 0 0 0 0                                    
86 ALLEN Sarah W45 DFOK 16 0 0 0 0 0 0 16 0 0                                    
=86 BURRIDGE Katie W18 SO 16 0 0 0 0 0 0 0 0 16                                    
88 PEARSON Chris M50 SO 15 0 0 0 0 0 0 0 0 15                                    
=88 RHODES Ruth W70 SO 15 15 0 0 0 0 0 0 0 0                                    
=88 SPEERS Rowan M18 DFOK 15 0 0 15 0 0 0 0 0 0                                    
91 BLANCHFLOWER Simon M55 SAX 14 0 0 0 14 0 0 0 0 0                                    
=91 HAWKES Clive M50 SO 14 0 0 0 0 0 0 0 0 14                                    
93 KINGDON Anita W55 SAX 13 0 2 0 11 0 0 0 0 0                                    
=93 LAMBERT Chris M21 SO 13 0 0 0 0 0 0 0 0 13                                    
95 BARCLAY ANDREW M50 NONE 12 0 0 12 0 0 0 0 0 0                                    
=95 RICHARDS Nicky W21 NONE 12 0 0 0 0 12 0 0 0 0                                    
97 CLARK Nadine W50 SO 11 0 0 0 0 0 0 0 0 11                                    
=97 FENNEL Steve M35 TH 11 0 0 0 0 0 0 0 11 0                                    
99 CLARK Andy M50 SO 10 0 0 0 0 0 0 0 0 10                                    
100 BURTON Tony M45 MV 9 0 0 0 0 0 0 0 0 9                                    
101 DORLING David M40 DFOK 8 0 8 0 0 0 0 0 0 0                                    
=101 SURLEY Phil M40 SO 8 0 0 0 0 0 0 0 0 8                                    
103 HOCKING Richard M60 SO 5 0 0 0 0 0 0 0 0 5                                    
104 ASHWORTH Karen W45 SO 2 0 0 0 0 0 0 0 0 2                                    
105 HATTON David M50 NONE 1 0 0 0 0 0 0 0 0 1                                    
=105 PARKER Jim M65 SO 1 0 0 0 0 0 0 0 0 1                                    
Created by KNC-Event © 2009-2013 Simon Holford