Course A - Blue

Splits

6.05km

Pos Name Club Age Class Time
1st Andrea Rebora SLOW M40 42:24
2nd Graham Thomas SAX M50 45:10
3rd Simon Blanchflower SAX M55 50:48
4th Jerry Purkis SAX M55 51:28
5th Geoff Goodwin DFOK M60 55:29
6th Rowan Moys SAX M21 57:15
7th Raffaella Marin SLOW W45 58:08
8th Jeremy Oldershaw SAX M75 60:48
9th Alexander Betts SAX M16 63:41
10th Jean Fitzgerald SAX W60 65:23
11th Andrew Derrick SAXONS M40 65:51
12th Heather Brown SAX W60 67:16
13th Julie Collins DFOK W50 77:19
14th Nicholas Hope SAX M55 81:24
15th Nigel Britton JOK M60 86:28
16th Sam Prior SAX W35 90:46
17th Judith Armitt SAX W60 100:55
w14 Robin Kendall   M45 44:22

Course B - Lt Green

Splits

3.1km

Pos Name Club Age Class Time
1st Rachel Collins DFOK W20 28:02
2nd Dave Reeve   M35 29:01
3rd Liam Ives SAX M16 29:18
4th Andrew Thomas SAX M18 33:04
5th Emily Ford   W16 36:04
6th Rob Sibley SAX M60 39:00
7th Keith Parkes DFOK M65 39:02
8th Hayley Collins DFOK W21 39:32
9th Gokhan Tuna   M15 39:43
10th David Lefevre   M55 39:59
11th Anthony Barrable RAFO M65 43:34
12th Lisa Blair   W35 43:56
13th James Ford SAX M14 45:40
14th Aisin Farhan   M15 47:18
15th Elton Cas   M16 48:14
16th Daniel Gross   M15 51:13
17th Beth Kendall   W50 69:29
18th Margo Mcguiness     72:49
19th Karen Owen   W55 77:34
20th Michael Casey SAX M65 90:34
m8 m11 Mike Fletcher   M60 43:41

Course C - Orange

Splits

3km

Pos Name Club Age Class Time
1st Michael Cameron   M13 30:42
2nd Elsa Burdett   W13 42:31
3rd Jamie Ives SAX M14 48:09
4th Chris Bowgen   M16 49:08
5th Madeline Gorton   W11 55:52
6th Matthew Lee   M12 61:12
7th Simon Bowgen   M14 61:16
8th Alexandra Gemmell   W16 79:30
9th Jennifer Bricknell SAX W14 82:08
w3 Rosie Plods   W30 50:15
w6 w9 w11 Jonathon Hunt SAX M21 50:52
m15 Lewis Bricknell   M11 51:06
m15 Rebecca Gorman   W11 55:23

Course D - Yellow

Splits

2.15km

Pos Name Club Age Class Time
1st Lucy Conaghan   W10 28:07
2nd Ffion Bricknell   W9 29:05
3rd Carys Lee   W8 29:06
4th Toby Prior SAX M08 34:55
5th Matteo Rebora SLOW M10 38:46
6th Teodor Peltebhri   M13 38:56
7th Jack Foster Ogg   M13 46:02
8th Charlie Roberts   M6 49:00
9th Mathew Derrick   M9 50:14
m6 Jisan Fardin     40:36