Bewl Water Country Park
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 COCHRANE Tom M21 SLOW 56:17 24 0 24 40
2 DAVIES Tom M35 SLOW 57:58 24 0 24 38
3 PITCHER Andy M50 DFOK 57:25 22 0 22 36
4 CRICKMORE Neil M50 SO 58:11 22 0 22 35
5 DITCHFIELD Ian M55 MV 58:57 22 0 22 34
6 HOWE Brendon M45 SAX 57:27 21 0 21 33
7 CRONIN Sean M45 DFOK 61:27 21 2 19 32
8 GLAISHER Mark M60 SAX 55:08 18 0 18 31
9 PURKIS Jerry M55 SAX 61:00 19 1 18 30
10 LINES Rob M45 SO 50:06 17 0 17 29
11 SOLOMON Mike M70 SAX 54:46 17 0 17 28
12 WAITE Steve M65 SAX 57:10 16 0 16 27
13 BLANCHFLOWER Simon M60 SAX 57:20 15 0 15 26
14 PERRY Mike M70 SAX 54:03 14 0 14 25
15 BOWEN Paul M50 NONE 56:27 14 0 14 24
16 CAVE-AYLAND Dave M55 DFOK 57:44 14 0 14 23
17 HOWE Alison W40 SAX 57:47 14 0 14 22
18 HICKLING Alan M50 SAX 67:08 22 8 14 21
19 FLOAT David M45 HAVOC 46:38 13 0 13 20
20 DERRICK Andrew M40 SAX 56:46 12 0 12 19
21 FITZGERALD Jean W60 SAX 54:23 11 0 11 18
22 WILSON Fiona W50 SAX 58:15 11 0 11 17
23 LINES Edward M16 SO 52:55 9 0 9 16
24 PURKIS Rowan W60 SAX 56:40 9 0 9 15
25 PRIOR Sam W35 SAX 55:02 7 0 7 14
26 OLDERSHAW Jeremy M75 SAX 55:13 7 0 7 13
27 DOUGHTY Sarah W40 NONE 57:07 5 0 5 12
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2014 Simon Holford