Brown

Splits

7.875km 220m

Pos Name Club Age Class Time
1st Mark Purkis SAX M20 50:17
2nd Peter Jones SN M55 61:41
3rd Mark Collins DFOK M50 63:07
4th Chris Hooker SO M50 64:37
5th Alan Hickling SAX M50 70:24
6th Brendon Howe SAX M45 72:41
7th Sean Cronin DFOK M45 74:52
8th Ian Whisson CHIG M55 75:55
9th Jerry Purkis SAX M55 86:03
10th Edward Stott SLOW M21 87:15

Blue

Splits

6.075km 155m

Pos Name Club Age Class Time
n/c Mark Purkis SAX M20 43:50
1st Michael Muggeridge HAVOC M50 52:18
2nd Ian Hargreaves KERNO M35 52:33
3rd Andy Robinson SLOW M60 60:52
4th Dorte Torpe Hansen SLOW W45 64:32
5th Don McKerrow SLOW M60 64:41
6th Garry Parmenter HAVOC M65 69:04
7th Ian Byford HH M55 72:01
8th Simon Greenwood SAX M55 78:50
9th Mike Elliot MOLE VALLEY M60 79:04
10th Sarah Allan DFOK W45 81:55
11th Philip Craven DFOK M60 92:18
12th Shane Muggeridge HAVOC M16 93:31
13th Alison Howe SAX W40 95:14
14th Terry Foreman NONE M45 97:24
15th Jean Fitzgerald SAX W60 97:36
16th Clive Maxteu   M45 161:00
rtd Alexander Betts SAX M18  

Green

Splits

4.65km 150m

Pos Name Club Age Class Time
1st Russell Peters CHIG M35 57:59
2nd Dave Pickup NONE M40 62:57
3rd Joanne Hickling SAX W45 63:11
4th Mike Perry SAX M70 66:07
5th Rachel Collins DFOK W21 67:05
6th Jeremy Oldershaw SAX M75 69:44
7th Julie Collins DFOK W50 70:02
8th Christine Robinson SLOW W55 74:37
9th Catherine Slade SAX W35 77:02
10th Dave Reeve SAX M35 80:57
11th Andy Ward SO M50 81:36
12th Hayley Collins DFOK W21 81:43
13th Rowan Purkis SAX W60 87:14
14th Nicholas Hope SAX M55 93:53
15th Louise Davies   W21 113:54
16th Brian Dinsley SAX M75 119:23
rtd James McAlpin SAX M65  

Light green

Splits

3.575km 90m

Pos Name Club Age Class Time
1st Roger Pring NONE M65 74:07
2nd Eglantine Betts SAX W16 96:43
3rd Lowend Owen   W21 104:11
4th Nicholas McGuinness   M70 137:50

Orange

Splits

2.45km 80m

Pos Name Club Age Class Time
1st Beryl Pring NONE W65 64:18
2nd Chris Sibley SAX W50 76:26
m3-9 Louis Peters CHIG M10 73:46

Yellow

Splits

1.7km 45m

Pos Name Club Age Class Time
1st Julia Batt DFOK W40 24:50
2nd Austin Howe SAX M7 24:54
3rd Travis Batt DFOK M10 25:00
4th Amelie Doughty   W8 28:39
5th Ryan Batt DFOK M12 28:51
6th Joshua Allan SAX M9 38:18
7th Tiffany Maxted   W40 109:02
m4-5 m7 Max Doughty   M6 72:12