KNC 2014-15 League Table (after 14 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 HOWE Brendon M45 SAX 267 32 40 27 0 0 0 35 40 40 36 38 31 38 35                                    
2 CRICKMORE Neil M50 SO 264 38 0 19 36 36 40 0 36 38 38 0 38 36 36                                    
3 HICKLING Alan M50 SAX 261 0 40 38 40 32 33 26 35 35 40 30 0 30 27                                    
4 DITCHFIELD Ian M55 MV 259 0 36 36 38 38 38 38 32 34 35 35 0 0 0                                    
5 HOOKER Chris M50 SO 249 27 0 40 31 0 24 36 0 36 34 32 30 0 40                                    
6 GLAISHER Mark M60 SAX 248 40 35 24 34 0 34 40 0 0 0 23 36 29 29                                    
7 CRONIN Sean M45 SAX 239 31 33 26 32 35 0 0 33 0 40 31 27 33 33                                    
=7 PITCHER Andy M50 DFOK 239 34 34 31 33 0 36 0 40 0 0 26 0 0 31                                    
9 COLLINS Mark M50 DFOK 237 0 0 32 35 0 35 0 0 0 0 36 33 40 26                                    
10 CRICKMORE Bryony W21 SO 234 36 0 34 0 26 29 0 29 33 28 0 35 0 38                                    
11 SPEERS Neil M45 DFOK 233 0 0 33 40 0 0 0 34 0 32 34 0 28 32                                    
12 WAITE Steve M65 SAX 218 30 0 0 22 29 27 33 23 32 0 24 32 35 21                                    
13 THOMAS Graham M50 SAX 214 29 31 35 0 0 32 31 27 0 23 29 0 0 8                                    
14 BLANCHFLOWER Simon M60 SAX 208 0 27 23 0 0 0 32 31 0 0 40 0 32 23                                    
15 PURKIS Jerry M55 SAX 206 25 30 29 0 31 20 27 28 30 31 25 25 0 18                                    
16 HOWE Alison W40 SAX 200 0 19 21 0 0 0 29 21 28 33 33 22 31 24                                    
17 LAMBERT Jane W50 SO 192 15 24 28 0 28 17 0 26 40 22 18 24 0 20                                    
18 SOLOMON Mike M70 SAX 190 26 26 0 21 0 31 25 0 0 27 28 0 27 25                                    
19 CAVE-AYLAND Dave M55 DFOK 189 24 0 30 28 24 23 30 22 0 26 27 20 17 11                                    
20 DAVIES Tom M35 SLOW 179 21 0 0 0 40 0 40 38 0 0 0 40 0 0                                    
21 BARRABLE Nick M40 SAX 160 40 0 0 0 0 0 0 0 0 0 40 0 40 40                                    
22 GLADDEN Robert M50 SAX 159 17 29 0 24 0 0 22 0 0 21 22 0 24 0                                    
23 DERRICK Andrew M40 SAX 151 28 32 0 0 0 0 15 13 0 15 10 0 26 22                                    
=23 FITZGERALD Jean W60 SAX 151 10 25 0 23 0 12 7 19 0 0 21 21 25 17                                    
25 COLLINS Rachel W21 SO 150 0 18 22 0 0 28 0 0 0 0 0 29 40 13                                    
26 PICKUP Dave M40 SAX 144 20 0 25 11 0 30 28 0 0 0 16 0 0 14                                    
27 WILSON Fiona W50 SAX 133 18 21 0 0 0 18 20 0 0 14 9 23 19 7                                    
28 FLOAT David M45 HAVOC 126 16 0 0 25 27 0 0 14 0 0 0 28 0 16                                    
29 BETTS Nicholas M50 SAX 125 23 0 0 18 0 26 24 20 0 0 14 0 0 0                                    
30 BROWN Heather W60 SAX 123 19 0 40 17 0 21 0 0 0 0 20 0 0 6                                    
31 PURKIS Rowan W60 SAX 115 12 14 0 0 0 16 14 12 20 17 13 19 0 15                                    
32 BOWEN Paul M50 NONE 112 0 23 0 19 0 19 16 16 0 19 0 0 0 0                                    
=32 COLLINS Julie W50 DFOK 112 0 13 0 16 0 14 18 0 0 12 12 16 23 9                                    
=32 CONNELLAN Tony M75 SAX 112 9 22 40 12 0 0 0 0 0 16 11 0 0 2                                    
35 PRIOR Sam W35 SAX 110 11 17 0 0 0 0 8 17 0 20 15 0 20 10                                    
36 THOMAS David M20 SAX 105 33 38 0 0 0 0 0 0 0 0 0 0 0 34                                    
37 BARRABLE Anthony M70 RAFO 101 14 15 0 0 23 11 0 0 0 0 8 12 18 5                                    
38 COLLINS Hayley W21 DFOK 98 0 11 0 15 0 13 17 0 0 11 19 0 0 12                                    
39 SKINNER Martin M50 WCOC 94 0 0 0 0 34 0 0 0 0 0 0 26 34 0                                    
40 GOODWIN Geoff M60 DFOK 82 0 28 0 14 0 15 0 25 0 0 0 0 0 0                                    
41 GALLAVIN Nick M40 SAX 69 0 0 0 0 0 40 0 0 0 29 0 0 0 0                                    
=41 LINES Rob M45 SO 69 35 0 0 0 0 0 0 0 0 0 0 34 0 0                                    
43 KINGDON Dave M60 SAX 65 0 0 0 0 0 25 0 0 0 0 0 40 0 0                                    
44 NORRIS Phil M65 SAX 59 13 20 0 0 0 0 9 0 0 0 17 0 0 0                                    
45 HOWES Clare W21 SAX 58 0 0 0 0 0 0 0 0 0 30 0 0 0 28                                    
46 LUTTMAN Paul M40 SO 57 0 0 0 0 0 0 0 0 27 0 0 0 0 30                                    
47 WILSON Robin M55 SO 49 0 0 0 20 0 0 0 0 29 0 0 0 0 0                                    
48 HILLS Nigel M55 SAX 45 0 12 20 13 0 0 0 0 0 0 0 0 0 0                                    
49 PRING Beryl W65 SAX 44 0 16 0 0 0 0 0 0 0 13 0 15 0 0                                    
50 CHAPMAN Simon M50 SAX 43 0 0 17 0 0 0 19 0 0 0 7 0 0 0                                    
=50 CROUCH Tarquin M50 NONE 43 0 0 0 26 0 0 0 0 0 0 0 17 0 0                                    
52 CRICKMORE Sue W50 SO 41 0 0 0 0 0 22 0 0 0 0 0 0 0 19                                    
53 FISHER David M60 MV 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0                                    
=53 KINGDON Anita W60 SAX 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0                                    
55 CRAVEN Philip M60 DFOK 39 0 0 0 0 0 0 0 18 0 0 0 0 21 0                                    
=55 GLADDEN Darren M20 NONE 39 0 0 0 0 0 0 21 0 0 18 0 0 0 0                                    
57 MILLWARD Kirsty W45 NONE 38 0 0 16 10 0 0 12 0 0 0 0 0 0 0                                    
58 FORD Mark M35 CHIG 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0                                    
59 FARHALL Justin M40 MV 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0                                    
60 HAWKES Clive M55 SO 31 0 0 0 0 0 0 0 0 31 0 0 0 0 0                                    
61 ADAMS Nicki W35 SLOW 30 0 0 0 0 30 0 0 0 0 0 0 0 0 0                                    
=61 HARDIMAN Richard M40 DFOK 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0                                    
=61 O'CALLAGHAN Eoin M35 SLOW 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0                                    
64 SING Lavpreet M21 NONE 29 0 0 0 29 0 0 0 0 0 0 0 0 0 0                                    
65 GREENWOOD Simon M55 SAX 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0                                    
66 HANNA Ryan M21 SO 26 0 0 0 0 0 0 0 0 26 0 0 0 0 0                                    
67 HASLER Paul M99 PWAC 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0                                    
=67 MARTIN Peter M50 MV 25 0 0 0 0 25 0 0 0 0 0 0 0 0 0                                    
=67 RAWSON Simon M21 SO 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0                                    
70 BLOUNT Jill W50 SO 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0                                    
=70 PRING Roger M65 NONE 24 0 10 0 0 0 0 0 0 0 0 0 14 0 0                                    
=70 PULLEN Les M55 DFOK 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0                                    
=70 WESTBY Andrew M50 NONE 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0                                    
74 BROCKBANK Steve M65 DFOK 23 0 0 0 0 0 0 0 0 23 0 0 0 0 0                                    
=74 KENDALL Robin M45 NONE 23 0 0 0 0 0 0 23 0 0 0 0 0 0 0                                    
76 CHAVEZ Anna W45 AIRE 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0                                    
=76 LINES Edward M16 SO 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0                                    
=76 MARSH Penny W50 SO 22 0 0 0 0 0 0 0 0 22 0 0 0 0 0                                    
79 PITTAM John M60 SO 21 0 0 0 0 0 0 0 0 21 0 0 0 0 0                                    
80 BARON Mike M70 SO 19 0 0 0 0 0 0 0 0 19 0 0 0 0 0                                    
81 ELLINGHAM Nicola W45 NONE 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0                                    
=81 RHODES Ruth W70 SO 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0                                    
=81 TURNER Charlie M60 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0                                    
84 HOOPER Les M70 SO 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0                                    
85 WATES Neill M40 DFOK 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0                                    
86 BLAIR Lisa W35 NONE 13 0 0 0 0 0 0 13 0 0 0 0 0 0 0                                    
=86 CROUCH Evie W16 Crow R 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0                                    
88 NOAKES David M45 NONE 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0                                    
=88 ROGERS Chris M40 SAX 11 0 0 0 0 0 0 11 0 0 0 0 0 0 0                                    
90 BAPTIE Phil M21 NONE 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0                                    
91 RAFFERTY Trevor M65 IND 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4                                    
92 RAFFERTY John-Paul M21 IND 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3                                    
Created by KNC-Event © 2009-2014 Simon Holford