Blu

6km 200m

Pos Name Club Age Class Time
1st Charlie Turner SLOW M60 60:49
2nd Charlotte Turner SLOW W21 61:53
3rd Graham Parkes HH M21 63:19
4th Mark Collins DFOK M50 63:22
5th Alan Hickling SAX M50 66:57
6th Martin Ricketts TVOC M65 67:03
7th Peter Martin SAX M65 68:04
8th Sheralee Bailey DFOK W40 68:54
9th Alan Williamson SO M65 69:31
10th David Dorling DFOK M40 71:59
11th Robin Wilson SO M55 73:12
12th Steve Ewens SO M55 74:16
13th Rob Burridge SO M50 75:22
14th John Duffield CHIG M65 75:53
15th John Van Rooyen SAX M65 76:07
16th Anna Chapman SO W40 76:22
17th Laura Parkes HH W21 76:58
18th Michael Merritt SO M55 77:24
19th= Kevin Parkes HH M55 80:51
19th= Philip Gristwood MV M65 80:51
21st Mike Solomon SAX M70 83:10
22nd David Hodson HH M50 83:13
23rd Ian Byford HH M55 84:12
24th Alison Howe SAX W40 84:33
25th David Cave-Ayland DFOK M60 85:07
26th Lydia Farzin-nia SLOW W21 86:14
27th Antony Schofield MV M50 86:36
28th Shane Muggeridge HAVOC M16 88:09
29th Chris McDonald MV M70 88:10
30th Steve Brockbank DFOK M65 89:01
31st Simon Greenwood SAX M55 89:41
32nd Peter Riches TVOC M60 89:42
33rd Jean Fitzgerald SAX W60 93:07
34th David Kingdon SAX M60 93:53
35th Dmitry Shishkin NONE M50 95:13
36th Susan Crickmore SO W50 96:07
37th James Parker SO M65 97:31
38th Raffaella Marin SLOW W45 104:48
39th Catherine Galvin LOK W50 107:09
40th Andy Elliott DFOK M65 113:38
41st Deborah Sullivan MV W55 146:22
rtd Chris Sparkman SAX M60  
m18 Peter Dudman SO M60 78:00
m17 Mike Baron SO M70 80:57

Br

8km 250m

Pos Name Club Age Class Time
1st Alan Velecky SO M45 57:09
2nd Keith Masson MV M50 58:11
3rd Kenny Leitch SO M50 58:37
4th Neil Crickmore SO M50 59:29
5th Alistair Masson SO M18 62:19
6th Jack Leitch SO M16 65:13
7th Rob Patterson SLOW M21 65:26
8th Chris Hooker SO M50 67:12
9th Peter Chapman SO M50 67:49
10th Michael Muggeridge HAVOC M50 72:52
11th Will Heap SO M40 77:00
12th Bryony Crickmore SO W21 77:08
13th Brendon Howe SAX M45 77:11
14th Mel Taylor SAX M50 79:57
15th Duncan Harrison SOS M40 83:38
16th Roger Powell NONE M65 86:28
17th Simon Deeks   M45 89:18
18th Sean Cronin SAX M45 89:45
19th Neil Carter SUFFOC M35 92:08
20th Roger Walker SLOW M45 92:14
21st Nikolay Kolev TVOC M45 96:52
22nd Richard Field SAX M50 109:13
23rd Bohdan Rainczuk SAX M50 112:22
24th Richard Whitaker SAX M60 116:13
m17 Mark Cheesman MV M45 114:01

G

5km 170m

Pos Name Club Age Class Time
1st Stanley Heap SO M14 40:54
2nd Angus Harrington HH M14 49:54
3rd Einar Solgaard NONE M65 52:59
4th Rachel Collins DFOK W21 53:33
5th Liam Marsh SO M16 53:34
6th Steve Southall SO M55 53:49
7th Andrea Rebora SLOW M45 54:39
8th Joanne Hickling SAX W45 54:47
9th Mike Garvin SLOW M40 55:11
10th Troy Southall SO M10 56:56
11th Simon Ling MV M65 57:10
12th Kenneth Fox SAX M45 60:57
13th Annabelle Taylor SAX W18 63:28
14th Rod Harrington DFOK M45 63:31
15th Philip Norris SAX M65 64:43
16th Penny Marsh SO W50 65:18
17th Colin Jackson HAVOC M55 66:32
18th Toby Smith SO M40 67:32
19th Rob Sibley SAX M60 68:59
20th Mike Perry SAX M70 71:27
21st Philip Craven DFOK M60 71:58
22nd Nicky Masson MV W50 72:07
23rd Daniel Yabsley NONE M35 73:11
24th Leslie Hooper SO M70 73:16
25th Lisa Blair SAX W35 73:35
26th Douglas Deeks SAX M75 73:46
27th Bridget Hooper SO W70 73:59
28th Mike Elliot MV M60 74:06
29th Michele Funnell SO W60 74:23
30th Teresa Turner SLOW W65 75:37
31st Andrew Derrick SAX M40 75:51
32nd Brian Rodgers SO M65 76:37
33rd Mark Thompson TVOC M55 76:45
34th Rowan Purkis SAX W60 78:27
35th Heather Brown SAX W60 78:29
36th Clive Hillier SN M50 78:49
37th Kathleen Southall SO W50 79:49
38th Julie Collins DFOK W50 79:59
39th Kate Turner SO W40 87:38
40th David Skinner SOS M65 92:48
41st Mary Fogo SO W80 94:27
42nd Samantha Prior SAX W35 97:02
43rd Hayley Collins DFOK W21 98:38
44th Susan Parker SO W70 102:38
45th Anita Kingdon SAX W60 105:28
46th Penny Parkes HH W55 110:14
47th Viv Hodson HH W50 111:40
m3 Jasmine Bennett SO W60 78:22
m3 Alice Bennett SO W18 80:25
w17 Patrick Maher SO M75 81:15
m9 Jakob Petersen CHIG M45 107:50

LG

35km 150m

Pos Name Club Age Class Time
1st Neil Watts SO M55 46:32
2nd Yozdan Kolev TVOC M21 55:31
3rd Sarah Burridge SO W14 56:50
4th Brian Dinsley SAX M75 59:51
5th Beryl Pring SAX W65 65:33
6th Irene Petersen CHIG W45 66:05
7th Tony Connellan SAX M75 66:22
8th Sue Gallagher SO W60 70:38
9th Isobel Bailey NONE W55 73:01
10th Jack Isbester SOS M80 74:28
11th Anthony Extance SAX M75 79:37
12th Samuel Leitch SO M14 80:51
13th Pauline Gullidge NONE W60 148:11

O

3km 140m

Pos Name Club Age Class Time
1st Felix Rosenboom IND M12 24:24
2nd Scarlet Heap SO W12 28:06
3rd Greenwood Family NONE   41:46
4th Levy Winters NONE M12 47:05
5th Tobias Braxton NONE M14 61:02
6th Viv Gibson SO W50 61:11
7th Matteo Rebora SLOW M10 63:14
8th Mandy Wilton NONE W50 99:00
9th Maggie Melhuish NONE W65 115:44
m11 Chris Sibley SAX W60 46:46
m1 Victoria Parkes HH W21 99:04

Y

2km 130m

Pos Name Club Age Class Time
1st Henry Taylor SAX M10 16:07
2nd Matthew Taylor SAX M10 17:21
3rd Tommy Heap SO M10 19:50
4th Lilly Clark NONE W12 20:55
5th Austin Howe SAX M10 21:24
6th Joseph Derrick SAX M10 25:22
7th Elodie Rosenboom IND W10 25:31
8th Matthew Derrick SAX M10 26:06
9th Eugenie Grima NONE W12 27:38
10th Toby Prior SAX M10 31:44
11th Holly Howe SAX W3 53:43
12th Ben Chapman SO M10 73:10
13th CulleyFamily NONE   80:14
14th Richards Family NONE   80:25
dns m2 Anita Grima NONE W45 655:54