KNC 2013-14 League Table (after 26 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 DITCHFIELD Ian M55 MV 507 40 33 40 40 33 40 40 40 35 36 40 32 0 32 24 0 0 34 34 40 0 40 33 36 40 35
2 HOOKER Chris M50 SO 473 36 36 0 0 30 34 40 34 36 40 35 24 28 31 0 34 35 35 0 0 0 36 38 38 25 34
3 HICKLING Alan M50 SAX 470 0 0 38 25 0 38 36 0 0 0 38 36 36 0 33 35 0 38 21 0 38 32 0 30 36 36
4 SPEERS Neil M45 DFOK 452 34 0 40 35 0 0 0 40 31 32 29 35 25 0 31 0 36 28 0 36 31 0 0 34 35 33
5 CRONIN Sean M45 DFOK 450 28 32 26 31 0 36 0 33 34 35 0 38 0 0 40 0 27 30 32 0 35 34 32 27 38 22
6 GLAISHER Mark M60 SAX 448 40 24 34 23 32 40 34 0 33 38 30 33 34 28 32 36 0 0 31 0 26 30 31 31 27 0
7 PITCHER Andy M50 DFOK 440 33 35 21 21 0 29 0 35 0 29 31 40 0 0 28 0 23 36 36 38 30 0 0 0 40 28
8 DAVIES Tom M35 SLOW 419 38 30 0 0 36 16 0 0 0 0 0 0 0 38 38 40 0 0 38 0 40 0 36 40 0 29
=8 WAITE Steve M65 SAX 419 24 27 35 33 40 35 0 26 32 30 25 26 15 13 7 29 29 31 27 28 0 35 0 33 29 11
10 PURKIS Jerry M55 SAX 418 30 28 16 38 31 33 35 31 40 26 26 27 30 26 27 0 26 24 30 31 34 0 21 18 23 14
11 CRICKMORE Neil M50 SO 412 0 0 0 0 35 0 38 38 38 0 0 0 38 40 0 0 38 40 35 0 0 0 40 0 0 32
12 CAVE-AYLAND Dave M55 DFOK 394 13 22 28 30 24 17 0 29 29 33 28 28 22 0 20 23 22 19 23 40 29 38 30 28 14 13
13 COLLINS Mark M50 DFOK 391 29 34 36 24 0 32 0 23 27 25 0 34 29 19 0 27 32 25 0 0 0 0 0 35 0 26
14 BLANCHFLOWER Simon M60 SAX 375 26 40 33 0 0 0 0 0 28 27 0 29 0 0 6 32 31 27 26 0 27 0 0 0 26 23
15 THOMAS Graham M50 SAX 368 0 0 32 40 0 0 29 0 0 28 32 31 31 22 26 0 0 23 0 0 0 29 0 0 28 17
16 COLLINS Rachel W21 DFOK 354 0 0 0 36 0 30 0 24 30 20 27 25 21 10 17 26 0 0 0 0 0 24 0 26 40 25
17 FLOAT David M45 HAVOC 350 0 25 7 13 26 27 0 27 8 0 9 19 32 0 25 28 11 26 20 30 22 0 0 32 30 19
18 SOLOMON Mike M70 SAX 327 27 0 23 29 0 0 0 28 22 0 19 18 40 0 0 24 21 21 28 0 21 0 0 0 24 18
19 SKINNER Martin M50 WCOC 319 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 38 25 33 0 34 32 0 35 23 34 31
20 BROWN Heather W60 SAX 301 10 12 27 26 0 26 0 19 20 15 20 0 18 0 14 21 17 11 0 24 40 28 0 0 0 6
21 NORRIS Phil M65 SAX 289 23 0 0 27 0 20 27 0 21 21 0 0 17 0 12 22 18 16 0 0 19 40 0 16 18 8
22 LAMBERT Jane W50 SO 281 25 18 20 0 28 31 0 22 0 0 0 0 24 20 15 0 0 0 0 0 0 0 18 22 22 16
23 PARKES Keith M65 DFOK 265 20 20 0 18 23 25 26 0 0 10 0 40 11 0 2 0 13 9 0 20 0 25 0 14 0 0
24 DERRICK Andrew M40 SAX 264 21 0 31 12 0 0 0 0 6 19 17 16 0 0 21 14 7 0 19 0 25 31 0 19 16 15
=24 FITZGERALD Jean W60 SAX 264 17 14 11 19 22 22 0 21 7 0 0 11 0 0 9 40 12 15 18 22 2 21 0 11 21 0
26 HOWES Sarah W55 SAX 260 35 31 0 34 0 0 0 30 24 0 0 21 20 14 0 25 0 0 0 0 0 0 0 17 0 9
27 BETTS Nicholas M50 SAX 258 14 23 0 28 0 24 0 0 19 0 33 0 0 0 0 17 16 18 0 0 10 26 0 2 20 10
28 GALLAVIN Nick M40 SAX 247 32 6 0 32 0 0 0 0 0 34 36 0 26 0 35 31 0 0 0 0 0 0 0 15 0 0
29 PURKIS Rowan W60 SAX 233 18 8 14 14 18 0 0 17 40 23 0 9 0 3 8 0 9 7 15 17 16 0 12 10 19 0
30 RAINCZUK Bohdan M50 SAX 230 0 29 9 22 0 0 0 0 23 0 0 0 35 0 19 30 40 0 0 0 23 0 0 0 0 0
31 SCULLY Steve M45 NONE 228 0 16 13 17 0 28 0 25 25 22 0 30 19 0 29 0 4 0 0 0 0 0 0 0 0 0
32 HOWE Brendon M45 SAX 220 0 0 0 0 0 0 0 0 26 0 11 0 0 0 0 33 0 0 33 0 36 33 0 24 0 24
33 IVES Toni W45 SAX 218 11 13 29 0 0 0 0 20 0 0 21 0 0 0 0 20 0 12 0 25 40 27 0 0 0 0
34 CONNELLAN Tony M75 SAX 210 16 9 6 8 0 21 0 16 9 40 15 10 12 0 3 16 0 0 0 15 11 20 0 0 0 1
=34 WILSON Fiona W50 SAX 210 0 3 10 9 0 0 0 14 18 16 13 7 40 0 13 10 14 4 17 27 0 0 0 0 9 3
36 COLLINS Julie W50 DFOK 208 7 11 19 10 19 19 0 0 13 18 16 0 7 2 5 19 6 14 0 18 3 17 0 13 12 1
37 COLLINS Hayley W21 DFOK 193 0 10 18 11 0 18 0 0 12 17 12 0 6 1 4 18 5 13 0 16 4 23 0 12 13 1
38 HILLS Nigel M55 SAX 184 8 5 12 15 0 0 0 0 14 24 40 0 10 0 0 0 0 0 0 0 13 22 0 9 11 1
39 GLADDEN Robert M50 SAX 183 0 21 22 20 0 0 30 0 0 0 0 13 0 0 23 0 0 6 0 0 24 18 0 0 6 0
40 THOMAS David M20 SAX 173 31 0 0 40 0 0 0 0 0 0 0 0 33 35 34 0 0 0 0 0 0 0 0 0 0 0
41 PRIOR Sam W35 SAX 172 12 0 17 16 0 0 0 0 11 13 10 15 0 0 1 11 10 5 14 0 14 19 0 3 10 1
42 BARRABLE Nick M40 SAX 158 0 40 0 0 38 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 40
43 LAMBERT Chris M21 SO 157 0 0 0 0 0 0 0 0 0 0 0 0 23 34 30 0 0 0 0 0 0 0 0 0 32 38
44 BOWEN Paul M50 NONE 154 0 0 0 0 0 0 0 13 0 0 0 22 8 0 0 0 20 2 24 35 0 0 14 0 15 1
45 GOODWIN Geoff M60 DFOK 141 0 0 24 0 0 0 0 0 0 0 0 12 0 0 22 0 0 10 0 32 33 0 0 0 8 0
=45 KINGDON Dave M60 SAX 141 19 0 0 0 0 23 0 0 0 0 0 0 14 0 0 0 0 1 40 0 0 0 0 40 0 4
47 LUTTMAN Paul M40 SO 123 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 19 22 0 0 0 0 24 29 0 12
48 BARCLAY Andrew M50 DFOK 114 0 19 8 0 0 0 0 0 5 12 14 20 0 0 0 0 8 0 0 11 0 0 0 0 17 0
49 CRAVEN Philip M60 DFOK 112 0 0 30 0 0 0 0 0 17 0 0 23 0 0 16 0 0 0 0 0 0 0 0 25 0 1
=49 LINES Rob M45 SO 112 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 30 29 29 0 0 0 0 0 0 0
51 HOWE Alison W40 SAX 110 0 0 0 0 0 0 0 0 15 0 18 0 0 0 0 15 0 0 22 0 15 15 0 5 0 5
52 LINES Edward M16 SO 97 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 24 32 16 0 0 0 0 0 0 0
53 BARRABLE Anthony M70 RAFO 96 0 0 0 0 20 0 0 0 0 0 0 8 13 4 11 12 3 8 0 0 0 0 10 6 0 1
54 KINGDON Anita W60 SAX 93 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 2 1 40 0 0 0 0 40 0 1
55 SING Lavpreet M21 NONE 90 15 0 25 0 0 0 0 0 0 0 8 17 0 0 0 0 0 17 0 0 0 0 0 0 7 1
56 BAILEY Sherallee W40 DFOK 87 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 21 0 0
57 PERRY Mike M70 SAX 86 0 0 0 0 0 0 0 0 0 9 22 14 16 0 0 0 0 0 25 0 0 0 0 0 0 0
58 ROGERS Chris M40 SAX 83 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 28 0 0 0 0 0
59 PURKIS Richard M21 SAX 80 0 0 0 0 0 0 0 0 0 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0
60 TAYLOR Lewis M21 WCOC 76 0 0 0 0 0 0 0 36 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 HOWES Clare W21 SAX 73 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 40 0 0 0 0 0 0 0 0 0
62 COCHRANE Tom M21 SLOW 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 31 0
63 DOBRA Tom M21 CUOC 65 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
64 TONKIN Keith M55 GO 64 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 34 0 0 0
65 PURKIS Mark M20 SAX 63 0 0 0 0 0 0 0 0 0 0 0 0 27 36 0 0 0 0 0 0 0 0 0 0 0 0
66 PITTAM John M60 SO 62 0 0 0 0 0 0 31 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 23 0 0 0
67 KIDDIER Christine W60 GO 56 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 27 0 0 0
68 GARVIN Mike M40 SLOW 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 21
69 CURTIS Ian M45 SO 47 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 20 0 0 0 0 0
70 WILSON Robin M55 SO 43 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 20 0 0 0
71 MARTIN Rozzi W99 NONE 41 0 0 0 0 25 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 BERGMAN Gustav M21 OK RAV 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=72 CRICKMORE Jonny M21 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0
=72 LEWIS Gethyn M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0
=72 RHODES Ruth W70 SO 40 0 0 0 0 0 0 28 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0 0
76 SLADE Cate W35 SAX 38 9 15 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=76 WHITE Dave M60 SO 38 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0
78 SMITH Penny W55 SAX 37 5 0 0 0 17 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 WENK Stephan M21 MH 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0
80 CRICKMORE Sue W50 SO 35 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 20
81 HUFFLETT Tony M45 NONE 34 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=81 MORGAN Debbie W21 NONE 34 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
83 CROUCH Evie W16 Crow R 33 0 0 0 0 0 0 0 18 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
=83 HAWKINS Martin M50 DFOK 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0
=83 HOWELLS Andy M45 NONE 33 0 0 0 0 0 0 0 15 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0
=83 JOLLY David M40 HALO 33 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=83 O'CALLAGHAN Eoin M35 SLOW 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0
=83 WATKINS David M55 BADO 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0
89 HYATT Tony M45 NONE 32 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 STOTT Ed M21 SLOW 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 WINDSOR Ben M21 SLOW 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
92 HICKS Andrew M40 NONE 29 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=92 LEVENE Stu M45 HH 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0
=92 TURNER Charlotte W21 SLOW 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0
95 FARZIN-NIA Lydia W21 SLOW 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0
96 GREENWOOD Simon M55 SAX 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0
=96 NEWELL Mark M55 CH 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
=96 PARROTT Roland M35 NONE 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 TURNER Charlie M60 SLOW 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0
100 ELLINGHAM Nicola W45 NONE 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 CHAPMAN Simon M50 SAX 23 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=101 DUNGATE Stephanie W55 CH 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
=101 EWENS Steve M55 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 16 0 0 0
=101 PICKUP Dave M40 NONE 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 5 2
105 ELLIOT Mike M60 MV 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0
=105 HOPE Nick M55 SAX 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 DOUGHTY Sarah W40 NONE 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 12 0 0 0 0 0 0 0
=107 HADLEY Peter M65 CH 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
=107 HULLEY Tim M50 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0
=107 STYLES Brenda W99 Crow R 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 BOAKES Paul M45 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
=111 DORLING David M40 DFOK 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
=111 OLDERSHAW Jeremy M75 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 7 0 0
114 HUGHES Keith M99 CH 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
=114 MAHER Roger M75 SO 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
116 FORD Emily W16 SAX 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0
=116 HULLEY Amy W21 SO 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0
118 FORD James M14 SAX 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0
=118 PEARSON Chris M50 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
=118 RICHARDSON Nicky W35 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 BURRIDGE Katie W18 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
122 DAVIS James M40 SAX 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
=122 DUDMAN Pete M60 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0
124 O'BRIEN Darren M40 CH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
125 BOSHER Susan W50 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
=125 HERPE John M50 CH 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
127 BLOUNT Jill W50 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0
=127 CAMERON Michael M12 SAX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
=127 HAWTHORNE Kerry W99 CH 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
130 SURLEY Phil M40 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0
131 ADAMS Nicki W35 SLOW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
=131 STARNES Chris M50 MVOC 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 BURDETT Elsa W12 SAX 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
=133 BURRIDGE Sarah W14 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
=133 HOOPER Les M70 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0
136 BOREMAN Terry M45 NONE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
=136 JAMES Oliver M14 NONE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
138 BOND Marrion W50 SAX 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
=138 GALLAVIN William M12 SAX 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 BLAIR Lisa W35 NONE 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=140 HULLEY Linda W55 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
=140 SMOKER Sally W10 SAX 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
143 MARTIN Peter M50 MV 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
=143 SMOKER Kate W10 SAX 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
145 CONWAY-GRIM Tanja W50 NONE 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 BONNETT Andy M35 NONE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
147 ASHWORTH Karen W45 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
=147 MERRY Colin M60 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Created by KNC-Event © 2009-2014 Simon Holford