KNC 2014-15 League Table (after 10 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 HICKLING Alan M50 SAX 193 0 40 38 40 32 33 26 35 35 40                                                
2 HOWE Brendon M45 SAX 191 32 40 27 0 0 0 35 40 40 36                                                
3 CRICKMORE Neil M50 SO 190 38 0 19 36 36 40 0 36 38 38                                                
4 DITCHFIELD Ian M55 MV 188 0 36 36 38 38 38 38 32 34 35                                                
5 GLAISHER Mark M60 SAX 183 40 35 24 34 0 34 40 0 0 0                                                
6 HOOKER Chris M50 SO 177 27 0 40 31 0 24 36 0 36 34                                                
=6 PITCHER Andy M50 DFOK 177 34 34 31 33 0 36 0 40 0 0                                                
8 CRONIN Sean M45 SAX 173 31 33 26 32 35 0 0 33 0 40                                                
9 CRICKMORE Bryony W21 SO 161 36 0 34 0 26 29 0 29 33 28                                                
10 THOMAS Graham M50 SAX 158 29 31 35 0 0 32 31 27 0 23                                                
11 PURKIS Jerry M55 SAX 151 25 30 29 0 31 20 27 28 30 31                                                
=11 WAITE Steve M65 SAX 151 30 0 0 22 29 27 33 23 32 0                                                
13 LAMBERT Jane W50 SO 146 15 24 28 0 28 17 0 26 40 22                                                
14 DAVIES Tom M35 SLOW 139 21 0 0 0 40 0 40 38 0 0                                                
=14 SPEERS Neil M45 DFOK 139 0 0 33 40 0 0 0 34 0 32                                                
16 CAVE-AYLAND Dave M55 DFOK 138 24 0 30 28 24 23 30 22 0 26                                                
17 SOLOMON Mike M70 SAX 135 26 26 0 21 0 31 25 0 0 27                                                
18 HOWE Alison W40 SAX 132 0 19 21 0 0 0 29 21 28 33                                                
19 PICKUP Dave M40 SAX 114 20 0 25 11 0 30 28 0 0 0                                                
20 BLANCHFLOWER Simon M60 SAX 113 0 27 23 0 0 0 32 31 0 0                                                
=20 GLADDEN Robert M50 SAX 113 17 29 0 24 0 0 22 0 0 21                                                
22 BETTS Nicholas M50 SAX 111 23 0 0 18 0 26 24 20 0 0                                                
23 DERRICK Andrew M40 SAX 103 28 32 0 0 0 0 15 13 0 15                                                
24 COLLINS Mark M50 DFOK 102 0 0 32 35 0 35 0 0 0 0                                                
25 CONNELLAN Tony M75 SAX 99 9 22 40 12 0 0 0 0 0 16                                                
26 BROWN Heather W60 SAX 97 19 0 40 17 0 21 0 0 0 0                                                
27 BOWEN Paul M50 NONE 96 0 23 0 19 0 19 16 16 0 19                                                
28 WILSON Fiona W50 SAX 91 18 21 0 0 0 18 20 0 0 14                                                
29 FITZGERALD Jean W60 SAX 89 10 25 0 23 0 12 7 19 0 0                                                
30 FLOAT David M45 HAVOC 82 16 0 0 25 27 0 0 14 0 0                                                
=30 GOODWIN Geoff M60 DFOK 82 0 28 0 14 0 15 0 25 0 0                                                
32 PURKIS Rowan W60 SAX 81 12 14 0 0 0 16 14 12 20 17                                                
33 COLLINS Julie W50 DFOK 73 0 13 0 16 0 14 18 0 0 12                                                
=33 PRIOR Sam W35 SAX 73 11 17 0 0 0 0 8 17 0 20                                                
35 THOMAS David M20 SAX 71 33 38 0 0 0 0 0 0 0 0                                                
36 GALLAVIN Nick M40 SAX 69 0 0 0 0 0 40 0 0 0 29                                                
37 COLLINS Rachael W21 SO 68 0 18 22 0 0 28 0 0 0 0                                                
38 COLLINS Hayley W21 DFOK 67 0 11 0 15 0 13 17 0 0 11                                                
39 BARRABLE Anthony M70 RAFO 63 14 15 0 0 23 11 0 0 0 0                                                
40 WILSON Robin M55 SO 49 0 0 0 20 0 0 0 0 29 0                                                
41 HILLS Nigel M55 SAX 45 0 12 20 13 0 0 0 0 0 0                                                
42 NORRIS Phil M65 SAX 42 13 20 0 0 0 0 9 0 0 0                                                
43 BARRABLE Nick M40 SAX 40 40 0 0 0 0 0 0 0 0 0                                                
=43 FISHER David M60 MV 40 0 0 0 0 40 0 0 0 0 0                                                
45 GLADDEN Darren M20 NONE 39 0 0 0 0 0 0 21 0 0 18                                                
46 MILLWARD Kirsty W45 NONE 38 0 0 16 10 0 0 12 0 0 0                                                
47 CHAPMAN Simon M50 SAX 36 0 0 17 0 0 0 19 0 0 0                                                
48 LINES Rob M45 SO 35 35 0 0 0 0 0 0 0 0 0                                                
49 FORD Mark M35 CHIG 34 0 0 0 0 0 0 34 0 0 0                                                
=49 SKINNER Martin M50 WCOC 34 0 0 0 0 34 0 0 0 0 0                                                
51 FARHALL Justin M40 MV 33 0 0 0 0 33 0 0 0 0 0                                                
52 HAWKES Clive M55 SO 31 0 0 0 0 0 0 0 0 31 0                                                
53 ADAMS Nicki W35 SLOW 30 0 0 0 0 30 0 0 0 0 0                                                
=53 HARDIMAN Richard M40 DFOK 30 0 0 0 0 0 0 0 30 0 0                                                
=53 HOWES Clare W21 SAX 30 0 0 0 0 0 0 0 0 0 30                                                
=53 O'CALLAGHAN Eoin M35 SLOW 30 0 0 0 30 0 0 0 0 0 0                                                
57 PRING Beryl W65 SAX 29 0 16 0 0 0 0 0 0 0 13                                                
=57 SING Lavpreet M21 NONE 29 0 0 0 29 0 0 0 0 0 0                                                
59 GREENWOOD Simon M55 SAX 27 0 0 0 27 0 0 0 0 0 0                                                
=59 LUTTMAN Paul M40 SO 27 0 0 0 0 0 0 0 0 27 0                                                
61 CROUCH Tarquin M50 NONE 26 0 0 0 26 0 0 0 0 0 0                                                
=61 HANNA Ryan M21 SO 26 0 0 0 0 0 0 0 0 26 0                                                
63 HASLER Paul M99 PWAC 25 0 0 0 0 0 0 0 0 0 25                                                
=63 KINGDON Dave M60 SAX 25 0 0 0 0 0 25 0 0 0 0                                                
=63 MARTIN Peter M50 MV 25 0 0 0 0 25 0 0 0 0 0                                                
=63 RAWSON Simon M21 SO 25 0 0 0 0 0 0 0 0 25 0                                                
67 BLOUNT Jill W50 SO 24 0 0 0 0 0 0 0 0 24 0                                                
=67 PULLEN Les M55 DFOK 24 0 0 0 0 0 0 0 24 0 0                                                
=67 WESTBY Andrew M50 NONE 24 0 0 0 0 0 0 0 0 0 24                                                
70 BROCKBANK Steve M65 DFOK 23 0 0 0 0 0 0 0 0 23 0                                                
=70 KENDALL Robin M45 NONE 23 0 0 0 0 0 0 23 0 0 0                                                
72 CRICKMORE Sue W50 SO 22 0 0 0 0 0 22 0 0 0 0                                                
=72 LINES Edward M16 SO 22 22 0 0 0 0 0 0 0 0 0                                                
=72 MARSH Penny W50 SO 22 0 0 0 0 0 0 0 0 22 0                                                
75 PITTAM John M60 SO 21 0 0 0 0 0 0 0 0 21 0                                                
76 BARON Mike M70 SO 19 0 0 0 0 0 0 0 0 19 0                                                
77 CRAVEN Philip M60 DFOK 18 0 0 0 0 0 0 0 18 0 0                                                
=77 ELLINGHAM Nicola W45 NONE 18 0 0 18 0 0 0 0 0 0 0                                                
=77 RHODES Ruth W70 SO 18 0 0 0 0 0 0 0 0 18 0                                                
80 HOOPER Les M70 SO 17 0 0 0 0 0 0 0 0 17 0                                                
81 WATES Neill M40 DFOK 15 0 0 0 0 0 0 0 15 0 0                                                
82 BLAIR Lisa W35 NONE 13 0 0 0 0 0 0 13 0 0 0                                                
83 ROGERS Chris M40 SAX 11 0 0 0 0 0 0 11 0 0 0                                                
84 BAPTIE Phil M21 NONE 10 0 0 0 0 0 0 10 0 0 0                                                
=84 PRING Roger M65 NONE 10 0 10 0 0 0 0 0 0 0 0                                                
Created by KNC-Event © 2009-2014 Simon Holford