Shoreham Woods
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HOWES Clare W21 SAX 59:57 19 0 19 40
2 CRICKMORE Neil M50 SO 60:50 20 1 19 38
n/c GLAISHER Mark M60 SAX 58:25 18 0 18 0
3 SPEERS Neil M45 DFOK 59:23 18 0 18 36
4 HOOKER Chris M50 SO 60:10 19 1 18 35
5 BAILEY Sherallee W40 DFOK 58:27 17 0 17 34
6 WATKINS David M55 BADO 59:09 17 0 17 33
7 COLLINS Mark M50 DFOK 57:09 16 0 16 32
8 BLANCHFLOWER Simon M60 SAX 58:41 16 0 16 31
9 LINES Rob M45 SO 59:07 16 0 16 30
10 WAITE Steve M65 SAX 59:28 16 0 16 29
11 GARVIN Mike M40 SLOW 59:49 16 0 16 28
12 CRONIN Sean M45 DFOK 55:59 15 0 15 27
13 PURKIS Jerry M55 SAX 58:29 15 0 15 26
14 SKINNER Martin M50 WCOC 58:47 15 0 15 25
15 LINES Edward M16 SO 59:06 15 0 15 24
16 PITCHER Andy M50 DFOK 55:08 14 0 14 23
17 CAVE-AYLAND Dave M55 DFOK 58:03 14 0 14 22
18 SOLOMON Mike M70 SAX 58:08 14 0 14 21
19 BOWEN Paul M50 NONE 58:13 14 0 14 20
20 LUTTMAN Paul M40 SO 58:45 14 0 14 19
21 NORRIS Phil M65 SAX 58:33 12 0 12 18
22 BROWN Heather W60 SAX 59:27 12 0 12 17
23 BETTS Nicholas M50 SAX 61:49 14 2 12 16
24 DAVIS James M40 SAX 60:40 12 1 11 15
25 WILSON Fiona W50 SAX 61:56 13 2 11 14
26 PARKES Keith M65 DFOK 57:44 10 0 10 13
27 FITZGERALD Jean W60 SAX 57:59 10 0 10 12
28 FLOAT David M45 HAVOC 63:28 14 4 10 11
29 PRIOR Sam W35 SAX 57:27 9 0 9 10
30 PURKIS Rowan W60 SAX 49:12 8 0 8 9
31 BARCLAY Andrew M50 DFOK 57:17 8 0 8 8
32 DERRICK Andrew M40 SAX 57:36 8 0 8 7
33 COLLINS Julie W50 DFOK 51:26 6 0 6 6
34 COLLINS Hayley W21 DFOK 51:37 6 0 6 5
35 SCULLY Steve M45 NONE 66:51 13 7 6 4
36 BARRABLE Anthony M70 RAFO 63:20 8 4 4 3
37 KINGDON Anita W60 SAX 58:51 3 0 3 2
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2014 Simon Holford