KNC 2013-14 League Table (after 14 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 DITCHFIELD Ian M55 MV 280 40 33 40 40 33 40 40 40 35 36 40 32 0 32                                    
2 HOOKER Chris M50 SO 257 36 36 0 0 30 34 40 34 36 40 35 24 28 31                                    
3 GLAISHER Mark M60 SAX 253 40 24 34 23 32 40 34 0 33 38 30 33 34 28                                    
4 HICKLING Alan M50 SAX 247 0 0 38 25 0 38 36 0 0 0 38 36 36 0                                    
=4 SPEERS Neil M45 DFOK 247 34 0 40 35 0 0 0 40 31 32 29 35 25 0                                    
6 CRONIN Sean M45 DFOK 239 28 32 26 31 0 36 0 33 34 35 0 38 0 0                                    
7 PURKIS Jerry M55 SAX 238 30 28 16 38 31 33 35 31 40 26 26 27 30 26                                    
8 PITCHER Andy M50 DFOK 232 33 35 21 21 0 29 0 35 0 29 31 40 0 0                                    
=8 WAITE Steve M65 SAX 232 24 27 35 33 40 35 0 26 32 30 25 26 15 13                                    
10 CRICKMORE Neil M50 SO 227 0 0 0 0 35 0 38 38 38 0 0 0 38 40                                    
11 THOMAS Graham M50 SAX 223 0 0 32 40 0 0 29 0 0 28 32 31 31 22                                    
12 COLLINS Mark M50 DFOK 221 29 34 36 24 0 32 0 23 27 25 0 34 29 19                                    
13 CAVE-AYLAND Dave M55 DFOK 205 13 22 28 30 24 17 0 29 29 33 28 28 22 0                                    
14 HOWES Sarah W55 SAX 195 35 31 0 34 0 0 0 30 24 0 0 21 20 14                                    
15 COLLINS Rachael W21 SO 193 0 0 0 36 0 30 0 24 30 20 27 25 21 10                                    
16 SOLOMON Mike M70 SAX 188 27 0 23 29 0 0 0 28 22 0 19 18 40 0                                    
17 BLANCHFLOWER Simon M60 SAX 183 26 40 33 0 0 0 0 0 28 27 0 29 0 0                                    
18 PARKES Keith M65 DFOK 172 20 20 0 18 23 25 26 0 0 10 0 40 11 0                                    
19 LAMBERT Jane W50 SO 170 25 18 20 0 28 31 0 22 0 0 0 0 24 20                                    
20 FLOAT David M45 HAVOC 169 0 25 7 13 26 27 0 27 8 0 9 19 32 0                                    
21 GALLAVIN Nick M40 SAX 166 32 6 0 32 0 0 0 0 0 34 36 0 26 0                                    
=21 SCULLY Steve M45 NONE 166 0 16 13 17 0 28 0 25 25 22 0 30 19 0                                    
23 DAVIES Tom M35 SAX 158 38 30 0 0 36 16 0 0 0 0 0 0 0 38                                    
24 BROWN Heather W60 SAX 156 10 12 27 26 0 26 0 19 20 15 20 0 18 0                                    
=24 NORRIS Phil M65 SAX 156 23 0 0 27 0 20 27 0 21 21 0 0 17 0                                    
26 PURKIS Rowan W60 SAX 144 18 8 14 14 18 0 0 17 40 23 0 9 0 3                                    
27 BETTS Nicholas M50 SAX 141 14 23 0 28 0 24 0 0 19 0 33 0 0 0                                    
28 THOMAS David M20 SAX 139 31 0 0 40 0 0 0 0 0 0 0 0 33 35                                    
29 CONNELLAN Tony M75 SAX 130 16 9 6 8 0 21 0 16 9 40 15 10 12 0                                    
30 FITZGERALD Jean W60 SAX 126 17 14 11 19 22 22 0 21 7 0 0 11 0 0                                    
31 HILLS Nigel M55 SAX 123 8 5 12 15 0 0 0 0 14 24 40 0 10 0                                    
32 DERRICK Andrew M40 SAX 122 21 0 31 12 0 0 0 0 6 19 17 16 0 0                                    
33 WILSON Fiona W50 SAX 120 0 3 10 9 0 0 0 14 18 16 13 7 40 0                                    
34 RAINCZUK Bohdan M50 SAX 118 0 29 9 22 0 0 0 0 23 0 0 0 35 0                                    
35 COLLINS Julie W50 DFOK 115 7 11 19 10 19 19 0 0 13 18 16 0 7 2                                    
36 GLADDEN Robert M50 SAX 106 0 21 22 20 0 0 30 0 0 0 0 13 0 0                                    
37 COLLINS Hayley W21 DFOK 98 0 10 18 11 0 18 0 0 12 17 12 0 6 1                                    
38 IVES Toni W45 SAX 94 11 13 29 0 0 0 0 20 0 0 21 0 0 0                                    
=38 PRIOR Sam W35 SAX 94 12 0 17 16 0 0 0 0 11 13 10 15 0 0                                    
40 PURKIS Richard M21 SAX 80 0 0 0 0 0 0 0 0 0 0 0 0 40 40                                    
41 BARCLAY Andrew M50 DFOK 78 0 19 8 0 0 0 0 0 5 12 14 20 0 0                                    
=41 BARRABLE Nick M40 SAX 78 0 40 0 0 38 0 0 0 0 0 0 0 0 0                                    
43 TAYLOR Lewis M21 WCOC 76 0 0 0 0 0 0 0 36 40 0 0 0 0 0                                    
44 CRAVEN Philip M60 DFOK 70 0 0 30 0 0 0 0 0 17 0 0 23 0 0                                    
45 SING Lavpreet M21 NONE 65 15 0 25 0 0 0 0 0 0 0 8 17 0 0                                    
46 PURKIS Mark M20 SAX 63 0 0 0 0 0 0 0 0 0 0 0 0 27 36                                    
47 PERRY Mike M70 SAX 61 0 0 0 0 0 0 0 0 0 9 22 14 16 0                                    
48 LAMBERT Chris M21 SO 57 0 0 0 0 0 0 0 0 0 0 0 0 23 34                                    
49 KINGDON Dave M60 SAX 56 19 0 0 0 0 23 0 0 0 0 0 0 14 0                                    
50 BARRABLE Anthony M70 RAFO 45 0 0 0 0 20 0 0 0 0 0 0 8 13 4                                    
51 BOWEN Paul M50 NONE 43 0 0 0 0 0 0 0 13 0 0 0 22 8 0                                    
52 MARTIN Rozzi W99 NONE 41 0 0 0 0 25 0 0 0 16 0 0 0 0 0                                    
53 BERGMAN Gustav M21 OK RAV 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0                                    
=53 CRICKMORE Jonny M21 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40                                    
55 PITTAM John M60 SO 39 0 0 0 0 0 0 31 0 0 0 0 0 0 8                                    
56 DOBRA Tom M21 CUOC 38 0 38 0 0 0 0 0 0 0 0 0 0 0 0                                    
=56 SLADE Cate W35 SAX 38 9 15 0 0 0 0 0 0 0 14 0 0 0 0                                    
58 HOWE Brendon M45 NONE 37 0 0 0 0 0 0 0 0 26 0 11 0 0 0                                    
=58 SMITH Penny W55 SAX 37 5 0 0 0 17 15 0 0 0 0 0 0 0 0                                    
60 GOODWIN Geoff M60 DFOK 36 0 0 24 0 0 0 0 0 0 0 0 12 0 0                                    
61 HUFFLETT Tony M45 NONE 34 0 0 0 0 34 0 0 0 0 0 0 0 0 0                                    
=61 SKINNER Martin M50 WCOC 34 0 0 0 0 0 0 0 0 0 0 34 0 0 0                                    
63 HOWE Alison W40 NONE 33 0 0 0 0 0 0 0 0 15 0 18 0 0 0                                    
=63 HOWES Clare W21 SAX 33 0 0 0 0 0 0 0 0 0 0 0 0 0 33                                    
=63 JOLLY David M40 HALO 33 0 0 0 0 0 0 33 0 0 0 0 0 0 0                                    
66 BAILEY Sherallee W40 DFOK 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0                                    
=66 HYATT Tony M45 NONE 32 0 0 0 0 0 0 32 0 0 0 0 0 0 0                                    
68 STOTT Ed M21 SLOW 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0                                    
69 TONKIN Keith M55 GO 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30                                    
70 CROUCH Evie W99 Crow R 29 0 0 0 0 0 0 0 18 0 11 0 0 0 0                                    
=70 HICKS Andrew M40 NONE 29 0 0 0 0 29 0 0 0 0 0 0 0 0 0                                    
=70 KIDDIER Christine W60 GO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29                                    
=70 RHODES Ruth W70 SO 29 0 0 0 0 0 0 28 0 0 0 0 0 0 1                                    
74 CURTIS Ian M45 SO 27 0 0 0 0 0 0 0 0 0 0 0 0 0 27                                    
=74 MORGAN Debbie W21 NONE 27 0 0 0 0 27 0 0 0 0 0 0 0 0 0                                    
76 PARROTT Roland M35 NONE 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0                                    
77 LINES Edward M16 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25                                    
=77 WHITE Dave M60 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0                                    
79 ELLINGHAM Nicola W45 NONE 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0                                    
=79 LINES Rob M45 SO 24 0 0 0 0 0 0 0 0 0 0 0 0 0 24                                    
81 CHAPMAN Simon M50 SAX 23 0 0 0 0 0 0 0 0 0 0 23 0 0 0                                    
=81 WILSON Robin M55 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 23                                    
83 HOPE Nick M55 SAX 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0                                    
84 HULLEY Tim M50 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21                                    
=84 STYLES Brenda W99 Crow R 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0                                    
86 HULLEY Amy W21 SO 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18                                    
87 LUTTMAN Paul M40 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17                                    
=87 RICHARDSON Nicky W35 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0                                    
89 BURRIDGE Katie W18 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16                                    
90 CRICKMORE Sue W50 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15                                    
=90 HOWELLS Andy M45 NONE 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0                                    
=90 ROGERS Chris M40 SAX 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0                                    
93 BLOUNT Jill W50 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12                                    
94 SURLEY Phil M40 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11                                    
95 STARNES Chris M50 MVOC 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0                                    
96 BURRIDGE Sarah W14 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9                                    
=96 KINGDON Anita W60 SAX 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0                                    
98 EWENS Steve M55 SO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7                                    
=98 GALLAVIN William M12 SAX 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0                                    
100 BLAIR Lisa W35 NONE 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0                                    
=100 HULLEY Linda W55 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6                                    
102 MARTIN Peter M50 MV 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5                                    
103 CONWAY-GRIM Tanja W50 NONE 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0                                    
104 ASHWORTH Karen W45 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1                                    
Created by KNC-Event © 2009-2014 Simon Holford