Yellow

Splits

1.9km 100m

Pos Name Club Age Class Time
1st Lauren Perry IND W10 30:01
2nd Toby Turnbull IND M10 33:51

L

Splits

6km 200m, 25 controls

Pos Name Club Age Class Time Controls, in order visited Excluded Time
1st Nick Barabble SYO M40 32:35 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 1:17
2nd Mark Purkis SAX M20 36:25 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 0:37
3rd Kris Smith BAOC M21 37:21 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 2:53
4th Tom Dobra CUOC M21 39:03 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 0:38
5th Tom Davies SLOW M35 42:19 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 0:56
6th Mark Ford CHIG M35 44:54 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 103, 100, 104, 101, 102 3:08
7th Ben Smith SLOW M21 46:01 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 101, 102, 103, 100, 104 1:45
8th Mark Glaisher SAX M60 54:12 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 1:46
9th Richard Bonnett SOS M55 57:14 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 103, 100, 104, 101, 102 0:14
10th John Williams SOS M60 59:26 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 90, 91, 93, 92, 94, 95, 60, 103, 100, 104, 101, 102 0:28
11th David Float HAVOC M45 61:01 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 1:18
12th Simon Brook AIRE M55 64:19 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 101, 102, 103, 100, 104 0:22
13th David Cave-Ayland DFOK M60 66:52 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 3:16
14th Nicki Adams SLOW W35 68:02 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 95, 92, 94, 60, 103, 100, 104, 101, 102 1:04
15th Graham Thomas SAX M50 68:17 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 101, 102, 103, 100, 104 0:34
16th David Pickup     74:19 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 101, 102, 103, 100, 104 0:19
17th Paul Channing SOC M55 74:44 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 95, 92, 90, 94, 60, 101, 102, 103, 100, 104 0:24
m53 Nick Hale SN M55 49:52 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 96, 91, 93, 90, 95, 92, 94, 60, 102, 101, 104, 100, 103 2:43
m101 John Marsh SO M45 67:53 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 90, 91, 93, 95, 92, 94, 60, 102, 103, 100, 104 0:50

S

Splits

4.1km 150m, 23 controls

Pos Name Club Age Class Time Controls, in order visited Excluded Time Manual Adj
1st Christine Kiddier GO W60 44:32 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 101, 93, 100, 103, 94, 92, 95, 102, 60 0:18  
2nd Steve Brockbank DFOK M65 58:15 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 95, 102, 60, 101 0:54  
3rd Erin Weatherstone EBOR W21 62:53 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 104, 91, 93, 100, 92, 103, 94, 60, 102, 95, 90, 101 0:18  
4th Rowan Purkis SAX W60 62:57 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 104, 91, 93, 100, 92, 103, 95, 90, 101, 102, 94, 60 0:22  
5th Tony Connellan SAX M75 63:09 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 60, 102, 95, 101 2:37  
6th Dorothy Hale SAX W80 83:48 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 93, 100, 92, 103, 94, 60, 102, 95, 101, 90 0:43  
7th Anthony Barrable RAFO M70 84:29 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 104, 91, 93, 100, 95, 90, 101, 60, 102, 92, 103, 94 0:18  
8th Anita Kingdon SAX W60 93:03 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 60, 102, 95, 101 0:29  
m45 Marion Payne-Bird GO   52:36 32, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 60, 102, 95, 101 0:16  
m44 m48 Mike Perry SAX M70 59:14 32, 45, 47, 38, 46, 40, 43, 53, 96, 91, 104, 90, 101, 102, 95, 93, 100, 92, 103, 94, 60 0:24  
m93 m100 m92 m95 m103 m102 m94 m60 Lauren Perry IND W10 78:41 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 101 1:16