Yellow

Splits

1.9km 100m

Pos Name Club Age Class Time
1st Lauren Perry IND W10 30:01
2nd Toby Turnbull IND M10 33:51

L

Splits

6km 200m, 25 controls

Pos Name Club Age Class Time Controls, in order visited Excluded Time
1st Nick Barabble SYO M40 32:02 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 1:50
2nd Mark Purkis SAX M20 35:48 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 1:14
3rd Kris Smith BAOC M21 36:28 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 3:46
4th Tom Dobra CUOC M21 38:32 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 1:09
5th Tom Davies SLOW M35 41:09 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 102, 103, 100, 104, 101 2:06
6th Mark Ford CHIG M35 44:16 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 103, 100, 104, 101, 102 3:46
7th Ben Smith SLOW M21 44:32 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 101, 102, 103, 100, 104 3:14
8th Mark Glaisher SAX M60 53:30 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 2:28
9th Richard Bonnett SOS M55 56:47 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 103, 100, 104, 101, 102 0:41
10th John Williams SOS M60 59:02 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 90, 91, 93, 92, 94, 95, 60, 103, 100, 104, 101, 102 0:52
11th David Float HAVOC M45 59:36 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 2:43
12th Simon Brook AIRE M55 63:41 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 101, 102, 103, 100, 104 1:00
13th David Cave-Ayland DFOK M60 65:33 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 102, 103, 100, 104, 101 4:35
14th John Marsh SO M45 67:09 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 90, 91, 93, 95, 92, 94, 60, 102, 103, 100, 104, 101 1:34
15th Nicki Adams SLOW W35 67:12 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 95, 92, 94, 60, 103, 100, 104, 101, 102 1:54
16th Graham Thomas SAX M50 67:21 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 90, 93, 92, 95, 94, 60, 101, 102, 103, 100, 104 1:30
17th David Pickup     73:52 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 90, 95, 92, 94, 60, 101, 102, 103, 100, 104 0:46
18th Paul Channing SOC M55 73:56 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 53, 96, 91, 93, 95, 92, 90, 94, 60, 101, 102, 103, 100, 104 1:12
m53 Nick Hale SN M55 49:29 32, 45, 33, 47, 41, 44, 38, 48, 46, 31, 40, 96, 91, 93, 90, 95, 92, 94, 60, 102, 101, 104, 100, 103 3:06

S

Splits

4.1km 150m, 23 controls

Pos Name Club Age Class Time Controls, in order visited Excluded Time Manual Adj
1st Christine Kiddier GO W60 44:06 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 101, 93, 100, 103, 94, 92, 95, 102, 60 0:44  
2nd Steve Brockbank DFOK M65 57:26 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 95, 102, 60, 101 1:43  
3rd Erin Weatherstone EBOR W21 62:13 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 104, 91, 93, 100, 92, 103, 94, 60, 102, 95, 90, 101 0:58  
4th Tony Connellan SAX M75 62:21 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 60, 102, 95, 101 3:25  
5th Rowan Purkis SAX W60 62:24 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 104, 91, 93, 100, 92, 103, 95, 90, 101, 102, 94, 60 0:55  
6th John Capeling SAX M70 72:29 96, 38, 100, 44, 40, 104, 47, 93, 48, 32, 101, 103, 60, 45, 53, 46, 91, 43, 90, 92, 95, 102, 94 5:48  
7th Dorothy Hale SAX W80 82:52 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 93, 100, 92, 103, 94, 60, 102, 95, 101, 90 1:39  
8th Anthony Barrable RAFO M70 83:55 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 104, 91, 93, 100, 95, 90, 101, 60, 102, 92, 103, 94 0:52  
9th Anita Kingdon SAX W60 92:15 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 60, 102, 95, 101 1:17  
m45 Marion Payne-Bird GO   52:07 32, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 93, 100, 92, 103, 94, 60, 102, 95, 101 0:45  
m44 m48 Mike Perry SAX M70 59:14 32, 45, 47, 38, 46, 40, 43, 53, 96, 91, 104, 90, 101, 102, 95, 93, 100, 92, 103, 94, 60 0:24  
m93 m100 m92 m95 m103 m102 m94 m60 Lauren Perry IND W10 76:53 32, 45, 47, 44, 38, 48, 46, 40, 43, 53, 96, 91, 104, 90, 101 3:04