KNC 2013-14 League Table (after 21 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 DITCHFIELD Ian M55 MV 391 40 33 40 40 33 40 40 40 35 36 40 32 0 32 24 0 0 34 34 40 0               
2 HICKLING Alan M50 SAX 366 0 0 38 25 0 38 36 0 0 0 38 36 36 0 33 35 0 38 21 0 38               
3 HOOKER Chris M50 SO 361 36 36 0 0 30 34 40 34 36 40 35 24 28 31 0 34 35 35 0 0 0               
4 GLAISHER Mark M60 SAX 354 40 24 34 23 32 40 34 0 33 38 30 33 34 28 32 36 0 0 31 0 26               
5 SPEERS Neil M45 DFOK 350 34 0 40 35 0 0 0 40 31 32 29 35 25 0 31 0 36 28 0 36 31               
6 CRONIN Sean M45 DFOK 346 28 32 26 31 0 36 0 33 34 35 0 38 0 0 40 0 27 30 32 0 35               
7 PITCHER Andy M50 DFOK 343 33 35 21 21 0 29 0 35 0 29 31 40 0 0 28 0 23 36 36 38 30               
8 CRICKMORE Neil M50 SO 340 0 0 0 0 35 0 38 38 38 0 0 0 38 40 0 0 38 40 35 0 0               
9 PURKIS Jerry M55 SAX 333 30 28 16 38 31 33 35 31 40 26 26 27 30 26 27 0 26 24 30 31 34               
10 WAITE Steve M65 SAX 322 24 27 35 33 40 35 0 26 32 30 25 26 15 13 7 29 29 31 27 28 0               
11 DAVIES Tom M35 SLOW 314 38 30 0 0 36 16 0 0 0 0 0 0 0 38 38 40 0 0 38 0 40               
12 COLLINS Mark M50 DFOK 305 29 34 36 24 0 32 0 23 27 25 0 34 29 19 0 27 32 25 0 0 0               
13 BLANCHFLOWER Simon M60 SAX 300 26 40 33 0 0 0 0 0 28 27 0 29 0 0 6 32 31 27 26 0 27               
14 CAVE-AYLAND Dave M55 DFOK 298 13 22 28 30 24 17 0 29 29 33 28 28 22 0 20 23 22 19 23 40 29               
15 THOMAS Graham M50 SAX 294 0 0 32 40 0 0 29 0 0 28 32 31 31 22 26 0 0 23 0 0 0               
16 FLOAT David M45 HAVOC 268 0 25 7 13 26 27 0 27 8 0 9 19 32 0 25 28 11 26 20 30 22               
17 SOLOMON Mike M70 SAX 263 27 0 23 29 0 0 0 28 22 0 19 18 40 0 0 24 21 21 28 0 21               
18 COLLINS Rachael W21 SO 256 0 0 0 36 0 30 0 24 30 20 27 25 21 10 17 26 0 0 0 0 0               
19 BROWN Heather W60 SAX 241 10 12 27 26 0 26 0 19 20 15 20 0 18 0 14 21 17 11 0 24 40               
20 HOWES Sarah W55 SAX 234 35 31 0 34 0 0 0 30 24 0 0 21 20 14 0 25 0 0 0 0 0               
21 GALLAVIN Nick M40 SAX 232 32 6 0 32 0 0 0 0 0 34 36 0 26 0 35 31 0 0 0 0 0               
22 RAINCZUK Bohdan M50 SAX 230 0 29 9 22 0 0 0 0 23 0 0 0 35 0 19 30 40 0 0 0 23               
23 SCULLY Steve M45 NONE 224 0 16 13 17 0 28 0 25 25 22 0 30 19 0 29 0 4 0 0 0 0               
24 PARKES Keith M65 DFOK 216 20 20 0 18 23 25 26 0 0 10 0 40 11 0 2 0 13 9 0 20 0               
25 NORRIS Phil M65 SAX 215 23 0 0 27 0 20 27 0 21 21 0 0 17 0 12 22 18 16 0 0 19               
26 FITZGERALD Jean W60 SAX 210 17 14 11 19 22 22 0 21 7 0 0 11 0 0 9 40 12 15 18 22 2               
27 LAMBERT Jane W50 SO 203 25 18 20 0 28 31 0 22 0 0 0 0 24 20 15 0 0 0 0 0 0               
28 BETTS Nicholas M50 SAX 202 14 23 0 28 0 24 0 0 19 0 33 0 0 0 0 17 16 18 0 0 10               
29 SKINNER Martin M50 WCOC 196 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 38 25 33 0 34 32               
30 DERRICK Andrew M40 SAX 195 21 0 31 12 0 0 0 0 6 19 17 16 0 0 21 14 7 0 19 0 25               
31 PURKIS Rowan W60 SAX 192 18 8 14 14 18 0 0 17 40 23 0 9 0 3 8 0 9 7 15 17 16               
32 IVES Toni W45 SAX 191 11 13 29 0 0 0 0 20 0 0 21 0 0 0 0 20 0 12 0 25 40               
33 WILSON Fiona W50 SAX 182 0 3 10 9 0 0 0 14 18 16 13 7 40 0 13 10 14 4 17 27 0               
34 THOMAS David M20 SAX 173 31 0 0 40 0 0 0 0 0 0 0 0 33 35 34 0 0 0 0 0 0               
35 CONNELLAN Tony M75 SAX 172 16 9 6 8 0 21 0 16 9 40 15 10 12 0 3 16 0 0 0 15 11               
36 COLLINS Julie W50 DFOK 166 7 11 19 10 19 19 0 0 13 18 16 0 7 2 5 19 6 14 0 18 3               
37 GLADDEN Robert M50 SAX 159 0 21 22 20 0 0 30 0 0 0 0 13 0 0 23 0 0 6 0 0 24               
38 COLLINS Hayley W21 DFOK 145 0 10 18 11 0 18 0 0 12 17 12 0 6 1 4 18 5 13 0 16 4               
39 HILLS Nigel M55 SAX 141 8 5 12 15 0 0 0 0 14 24 40 0 10 0 0 0 0 0 0 0 13               
40 HOWE Brendon M45 SAX 139 0 0 0 0 0 0 0 0 26 0 11 0 0 0 0 33 0 0 33 0 36               
41 GOODWIN Geoff M60 DFOK 133 0 0 24 0 0 0 0 0 0 0 0 12 0 0 22 0 0 10 0 32 33               
=41 PRIOR Sam W35 SAX 133 12 0 17 16 0 0 0 0 11 13 10 15 0 0 1 11 10 5 14 0 14               
43 BOWEN Paul M50 NONE 124 0 0 0 0 0 0 0 13 0 0 0 22 8 0 0 0 20 2 24 35 0               
44 BARRABLE Nick M40 SAX 118 0 40 0 0 38 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0               
45 LINES Rob M45 SO 112 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 30 29 29 0 0               
46 BARCLAY Andrew M50 DFOK 97 0 19 8 0 0 0 0 0 5 12 14 20 0 0 0 0 8 0 0 11 0               
=46 KINGDON Dave M60 SAX 97 19 0 0 0 0 23 0 0 0 0 0 0 14 0 0 0 0 1 40 0 0               
=46 LINES Edward M16 SO 97 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 24 32 16 0 0               
49 LAMBERT Chris M21 SO 87 0 0 0 0 0 0 0 0 0 0 0 0 23 34 30 0 0 0 0 0 0               
50 CRAVEN Philip M60 DFOK 86 0 0 30 0 0 0 0 0 17 0 0 23 0 0 16 0 0 0 0 0 0               
=50 PERRY Mike M70 SAX 86 0 0 0 0 0 0 0 0 0 9 22 14 16 0 0 0 0 0 25 0 0               
52 HOWE Alison W40 SAX 85 0 0 0 0 0 0 0 0 15 0 18 0 0 0 0 15 0 0 22 0 15               
53 ROGERS Chris M40 SAX 83 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 28               
54 SING Lavpreet M21 NONE 82 15 0 25 0 0 0 0 0 0 0 8 17 0 0 0 0 0 17 0 0 0               
55 PURKIS Richard M21 SAX 80 0 0 0 0 0 0 0 0 0 0 0 0 40 40 0 0 0 0 0 0 0               
56 BARRABLE Anthony M70 RAFO 79 0 0 0 0 20 0 0 0 0 0 0 8 13 4 11 12 3 8 0 0 0               
57 TAYLOR Lewis M21 WCOC 76 0 0 0 0 0 0 0 36 40 0 0 0 0 0 0 0 0 0 0 0 0               
58 HOWES Clare W21 SAX 73 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 40 0 0 0 0               
59 BAILEY Sherallee W40 DFOK 66 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 34 0 0 0 0               
60 PURKIS Mark M20 SAX 63 0 0 0 0 0 0 0 0 0 0 0 0 27 36 0 0 0 0 0 0 0               
61 LUTTMAN Paul M40 SO 58 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 19 22 0 0 0               
62 KINGDON Anita W60 SAX 52 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 2 1 40 0 0               
63 CURTIS Ian M45 SO 47 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 20               
64 MARTIN Rozzi W99 NONE 41 0 0 0 0 25 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0               
65 BERGMAN Gustav M21 OK RAV 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=65 COCHRANE Tom M21 SLOW 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0               
=65 CRICKMORE Jonny M21 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0               
68 PITTAM John M60 SO 39 0 0 0 0 0 0 31 0 0 0 0 0 0 8 0 0 0 0 0 0 0               
69 DOBRA Tom M21 CUOC 38 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=69 SLADE Cate W35 SAX 38 9 15 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0               
71 SMITH Penny W55 SAX 37 5 0 0 0 17 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
72 WENK Stephan M21 MH 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0               
73 HUFFLETT Tony M45 NONE 34 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
74 HAWKINS Martin M50 DFOK 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0               
=74 HOWELLS Andy M45 NONE 33 0 0 0 0 0 0 0 15 0 0 0 0 0 0 18 0 0 0 0 0 0               
=74 JOLLY David M40 HALO 33 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=74 WATKINS David M55 BADO 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0               
78 HYATT Tony M45 NONE 32 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
79 STOTT Ed M21 SLOW 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0               
80 TONKIN Keith M55 GO 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0               
81 CROUCH Evie W99 Crow R 29 0 0 0 0 0 0 0 18 0 11 0 0 0 0 0 0 0 0 0 0 0               
=81 HICKS Andrew M40 NONE 29 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=81 KIDDIER Christine W60 GO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0               
=81 LEVENE Stu M45 HH 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0               
=81 RHODES Ruth W70 SO 29 0 0 0 0 0 0 28 0 0 0 0 0 0 1 0 0 0 0 0 0 0               
86 GARVIN Mike M40 SLOW 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0               
87 MORGAN Debbie W21 NONE 27 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
88 NEWELL Mark M55 CH 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0               
=88 PARROTT Roland M35 NONE 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
90 WHITE Dave M60 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
91 ELLINGHAM Nicola W45 NONE 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0               
92 CHAPMAN Simon M50 SAX 23 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0               
=92 DUNGATE Stephanie W55 CH 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0               
=92 WILSON Robin M55 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0               
95 HOPE Nick M55 SAX 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
96 DOUGHTY Sarah W40 NONE 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 12 0 0               
=96 HADLEY Peter M65 CH 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0               
=96 HULLEY Tim M50 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0               
=96 STYLES Brenda W99 Crow R 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
100 BOAKES Paul M45 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0               
101 HUGHES Keith M99 CH 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0               
102 FORD Emily W16 SAX 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18               
=102 HULLEY Amy W21 SO 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0               
104 FORD James M14 SAX 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17               
=104 RICHARDSON Nicky W35 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
106 BURRIDGE Katie W18 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0               
107 CRICKMORE Sue W50 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0               
=107 DAVIS James M40 SAX 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0               
109 O'BRIEN Darren M40 CH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0               
110 BOSHER Susan W50 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0               
=110 HERPE John M50 CH 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0               
=110 OLDERSHAW Jeremy M75 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0               
113 BLOUNT Jill W50 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0               
=113 CAMERON Michael M12 SAX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12               
=113 HAWTHORNE Kerry W99 CH 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0               
116 SURLEY Phil M40 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0               
117 ADAMS Nicki W35 SLOW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0               
=117 STARNES Chris M50 MVOC 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0               
119 BURDETT Elsa W12 SAX 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9               
=119 BURRIDGE Sarah W14 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0               
121 JAMES Oliver M14 NONE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8               
122 BOND Marrion W50 SAX 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7               
=122 EWENS Steve M55 SO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0               
=122 GALLAVIN William M12 SAX 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
125 BLAIR Lisa W35 NONE 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=125 HULLEY Linda W55 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0               
=125 SMOKER Sally W10 SAX 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6               
128 MARTIN Peter M50 MV 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0               
=128 SMOKER Kate W10 SAX 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5               
130 CONWAY-GRIM Tanja W50 NONE 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
131 BONNETT Andy M35 NONE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0               
132 ASHWORTH Karen W45 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0               
=132 MERRY Colin M60 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0               
Created by KNC-Event © 2009-2014 Simon Holford