KNC 2015-16 League Table (after 12 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 CRICKMORE Neil M50 SO 236 40 38 38 36 38 40 38 33 40 40 38 38                                          
=1 HOWE Brendon M45 SAX 236 36 40 34 34 40 32 29 40 0 35 40 40                                          
3 DITCHFIELD Ian M55 MV 226 38 31 36 40 32 36 40 36 0 34 0 26                                          
4 SPEERS Neil M45 DFOK 221 34 36 0 40 35 33 0 40 36 32 0 30                                          
5 CRONIN Sean M45 SAX 214 32 40 27 35 33 0 0 38 26 25 36 29                                          
6 COLLINS Mark M55 DFOK 206 30 25 28 32 26 15 35 26 31 38 35 35                                          
7 HOWE Alison W40 SAX 204 31 30 0 38 31 30 24 34 0 26 40 27                                          
8 GLAISHER Mark M60 SAX 199 40 28 29 24 30 27 32 25 25 40 25 0                                          
9 PITCHER Andy M50 DFOK 198 0 32 25 0 34 0 33 0 35 31 23 33                                          
10 HOOKER Chris M50 SO 188 20 0 35 0 0 28 0 0 38 36 0 31                                          
11 DERRICK Andrew M40 SAX 186 23 35 17 28 18 29 21 35 30 22 29 19                                          
12 LINES Rob M50 SO 177 28 0 33 0 24 0 27 32 33 0 0 0                                          
13 HOWES Sarah W55 SAX 176 22 0 12 33 29 0 0 0 0 40 0 40                                          
14 PICKUP Dave M45 SAX 175 14 0 26 0 28 24 0 28 0 30 31 32                                          
15 CRICKMORE Bryony W21 SO 169 16 0 0 0 20 0 34 0 32 33 0 34                                          
16 BLANCHFLOWER Simon M60 SAX 168 0 27 32 25 19 35 0 23 0 23 26 23                                          
17 WAITE Steve M65 SAX 160 29 0 23 0 27 0 30 0 27 24 0 0                                          
18 CAVE-AYLAND Dave M60 DFOK 159 26 29 0 27 0 0 23 30 24 18 0 18                                          
19 FLOAT David M45 HAVOC 155 6 34 0 20 16 17 0 24 28 0 32 0                                          
20 LUTTMAN Paul M40 SO 151 33 0 22 0 0 0 31 0 0 29 0 36                                          
21 LAMBERT Jane W55 SO 150 25 24 15 29 0 10 22 27 23 12 22 17                                          
22 PURKIS Jerry M55 SAX 149 24 12 21 30 22 20 18 16 17 19 30 22                                          
23 CORRIE Adam M35 SAX 148 5 0 0 23 21 23 0 29 0 14 28 24                                          
24 THOMAS Graham M50 SAX 144 0 0 0 14 0 26 0 0 22 27 34 21                                          
25 FITZGERALD Jean W60 SAX 134 18 19 19 18 40 9 0 17 11 0 20 0                                          
26 BROWN Heather W65 SAX 125 10 21 11 11 13 40 20 14 0 16 0 14                                          
27 SOLOMON Mike M70 SAX 118 8 0 24 17 23 0 0 0 15 20 19 0                                          
28 PRIOR Sam W35 SAX 116 4 22 16 21 9 18 17 18 19 7 18 12                                          
29 BOWEN Paul M50 SAX 115 21 33 0 19 17 0 0 12 13 0 0 0                                          
30 CONNELLAN Tony M75 SAX 114 7 13 5 9 14 40 19 11 0 15 0 13                                          
31 NORRIS Phil M65 SAX 113 19 17 18 0 0 16 14 22 0 21 0 0                                          
32 PERRY Mike M70 SAX 108 9 23 0 22 15 0 0 0 0 11 21 16                                          
33 BETTS Nicholas M50 SAX 99 0 0 0 15 0 25 0 15 0 17 27 0                                          
=33 HICKLING Alan M50 SAX 99 35 6 0 0 0 0 0 0 0 0 33 25                                          
35 TAYLOR Mel M50 SAX 97 0 0 30 0 36 31 0 0 0 0 0 0                                          
36 SUBA Peter M40 WSX 84 0 26 0 0 0 22 36 0 0 0 0 0                                          
37 LACK John M21 NONE 83 27 0 31 0 25 0 0 0 0 0 0 0                                          
=37 PURKIS Rowan W60 SAX 83 13 11 13 0 7 0 16 20 10 9 0 9                                          
39 PRING Beryl W65 SAX 74 0 16 14 10 3 7 0 0 3 10 13 11                                          
40 COLLINS Julie W55 DFOK 73 2 9 10 5 11 13 15 9 6 0 15 7                                          
41 COLLINS Hayley W21 DFOK 72 0 15 9 6 10 14 0 10 0 0 14 8                                          
42 KINGDON Dave M60 SAX 63 0 0 40 8 0 0 0 0 0 0 0 15                                          
43 LINES Edward M18 SO 61 15 0 20 0 0 0 26 0 0 0 0 0                                          
44 GODDARD Kevin M50 SO 59 0 0 0 0 0 0 0 31 0 28 0 0                                          
45 WILSON Fiona W50 SAX 57 3 14 4 16 4 0 0 0 0 0 16 0                                          
46 GLADDEN Robert M50 SAX 46 0 0 7 31 8 0 0 0 0 0 0 0                                          
=46 MAHER Roger M75 SO 46 0 0 0 0 0 0 28 0 18 0 0 0                                          
48 BOND Jon M21 NONE 40 0 0 0 0 0 0 0 0 0 0 40 0                                          
=48 DAVIES Tom M35 SLOW 40 0 0 0 0 0 0 40 0 0 0 0 0                                          
=48 HEAP Stanley M14 SO 40 0 0 0 0 0 0 0 0 40 0 0 0                                          
=48 MANKUS Guntars M40 Latvia 40 0 0 40 0 0 0 0 0 0 0 0 0                                          
52 PARKES Keith M70 DFOK 39 0 18 8 13 0 0 0 0 0 0 0 0                                          
53 BARRABLE Nick M40 SAX 38 0 0 0 0 0 38 0 0 0 0 0 0                                          
=53 PRING Roger M70 SAX 38 0 0 6 2 5 5 0 0 4 8 0 10                                          
55 SINCLAIR Gill W40 SAX 35 0 0 0 0 0 12 0 0 0 0 17 6                                          
56 EVANS Simon M35 SLOW 34 0 0 0 0 0 34 0 0 0 0 0 0                                          
=56 MARSH Liam M18 SO 34 0 0 0 0 0 0 0 0 34 0 0 0                                          
58 GARTHWAITE Graeme M40 NONE 32 0 0 0 26 6 0 0 0 0 0 0 0                                          
59 DARBY Debby W50 NONE 31 0 8 0 12 0 11 0 0 0 0 0 0                                          
60 BARRABLE Anthony M70 RAFO 29 0 0 0 7 0 6 0 0 0 0 12 4                                          
=60 MARSH Euan M20 SO 29 0 0 0 0 0 0 0 0 29 0 0 0                                          
62 DORLING David M40 DFOK 28 0 0 0 0 0 0 0 0 0 0 0 28                                          
63 CRICKMORE Sue W50 SO 25 0 0 0 0 0 0 25 0 0 0 0 0                                          
64 IVES Toni W45 SAX 24 11 0 0 0 0 0 0 13 0 0 0 0                                          
=64 MILWARD-BOSE Akash M16 SAX 24 0 0 0 0 0 0 0 0 0 0 24 0                                          
66 CRAVEN Philip M60 DFOK 21 0 0 0 0 0 0 0 21 0 0 0 0                                          
=66 KENDALL Scott M99 NONE 21 0 0 0 0 0 21 0 0 0 0 0 0                                          
=66 MURRAY-BROWN Charlie M14 NONE 21 0 0 0 0 0 0 0 0 21 0 0 0                                          
69 ALDRIDGE Jon M21 NONE 20 0 20 0 0 0 0 0 0 0 0 0 0                                          
=69 BAILEY Sherallee W45 DFOK 20 0 0 0 0 0 0 0 0 0 0 0 20                                          
=69 WILSON Robin M55 SO 20 0 0 0 0 0 0 0 0 20 0 0 0                                          
72 GOODWIN Geoff M60 DFOK 19 0 0 0 0 0 0 0 19 0 0 0 0                                          
=72 KENDALL Robin M45 NONE 19 0 0 0 0 0 19 0 0 0 0 0 0                                          
74 ARMITT Judith W60 SAX 17 0 10 0 0 0 0 0 7 0 0 0 0                                          
=74 LINES Alex M20 SO 17 17 0 0 0 0 0 0 0 0 0 0 0                                          
76 GUNSTONE Michael M21 NONE 16 0 0 0 4 12 0 0 0 0 0 0 0                                          
=76 HOOPER Mike M40 SO 16 0 0 0 0 0 0 0 0 16 0 0 0                                          
78 MARSH Penny W50 SO 14 0 0 0 0 0 0 0 0 14 0 0 0                                          
=78 TURNER Mark M40 LOK 14 0 0 0 0 1 0 0 0 0 13 0 0                                          
80 FOULKES Peter M50 SLOW 13 0 0 0 0 0 0 13 0 0 0 0 0                                          
81 IVES Liam M18 NONE 12 12 0 0 0 0 0 0 0 0 0 0 0                                          
=81 PITTAM John M65 SO 12 0 0 0 0 0 0 0 0 12 0 0 0                                          
83 REITH Sarah W50 SAX 11 0 0 0 0 0 0 0 0 0 0 11 0                                          
84 FOULKS Neil M99 NONE 10 0 0 0 0 0 0 0 0 0 0 10 0                                          
85 CHAPMAN Simon M55 SAX 9 0 0 0 0 0 0 0 0 0 0 9 0                                          
=85 MAHON Rollo M40 NONE 9 0 0 0 0 0 0 0 0 9 0 0 0                                          
87 ELLINGHAM Nicola W50 NONE 8 0 0 0 0 0 0 0 0 0 0 8 0                                          
=87 KENDALL Beth W99 NONE 8 0 0 0 0 0 8 0 0 0 0 0 0                                          
=87 ROGERS Peter M55 SAX 8 0 0 0 0 2 0 0 0 0 6 0 0                                          
=87 SIBLEY Rosie W21 NONE 8 0 0 0 0 0 0 0 8 0 0 0 0                                          
=87 WHITE Dave M60 SO 8 0 0 0 0 0 0 0 0 8 0 0 0                                          
92 PHILLIPS Ralph M70 SO 7 0 0 0 0 0 0 0 0 7 0 0 0                                          
=92 SIBLEY Rob M60 SAX 7 0 7 0 0 0 0 0 0 0 0 0 0                                          
94 KINGDON Anita W60 SAX 6 0 0 0 1 0 0 0 0 0 0 0 5                                          
95 HOOPER Les M70 SO 5 0 0 0 0 0 0 0 0 5 0 0 0                                          
96 CAMPBELL Jen W21 NONE 3 0 0 0 3 0 0 0 0 0 0 0 0                                          
97 TURNER Rai M14 NONE 2 0 0 0 0 0 0 0 0 2 0 0 0                                          
Created by KNC-Event © 2009-2015 Simon Holford