Knole Park
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 COULDRIDGE Paul M40 SLOW 58:45 16 0 16 40
2 HOOKER Chris M50 SO 59:01 16 0 16 38
3 COLLINS Mark M55 DFOK 57:30 14 0 14 36
4 DITCHFIELD Ian M55 MV 57:56 14 0 14 35
5 LUTTMAN Paul M40 SO 59:32 14 0 14 34
6 CONWAY Adam M12 GO 54:59 13 0 13 33
7 BOND Jon M21 NONE 58:39 12 0 12 32
8 SPEERS Neil M45 DFOK 60:02 13 1 12 31
9 THOMAS David M20 SAX 60:27 13 1 12 30
10 CRICKMORE Neil M50 SO 61:25 14 2 12 29
11 CONWAY Phil M50 GO 57:07 11 0 11 28
12 CRICKMORE Bryony W21 SO 60:13 12 1 11 27
13 PITCHER Andy M50 DFOK 61:52 13 2 11 26
14 BLANCHFLOWER Simon M60 SAX 57:35 10 0 10 25
15 CAVE-AYLAND Dave M60 DFOK 57:45 10 0 10 24
16 HEAP Will M40 SO 62:28 13 3 10 23
17 WHITAKER Richard M60 SAX 56:29 9 0 9 22
18 THOMAS Graham M50 SAX 56:30 9 0 9 21
19 KNIGHT Jim M60 SEV AC 59:09 9 0 9 20
20 DERRICK Andrew M40 SAX 61:12 11 2 9 19
21 CRONIN Sean M45 SAX 61:53 11 2 9 18
22 ROBINSON Andy M60 SLOW 62:38 12 3 9 17
23 WILSON Fiona W50 SAX 55:09 8 0 8 16
24 SOLOMON Mike M70 SAX 55:11 8 0 8 15
25 ROBINSON Christine W55 SLOW 55:55 8 0 8 14
26 TONKIN Keith M55 GO 65:19 14 6 8 13
27 COLLINS Julie W55 DFOK 53:27 7 0 7 12
28 NORRIS Phil M65 SAX 53:47 7 0 7 11
29 COLLINS Hayley W21 DFOK 53:56 7 0 7 10
30 PURKIS Rowan W60 SAX 54:13 7 0 7 9
31 BROWN Heather W65 SAX 58:56 7 0 7 8
32 CONNELLAN Tony M75 SAX 61:12 9 2 7 7
33 LAMBERT Jane W55 SO 61:27 9 2 7 6
34 PURKIS Jerry M55 SAX 61:41 9 2 7 5
35 DORLING David M40 DFOK 64:27 12 5 7 4
36 BAILEY Sherallee W45 DFOK 64:40 12 5 7 3
37 HEAP Stanley M14 SO 65:55 12 6 6 2
38 HOWE Alison W40 SAX 67:36 14 8 6 1
39 FLOAT David M45 HAVOC 62:37 8 3 5 1
40 KIDDIER Christine W60 GO 62:40 8 3 5 1
41 CRICKMORE Sue W50 SO 63:07 9 4 5 1
42 WAITE Steve M65 SAX 66:15 11 7 4 1
43 GLAISHER Mark M60 SAX 67:54 12 8 4 1
44 PRIOR Sam W35 SAX 62:34 6 3 3 1
45 PICKUP Dave M45 SAX 65:26 9 6 3 1
46 PRING Beryl W65 SAX 61:46 4 2 2 1
47 PRING Roger M70 SAX 62:18 4 3 1 1
48 CORRIE Adam M35 SAX 67:03 9 8 1 1
49 MERRY Colin M60 DFOK 07:55 0 0 0 1
50 FITZGERALD Jean W60 SAX 64:03 5 5 0 1
51 BOWEN Paul M50 SAX 70:42 7 11 -4 1
52 HOWE Brendon M45 SAX 76:31 13 17 -4 1
53 BARRABLE Anthony M70 RAFO 72:14 3 13 -10 1
54 PATON Stuart M50 SO 86:17 6 27 -21 1
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2015 Simon Holford