KNC 2015-16 League Table (after 26 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 CRICKMORE Neil M50 SO 510 40 38 38 36 38 40 38 33 40 40 38 38 36 29 33 38 38 40 40 40 36 27 40 0 36 38
=1 HOWE Brendon M45 SAX 510 36 40 34 34 40 32 29 40 0 35 40 40 38 1 34 36 40 24 36 36 38 38 40 38 38 40
3 DITCHFIELD Ian M60 MV 476 38 31 36 40 32 36 40 36 0 34 0 26 35 35 25 35 36 38 35 35 0 36 33 0 35 34
4 HOOKER Chris M55 SO 460 20 0 35 0 0 28 0 0 38 36 0 31 33 38 35 0 0 33 38 38 0 32 0 34 34 36
5 CRONIN Sean M50 SAX 451 32 40 27 35 33 0 0 38 26 25 36 29 0 18 0 30 25 40 27 28 0 35 32 35 33 32
6 SPEERS Neil M50 DFOK 450 34 36 0 40 35 33 0 40 36 32 0 30 34 31 27 26 18 36 0 32 0 30 22 31 31 0
7 PITCHER Andrew M50 DFOK 446 0 32 25 0 34 0 33 0 35 31 23 33 40 26 28 31 0 32 31 34 26 29 29 40 40 29
8 HOWE Alison W40 SAX 429 31 30 0 38 31 30 24 34 0 26 40 27 32 1 24 29 34 31 26 29 34 20 31 32 16 31
9 COLLINS Mark M55 DFOK 422 30 25 28 32 26 15 35 26 31 38 35 35 40 36 30 0 0 23 0 0 0 0 0 24 23 0
10 LUTTMAN Paul M40 SO 401 33 0 22 0 0 0 31 0 0 29 0 36 0 34 40 0 0 25 34 22 0 0 35 27 25 30
11 HICKLING Alan M50 SAX 400 35 6 0 0 0 0 0 0 0 0 33 25 31 0 26 32 32 28 0 30 29 33 30 36 0 21
12 GLAISHER Mark M65 SAX 395 40 28 29 24 30 27 32 25 25 40 25 0 22 1 7 18 31 0 0 0 25 24 18 29 32 27
13 DERRICK Andrew M45 SAX 393 23 35 17 28 18 29 21 35 30 22 29 19 3 19 9 34 24 34 0 26 21 26 25 10 29 33
14 PICKUP Dave M45 SAX 392 14 0 26 0 28 24 0 28 0 30 31 32 17 1 19 0 35 30 0 33 35 31 0 25 0 28
15 WAITE Steve M65 SAX 372 29 0 23 0 27 0 30 0 27 24 0 0 26 1 15 13 26 40 25 27 0 28 17 33 30 0
16 CAVE-AYLAND Dave M60 DFOK 365 26 29 0 27 0 0 23 30 24 18 0 18 27 24 14 12 30 0 19 40 27 16 16 30 28 16
17 BLANCHFLOWER Simon M60 SAX 362 0 27 32 25 19 35 0 23 0 23 26 23 0 25 0 27 0 0 0 0 31 40 0 0 14 25
18 THOMAS Graham M50 SAX 352 0 0 0 14 0 26 0 0 22 27 34 21 28 21 13 0 40 29 24 0 28 25 0 0 22 26
19 CRICKMORE Bryony W21 SO 345 16 0 0 0 20 0 34 0 32 33 0 34 0 27 18 25 0 0 32 0 0 34 40 0 0 0
20 PURKIS Jerry M60 SAX 340 24 12 21 30 22 20 18 16 17 19 30 22 24 5 11 19 27 0 40 0 0 21 0 11 12 40
21 FLOAT David M45 HAVOC 318 6 34 0 20 16 17 0 24 28 0 32 0 25 1 12 20 0 0 22 21 32 19 14 8 24 0
22 LAMBERT Jane W55 SO 316 25 24 15 29 0 10 22 27 23 12 22 17 20 6 5 21 28 27 21 19 24 22 21 22 19 15
23 CORRIE Adam M35 SAX 302 5 0 0 23 21 23 0 29 0 14 28 24 16 1 0 15 33 0 0 0 0 17 28 26 9 19
24 SOLOMON Mike M70 SAX 277 8 0 24 17 23 0 0 0 15 20 19 0 23 15 0 9 22 26 0 24 0 0 0 40 0 0
25 BOWEN Paul M50 SAX 274 21 33 0 19 17 0 0 12 13 0 0 0 21 1 17 33 0 22 20 18 13 0 8 23 10 17
26 BROWN Heather W65 SAX 255 10 21 11 11 13 40 20 14 0 16 0 14 13 8 0 0 15 11 0 0 40 14 9 18 17 8
27 BETTS Nicholas M50 SAX 246 0 0 0 15 0 25 0 15 0 17 27 0 29 0 0 16 29 0 0 20 30 23 0 0 0 0
28 FITZGERALD Jean W60 SAX 245 18 19 19 18 40 9 0 17 11 0 20 0 9 1 0 10 16 12 0 13 20 10 6 21 6 12
29 BARRABLE Nick M40 SYO 238 0 0 0 0 0 38 0 0 0 0 0 0 0 40 40 40 0 0 0 0 40 40 0 0 0 0
30 PRIOR Sam W35 SAX 235 4 22 16 21 9 18 17 18 19 7 18 12 2 1 2 6 13 21 0 0 17 18 15 15 1 4
31 NORRIS Phil M65 SAX 234 19 17 18 0 0 16 14 22 0 21 0 0 0 11 0 0 21 19 0 25 16 15 0 0 11 11
32 LINES Rob M50 SO 220 28 0 33 0 24 0 27 32 33 0 0 0 0 0 16 0 0 0 0 0 0 0 27 0 0 0
33 HOWES Sarah W55 SAX 207 22 0 12 33 29 0 0 0 0 40 0 40 0 0 0 0 0 0 16 15 0 0 0 0 0 0
34 PERRY Mike M70 SAX 203 9 23 0 22 15 0 0 0 0 11 21 16 15 0 0 0 19 17 0 0 15 0 0 0 0 20
35 CONNELLAN Tony M75 SAX 202 7 13 5 9 14 40 19 11 0 15 0 13 14 7 0 0 17 9 0 0 11 0 0 17 2 9
36 PARKES Keith M70 DFOK 191 0 18 8 13 0 0 0 0 0 0 0 0 0 0 0 40 20 0 14 16 14 11 4 14 1 18
37 PURKIS Rowan W60 SAX 189 13 11 13 0 7 0 16 20 10 9 0 9 7 9 1 5 11 0 0 0 0 12 0 16 3 40
38 PRING Beryl W70 SAX 181 0 16 14 10 3 7 0 0 3 10 13 11 11 1 0 7 23 10 12 0 19 8 0 19 8 13
39 WILSON Fiona W55 SAX 163 3 14 4 16 4 0 0 0 0 0 16 0 0 16 0 11 14 0 0 10 0 0 0 40 1 14
40 KINGDON Dave M65 SAX 140 0 0 40 8 0 0 0 0 0 0 0 15 0 0 0 0 0 14 0 0 0 0 0 28 13 22
41 THOMAS David M21 SAX 136 0 0 0 0 0 0 0 0 0 0 0 0 0 30 31 0 40 0 0 0 0 0 0 0 0 35
42 COLLINS Hayley W21 DFOK 134 0 15 9 6 10 14 0 10 0 0 14 8 6 10 1 0 0 7 0 12 0 0 0 13 0 5
43 COLLINS Julie W55 DFOK 132 2 9 10 5 11 13 15 9 6 0 15 7 5 12 1 0 0 6 0 0 0 0 0 12 7 6
44 PRING Roger M70 SAX 129 0 0 6 2 5 5 0 0 4 8 0 10 10 1 0 0 10 13 0 0 18 13 0 9 15 7
45 SUBA Peter M40 WSX 115 0 26 0 0 0 22 36 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
46 TAYLOR Mel M50 SAX 97 0 0 30 0 36 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 BARRABLE Anthony M70 RAFO 94 0 0 0 7 0 6 0 0 0 0 12 4 0 1 1 4 12 0 13 8 12 6 0 7 0 2
48 CONWAY Adam M14 GO 88 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 28 0 0 0 0 0 27 0
49 BOND Jon M21 NONE 84 0 0 0 0 0 0 0 0 0 0 40 0 12 32 0 0 0 0 0 0 0 0 0 0 0 0
50 LACK John M21 NONE 83 27 0 31 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 IVES Toni W50 SAX 82 11 0 0 0 0 0 0 13 0 0 0 0 18 0 0 0 0 0 0 0 40 0 0 0 0 0
52 MANKUS Guntars M45 Latvia 80 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0
53 COULDRIDGE Paul M45 SLOW 76 0 0 0 0 0 0 0 0 0 0 0 0 0 40 36 0 0 0 0 0 0 0 0 0 0 0
54 CONWAY Phil M50 GO 75 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 29 0 0 0 0 0 18 0
=54 HEAP Stanley M14 SO 75 0 0 0 0 0 0 0 0 40 0 0 0 0 2 0 0 0 0 33 0 0 0 0 0 0 0
56 ROBINSON Andy M60 SLOW 70 0 0 0 0 0 0 0 0 0 0 0 0 0 17 23 0 0 0 30 0 0 0 0 0 0 0
57 MARSH Penny W50 SO 69 0 0 0 0 0 0 0 0 14 0 0 0 0 0 1 8 0 0 17 0 22 0 7 0 0 0
58 CRICKMORE Sue W50 SO 65 0 0 0 0 0 0 25 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 13 0 26 0
=58 DASEY John M21 SO 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 36 0 0 0
60 HEAP Will M40 SO 61 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 38 0 0 0
=60 LINES Edward M18 SO 61 15 0 20 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 GOODWIN Geoff M65 DFOK 60 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 24 0 0 0 17 0 0 0 0 0 0
=62 WHITAKER Richard M60 SAX 60 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 14 0 0 0 0 0 0 0 0 1 23
64 GODDARD Kevin M50 SO 59 0 0 0 0 0 0 0 31 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 COLLINS Rachel W21 SO 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 14 0 0 0 0 0 24
66 BAILEY Sherallee W45 DFOK 53 0 0 0 0 0 0 0 0 0 0 0 20 30 3 0 0 0 0 0 0 0 0 0 0 0 0
67 BURRIDGE Katie W20 SO 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 26 0 0 0
=67 HOLLAND Paul M50 NONE 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 20 0 0 0 0 0 0 5 0
=67 TONKIN Keith M55 GO 47 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 34 0 0 0
70 GLADDEN Robert M55 SAX 46 0 0 7 31 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=70 MAHER Roger M75 SO 46 0 0 0 0 0 0 28 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 DAVIS James M45 NONE 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 18 0 0 0 0 0 0 4 0
73 SINCLAIR Gill W45 SAX 44 0 0 0 0 0 12 0 0 0 0 17 6 0 0 0 0 9 0 0 0 0 0 0 0 0 0
74 DAVIES Tom M35 SLOW 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=74 DORLING David M40 DFOK 40 0 0 0 0 0 0 0 0 0 0 0 28 8 4 0 0 0 0 0 0 0 0 0 0 0 0
=74 WILSON Robin M55 SO 40 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0
77 LEITCH Kenny M50 SO 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0
78 FORD Mark M40 CHIG 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0
79 EVANS Simon M35 SLOW 34 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=79 MARSH Liam M18 SO 34 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 PELEPECA Natalja W21 NONE 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 23 0 0 0
=81 RAINCZUK Bohdan M55 SAX 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0
=81 ROBINSON Christine W60 SLOW 33 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 0 0 0 18 0 0 0 0 0 0 0
84 CURTIS Ian M45 SO 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0
=84 GARTHWAITE Graeme M40 NONE 32 0 0 0 26 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 DARBY Debby W50 NONE 31 0 8 0 12 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=86 IVES Liam M20 SAX 31 12 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0
88 MARSH Euan M21 SO 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 HEAL Jimmy M21 NONE 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0
90 CRAVEN Philip M60 DFOK 25 0 0 0 0 0 0 0 21 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
=90 KIDDIER Christine W60 GO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 24 0 0 0
92 KINGDON Anita W60 SAX 24 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 8 0 0 0 0 0 6 1 3
=92 MILWARD-BOSE Akash M16 SAX 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 BARRETT Joe M55 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0
=94 GURNETT Phil M99 NONE 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0
=94 PITTAM John M65 SO 23 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0
=94 SKINNER Martin M50 WCOC 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
98 HULLEY Amy W21 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0
99 KENDALL Scott M99 NONE 21 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=99 MURRAY-BROWN Charlie M14 NONE 21 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=99 TURNER Charlotte W21 SLOW 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
102 ALDRIDGE Jon M21 NONE 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=102 BURRIDGE Rob M50 SO 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0
=102 FARZIN-NIA Lydia W21 SLOW 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0
=102 FIELD Richard M55 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
=102 KNIGHT Jim M65 SEV AC 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
107 EWENS Steve M60 SO 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
=107 HOOPER Mike M45 SO 19 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
=107 KENDALL Robin M45 NONE 19 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 REITH Sarah W50 SAX 18 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
111 ARMITT Judith W60 SAX 17 0 10 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=111 HOLROYD Natallie W21 DRONGO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0
=111 LINES Alex M21 SO 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 GUNSTONE Michael M35 NONE 16 0 0 0 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 EVENS Eifion M55 SAX 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0
=115 MARSH David M50 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
117 TURNER Mark M45 LOK 14 0 0 0 0 1 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 FOULKES Peter M50 SLOW 13 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=118 WHITE Dave M60 SO 13 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
120 LILL Matt M21 NONE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0
121 CROFT Barry M40 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0
122 FOULKS Neil M99 NONE 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=122 HADDEN Rob M45 SAX 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
=122 HULLEY Tim M55 SO 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
=122 PHILLIPS Ralph M70 SO 10 0 0 0 0 0 0 0 0 7 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
126 CHAPMAN Simon M55 SAX 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=126 CROFT Ian M40 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
=126 MAHON Rollo M40 NONE 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=126 REITH Steve M40 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
130 CLARK Andy M50 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
=130 ELLINGHAM Nicola W50 NONE 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=130 KENDALL Beth W99 NONE 8 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=130 ROGERS Peter M55 SAX 8 0 0 0 0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=130 SIBLEY Rosie W21 NONE 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 SIBLEY Rob M60 SAX 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 HANSEN Dorte Torpe W50 SLOW 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
=136 HOOPER Les M70 SO 6 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
138 WELCH Anthony M40 SO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
139 CAMPBELL Jen W21 NONE 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 MERRY Colin M60 DFOK 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
=140 TURNER Rai M14 NONE 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 BURRIDGE Sarah W16 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=142 FITZPATRICK Maureen W45 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=142 PATON Stuart M50 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Created by KNC-Event © 2009-2016 Simon Holford