Bla

Splits

11.8km 300m

Pos Name Club Age Class Time Excluded Time
1st Edward Catmur SLOW M21 72:21 1:37
2nd Rob Paterson SLOW M21 76:17 2:30
3rd Alistair Masson SO M18 79:34 2:13
4th Dane Blomquist BAOC M20 79:40 1:36
5th Laurence Ball NOR M21 81:17 2:09
6th Matthew Schepisi SLOW M21 84:39 1:55
7th Laurence Townley SN M40 85:11 2:29
8th Jevgenijs Petrovs SLOW M40 91:28 1:58
9th Tom Davies SLOW M35 93:09 5:17
10th Dmitry Ushakov LOK M40 100:12 2:21
11th Ling Sang Angus Liu SLOW M21 100:36 3:04
12th Tony Burton MV M50 101:18 1:40
13th Brendon Howe SAX M45 102:33 3:31
14th Mark Collins DFOK M55 107:14 4:54
15th Robin Bishop TVOC M45 107:59 3:25
16th Edward Stott SLOW M21 112:05 2:23
17th Sean Cronin SAX M45 112:49 4:43

Blu

Splits

5.9km 200m

Pos Name Club Age Class Time Excluded Time
1st Paul Couldridge SLOW M40 40:34 2:36
2nd Colin Dickson BAOC M60 43:14 2:34
3rd Keith Masson MV M55 44:07 1:54
4th Alan Rosen HH M60 53:31 1:54
5th Nick Hale SN M55 55:41 2:11
6th Ian Whisson CHIG M55 56:28 1:30
7th Keith Tonkin GO M55 56:29 2:45
8th Tim Bartlett SO M50 57:38 1:45
9th Andy Robinson SLOW M60 57:53 2:43
10th Mark Glaisher SAX M60 58:24 1:48
11th Charles Spence LOK M55 58:37 1:23
12th Roger Moulding HH M65 60:14 2:14
13th Andrew Cummings HH M60 60:38 1:43
14th Simon Greenwood SAX M60 60:47 2:18
15th Paul Street SLOW M60 61:32 2:34
16th Ian Byford HH M55 62:31 2:39
17th Nigel Bush MV M60 63:04 2:54
18th Andrew Evans DFOK M60 63:25 3:16
19th Angus Harrington HH M14 63:54 2:19
20th Anthony Schofield MV M50 66:16 2:46
21st Roger Maher SO M75 66:30 1:23
22nd Doug Greenwood BKO M40 66:43 2:00
23rd Thomas Howell SN M14 68:43 3:01
24th David Dawson DFOK M55 69:29 1:40
25th Robin Wilson SO M55 71:00 2:47
26th David Collier DFOK M60 71:50 3:13
27th Keith Roberts NOC M55 72:13 2:59
28th Peter Dudman SO M60 73:15 2:40
29th Alison Howe SAX W40 75:07 2:44
30th Thomas Jarvis SO M16 75:26 2:37
31st Ronan Cleary LOK M55 79:50 3:11
32nd Geoff Goodwin DFOK M60 80:18 2:25
33rd Philip Craven DFOK M60 80:42 2:22
34th Andrew Derrick SAX M40 84:10 2:10
35th George Engelhardt MV M60 85:43 1:57
36th Mike Elliot MV M60 87:47 2:37
37th Chris McDonald MV M70 89:52 2:22
38th Stephanie Moss SLOW W40 90:28 1:56
39th Edward Cox SO M55 90:48 2:32
40th David Cave-Ayland DFOK M60 91:52 3:35
41st George James SN M55 94:08 3:04
42nd Catherine Slade SAX W35 102:54 3:06
43rd Michael White MV M75 136:48 2:47
rtd David Saunders HH M55    
w13 Kim Van Der Westhuizen GO W40 100:05 1:21
m22 Ezme LeFeuvre SAX M35 149:19 2:38

Br

Splits

9.5km 290m

Pos Name Club Age Class Time Excluded Time
1st Paul Luttman SO M40 85:19 2:11
2nd Peter Huzan SLOW M50 94:05 1:41
3rd Simon Deeks SAX M45 104:35 2:52
4th Richard Whitaker SAX M60 108:04 1:25
5th David Kingdon SAX M60 109:28 3:32
6th Barry McElearney SO M50 112:07 1:29
7th Terry Johnstone ESOC M45 119:39 1:55
8th David Pickup SAX M45 128:49 2:34

G

Splits

4.3km 150m

Pos Name Club Age Class Time Excluded Time
1st Janet Rosen HH W60 45:53 1:30
2nd Mike Murray SLOW M70 48:04 2:59
3rd Sarah Brown SLOW W60 49:39 2:20
4th Christine Kiddier GO W60 50:01 2:29
5th Simon Ling MV M70 53:37 2:00
6th Tom Edelsten CHIG M70 55:02 2:21
7th Geoff Wright GO M70 55:32 2:22
8th Mike Baron SO M70 56:14 2:12
9th Mike Solomon SAX M70 56:31 3:04
10th Jannion Ireland SO W55 56:48 1:58
11th Julie Cleary LOK W50 56:51 2:19
12th Hedley Calderbank HH M60 57:22 3:19
13th Neil Watts SO M55 58:38 1:43
14th John Morris SO M70 60:06 1:40
15th Peter Bennett BKO M75 60:13 2:42
16th Christine Robinson SLOW W55 61:39 2:29
17th Teresa Turner SLOW W65 62:01 2:07
18th Alison Saunders HH W55 62:28 2:30
19th James Parker SO M70 62:43 3:13
20th Andy Ward SO M50 64:11 1:43
21st Jean Fitzgerald SAX W60 65:57 2:12
22nd Keith Parkes DFOK M70 66:02 2:33
23rd Rachel Collins DFOK W21 68:08 2:19
24th Leslie Hooper SO M70 69:17 3:16
25th Elisabeth Dickson BAOC W55 69:41 2:01
26th Rob Sibley SAX M60 70:52 2:40
27th Chris Simpson SO M70 71:21 2:22
28th Anthony Barrable RAFO M70 75:26 1:43
29th Andy Elliott DFOK M65 76:54 2:16
30th Julie Collins DFOK W55 78:18 2:12
31st Bill Alexander MV M70 80:13 2:33
32nd Lisa Blair SAX W35 81:28 2:20
33rd Martin Jackson SN M50 81:47 2:34
34th Claire Leitch SO W50 82:35 2:06
35th Isobel Harrington DFOK W50 83:57 1:50
36th Rowan Purkis SAX W60 86:46 2:26
37th Jasmine Bennett SO W60 87:21 3:01
38th Hayley Collins DFOK W21 88:34 2:10
39th Gail Parker SLOW W55 89:14 2:14
40th Isobel Bailey   W55 100:26 2:35
41st Anita Kingdon SAX W60 101:14 3:41
42nd Anna Bartlett SO W50 101:34 2:43
rtd Gill Sinclair SAX W40    
dnf Brian Farhall SO M70   2:04
rtd Andy Parkinson SO M60    

LG

Splits

3.3km 80m

Pos Name Club Age Class Time
1st Stanley Heap SO M14 28:34
2nd Samuel Leitch SO M14 37:35
3rd Josh M'Caw HH M14 41:17
4th Michael Strelec     55:44
5th Francis Townley SN M12 68:02
6th Joan Mills SAX W70 74:40
dns Beth Kendall SAX M50 711:32

O

Splits

2.8km 50m

Pos Name Club Age Class Time
1st Scarlet Heap SO W12 30:10
2nd Alex Fielding HH M12 34:43
3rd Henry Taylor SAX M12 43:45
4th Peter Errington HH M16 45:15
5th Matthew Taylor SAX M12 47:39
6th Amelia Bartlett SO W12 55:57
7th Madelyn Bartlett SO W10 57:48
8th Aileen Hargreaves SO W60 74:12
9th Marion Shipman LOK W50 79:33
rtd Pauline Gullidge LOK W60  

SBlu

Splits

5.2km 200m

Pos Name Club Age Class Time Excluded Time
1st Sheralee Bailey DFOK W45 44:46 2:31
2nd Peter Martin SAX M65 46:32 2:50
3rd Jim Prowting TVOC M65 49:13 2:08
4th Alan Williamson SO M65 49:14 1:49
5th Mick Smith HH M65 51:55 3:28
6th Alan Leakey SLOW M60 52:34 2:23
7th John Chappell TVOC M65 52:51 2:20
8th Dorte Torpe Hansen SLOW W45 54:30 3:05
9th Keith Marsden HH M70 57:59 1:34
10th Phil Marsland SLOW M45 58:38 5:03
11th Philip Gristwood MV M65 61:01 2:22
12th Helen Errington HH W50 62:56 2:04
13th Fiona Clough BKO W50 64:35 2:51
14th Jane Lambert SO W55 65:20 2:23
15th Susan Crickmore SO W50 65:21 2:06
16th Steve Brockbank DFOK M65 66:53 2:24
17th Jane Archer SN W60 66:54 2:07
18th Diane Leakey SLOW W55 67:16 2:38
19th Julie Lobley DFOK W50 67:18 2:46
20th John Duffield CHIG M65 68:04 1:46
21st Annika Hermik BKO W40 69:19 1:45
22nd Gillian Hanson HH W45 69:26 1:21
23rd Mike Bolton MV M65 70:41 2:16
24th Harry Goldingay HH M65 72:49 2:51
25th Rod Harrington DFOK M45 74:02 1:57
26th Clive Hillier SN M50 76:29 2:13
27th Samantha Prior SAX W35 76:31 2:47
28th Kenneth Fox SAX M50 79:37 2:34
29th Catherine Galvin LOK W50 83:20 4:24
30th Clare Lines SO W50 84:42 2:32
31st Nicky Masson MV W50 98:30 2:24
rtd Nigel Saker SLOW M65   2:20
w12 Christine Jepson SO W55 65:27 2:01

SBr

Splits

8.1km 200m

Pos Name Club Age Class Time Excluded Time
1st Kevin Fielding HH M45 54:42 1:56
2nd Matthew Leitch SO M18 56:15 2:43
3rd Jack Leitch SO M18 57:46 2:32
4th Katrin Harding SLOW W21 62:51 2:35
5th Samuel Fielding HH M18 63:25 2:08
6th Simon Thraves SO M50 63:41 2:00
7th Chris Hooker SO M50 64:15 1:32
8th Neil Crickmore SO M50 64:26 2:21
9th Peter Jones SN M55 65:08 1:54
10th Axel Blomquist BAOC M60 65:37 1:58
11th Simon Errington HH M50 66:20 1:30
12th Neil Speers DFOK M45 66:53 1:54
13th Steve Jarvis SO M50 67:03 2:10
14th Mel Taylor SAX M50 68:03 2:31
15th David Lobley DFOK M50 69:53 2:09
16th David Thomas SAX M20 70:11 1:47
17th Andrew Pitcher DFOK M50 70:48 3:18
18th James Errington HH M18 71:00 2:10
19th Gordon Parker SLOW M50 71:04 2:09
20th Robert Lines SO M50 71:25 2:43
21st David Dorling DFOK M40 72:39 2:32
22nd Mike Garvin SLOW M45 72:52 1:29
23rd Kevin Goddard SO M50 73:59 1:32
24th Vince Roper SLOW M45 74:19 3:52
25th Bryony Crickmore SO W21 76:47 2:07
26th Edward Lines SO M18 80:27 2:29
27th Derick Mercer BKO M50 81:59 2:06
28th Martin Hime LOK M50 83:23 2:04
29th Will Heap SO M40 84:06 1:39
30th David Frampton HH M45 84:46 2:24
31st Charlotte Turner SLOW W21 88:47 1:31
32nd Graham Thomas SAX M50 88:54 1:40
33rd Mark Cheesman MV M45 90:52 2:12
34th Bohdan Rainczuk SAX M50 91:22 2:00
35th Richard Field SAX M50 92:03 2:45
36th Fiona Tam SLOW W21 95:36 2:40
37th Paul Bowen SAX M50 97:30 1:25
38th Paul Wilson SO M50 98:46 2:07
39th Nicki Adams SLOW W35 101:21 2:47
40th Claire Heliot SLOW W21 103:07 2:07
41st Lydia Farzin-nia SLOW W21 103:45 2:16
42nd Peter Martin MV M50 104:02 2:27
43rd Thomas Elgood CHIG M50 105:18 2:37
44th Zsolt Podolyak SN M45 105:40 2:40
45th Colin Swallow SN M55 107:52 2:01
46th Nigel Clemens SLOW M50 109:01 1:56
47th Kim Rowe SLOW M50 114:36 2:59
48th Simon Moss SLOW M50 115:37 2:01
49th Yordan Kolev TVOC M21 117:20 2:07
50th Dmitry Shishkin SAX M50 123:42 2:17
rtd Stephen McKinley SN M50   2:12

SG

Splits

3.7km 135m

Pos Name Club Age Class Time Excluded Time
1st Jeremy Oldershaw SAX M75 54:06 2:03
2nd Robin Kendall SAX M45 57:09 1:20
3rd Doug Deeks SAX M75 57:30 2:10
4th Bridget Hooper SO W70 57:58 2:38
5th Heather Brown SAX W65 61:12 3:23
6th Patrick Maher SO M80 65:15 2:14
7th Frances Goldingay HH W65 67:56 2:34
8th Donna McCourt SLOW W35 68:30 1:43
9th Gill Bennett BKO W70 77:06 2:47
10th Beryl Pring SAX W65 77:58 2:16
11th Tony Connellan SAX M75 80:18 2:50
12th Chris Baker DFOK M80 83:11 3:48
13th Brian Dinsley SAX M75 86:57 2:48
14th Susan Marsden HH W70 90:46 3:06
15th Dorothy Hale SAX W85 91:43 1:51
16th Marion Bond SAX W50 96:39 2:30
17th Helen Hampton CHIG W50 98:13 2:27
18th Sue Gallagher SO W60 100:31 2:23
19th Susan Parker SO W75 108:23 2:23
rtd Anthony Extance SAX M80    

W

Splits

1.3km 25m

Pos Name Club Age Class Time
1st Holly Howe SAX M3 29:48

Y

Splits

2.1km 50m

Pos Name Club Age Class Time
1st Tommy Heap SO M10 18:18
2nd Joseph Derrick SAX M12 20:50
3rd Austin Howe SAX M10 21:41
4th Vincent Townley SN M12 23:33
5th Rhys Stewart SAX M11 26:52
6th Tegan Frampton HH W10 32:56
7th Katerina Strelcova     34:06
8th Matthew Derrick SAX M12 34:55
9th Toby Prior SAX M10 45:18
10th Joseph Fielding HH M16 55:29
11th William Prior SAX M10 64:20
12th Ekta Bhadana IND W21 79:56