KNC 2014-15 League Table (after 22 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 CRICKMORE Neil M50 SO 418 38 0 19 36 36 40 0 36 38 38 0 38 36 36 38 34 34 40 36 30 34 40            
2 HOWE Brendon M45 SAX 415 32 40 27 0 0 0 35 40 40 36 38 31 38 35 18 38 36 24 38 26 0 36            
3 DITCHFIELD Ian M55 MV 410 0 36 36 38 38 38 38 32 34 35 35 0 0 0 40 33 35 38 33 38 0 25            
4 HICKLING Alan M50 SAX 408 0 40 38 40 32 33 26 35 35 40 30 0 30 27 35 36 38 36 35 24 25 0            
5 DAVIES Tom M35 SLOW 388 21 0 0 0 40 0 40 38 0 0 0 40 0 0 0 40 40 25 40 0 32 32            
6 HOOKER Chris M50 SO 386 27 0 40 31 0 24 36 0 36 34 32 30 0 40 36 0 0 35 31 27 35 0            
7 PITCHER Andy M50 DFOK 381 34 34 31 33 0 36 0 40 0 0 26 0 0 31 0 0 0 27 29 40 40 33            
8 CRONIN Sean M45 SAX 376 31 33 26 32 35 0 0 33 0 40 31 27 33 33 33 30 32 29 25 33 33 38            
9 GLAISHER Mark M60 SAX 374 40 35 24 34 0 34 40 0 0 0 23 36 29 29 31 29 0 31 28 35 26 29            
10 SPEERS Neil M45 DFOK 373 0 0 33 40 0 0 0 34 0 32 34 0 28 32 0 35 0 30 22 40 0 35            
11 CRICKMORE Bryony W21 SO 365 36 0 34 0 26 29 0 29 33 28 0 35 0 38 0 23 31 32 32 0 36 0            
12 WAITE Steve M65 SAX 351 30 0 0 22 29 27 33 23 32 0 24 32 35 21 14 40 23 34 24 0 31 28            
13 PURKIS Jerry M55 SAX 344 25 30 29 0 31 20 27 28 30 31 25 25 0 18 32 32 40 23 23 0 19 34            
14 BLANCHFLOWER Simon M60 SAX 332 0 27 23 0 0 0 32 31 0 0 40 0 32 23 0 28 0 0 26 34 28 31            
15 HOWE Alison W40 SAX 329 0 19 21 0 0 0 29 21 28 33 33 22 31 24 26 31 30 28 30 29 0 27            
16 SOLOMON Mike M70 SAX 319 26 26 0 21 0 31 25 0 0 27 28 0 27 25 0 20 0 40 40 23 24 21            
17 THOMAS Graham M50 SAX 303 29 31 35 0 0 32 31 27 0 23 29 0 0 8 0 21 25 0 20 0 0 9            
18 CAVE-AYLAND Dave M60 DFOK 302 24 0 30 28 24 23 30 22 0 26 27 20 17 11 0 0 0 18 17 28 18 40            
19 LAMBERT Jane W55 SO 295 15 24 28 0 28 17 0 26 40 22 18 24 0 20 15 27 28 20 21 25 0 23            
20 DERRICK Andrew M40 SAX 269 28 32 0 0 0 0 15 13 0 15 10 0 26 22 0 16 26 21 27 18 23 30            
21 COLLINS Mark M55 DFOK 263 0 0 32 35 0 35 0 0 0 0 36 33 40 26 0 0 0 26 0 0 0 0            
22 PICKUP Dave M45 SAX 251 20 0 25 11 0 30 28 0 0 0 16 0 0 14 0 0 0 22 19 36 30 0            
23 FITZGERALD Jean W60 SAX 240 10 25 0 23 0 12 7 19 0 0 21 21 25 17 0 15 20 40 13 14 12 0            
24 WILSON Fiona W50 SAX 237 18 21 0 0 0 18 20 0 0 14 9 23 19 7 0 25 19 12 40 0 0 20            
25 BOWEN Paul M50 SAX 214 0 23 0 19 0 19 16 16 0 19 0 0 0 0 24 19 0 11 15 13 20 24            
26 PURKIS Rowan W60 SAX 202 12 14 0 0 0 16 14 12 20 17 13 19 0 15 10 13 40 0 9 0 21 0            
27 BETTS Nicholas M50 SAX 201 23 0 0 18 0 26 24 20 0 0 14 0 0 0 0 26 0 0 0 31 0 19            
28 GLADDEN Robert M50 SAX 199 17 29 0 24 0 0 22 0 0 21 22 0 24 0 0 0 29 0 0 0 11 0            
29 FLOAT David M45 HAVOC 192 16 0 0 25 27 0 0 14 0 0 0 28 0 16 12 24 0 19 11 0 0 0            
30 LUTTMAN Paul M40 SO 181 0 0 0 0 0 0 0 0 27 0 0 0 0 30 40 22 0 33 0 0 29 0            
31 PRIOR Sam W35 SAX 180 11 17 0 0 0 0 8 17 0 20 15 0 20 10 0 18 12 13 10 20 16 12            
32 BARRABLE Nick M40 SAX 174 40 0 0 0 0 0 0 0 0 0 40 0 40 40 0 0 0 0 14 0 0 0            
33 CONNELLAN Tony M75 SAX 172 9 22 40 12 0 0 0 0 0 16 11 0 0 2 0 11 16 14 0 19 0 0            
34 COLLINS Rachel W21 SO 167 0 18 22 0 0 28 0 0 0 0 0 29 40 13 0 0 0 17 0 0 0 0            
35 BROWN Heather W65 SAX 157 19 0 40 17 0 21 0 0 0 0 20 0 0 6 0 0 0 0 0 17 17 0            
=35 SKINNER Martin M50 WCOC 157 0 0 0 0 34 0 0 0 0 0 0 26 34 0 30 0 33 0 0 0 0 0            
37 COLLINS Julie W55 DFOK 149 0 13 0 16 0 14 18 0 0 12 12 16 23 9 0 0 0 16 0 0 0 0            
38 BARRABLE Anthony M70 RAFO 147 14 15 0 0 23 11 0 0 0 0 8 12 18 5 6 10 18 0 12 0 0 0            
39 GOODWIN Geoff M60 DFOK 130 0 28 0 14 0 15 0 25 0 0 0 0 0 0 0 0 0 0 0 22 0 26            
=39 HOWES Clare W21 SAX 130 0 0 0 0 0 0 0 0 0 30 0 0 0 28 0 0 0 0 34 0 38 0            
41 COLLINS Hayley W21 DFOK 113 0 11 0 15 0 13 17 0 0 11 19 0 0 12 0 0 0 15 0 0 0 0            
42 NORRIS Phil M65 SAX 111 13 20 0 0 0 0 9 0 0 0 17 0 0 0 0 17 0 0 0 21 14 0            
43 KINGDON Dave M60 SAX 105 0 0 0 0 0 25 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40 0            
=43 THOMAS David M20 SAX 105 33 38 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0            
45 PRING Beryl W65 SAX 87 0 16 0 0 0 0 0 0 0 13 0 15 0 0 0 14 21 0 8 0 0 0            
46 KINGDON Anita W60 SAX 80 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40 0            
47 GALLAVIN Nick M40 SAX 69 0 0 0 0 0 40 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0            
=47 LINES Rob M50 SO 69 35 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0            
49 CROUCH Tarquin M50 NONE 61 0 0 0 26 0 0 0 0 0 0 0 17 0 0 0 0 0 0 18 0 0 0            
=49 HOWES Sarah W55 SAX 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 32 13 0            
=49 STROUD Tom M21 SO 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 27 0            
52 CRICKMORE Sue W50 SO 56 0 0 0 0 0 22 0 0 0 0 0 0 0 19 0 0 0 0 0 0 15 0            
53 HANNA Ryan M21 SO 53 0 0 0 0 0 0 0 0 26 0 0 0 0 0 27 0 0 0 0 0 0 0            
54 SING Lavpreet M21 NONE 49 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 5            
=54 WILSON Robin M55 SO 49 0 0 0 20 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0            
56 HILLS Nigel M60 SAX 45 0 12 20 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=56 PARKES Keith M70 DFOK 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 16 0 17            
58 CHAPMAN Simon M55 SAX 43 0 0 17 0 0 0 19 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0            
59 CORRIE Adam M35 IND 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 22 6            
=59 FISHER David M60 MV 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
61 CRAVEN Philip M60 DFOK 39 0 0 0 0 0 0 0 18 0 0 0 0 21 0 0 0 0 0 0 0 0 0            
=61 GLADDEN Darren M21 NONE 39 0 0 0 0 0 0 21 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0            
63 MILLWARD Kirsty W45 NONE 38 0 0 16 10 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
64 FORD Mark M40 CHIG 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
65 FARHALL Justin M40 MV 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
66 HAWKES Clive M55 SO 31 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0            
67 ADAMS Nicki W35 SLOW 30 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=67 HARDIMAN Richard M45 DFOK 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=67 O'CALLAGHAN Eoin M35 SLOW 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
70 BROOKER Benjamin M35 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0            
71 SUBA Peter M40 WSX 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0            
72 GREENWOOD Simon M60 SAX 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=72 HOWEY Andy M50 TWH 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0            
74 DASEY John M21 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0            
=74 HASLER Paul M99 PWAC 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0            
=74 MARTIN Peter M50 MV 25 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=74 RAWSON Simon M21 SO 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0            
78 BLOUNT Jill W55 SO 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0            
=78 PRING Roger M70 NONE 24 0 10 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0            
=78 PULLEN Les M55 DFOK 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=78 WALTER Mike M35 PWAC 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0            
=78 WESTBY Andrew M50 NONE 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0            
83 BROCKBANK Steve M65 DFOK 23 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0            
=83 BURRIDGE Katie W20 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0            
=83 KENDALL Robin M45 NONE 23 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
86 CHAVEZ Anna W45 AIRE 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0            
=86 HEPNER John M70 TWH 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0            
=86 HULLEY Amy W21 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0            
=86 LEGON Luc M18 CH 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22            
=86 LINES Edward M18 SO 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=86 MARSH Penny W50 SO 22 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0            
92 PITTAM John M65 SO 21 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0            
=92 TONKIN Keith M55 GO 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0            
94 CROUCH Evie W18 Crow R 20 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 7 0 0 0            
=94 KIDDIER Christine W60 GO 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0            
96 BARON Mike M70 SO 19 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0            
=96 HULLEY Tim M50 SO 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0            
98 BRAZIL Frank M50 SETANTA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18            
=98 ELLINGHAM Nicola W50 NONE 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=98 RHODES Ruth W70 SO 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0            
=98 TURNER Charlie M60 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0            
102 HEAP Stanley M14 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0            
=102 HOOPER Les M70 SO 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0            
=102 SLOWLY Dan M99 TWH 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0            
105 BURRIDGE Rob M50 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0            
=105 DUNGATE Stephanie W55 CH 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16            
107 HUGHES Kieron M16 CH 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15            
=107 TAYLOR Mark M60 TWH 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0            
=107 WATES Neill M45 DFOK 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
110 NEWELL Mark M55 CH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14            
=110 NEWMAN Matt M99 TWH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0            
112 BLAIR Lisa W35 NONE 13 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=112 BUNCE Karen W50 DFOK 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13            
=112 EWENS Steve M55 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0            
=112 PIERCE Nick M99 TWH 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0            
116 ENTWISTLE Andy M45 CH 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11            
=116 HULLEY Linda W55 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0            
=116 NOAKES David M45 NONE 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0            
=116 ROGERS Chris M45 SAX 11 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
120 BAPTIE Phil M21 NONE 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
=120 HOVENDEN Jo W21 CH 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10            
122 BURRIDGE Sarah W16 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0            
123 HUGHES Keith M50 CH 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8            
=123 WELCH Christopher M12 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0            
125 GORHAN Helena W18 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7            
=125 JAMES George M55 SN 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0            
127 RAFFERTY Trevor M65 IND 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0            
128 RAFFERTY John-Paul M21 IND 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0            
Created by KNC-Event © 2009-2015 Simon Holford