KNC 2014-15 League Table (after 23 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 CRICKMORE Neil M50 SO 422 38 0 19 36 36 40 0 36 38 38 0 38 36 36 38 34 34 40 36 30 34 40 40         
2 HOWE Brendon M45 SAX 415 32 40 27 0 0 0 35 40 40 36 38 31 38 35 18 38 36 24 38 26 0 36 0         
3 DITCHFIELD Ian M55 MV 411 0 36 36 38 38 38 38 32 34 35 35 0 0 0 40 33 35 38 33 38 0 25 36         
4 HICKLING Alan M50 SAX 408 0 40 38 40 32 33 26 35 35 40 30 0 30 27 35 36 38 36 35 24 25 0 35         
5 HOOKER Chris M50 SO 395 27 0 40 31 0 24 36 0 36 34 32 30 0 40 36 0 0 35 31 27 35 0 40         
6 DAVIES Tom M35 SLOW 388 21 0 0 0 40 0 40 38 0 0 0 40 0 0 0 40 40 25 40 0 32 32 0         
7 PITCHER Andy M50 DFOK 384 34 34 31 33 0 36 0 40 0 0 26 0 0 31 0 0 0 27 29 40 40 33 32         
8 SPEERS Neil M45 DFOK 378 0 0 33 40 0 0 0 34 0 32 34 0 28 32 0 35 0 30 22 40 0 35 33         
9 CRICKMORE Bryony W21 SO 376 36 0 34 0 26 29 0 29 33 28 0 35 0 38 0 23 31 32 32 0 36 0 40         
=9 CRONIN Sean M45 SAX 376 31 33 26 32 35 0 0 33 0 40 31 27 33 33 33 30 32 29 25 33 33 38 31         
11 GLAISHER Mark M60 SAX 374 40 35 24 34 0 34 40 0 0 0 23 36 29 29 31 29 0 31 28 35 26 29 24         
12 WAITE Steve M65 SAX 351 30 0 0 22 29 27 33 23 32 0 24 32 35 21 14 40 23 34 24 0 31 28 22         
13 PURKIS Jerry M55 SAX 344 25 30 29 0 31 20 27 28 30 31 25 25 0 18 32 32 40 23 23 0 19 34 15         
14 BLANCHFLOWER Simon M60 SAX 332 0 27 23 0 0 0 32 31 0 0 40 0 32 23 0 28 0 0 26 34 28 31 0         
15 HOWE Alison W40 SAX 329 0 19 21 0 0 0 29 21 28 33 33 22 31 24 26 31 30 28 30 29 0 27 0         
16 SOLOMON Mike M70 SAX 319 26 26 0 21 0 31 25 0 0 27 28 0 27 25 0 20 0 40 40 23 24 21 6         
17 THOMAS Graham M50 SAX 303 29 31 35 0 0 32 31 27 0 23 29 0 0 8 0 21 25 0 20 0 0 9 0         
18 CAVE-AYLAND Dave M60 DFOK 302 24 0 30 28 24 23 30 22 0 26 27 20 17 11 0 0 0 18 17 28 18 40 18         
19 LAMBERT Jane W55 SO 295 15 24 28 0 28 17 0 26 40 22 18 24 0 20 15 27 28 20 21 25 0 23 7         
20 DERRICK Andrew M40 SAX 269 28 32 0 0 0 0 15 13 0 15 10 0 26 22 0 16 26 21 27 18 23 30 0         
21 COLLINS Mark M55 DFOK 263 0 0 32 35 0 35 0 0 0 0 36 33 40 26 0 0 0 26 0 0 0 0 0         
22 PICKUP Dave M45 SAX 251 20 0 25 11 0 30 28 0 0 0 16 0 0 14 0 0 0 22 19 36 30 0 0         
23 FITZGERALD Jean W60 SAX 240 10 25 0 23 0 12 7 19 0 0 21 21 25 17 0 15 20 40 13 14 12 0 3         
24 WILSON Fiona W50 SAX 237 18 21 0 0 0 18 20 0 0 14 9 23 19 7 0 25 19 12 40 0 0 20 13         
25 LUTTMAN Paul M40 SO 215 0 0 0 0 0 0 0 0 27 0 0 0 0 30 40 22 0 33 0 0 29 0 34         
26 BOWEN Paul M50 SAX 214 0 23 0 19 0 19 16 16 0 19 0 0 0 0 24 19 0 11 15 13 20 24 8         
27 FLOAT David M45 HAVOC 213 16 0 0 25 27 0 0 14 0 0 0 28 0 16 12 24 0 19 11 0 0 0 21         
28 PURKIS Rowan W60 SAX 202 12 14 0 0 0 16 14 12 20 17 13 19 0 15 10 13 40 0 9 0 21 0 5         
29 BETTS Nicholas M50 SAX 201 23 0 0 18 0 26 24 20 0 0 14 0 0 0 0 26 0 0 0 31 0 19 0         
30 GLADDEN Robert M50 SAX 199 17 29 0 24 0 0 22 0 0 21 22 0 24 0 0 0 29 0 0 0 11 0 0         
31 PRIOR Sam W35 SAX 180 11 17 0 0 0 0 8 17 0 20 15 0 20 10 0 18 12 13 10 20 16 12 0         
32 BARRABLE Nick M40 SAX 174 40 0 0 0 0 0 0 0 0 0 40 0 40 40 0 0 0 0 14 0 0 0 0         
33 CONNELLAN Tony M75 SAX 172 9 22 40 12 0 0 0 0 0 16 11 0 0 2 0 11 16 14 0 19 0 0 0         
34 HOWES Clare W21 SAX 168 0 0 0 0 0 0 0 0 0 30 0 0 0 28 0 0 0 0 34 0 38 0 38         
35 COLLINS Rachel W21 SO 167 0 18 22 0 0 28 0 0 0 0 0 29 40 13 0 0 0 17 0 0 0 0 0         
36 BROWN Heather W65 SAX 157 19 0 40 17 0 21 0 0 0 0 20 0 0 6 0 0 0 0 0 17 17 0 0         
=36 SKINNER Martin M50 WCOC 157 0 0 0 0 34 0 0 0 0 0 0 26 34 0 30 0 33 0 0 0 0 0 0         
38 COLLINS Julie W55 DFOK 149 0 13 0 16 0 14 18 0 0 12 12 16 23 9 0 0 0 16 0 0 0 0 0         
39 BARRABLE Anthony M70 RAFO 147 14 15 0 0 23 11 0 0 0 0 8 12 18 5 6 10 18 0 12 0 0 0 0         
40 GOODWIN Geoff M60 DFOK 130 0 28 0 14 0 15 0 25 0 0 0 0 0 0 0 0 0 0 0 22 0 26 0         
41 COLLINS Hayley W21 DFOK 113 0 11 0 15 0 13 17 0 0 11 19 0 0 12 0 0 0 15 0 0 0 0 0         
42 NORRIS Phil M65 SAX 111 13 20 0 0 0 0 9 0 0 0 17 0 0 0 0 17 0 0 0 21 14 0 0         
43 KINGDON Dave M60 SAX 105 0 0 0 0 0 25 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40 0 0         
=43 THOMAS David M20 SAX 105 33 38 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0         
45 PRING Beryl W65 SAX 87 0 16 0 0 0 0 0 0 0 13 0 15 0 0 0 14 21 0 8 0 0 0 0         
46 HOWES Sarah W55 SAX 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 32 13 0 20         
47 KINGDON Anita W60 SAX 80 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40 0 0         
48 WILSON Robin M55 SO 78 0 0 0 20 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29         
49 HANNA Ryan M21 SO 76 0 0 0 0 0 0 0 0 26 0 0 0 0 0 27 0 0 0 0 0 0 0 23         
50 CRICKMORE Sue W50 SO 72 0 0 0 0 0 22 0 0 0 0 0 0 0 19 0 0 0 0 0 0 15 0 16         
51 GALLAVIN Nick M40 SAX 69 0 0 0 0 0 40 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0         
=51 LINES Rob M50 SO 69 35 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0         
53 CROUCH Tarquin M50 NONE 61 0 0 0 26 0 0 0 0 0 0 0 17 0 0 0 0 0 0 18 0 0 0 0         
=53 STROUD Tom M21 SO 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 27 0 0         
55 GREENWOOD Simon M60 SAX 55 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28         
56 CORRIE Adam M35 IND 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 22 6 12         
=56 DASEY John M21 SO 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 27         
58 TONKIN Keith M55 GO 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 30         
59 SING Lavpreet M21 NONE 49 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 5 0         
60 LINES Edward M18 SO 48 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26         
61 HILLS Nigel M60 SAX 45 0 12 20 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=61 PARKES Keith M70 DFOK 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 16 0 17 0         
63 CHAPMAN Simon M55 SAX 43 0 0 17 0 0 0 19 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0         
64 FISHER David M60 MV 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=64 HUGHES Kieron M16 CH 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 25         
66 CRAVEN Philip M60 DFOK 39 0 0 0 0 0 0 0 18 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0         
=66 GLADDEN Darren M21 NONE 39 0 0 0 0 0 0 21 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0         
=66 KIDDIER Christine W60 GO 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 19         
69 MILLWARD Kirsty W45 NONE 38 0 0 16 10 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
70 HULLEY Tim M50 SO 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 17         
71 FORD Mark M40 CHIG 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
72 FARHALL Justin M40 MV 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
73 HAWKES Clive M55 SO 31 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=73 LEGON Luc M18 CH 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 9         
75 ADAMS Nicki W35 SLOW 30 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=75 HARDIMAN Richard M45 DFOK 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=75 O'CALLAGHAN Eoin M35 SLOW 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
78 BROOKER Benjamin M35 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0         
79 BRAZIL Frank M50 SETANTA 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 10         
=79 SUBA Peter M40 WSX 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0         
81 HOWEY Andy M50 TWH 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0         
82 HASLER Paul M99 PWAC 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0         
=82 MARTIN Peter M50 MV 25 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=82 RAWSON Simon M21 SO 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
85 BLOUNT Jill W55 SO 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=85 PRING Roger M70 NONE 24 0 10 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0         
=85 PULLEN Les M55 DFOK 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=85 WALTER Mike M35 PWAC 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0         
=85 WESTBY Andrew M50 NONE 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0         
90 BROCKBANK Steve M65 DFOK 23 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=90 BURRIDGE Katie W20 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0         
=90 KENDALL Robin M45 NONE 23 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=90 MARSH Penny W50 SO 23 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 1         
94 CHAVEZ Anna W45 AIRE 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0         
=94 HEPNER John M70 TWH 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0         
=94 HULLEY Amy W21 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0         
97 HOOPER Les M70 SO 21 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 4         
=97 PITTAM John M65 SO 21 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
99 CROUCH Evie W18 Crow R 20 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 7 0 0 0 0         
100 BARON Mike M70 SO 19 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
101 ELLINGHAM Nicola W50 NONE 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=101 RHODES Ruth W70 SO 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=101 TURNER Charlie M60 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0         
104 HEAP Stanley M14 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0         
=104 SLOWLY Dan M99 TWH 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0         
106 BURRIDGE Rob M50 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0         
=106 DUNGATE Stephanie W55 CH 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0         
108 EWENS Steve M55 SO 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 2         
=108 TAYLOR Mark M60 TWH 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0         
=108 WATES Neill M45 DFOK 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
111 JARVIS Steve M50 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14         
=111 NEWELL Mark M55 CH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0         
=111 NEWMAN Matt M99 TWH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0         
114 BLAIR Lisa W35 NONE 13 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=114 BUNCE Karen W50 DFOK 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0         
=114 PIERCE Nick M99 TWH 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0         
117 ENTWISTLE Andy M45 CH 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0         
=117 HULLEY Linda W55 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0         
=117 LEWIS Gethyn M45 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11         
=117 NOAKES David M45 NONE 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0         
=117 ROGERS Chris M45 SAX 11 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
122 BAPTIE Phil M21 NONE 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=122 HOVENDEN Jo W21 CH 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0         
124 BURRIDGE Sarah W16 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0         
125 HUGHES Keith M50 CH 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0         
=125 WELCH Christopher M12 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0         
127 GORHAN Helena W18 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0         
=127 JAMES George M55 SN 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0         
129 RAFFERTY Trevor M65 IND 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0         
130 RAFFERTY John-Paul M21 IND 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0         
Created by KNC-Event © 2009-2015 Simon Holford